Shooters Pool Leagues Thursday Night - Winter 2009-ACS

Week # 14

Team Statistics

Date: Jun 10, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Ball Busters

2309

24

60

28.57

5337 Alan Babb 9 291 13 32 28.89 / 6
5271 Allen Grimm 9 322 24 21 53.33 / 7
5275 Donald Lewellyn 2 59 3 7 30 / 6
5214 Grady Shuck 2 77 5 5 50 / 8
5273 Kevin Moorman 6 162 6 24 20 / 5
5274 Nick Sulzer 12 427 26 34 43.33 / 7
5339 Pat Cochran 6 212 15 15 50 / 7
5515 Patrick Ermer 9 220 8 37 17.78 / 5
5272 Victor Cristobal 9 324 22 23 48.89 / 7
SUBSTITUTE(s) 67 2206 129 206 38.51 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Bite Me

2320

39

45

46.43

5345 Dizzy Edelen 0 0 /
5340 Jessica Yager 13 381 20 45 30.77 / 6
5250 John Brooks 14 512 37 33 52.86 / 7
5344 Mark Largent 3 125 9 6 60 / 8
5343 Mark Gunter 12 417 29 31 48.33 / 7
5342 Ross Hawley 12 403 27 33 45 / 7
5341 Tim Twite 14 417 23 47 32.86 / 6
SUBSTITUTE(s) 70 2320 148 202 42.29 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Double K

2429

32

52

38.1

5356 Gregg Wheeler 13 495 36 29 55.38 / 8
5225 James Glisky 2 54 3 7 30 / 5
5357 Kalydosos 13 432 18 47 27.69 / 7
5355 Kashta French 14 485 31 39 44.29 / 7
5381 Mike Fiala 1 47 4 1 80 / 9
5358 Mike Parkhurst 12 337 14 46 23.33 / 6
5254 Rick Witt 11 437 35 20 63.64 / 8
5224 Ron St. Pierre 2 66 3 7 30 / 7
5368 Steve Kveberg 2 59 2 8 20 / 6
SUBSTITUTE(s) 70 2429 148 202 42.29 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Go Go Gadget Balls

2025

12

72

14.29

5519 Austin Meyer 7 221 10 25 28.57 / 6
5361 Brian Lightly 9 234 9 36 20 / 5
5359 Bruce Sinn-Brown 13 344 14 51 21.54 / 5
5360 Chris deCastro 12 413 25 35 41.67 / 7
5391 Dennis Urabe 1 34 1 4 20 / 7
5207 Joe Nelligan 5 165 6 19 24 / 7
5392 Mike Olson 1 23 1 4 20 / 5
5362 Terry Bell 7 161 6 29 17.14 / 5
5208 Titus Torkelson 12 339 11 49 18.33 / 6
5390 Tom Olsen 1 31 1 4 20 / 6
SUBSTITUTE(s) 70 2025 88 262 25.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

No Depth Perception Crew

2811

61

23

72.62

5334 Alan Spychalla 14 640 57 13 81.43 / 9
5333 Angela Spychalla 10 299 16 34 32 / 6
5332 Jay O'Neill 12 512 42 18 70 / 9
5336 Mike Hidding 11 442 34 21 61.82 / 8
5335 Monte McNally 11 421 29 26 52.73 / 8
5331 Tonya O'Neal 11 453 35 20 63.64 / 8
SUBSTITUTE(s) 69 2767 213 132 61.74 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Off Constantly

2729

49

35

58.33

5249 Dave Hammer 13 473 32 33 49.23 / 7
5291 Dickie Barnier 2 87 7 3 70 / 9
5346 Jesse Pederson 14 593 47 23 67.14 / 8
5348 Jon Benedict 13 533 44 21 67.69 / 8
5367 Kyle Anderson 5 234 21 4 84 / 9
5347 Nick Wetterlund 14 496 35 35 50 / 7
5246 Robert Royal 12 451 31 29 51.67 / 8
SUBSTITUTE(s) 70 2729 205 145 58.57 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

OOPS...Wrong Hole

2951

67

17

79.76

5353 Clark Saucier 11 456 37 18 67.27 / 8
5349 Cory Brower 12 480 33 27 55 / 8
5211 Mark Heckman 1 30 2 3 40 / 6
5351 Mike Orth 14 633 54 16 77.14 / 9
5352 Nate Johnson 6 253 19 11 63.33 / 8
5354 Phil Lefever 10 394 28 22 56 / 8
5350 Ryan Carlson 14 632 54 16 77.14 / 9
5244 Travis Flak 1 31 3 2 60 / 6
SUBSTITUTE(s) 70 2951 233 117 66.57 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Phat Cats

2895

52

32

61.9

5389 Carl Moore 2 88 7 3 70 / 9
5300 Dan Rider 12 508 43 17 71.67 / 8
5268 Doug More 6 246 19 11 63.33 / 8
5231 Jeff Meixner 14 577 45 25 64.29 / 8
5386 Kim Mechura 1 42 3 2 60 / 8
5329 Larry Joosten 12 494 39 21 65 / 8
5288 Lonnie Olson 2 85 6 4 60 / 9
5639 Mollie Pearl 1 42 3 2 60 / 8
5239 Terry Goulet 9 367 26 19 57.78 / 8
5212 Tim Moe 12 499 42 18 70 / 8
SUBSTITUTE(s) 70 2895 228 122 65.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

5389 Carl Moore 1 44 3 2 60 -
5268 Doug More 1 46 4 1 80 -
5207 Joe Nelligan 2 57 1 9 10 -

* = Assigned handicap or higher. + = Handicap held over from last session.