Shooters Pool Leagues Thursday Night - Winter 2013-ACS

Week # 15

Team Statistics

Date: May 2, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Bite Me

2626

36

54

40

5340 Jessica Yager 15 490 30 45 40 / 7
5343 Mark Gunter 14 475 29 41 41.43 / 7
6523 Matt Hintz 14 514 36 34 51.43 / 7
5224 Ron St. Pierre 14 554 42 28 60 / 8
5342 Ross Hawley 14 497 32 38 45.71 / 7
5341 Tim Twite 0 0 / 7
SUBSTITUTE(s) 71 2530 169 186 47.61 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Breaking Bad

2317

21

69

23.33

6910 Chad Kostecka 3 116 8 7 53.33 / 8
5278 Debb Vagstad 7 201 10 25 28.57 / 6
6909 Glynn Ross 0 0 /
7195 Josh Enberg 12 259 7 53 11.67 / 4
6864 Kirk Anderson 12 421 26 34 43.33 / 7
7103 Steve Henry 11 370 20 35 36.36 / 7
5279 Steve Vagstad 7 207 8 27 22.86 / 6
7203 Tom Barnidge 3 82 3 12 20 / 5
7100 Wayne Mahan 14 445 24 46 34.29 / 6
SUBSTITUTE(s) 69 2101 106 239 30.72 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Distracting Rack

2383

28

62

31.11

6704 Dave Stevens 10 326 19 31 38 / 6
6996 Jeff Ament 6 180 8 22 26.67 / 5
6683 Joe Snapp 14 488 32 38 45.71 / 7
6682 Markell Dean 14 310 7 63 10 / 5
6984 Nate Jacobs 13 410 20 45 30.77 / 6
5274 Nick Sulzer 5 194 12 13 48 / 8
6509 Rob Eggers 0 0 / 8
7206 Ryan McGrath 8 303 19 21 47.5 / 8
SUBSTITUTE(s) 70 2211 117 233 33.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Jump Dis

3036

62

28

68.89

7204 Arturo Sanchez 9 400 34 11 75.56 / 9
5286 Brandon Rossell 4 175 14 6 70 / 9
5778 Brett Miller 14 561 46 24 65.71 / 8
5782 Chris Johnson 11 453 37 18 67.27 / 8
5288 Lonnie Olson 9 347 27 18 60 / 8
7214 Luke Lund 10 378 30 20 60 / 8
5781 Tom Gurrolla 13 472 33 32 50.77 / 7
SUBSTITUTE(s) 70 2786 221 129 63.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Krazy Kues

2883

50

40

55.56

6374 Alan Frank 13 545 46 19 70.77 / 9
6697 Lars Gerfast 11 476 42 13 76.36 / 9
6193 Marcus Davis 13 480 38 27 58.46 / 8
6191 Steve Kelly 15 574 39 36 52 / 8
6195 Tom Freedy 15 526 32 43 42.67 / 7
SUBSTITUTE(s) 67 2601 197 138 58.81 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Let's Get Naked!

2655

52

38

57.78

7208 Dean Streett 7 275 22 13 62.86 / 8
7088 Dustin Burke 6 233 18 12 60 / 8
6433 Eric Benson 11 482 40 15 72.73 / 8
6734 John Stitch 7 330 30 5 85.71 / 9
5256 Scott Norberg 11 411 30 25 54.55 / 7
7087 Toby Dick 0 0 / 9
7091 Tom Zensen 0 0 / 9
7125 Tyler Stitch 4 181 16 4 80 / 9
SUBSTITUTE(s) 46 1912 156 74 67.83 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Name That STD

2844

49

41

54.44

5389 Carl Moore 15 681 62 13 82.67 / 9
6082 Ed "I'd Rather Kick At It" Klaers 14 525 38 32 54.29 / 8
6058 Joe Klaers 15 611 45 30 60 / 8
7068 Mark Klaers 14 435 23 47 32.86 / 6
5208 Titus Torkelson 13 455 26 39 40 / 7
SUBSTITUTE(s) 71 2707 194 161 54.65 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Ooops...Wrong Hole

2936

57

33

63.33

5349 Cory Brower 5 186 16 9 64 / 7
7216 Daxs Balenger 7 286 26 9 74.29 / 8
5332 Jay O'Neill 10 401 31 19 62 / 8
5351 Mike Orth 15 599 48 27 64 / 8
5354 Phil Lefever 11 389 21 34 38.18 / 7
5350 Ryan Carlson 15 645 53 22 70.67 / 9
6706 Steven Brand 9 332 21 24 46.67 / 8
7215 Toni Johnson 2 77 6 4 60 / 8
SUBSTITUTE(s) 74 2915 222 148 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Phat Cats

3090

67

23

74.44

5400 Craig Wilson 1 35 2 3 40 / 9
5791 Dick Selbitschka 9 374 30 15 66.67 / 9
5268 Doug More 12 463 32 28 53.33 / 8
6691 Eric Ackerman 10 414 30 20 60 / 8
5231 Jeff Meixner 14 566 45 25 64.29 / 8
5783 Mark Elingsworth 5 208 16 9 64 / 8
5239 Terry Goulet 11 441 32 23 58.18 / 8
5241 Tim Larson 1 39 2 3 40 / 8
5212 Tim Moe 5 200 16 9 64 / 8
SUBSTITUTE(s) 68 2740 205 135 60.29 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Smokum

2946

53

37

58.89

6718 Bill Rau 14 542 40 30 57.14 / 8
6717 Gene Anderson 12 489 39 21 65 / 8
6822 Greg Jacobson 11 405 27 28 49.09 / 7
6912 Jimmy Lunn 5 191 14 11 56 / 8
6713 Joe Clausen 11 419 29 26 52.73 / 8
6715 Kim Loftsgaarten 5 198 15 10 60 / 8
6823 Luke Albrecht 9 375 31 14 68.89 / 8
6458 Nate Pfiefer 1 36 2 3 40 / 9
SUBSTITUTE(s) 68 2655 197 143 57.94 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Twigs & Berries

2083

19

71

21.11

7168 Adam McCollough 6 129 4 26 13.33 / 5
6360 Chris Iacono 12 267 4 56 6.67 / 5
6361 David Eijadi 0 0 / 5
6359 Doug Wolf 0 0 / 5
6357 Eric Flower 11 353 21 34 38.18 / 6
6744 Joe DolejsI 12 392 22 38 36.67 / 6
7021 Lee Rudebusch 13 305 10 55 15.38 / 5
6364 Ryan Schwartz 0 0 / 5
6923 Scott Pollock 13 400 21 44 32.31 / 6
SUBSTITUTE(s) 67 1846 82 253 24.48 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Us

2747

46

44

51.11

5334 Alan Spychalla 14 563 43 27 61.43 / 8
6624 Darren Ulferts 15 485 24 51 32 / 6
6836 Marissa Herum 7 282 20 15 57.14 / 8
5336 Mike Hidding 12 413 27 33 45 / 7
5335 Monte McNally 11 411 28 27 50.91 / 7
5331 Tonya O'Neal 13 494 36 29 55.38 / 7
SUBSTITUTE(s) 72 2648 178 182 49.44 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

* = Assigned handicap or higher. + = Handicap held over from last session.