Tuesday Mr. Cues II 8-Ball Summer 2013

Week # 23

Team Statistics

Date: Mar 4, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

All Bust No Balls

2571

35

73

32.41

6597 Ashley Rice 8 254 11 29 27.5 / 7
6280 Beverly Knight 13 451 30 35 46.15 / 8
6993 Cyndi Ellsom 12 398 21 39 35 / 7
7584 Jamie Takahashi --Owes Dues 1 23 1 4 20 / 5
7046 Lil Bunch-Dues Paid 2014 15 396 11 64 14.67 / 6
7563 Margo Gomes 4 136 10 10 50 / 7
6286 Patti Havior --owes dues 19 611 36 59 37.89 / 7
SUBSTITUTE(s) 24 502 33 87 27.5 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Fa-King Haters

3954

57

75

43.18

7561 Alec Jacobs 4 111 2 18 10 / 6
6831 Alvin Jones--Owes Dues 4 144 10 10 50 / 7
5695 Andre Turnipseed 3 99 6 9 40 / 7
4914 Gary Simpson 5 165 10 15 40 / 8
7546 George Williams 15 529 39 36 52 / 7
385 James Hester--Dues Paid 2015-16 6 219 16 14 53.33 / 8
5985 Jimmy Baswell--Dues Paid 13 475 28 37 43.08 / 8
7530 Larry Andrews 4 138 8 12 40 / 7
7147 Tony Hunter 11 482 42 13 76.36 / 9
6018 Wanda Baswell--Dues Paid 13 316 5 60 7.69 / 5
SUBSTITUTE(s) 34 1360 112 58 65.88 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Give Me A Shot

4605

86

46

65.15

6264 Billy Brantley--Owes Dues 20 876 75 25 75 / 9
6982 Jason Meney--OWES DUES 23 1012 83 32 72.17 / 9
6258 Jeff Hooks 1 32 3 2 60 / 9
6929 Mike Bottoms 21 919 76 29 72.38 / 9
6254 Robert South- Dues Paid 2014 21 883 69 36 65.71 / 9
7458 Will Phan 16 604 44 36 55 / 8
SUBSTITUTE(s) 9 325 23 22 51.11 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Hunter Killers

4189

76

56

57.58

7512 Ace Holmes 14 534 40 30 57.14 / 8
6840 Antonio Grimas 22 833 57 53 51.82 / 8
7535 Chess Nurse 11 303 10 45 18.18 / 6
6269 Jason Henley--2011-2012 17 641 45 40 52.94 / 8
7136 Johnny Saunders 19 794 62 33 65.26 / 9
659 Marcus Doctor --Owes Dues 3 109 8 7 53.33 / 8
6284 Sherman Gray 18 716 52 38 57.78 / 9
SUBSTITUTE(s) 11 435 32 23 58.18 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Just The Tip

3690

53

85

38.41

6297 David Kunkler 9 278 16 29 35.56 / 7
6234 Eric Ebron--2011-2012 15 375 15 60 20 / 6
6233 Isaac Ebron 19 568 25 70 26.32 / 6
7545 Jennifer Johnson 1 13 0 5 0 / 3
7571 Jonathan Johnson 10 301 18 32 36 / 6
6248 Marcus Banks 2 68 3 7 30 / 7
7572 Matt Fissette 5 182 14 11 56 / 7
7150 Quang Nguyen-Dues Paid 2014 19 620 36 59 37.89 / 7
7570 Roy Emrick--OWES DUES 10 385 28 22 56 / 8
6979 Sam Bassett 11 432 33 22 60 / 9
SUBSTITUTE(s) 18 649 46 44 51.11 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Pocket That Ball

4098

63

69

47.73

6495 Antonio Schand 10 338 18 32 36 / 7
672 Barron Thompson 7 257 19 16 54.29 / 7
7467 Corlis Norman 6 229 16 14 53.33 / 8
6500 Isiah Lightner--owes dues 19 776 63 32 66.32 / 9
656 John Rucker 22 921 77 33 70 / 9
654 Mo Brown 17 639 49 36 57.65 / 9
6494 Phillip Thomas 19 739 53 42 55.79 / 8
6501 Willie King 10 396 31 19 62 / 9
SUBSTITUTE(s) 8 106 5 35 12.5 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Simultaneous Release

4144

68

70

49.28

6981 Billy Calloway 16 711 60 20 75 / 9
6983 Brad Peters--Owes Dues 3 99 6 9 40 / 8
7562 Dean Veros 10 339 19 31 38 / 7
7092 Ed Hampton 14 473 28 42 40 / 7
6955 Garry Gillespie 22 674 35 75 31.82 / 7
7047 Mike Wise--Dues Paid 2015-16 19 671 43 52 45.26 / 8
7226 Sonny Ha 6 194 12 18 40 / 6
7529 Terry Afflack 16 588 40 40 50 / 8
7466 Will Calloway Jr. --owes dues 6 213 12 18 40 / 7
SUBSTITUTE(s) 5 250 25 0 100 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Smokin J's

4237

80

52

60.61

6625 Adam Williams 20 801 62 38 62 / 9
6252 Bob Lea 22 896 73 37 66.36 / 9
7564 Bob Wilkins 8 342 27 13 67.5 / 9
6651 Dean Thomas 19 716 49 46 51.58 / 8
6263 Jeff Kerns 20 744 50 50 50 / 8
6246 Jermaine Warren --owes dues 21 781 59 46 56.19 / 8
6493 Patrick Jolley 16 630 47 33 58.75 / 8
SUBSTITUTE(s) 7 215 14 21 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Southern Draw

3605

77

55

58.33

6256 Bobby Wright II 12 501 40 20 66.67 / 9
7533 Chris McDonald 8 293 23 17 57.5 / 7
7532 Dennis Eaves--Dues Paid 2015-16 15 550 36 39 48 / 7
7536 Ed Scheuermann 16 666 53 27 66.25 / 8
7534 Jeff Rosch 18 741 59 31 65.56 / 9
922 Richard Brooks --Check with Curtis about Dues 15 632 50 25 66.67 / 9
SUBSTITUTE(s) 27 264 19 116 14.07 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

UnDeclared

3856

59

73

44.7

6652 Bob Dalton--2011-2012 8 267 18 22 45 / 8
1992 Brian Heggoy 16 625 45 35 56.25 / 8
6599 Christina Maher 2 69 4 6 40 / 7
6276 Demian Torres-Bohl 2 84 8 2 80 / 8
6498 Garth Murray 11 354 20 35 36.36 / 6
7547 James Wood 11 342 20 35 36.36 / 6
6617 Jeff Gans--OWES DUES 20 673 38 62 38 / 7
7531 Rachit Anand 11 328 20 35 36.36 / 6
6395 Sulli Sullivan 6 194 10 20 33.33 / 7
SUBSTITUTE(s) 19 737 56 39 58.95 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

7512 Ace Holmes 1 34 3 2 60 -
6625 Adam Williams 5 188 13 12 52 -
6840 Antonio Grimas 1 38 3 2 60 -
6652 Bob Dalton--2011-2012 1 23 1 4 20 -
6252 Bob Lea 1 38 3 2 60 -
7564 Bob Wilkins 5 214 17 8 68 -
1992 Brian Heggoy 1 43 3 2 60 -
7535 Chess Nurse 2 57 1 9 10 -
7467 Corlis Norman 1 36 2 3 40 -
6993 Cyndi Ellsom 1 42 3 2 60 -
6651 Dean Thomas 1 37 2 3 40 -
7536 Ed Scheuermann 1 42 3 2 60 -
7092 Ed Hampton 2 68 4 6 40 -
7546 George Williams 1 34 2 3 40 -
6500 Isiah Lightner--owes dues 1 44 4 1 80 -
385 James Hester--Dues Paid 2015-16 1 50 5 0 100 -
6982 Jason Meney--OWES DUES 1 46 4 1 80 -
6263 Jeff Kerns 2 65 3 7 30 -
6246 Jermaine Warren --owes dues 2 65 5 5 50 -
656 John Rucker 1 46 4 1 80 -
7572 Matt Fissette 5 182 14 11 56 -
654 Mo Brown 2 55 3 7 30 -
6286 Patti Havior --owes dues 5 158 11 14 44 -
6494 Phillip Thomas 1 46 4 1 80 -
7150 Quang Nguyen-Dues Paid 2014 1 37 2 3 40 -
6979 Sam Bassett 1 43 3 2 60 -
6284 Sherman Gray 1 47 4 1 80 -
6395 Sulli Sullivan 1 32 2 3 40 -
6501 Willie King 2 76 6 4 60 -

* = Assigned handicap or higher. + = Handicap held over from last session.