Tuesday Mr. Cues II 8-Ball Winter 2013-14

Week # 22

Team Statistics

Date: Mar 4, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

5 Men and a Lady

4217

89

37

70.63

7647 Charles Rodney 15 507 28 47 37.33 / 7
6238 Dana Aft 15 629 53 22 70.67 / 9
7657 Danny Cash --owes dues-- 3 100 6 9 40 / 7
6239 Felipe Flores 15 591 47 28 62.67 / 8
7648 Hugh Osborne 15 655 56 19 74.67 / 9
7649 Jay Wright 16 636 51 29 63.75 / 8
5327 Luke 18 734 62 28 68.89 / 8
SUBSTITUTE(s) 9 401 36 9 80 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Bye

0

0

30

0

SUBSTITUTE(s) 25 0 0 125 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Give Me A Shot

4159

91

29

75.83

6981 Billy Calloway 17 680 53 32 62.35 / 9
6264 Billy Brantley--Owes Dues 16 683 61 19 76.25 / 9
6247 Clay Fisher 8 366 33 7 82.5 / 10
6982 Jason Meney--OWES DUES 18 755 62 28 68.89 / 9
6929 Mike Bottoms 16 662 55 25 68.75 / 9
6254 Robert South- Dues Paid 2014 17 743 67 18 78.82 / 9
7458 Will Phan 16 684 53 27 66.25 / 9
SUBSTITUTE(s) 4 122 6 14 30 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Hey You with the Face

3335

53

67

44.17

1992 Brian Heggoy 19 736 53 42 55.79 / 8
6599 Christina Maher 2 58 4 6 40 / 7
7640 Dick 20 536 18 82 18 / 6
6498 Garth Murray 9 320 19 26 42.22 / 7
6617 Jeff Gans--OWES DUES 17 534 27 58 31.76 / 7
7220 Jeremy Bottoms 7 217 10 25 28.57 / 6
7531 Rachit Anand 8 251 13 27 32.5 / 7
6979 Sam Bassett 7 301 25 10 71.43 / 9
SUBSTITUTE(s) 21 713 43 62 40.95 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Hunter Killers

3684

61

59

50.83

7512 Ace Holmes 17 624 42 43 49.41 / 8
5695 Andre Turnipseed 19 710 50 45 52.63 / 8
6840 Antonio Grimas 20 740 52 48 52 / 8
7535 Chess Nurse 15 446 21 54 28 / 7
7136 Johnny Saunders 9 378 31 14 68.89 / 9
6284 Sherman Gray 18 729 59 31 65.56 / 9
SUBSTITUTE(s) 6 202 12 18 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Just The Tip

2924

27

87

23.68

6234 Eric Ebron--2011-2012 16 392 9 71 11.25 / 5
6233 Isaac Ebron 16 450 14 66 17.5 / 6
7571 Jonathan Johnson 21 671 32 73 30.48 / 7
7680 Kevin Gibbons 12 373 21 39 35 / 6
7150 Quang Nguyen-Dues Paid 2014 13 401 19 46 29.23 / 7
7570 Roy Emrick--OWES DUES 20 754 50 50 50 / 8
SUBSTITUTE(s) 4 139 8 12 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

King George Soldiers

3325

49

71

40.83

6831 Alvin Jones--Owes Dues 18 655 43 47 47.78 / 8
7564 Bob Wilkins 19 581 35 60 36.84 / 7
6993 Cyndi Ellsom 13 417 23 42 35.38 / 7
7546 George Williams 18 629 34 56 37.78 / 8
7651 Issa AcKall 4 109 5 15 25 / 5
7659 Stephanie Smith 1 13 0 5 0 / 3
7734 Troy Watkins--OWES DUES 11 299 12 43 21.82 / 5
SUBSTITUTE(s) 25 881 60 65 48 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Pocket That Ball

4157

75

51

59.52

6495 Antonio Schand 1 24 0 5 0 / 7
672 Barron Thompson 4 142 7 13 35 / 7
7467 Corlis Norman 3 121 8 7 53.33 / 8
6500 Isiah Lightner--owes dues 14 574 48 22 68.57 / 9
656 John Rucker 14 540 43 27 61.43 / 9
654 Mo Brown 18 729 55 35 61.11 / 9
6494 Phillip Thomas 18 662 48 42 53.33 / 8
6501 Willie King 19 784 64 31 67.37 / 9
SUBSTITUTE(s) 19 767 62 33 65.26 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Simultaneous Release

3572

51

75

40.48

7641 Barrett Lowery 19 565 32 63 33.68 / 6
7092 Ed Hampton 14 448 26 44 37.14 / 7
6955 Garry Gillespie 19 643 37 58 38.95 / 7
385 James Hester--Dues Paid 2015-16 6 286 27 3 90 / 9
7047 Mike Wise--Dues Paid 2015-16 17 586 34 51 40 / 7
7226 Sonny Ha 5 165 8 17 32 / 7
SUBSTITUTE(s) 23 848 62 53 53.91 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Smokin Js

4156

73

53

57.94

6625 Adam Williams 18 698 57 33 63.33 / 8
6252 Bob Lea 20 837 69 31 69 / 9
6651 Dean Thomas 18 671 47 43 52.22 / 8
6263 Jeff Kerns 19 726 52 43 54.74 / 8
6246 Jermaine Warren --owes dues 21 809 61 44 58.1 / 8
6493 Patrick Jolley 13 497 36 29 55.38 / 9
SUBSTITUTE(s) 9 403 36 9 80 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Southern Draw

4030

74

46

61.67

6256 Bobby Wright II 9 360 30 15 66.67 / 9
7533 Chris McDonald 14 617 55 15 78.57 / 9
7643 David Maddox 5 217 18 7 72 / 9
7532 Dennis Eaves--Dues Paid 2015-16 18 680 52 38 57.78 / 8
7536 Ed Scheuermann 18 685 51 39 56.67 / 8
7534 Jeff Rosch 18 735 58 32 64.44 / 9
7750 Pete Philips--Dues Paid 5 176 11 14 44 / 7
922 Richard Brooks --Check with Curtis about Dues 17 723 61 24 71.76 / 9
SUBSTITUTE(s) 2 68 6 4 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Want Some Get Some

3033

41

79

34.17

7645 Brandon Drum 1 32 1 4 20 / 6
6859 Brodrick Herron 12 382 19 41 31.67 / 7
5693 Michael Fletcher 17 577 38 47 44.71 / 8
6286 Patti Havior --owes dues 14 414 20 50 28.57 / 7
7642 Stephen Ferguson 10 367 25 25 50 / 7
7644 Steve Mayer 13 397 19 46 29.23 / 6
SUBSTITUTE(s) 40 1089 77 123 38.5 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

6625 Adam Williams 2 76 6 4 60 -
6831 Alvin Jones--Owes Dues 1 41 3 2 60 -
6840 Antonio Grimas 2 81 6 4 60 -
7641 Barrett Lowery 1 32 1 4 20 -
672 Barron Thompson 1 39 2 3 40 -
6981 Billy Calloway 1 42 3 2 60 -
6264 Billy Brantley--Owes Dues 2 96 9 1 90 -
6252 Bob Lea 3 118 9 6 60 -
1992 Brian Heggoy 2 67 3 7 30 -
6859 Brodrick Herron 2 55 2 8 20 -
7535 Chess Nurse 1 29 1 4 20 -
7533 Chris McDonald 1 47 4 1 80 -
6599 Christina Maher 1 31 3 2 60 -
6247 Clay Fisher 1 50 5 0 100 -
7467 Corlis Norman 1 43 3 2 60 -
6993 Cyndi Ellsom 3 91 4 11 26.67 -
6651 Dean Thomas 1 38 3 2 60 -
7532 Dennis Eaves--Dues Paid 2015-16 1 47 4 1 80 -
7640 Dick 2 51 1 9 10 -
7536 Ed Scheuermann 1 39 2 3 40 -
6498 Garth Murray 1 43 4 1 80 -
7648 Hugh Osborne 1 36 2 3 40 -
7651 Issa AcKall 3 68 2 13 13.33 -
385 James Hester--Dues Paid 2015-16 4 186 17 3 85 -
6982 Jason Meney--OWES DUES 3 134 12 3 80 -
6263 Jeff Kerns 2 63 4 6 40 -
7220 Jeremy Bottoms 1 40 2 3 40 -
6246 Jermaine Warren --owes dues 3 110 9 6 60 -
656 John Rucker 2 70 6 4 60 -
7571 Jonathan Johnson 3 107 4 11 26.67 -
6994 Juan Sanchez 1 26 2 3 40 -
5693 Michael Fletcher 3 84 5 10 33.33 -
7047 Mike Wise--Dues Paid 2015-16 1 38 2 3 40 -
6493 Patrick Jolley 2 80 5 5 50 -
7750 Pete Philips--Dues Paid 3 98 7 8 46.67 -
7150 Quang Nguyen-Dues Paid 2014 1 36 2 3 40 -
7531 Rachit Anand 1 38 3 2 60 -
6254 Robert South- Dues Paid 2014 1 42 4 1 80 -
7570 Roy Emrick--OWES DUES 3 113 8 7 53.33 -
6284 Sherman Gray 1 35 2 3 40 -
7642 Stephen Ferguson 1 43 3 2 60 -
7644 Steve Mayer 1 43 3 2 60 -
7734 Troy Watkins--OWES DUES 4 120 6 14 30 -
7458 Will Phan 4 172 14 6 70 -
6501 Willie King 1 34 3 2 60 -

* = Assigned handicap or higher. + = Handicap held over from last session.