Shooters Pool Leagues Tuesday Night - Spring 2014-ACS

Week # 15

Team Statistics

Date: May 1, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Ezoob

2987

60

30

66.67

5253 Dale Holmes 13 500 37 28 56.92 / 8
6953 Danny Grant 14 558 40 30 57.14 / 8
5791 Dick Selbitschka 11 470 40 15 72.73 / 9
6734 John Stitch 3 135 12 3 80 / 8
5256 Scott Norberg 15 605 51 24 68 / 8
5255 Steve King 13 518 41 24 63.08 / 8
SUBSTITUTE(s) 69 2786 221 124 64.06 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

F8

2464

33

57

36.67

6366 Brad Moreland 13 449 27 38 41.54 / 7
7735 Farah 10 362 23 27 46 / 7
7193 Matt Dulany 11 301 14 41 25.45 / 6
6365 Rain Grimm 12 391 21 39 35 / 7
7609 Rick Gulseth 14 490 24 46 34.29 / 7
7141 Toby Hoernemann 11 379 21 34 38.18 / 7
SUBSTITUTE(s) 71 2372 130 225 36.62 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Felt Good

2640

31

59

34.44

7725 Dan Williams 10 275 11 39 22 / 6
6881 Eric Porter 4 144 8 12 40 / 7
7706 Jeff Johnson 7 261 16 19 45.71 / 7
7527 Kurt Harder 0 0 /
5343 Mark Gunter 5 193 15 10 60 / 8
6523 Matt Hintz 11 429 30 25 54.55 / 8
7704 Tom Binder 9 340 26 19 57.78 / 8
7705 Vince Dolan 9 285 15 30 33.33 / 6
SUBSTITUTE(s) 55 1927 121 154 44 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Jessie & The Heartbreaker

2660

39

51

43.33

7708 Ben Hanson 1 27 0 5 0 / 5
7067 Brett Anderson 13 455 29 36 44.62 / 7
5346 Jesse Pederson 13 561 50 15 76.92 / 9
7059 Jordan Lindquist 2 63 3 7 30 / 6
7201 Phillip Novacek 10 325 17 33 34 / 7
6037 Ryan Novacek 10 342 20 30 40 / 7
7060 Steve Headding 14 534 36 34 51.43 / 8
7061 Trevor Melgaard 7 241 13 22 37.14 / 6
SUBSTITUTE(s) 70 2548 168 182 48 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Just The Tip

2778

44

46

48.89

6892 Bill Auge 14 519 36 34 51.43 / 8
6893 Bogic Ljubisavljevic 15 535 35 40 46.67 / 7
7197 Brad Griner 15 487 26 49 34.67 / 6
6819 Dave Beckman 15 618 48 27 64 / 8
7198 Jason Volk 1 14 0 5 0 / 5
7624 Randy Weiser 7 287 23 12 65.71 / 8
6448 Sean Mitchell 2 66 5 5 50 / 7
SUBSTITUTE(s) 69 2526 173 172 50.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Make It Happen

2924

59

31

65.56

6551 Dan Vaudrin 8 359 30 10 75 / 8
6692 Mike Higgins 12 496 36 24 60 / 8
7200 Nate Robertson 14 476 26 44 37.14 / 7
5274 Nick Sulzer 13 507 32 33 49.23 / 8
6509 Rob Eggers 14 552 37 33 52.86 / 8
6694 Vance Campbell 14 534 35 35 50 / 8
SUBSTITUTE(s) 75 2924 196 179 52.27 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Marks Marvelous Marauders

2350

28

62

31.11

7666 Andy Van Risseghem 3 90 2 13 13.33 / 6
5774 Crystal Peterson 12 339 16 44 26.67 / 6
7707 Jerry Bower 12 350 16 44 26.67 / 6
7202 Mark Bonner 14 444 21 49 30 / 6
5775 Nate Peterson 13 432 24 41 36.92 / 7
5515 Patrick Ermer 14 451 23 47 32.86 / 6
SUBSTITUTE(s) 68 2106 102 238 30 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Mavricks

1910

16

74

17.78

7709 Jack Lysne 15 345 10 65 13.33 / 5
5225 James Glisky 13 365 17 48 26.15 / 5
7710 Matt Lysne 15 400 13 62 17.33 / 5
5358 Mike Parkhurst 15 440 19 56 25.33 / 6
7711 Nick Lysne 15 289 5 70 6.67 / 4
SUBSTITUTE(s) 73 1839 64 301 17.53 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Oddballz

2345

22

68

24.44

5278 Debb Vagstad 9 266 8 37 17.78 / 6
5283 Heidi Gustavson 9 234 9 36 20 / 5
7581 Lori Sagvold 8 228 12 28 30 / 6
5282 Pete Ferch 13 470 29 36 44.62 / 7
5279 Steve Vagstad 11 323 13 42 23.64 / 6
7580 Tiffany Nelson 11 344 16 39 29.09 / 6
7579 Wayne Klisch 10 346 17 33 34 / 7
SUBSTITUTE(s) 71 2211 104 251 29.3 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

One More Time!

3118

70

20

77.78

5261 Andy Harvego 11 482 41 14 74.55 / 8
5286 Brandon Rossell 13 560 49 16 75.38 / 9
5259 Dave Anderson 14 581 45 25 64.29 / 8
5263 Dave Strickland 14 552 40 30 57.14 / 8
6717 Gene Anderson 11 442 33 22 60 / 8
6912 Jimmy Lunn 4 182 16 4 80 / 8
6748 Matt Petersen 6 253 22 8 73.33 / 9
SUBSTITUTE(s) 72 3009 243 117 67.5 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Put Your Balls Up

2851

50

40

55.56

7733 Craig Tarvis 10 367 29 21 58 / 7
5251 Greg Herrmann 8 274 15 25 37.5 / 7
5367 Kyle Anderson 12 499 40 20 66.67 / 9
7502 Lang Lang 3 103 7 8 46.67 / 8
5211 Mark Heckman 6 246 21 9 70 / 9
7585 Mike Phillips 12 456 37 23 61.67 / 8
6064 Tien Do 13 550 49 16 75.38 / 9
SUBSTITUTE(s) 64 2495 198 122 61.88 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Rollin Stones

2936

56

34

62.22

5284 Bill Boquist 10 398 31 19 62 / 8
5226 Chris Olson 9 351 26 19 57.78 / 8
7582 Josh Fergeson 11 412 25 30 45.45 / 7
5228 Josh Salseg 11 415 30 25 54.55 / 7
5879 Kevin Spinar 14 564 42 28 60 / 8
5288 Lonnie Olson 10 383 28 22 56 / 8
6705 Tom Schmoll 5 220 17 8 68 / 9
SUBSTITUTE(s) 70 2743 199 151 56.86 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Scratch This

2952

48

42

53.33

7066 Alicia Ackerman 1 45 4 1 80 / 8
5234 David Johnson 14 506 32 38 45.71 / 7
6691 Eric Ackerman 13 550 44 21 67.69 / 8
6510 Erik Gilomen 15 582 41 34 54.67 / 8
5907 Ethan Lebovics 15 592 46 29 61.33 / 8
5238 Steve Dolan 1 27 1 4 20 / 6
5235 Trevor Maas 15 608 48 27 64 / 8
SUBSTITUTE(s) 74 2910 216 154 58.38 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Shut Up & Shoot

3105

61

29

67.78

6512 Brady Anderson 15 657 59 16 78.67 / 9
5269 Dave Meyer 14 546 39 31 55.71 / 8
6058 Joe Klaers 15 628 51 24 68 / 8
5348 Jon Benedict 15 646 57 18 76 / 9
5265 Scott Nathe 12 444 29 31 48.33 / 7
SUBSTITUTE(s) 71 2921 235 120 66.2 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Strokes Of Genius

2638

35

55

38.89

7722 Andy Arvold 12 378 18 42 30 / 6
7081 Dave Desormey 2 78 6 4 60 / 7
7703 Eric Roddy 5 183 12 13 48 / 7
7080 Kyle Davis 15 511 29 46 38.67 / 7
7723 Mark Chapman 13 411 22 43 33.85 / 6
6984 Nate Jacobs 12 418 26 34 43.33 / 7
5807 Rachel Lewis 14 575 46 24 65.71 / 8
SUBSTITUTE(s) 73 2554 159 206 43.56 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Whos Ur Daddy?

3230

68

22

75.56

5389 Carl Moore 15 675 61 14 81.33 / 9
5243 Chris Smith 12 516 44 16 73.33 / 9
5231 Jeff Meixner 14 605 54 16 77.14 / 9
5239 Terry Goulet 11 479 42 13 76.36 / 9
5241 Tim Larson 8 347 27 13 67.5 / 8
5212 Tim Moe 12 488 38 22 63.33 / 8
SUBSTITUTE(s) 72 3110 266 94 73.89 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

5261 Andy Harvego 1 43 3 2 60 -

* = Assigned handicap or higher. + = Handicap held over from last session.