Dave & Buster's BCA Tuesday Night League - Summer 2017

Week # 22

Team Statistics

Date: Oct 30, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Aristocrats

3938

71

61

53.79

7172 Alicia Del Moral 14 407 18 52 25.71 / 6
651 Bob Cunningham 18 687 47 43 52.22 / 8
8338 Brian Edwards 3 85 2 13 13.33 / 6
6628 Bruce Deloatch 12 422 22 38 36.67 / 7
7739 Butch Lumpkin 19 618 30 65 31.58 / 7
303 Donnie Averiett 19 825 69 26 72.63 / 9
281 Joel Kuehl 6 266 23 7 76.67 / 9
6963 Mohammad Peracha 11 301 14 41 25.45 / 5
SUBSTITUTE(s) 97 3450 215 270 44.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Body English

3995

50

82

37.88

309 Andy Phillips 12 461 30 30 50 / 8
6544 Bob Evans 17 599 33 52 38.82 / 7
8330 Bruce Barkley 5 148 7 18 28 / 6
8331 Chad Baker 1 26 1 4 20 / 5
313 Dick Rhoads 16 587 33 47 41.25 / 7
7174 Scott Hale 12 409 24 36 40 / 7
321 Ted Pruitt 18 705 51 39 56.67 / 8
3881 Terry Pennington 4 132 7 13 35 / 8
SUBSTITUTE(s) 84 3034 184 236 43.81 -
SUBSTITUTE(s) 0 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Dirty Pool

3944

57

75

43.18

6838 A J Larson 16 560 31 49 38.75 / 7
355 Charlie Meason 17 595 34 51 40 / 7
286 Fred Sherberger 17 644 47 38 55.29 / 8
2860 Guy Abernathy 18 647 41 49 45.56 / 7
7908 James Byrne 20 743 47 53 47 / 7
622 Rick Furman 1 46 4 1 80 / 8
8254 Tim Hammond 4 113 4 16 20 / 7
242 Vinny Silvestri 1 42 3 2 60 / 8
SUBSTITUTE(s) 94 3390 211 259 44.89 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Hale Storm

4281

76

56

57.58

236 Curtis Hale 21 953 78 27 74.29 / 9
7938 Dan McMurray 21 836 63 42 60 / 8
5737 Jarrod Sinnock 3 146 14 1 93.33 / 8
623 Joe Williams 2 91 8 2 80 / 8
356 Jon Sinnock 18 618 38 52 42.22 / 7
650 Phillip Bradshaw 17 632 44 41 51.76 / 7
7173 Sam Hale 17 656 45 40 52.94 / 8
SUBSTITUTE(s) 96 3775 274 206 57.08 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Nobodys That Good

3715

57

75

43.18

4359 Frank Biasi 18 673 46 44 51.11 / 7
8061 Martin Maguire 9 278 10 35 22.22 / 6
7575 Reid Jeffords 20 577 21 79 21 / 6
7170 Sam Dunn 17 556 30 55 35.29 / 7
7827 Seamus Callan 16 506 24 56 30 / 6
7539 Travis Davenport 20 750 53 47 53 / 8
SUBSTITUTE(s) 100 3340 184 316 36.8 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Papa Jacks

4431

85

47

64.39

673 Bill Mays 8 330 23 17 57.5 / 8
8159 Jeremy Dyal 4 163 12 8 60 / 8
682 Jim Millar 13 525 36 29 55.38 / 8
8291 Matt Ellsworth 10 391 28 22 56 / 8
7849 Paul Odum 1 50 5 0 100 / 9
4555 Peter Yang 5 210 19 6 76 / 8
5955 Robbie White 10 368 22 28 44 / 8
8255 Saad Khan 10 392 28 22 56 / 8
8086 Sherry King 9 371 27 18 60 / 8
8289 Sohail Tabba 15 689 62 13 82.67 / 9
8208 Wayne Bishop 12 483 34 26 56.67 / 8
925 Woody Wilkins 0 0 / 8
SUBSTITUTE(s) 96 3931 293 187 61.04 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Pocket Aces

4224

66

66

50

8264 Chris Morea 13 462 27 38 41.54 / 7
8004 Dave Saltzman 17 726 59 26 69.41 / 8
2994 Dennis Phillips 11 420 29 26 52.73 / 8
8142 Jessie Thigpin 6 197 10 20 33.33 / 7
8162 John Rall 9 315 19 26 42.22 / 8
8287 Justin Gibbons 20 791 58 42 58 / 8
620 Richard Brooks 5 196 16 9 64 / 9
8195 Shawn Leveto 16 642 46 34 57.5 / 8
SUBSTITUTE(s) 96 3709 261 219 54.38 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Quantum Chaos

4344

69

63

52.27

293 Barry Bakst 17 681 46 39 54.12 / 8
270 Ivee Atkinson 0 0 / 7
243 Larry Black 6 216 15 15 50 / 7
326 Mario Moreno 19 748 52 43 54.74 / 8
305 Neil Stone 20 740 46 54 46 / 7
269 Ron Wood 18 730 52 38 57.78 / 8
2960 Subh Mukherjee 18 787 68 22 75.56 / 9
SUBSTITUTE(s) 98 3902 279 211 56.94 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Sharks With Lasers

3499

31

101

23.48

8285 Anna Marie Baity 3 64 1 14 6.67 / 4
341 Bill Foster 1 25 1 4 20 / 8
6998 Chris Woods 19 658 35 60 36.84 / 7
8286 Donna Hasan 12 372 18 42 30 / 6
7002 Mike Stevens 19 518 19 76 20 / 6
8344 Shawn Liu 2 97 9 1 90 / 10
621 Stephen Morrison 17 674 48 37 56.47 / 8
7000 Thomas Hardeman 16 453 17 63 21.25 / 6
SUBSTITUTE(s) 89 2861 147 298 33.03 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Southern Draw

4648

92

40

69.7

292 Andy Klenzak 19 798 64 31 67.37 / 8
7826 Chris Jenkins 7 260 16 19 45.71 / 8
7538 Lee Campbell 6 201 11 19 36.67 / 7
291 Rick Jenkins 16 693 55 25 68.75 / 9
249 Tim Gibbs 20 871 72 28 72 / 9
237 Trent Palmer 18 804 69 21 76.67 / 9
253 Whit Whitfield 14 646 58 12 82.86 / 9
SUBSTITUTE(s) 100 4273 345 155 69 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Sure Shots

4214

72

60

54.55

5649 David Posada 14 544 43 27 61.43 / 8
8272 Doug Breusch 9 331 21 24 46.67 / 7
8202 Hendry Tong 9 349 25 20 55.56 / 8
3879 Ivo Tamm 16 604 44 36 55 / 7
8141 Joe Bowen 8 328 26 14 65 / 8
8148 Ken McCain 11 429 31 24 56.36 / 8
5650 Luisa Jaramillo 13 449 23 42 35.38 / 7
3889 Michael Salvo 13 511 36 29 55.38 / 8
5721 Randy Morris 4 160 14 6 70 / 8
SUBSTITUTE(s) 96 3674 262 218 54.58 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

6544 Bob Evans 1 33 2 3 40 -
651 Bob Cunningham 2 77 7 3 70 -
236 Curtis Hale 2 97 9 1 90 -
7938 Dan McMurray 2 94 8 2 80 -
2994 Dennis Phillips 1 40 3 2 60 -
8272 Doug Breusch 1 31 1 4 20 -
682 Jim Millar 1 41 3 2 60 -
6963 Mohammad Peracha 2 50 3 7 30 -

* = Assigned handicap or higher. + = Handicap held over from last session.