Dave & Buster's BCA Tuesday Night League - WINTER 2019

Week # 7

Team Statistics

Date: Oct 29, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Aristocrats

1175

11

31

26.19

8360 Afraz Peracha 3 112 8 7 53.33 / 7
651 Bob Cunningham 7 248 15 20 42.86 / 7
8338 Brian Edwards 4 130 7 13 35 / 7
6628 Bruce Deloatch 2 48 1 9 10 / 7
7739 Butch Lumpkin 6 207 10 20 33.33 / 7
8372 Jimmy Pruitt 4 126 8 12 40 / 7
281 Joel Kuehl 3 140 12 3 80 / 9
6963 Mohammad Peracha 5 116 2 23 8 / 5
SUBSTITUTE(s) 33 1103 63 102 38.18 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Body English

1211

18

24

42.86

309 Andy Phillips 3 117 7 8 46.67 / 8
6544 Bob Evans 6 199 10 20 33.33 / 7
313 Dick Rhoads 7 210 11 24 31.43 / 6
8406 Doug Sumrell 2 85 8 2 80 / 9
621 Stephen Morrison 6 205 12 18 40 / 7
321 Ted Pruitt 7 249 16 19 45.71 / 7
3881 Terry Pennington 1 46 4 1 80 / 8
SUBSTITUTE(s) 33 1150 71 94 43.03 -
SUBSTITUTE(s) 0 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Dirty Pool

1131

11

31

26.19

6838 A J Larson 4 105 4 16 20 / 6
7172 Alicia Del Moral 5 147 7 18 28 / 6
355 Charlie Meason 4 125 5 15 25 / 6
286 Fred Sherberger 7 280 22 13 62.86 / 8
2860 Guy Abernathy 6 170 5 25 16.67 / 7
7908 James Byrne 4 147 7 13 35 / 8
8254 Tim Hammond 4 131 7 13 35 / 7
SUBSTITUTE(s) 31 1023 55 100 35.48 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Hale Storm

1410

22

20

52.38

236 Curtis Hale 6 259 21 9 70 / 9
7938 Dan McMurray 7 298 24 11 68.57 / 8
623 Joe Williams 4 166 13 7 65 / 8
356 Jon Sinnock 6 214 13 17 43.33 / 7
650 Phillip Bradshaw 5 179 9 16 36 / 7
7173 Sam Hale 1 47 4 1 80 / 7
SUBSTITUTE(s) 29 1176 86 59 59.31 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Nobodys That Goods

1026

14

22

38.89

4359 Frank Biasi 5 183 10 15 40 / 7
8061 Martin Maguire 1 28 1 4 20 / 6
7575 Reid Jeffords 5 140 4 21 16 / 6
7170 Sam Dunn 6 220 13 17 43.33 / 6
7827 Seamus Callan 5 166 7 18 28 / 6
7539 Travis Davenport 6 217 16 14 53.33 / 7
SUBSTITUTE(s) 28 954 51 89 36.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Papa Jacks

1121

16

20

44.44

673 Bill Mays 2 77 6 4 60 / 9
8159 Jeremy Dyal 3 108 7 8 46.67 / 8
682 Jim Millar 5 177 11 14 44 / 8
4555 Peter Yang 2 76 7 3 70 / 8
5955 Robbie White 1 35 1 4 20 / 7
8255 Saad Khan 4 152 8 12 40 / 7
8086 Sherry King 4 134 7 13 35 / 8
8289 Sohail Tabba 4 175 15 5 75 / 9
8208 Wayne Bishop 4 150 10 10 50 / 8
SUBSTITUTE(s) 29 1084 72 73 49.66 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Pocket Aces

1379

22

20

52.38

8373 Alex Chen 5 178 11 14 44 / 7
8264 Chris Morea 3 116 8 7 53.33 / 8
8004 Dave Saltzman 2 83 5 5 50 / 8
2994 Dennis Phillips 7 257 18 17 51.43 / 8
8162 John Rall 3 121 8 7 53.33 / 8
620 Richard Brooks 5 206 14 11 56 / 9
8195 Shawn Leveto 4 178 15 5 75 / 8
SUBSTITUTE(s) 26 1038 74 56 56.92 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Quantum Chaos

1487

28

14

66.67

293 Barry Bakst 2 87 7 3 70 / 8
303 Donnie Averiett 7 317 26 9 74.29 / 9
243 Larry Black 3 108 6 9 40 / 7
326 Mario Moreno 2 82 6 4 60 / 8
305 Neil Stone 7 290 23 12 65.71 / 8
269 Ron Wood 6 236 19 11 63.33 / 8
2960 Subh Mukherjee 7 330 30 5 85.71 / 9
SUBSTITUTE(s) 34 1450 117 53 68.82 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Sharks With Lasers

1275

21

21

50

6998 Chris Woods 4 157 9 11 45 / 7
7002 Mike Stevens 2 54 1 9 10 / 5
7000 Thomas Hardeman 1 26 2 3 40 / 5
SUBSTITUTE(s) 7 226 11 24 31.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Southern Draw

1551

36

6

85.71

292 Andy Klenzak 7 289 22 13 62.86 / 9
256 Carter Cho 4 176 14 6 70 / 8
291 Rick Jenkins 5 215 18 7 72 / 8
249 Tim Gibbs 7 316 26 9 74.29 / 9
237 Trent Palmer 7 317 28 7 80 / 9
253 Whit Whitfield 7 334 30 5 85.71 / 9
SUBSTITUTE(s) 34 1513 127 43 74.71 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Sure Shots

1342

27

15

64.29

8412 Bradley McDuffie 5 175 13 12 52 / 6
5649 David Posada 6 234 17 13 56.67 / 8
8202 Hendry Tong 1 43 3 2 60 / 8
3879 Ivo Tamm 7 267 17 18 48.57 / 8
5650 Luisa Jaramillo 6 230 13 17 43.33 / 7
8344 Shawn Liu 5 221 19 6 76 / 8
SUBSTITUTE(s) 31 1195 82 73 52.9 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

8373 Alex Chen 1 29 1 4 20 -
6998 Chris Woods 2 83 5 5 50 -
236 Curtis Hale 1 35 2 3 40 -
7938 Dan McMurray 1 39 3 2 60 -
2994 Dennis Phillips 1 29 1 4 20 -
2860 Guy Abernathy 2 57 2 8 20 -
6963 Mohammad Peracha 1 24 0 5 0 -
620 Richard Brooks 1 43 3 2 60 -

* = Assigned handicap or higher. + = Handicap held over from last session.