The Classic Cue Mon/Tues BCAPL- Fall2020 BCA

Week # 14

Team Statistics

Date: Dec 19, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Big Dawgs

2344

44

40

52.38

8453 Chris Exley 10 353 21 29 42 / 8
8649 Darrell Turner 1 18 0 5 0 / 5
8433 Deontae Hood 7 203 10 25 28.57 / 7
5 Duane Tallman 3 126 10 5 66.67 / 8
13 Garry Carriker 9 330 20 25 44.44 / 8
8427 John White 10 424 33 17 66 / 9
SUBSTITUTE(s) 40 1454 94 106 47 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Ghost Riders

2270

28

56

33.33

7972 Delmar Mitchell 11 396 29 26 52.73 / 8
8271 Kyle Leinberger 11 381 22 33 40 / 8
7683 Lenny Marshall 3 123 9 6 60 / 8
8668 Michael Henson 8 244 11 29 27.5 / 6
8404 Robert Morgan 2 60 2 8 20 / 8
7576 Travis Swords 7 212 12 23 34.29 / 8
SUBSTITUTE(s) 42 1416 85 125 40.48 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Hateful 8

3014

71

13

84.52

8522 Andre Turnipseed 10 425 39 11 78 / 9
850 Eddie Bishop 11 481 42 13 76.36 / 9
18 Gerald Bernhard 3 125 11 4 73.33 / 9
21 Kevin Jefferson 7 316 27 8 77.14 / 10
8350 Mike Stalnaker 12 502 41 19 68.33 / 9
8282 Randy Knight 12 510 44 16 73.33 / 9
7965 Shane Bridges 6 268 23 7 76.67 / 9
SUBSTITUTE(s) 61 2627 227 78 74.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Humble Bees

2540

40

44

47.62

8669 Brian Jensen 7 263 19 16 54.29 / 8
6488 Eddie Tallman 9 337 24 21 53.33 / 8
8451 Jeff Anderson 7 249 16 19 45.71 / 8
8452 Nenette Anderson 8 233 10 30 25 / 7
8480 Shahn Delk 9 324 23 22 51.11 / 8
8519 Shawn Minnifield 12 413 24 36 40 / 8
8239 Tori Ruhl 7 277 21 14 60 / 8
SUBSTITUTE(s) 59 2096 137 158 46.44 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Ikes Raiders

2887

60

24

71.43

6439 Bill Rhodes 7 261 19 16 54.29 / 9
7844 Ike Osby 5 213 16 9 64 / 9
7116 Ishmael Rodriguez 8 320 26 14 65 / 9
7236 isiah harvey 4 134 7 13 35 / 9
7072 Jimmy Baswell 9 411 36 9 80 / 9
684 Kadri Ozee 10 378 29 21 58 / 9
8653 Mike Kirk 12 476 40 20 66.67 / 9
7133 Monroe Roberts 5 194 13 12 52 / 9
SUBSTITUTE(s) 60 2387 186 114 62 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

La Familia

2120

25

59

29.76

851 Chase Alexander 5 131 3 22 12 / 7
8464 Derrick Senft 10 289 15 35 30 / 7
7186 Greg Mace 3 92 4 11 26.67 / 8
8384 Jon Krakeel 11 326 12 43 21.82 / 7
8500 Kathleen Senft 7 117 4 31 11.43 / 4
8383 Mark Slemons 3 87 6 9 40 / 6
8666 Rebecca Betsill 6 132 5 25 16.67 / 4
8636 Tyler Mckenny 9 229 7 38 15.56 / 6
SUBSTITUTE(s) 54 1403 56 214 20.74 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Long Shots

2792

47

37

55.95

7034 CJ Krakeel 11 449 34 21 61.82 / 9
7606 Dalton hoyer 8 327 26 14 65 / 9
7696 Daniel Siewert 0 0 / 8
8283 Eric Rafter 11 391 27 28 49.09 / 8
7549 jeff gaddy 0 0 / 9
7607 madison siewert 7 251 17 18 48.57 / 8
7817 peter negron 11 403 27 28 49.09 / 8
SUBSTITUTE(s) 48 1821 131 109 54.58 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Long Sticks Go Boom

2685

40

44

47.62

6577 Al Richardson 0 0 / 7
8246 Brad Wilson 11 433 30 25 54.55 / 9
142 C.J. Dunn 10 369 22 28 44 / 8
8197 John Harris 12 406 25 35 41.67 / 8
8672 Kyle Craig 9 289 17 28 37.78 / 6
7998 Rafael Quezada 4 172 12 8 60 / 8
8670 Vance LSGB 4 143 9 11 45 / 7
SUBSTITUTE(s) 50 1812 115 135 46 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

OH NO

3021

67

17

79.76

151 Barry Wilmington 11 469 39 16 70.91 / 9
8076 Darin Brewer 12 517 43 17 71.67 / 9
7963 David Dickerson 11 460 40 15 72.73 / 9
102 James Hester 12 535 47 13 78.33 / 9
33 John Ensley 0 0 / 9
7075 Juice Wright 10 402 32 18 64 / 9
113 Malo Smith 6 272 24 6 80 / 9
139 Rip Moore 2 66 4 6 40 / 9
SUBSTITUTE(s) 64 2721 229 91 71.56 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Pool BoyZ

0

0

84

0

8701 Barry Pool 0 0 /
8700 Gabe Kennedy 0 0 /
8702 Harold Wiles 0 0 /
7839 Joseph Cavaness 0 0 / 9
166 Keith Dockery 0 0 / 9
SUBSTITUTE(s) 0 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Run Outs

2940

64

20

76.19

8349 Chris Freeman 12 506 42 18 70 / 9
8074 Eddie Boyt 10 390 29 21 58 / 8
7084 Eric Gill 7 305 24 11 68.57 / 9
7867 john cook 9 374 27 18 60 / 9
7868 kyle Millican 4 167 13 7 65 / 9
42 Rick Kapela 7 298 27 8 77.14 / 9
8152 Scott Mann 13 512 40 25 61.54 / 9
SUBSTITUTE(s) 62 2552 202 108 65.16 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Short Bus Allstars

2339

40

44

47.62

8448 Alex Alley 10 337 17 33 34 / 7
8456 David Brownstein 10 327 22 28 44 / 7
8413 Jake Brewer 8 220 8 32 20 / 7
8517 Jeremy Bottoms 0 0 / 7
6581 Martin Hall 5 191 12 13 48 / 8
101 Mike Ennis 9 332 25 20 55.56 / 8
6029 Scott Hussey 8 292 19 21 47.5 / 8
41 Tommy Jones 3 113 10 5 66.67 / 8
SUBSTITUTE(s) 53 1812 113 152 42.64 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Short Racks

2410

37

47

44.05

5744 Dalton Kingsbury 0 0 / 7
6227 Doug Mount 0 0 / 6
7191 James Baker 12 373 17 43 28.33 / 7
5914 Johnie Snider 13 399 15 50 23.08 / 7
148 Michael Yarbrough 6 213 15 15 50 / 8
2996 Scooter Spruill 10 320 19 31 38 / 7
7038 Sean Kincaid 11 366 18 37 32.73 / 7
SUBSTITUTE(s) 52 1671 84 176 32.31 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Way Warriors

2370

25

59

29.76

8426 Garrett Puckett 10 356 20 30 40 / 7
8515 Gerald Sakala 12 354 17 43 28.33 / 7
8376 Justin Fleming 8 239 11 29 27.5 / 7
8518 Keith Martin 13 461 28 37 43.08 / 8
8441 Martin Madrid 11 348 17 38 30.91 / 7
8155 Samuel Watkins 5 160 8 17 32 / 8
SUBSTITUTE(s) 59 1918 101 194 34.24 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

* = Assigned handicap or higher. + = Handicap held over from last session.