Tuesday Mr. Cues II 8-Ball Summer 2021

Week # 25

Team Statistics

Date: Mar 3, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

6 Shooters

4000

53

85

38.41

7092 Ed Hampton 11 366 20 35 36.36 / 7
8365 Jackie Bean--owes dues 5 144 6 19 24 / 7
8730 Joey Vasquez -- Owes Dues 1 28 1 4 20 / 5
8753 Josh Housley 14 454 26 44 37.14 / 6
8763 Ken Cruise 3 89 4 11 26.67 / 6
8174 Larry McHenry 13 358 14 51 21.54 / 6
8768 Miguel Almanzar 16 571 35 45 43.75 / 7
8754 Sam Ibrahim --owes dues 1 31 2 3 40 / 6
8755 Sean Smith 21 799 57 48 54.29 / 8
6841 Smoke Johnson 16 626 46 34 57.5 / 8
8175 Tim Morin 11 381 24 31 43.64 / 8
SUBSTITUTE(s) 17 563 32 53 37.65 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

8 Ballers

4224

55

83

39.86

5695 Andre Turnipseed 23 920 66 49 57.39 / 8
8704 Asia White--owes dues 2 48 1 9 10 / 4
6281 Betty Lea 4 156 12 8 60 / 9
875 Faith Thompson--owes dues 18 732 55 35 61.11 / 9
8268 India Slaughter 24 913 63 57 52.5 / 8
8726 Marcus Fleming 20 733 46 54 46 / 8
8798 Mo Rush --owes dues 8 260 13 27 32.5 / 7
8187 Shane McLendon 8 252 11 29 27.5 / 8
SUBSTITUTE(s) 15 432 19 56 25.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Beast Mode

4266

82

50

62.12

7512 Ace Holmes 18 745 55 35 61.11 / 9
7850 Chris White 3 118 8 7 53.33 / 8
8629 Chris Holston 18 653 44 46 48.89 / 8
8749 Darrell Hunter 19 786 57 38 60 / 9
8796 Darryl White 8 210 6 34 15 / 5
8488 Dennis Phillips 3 102 6 9 40 / 7
8742 Gordon Williams 1 46 4 1 80 / 7
414 Horace Godwin 5 234 22 3 88 / 10
8235 Jeff Hannans 13 522 43 22 66.15 / 9
8772 Jill Rhodes 5 156 9 16 36 / 6
8135 Willie Parks 21 797 54 51 51.43 / 8
SUBSTITUTE(s) 10 360 24 26 48 -
8635 Appa Barcol--owes dues 4 165 13 7 65 / 8
8446 Bruce Pattison--owes dues 0 0 / 9
8023 CJ Savage 1 38 2 3 40 / 7
8777 Robert Perez 0 0 /
SUBSTITUTE(s) 5 175 0 25 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Circle The Winner

4363

77

67

53.47

8752 Bruce Deloatch 17 566 32 53 37.65 / 7
8509 Chris Toombs 13 402 21 44 32.31 / 7
8489 Dan McMurray 21 822 63 42 60 / 9
8793 Doug Breusch 6 220 12 18 40 / 7
669 Ivo Tamm--owes dues 7 201 11 24 31.43 / 6
758 Michael Salvo 13 462 29 36 44.62 / 7
6929 Mike Bottoms 15 661 57 18 76 / 9
8641 Shawn Leveto 5 206 15 10 60 / 8
SUBSTITUTE(s) 14 513 38 32 54.29 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Crunch Bunch

3651

45

87

34.09

8756 AJ Jama 15 366 11 64 14.67 / 5
8431 Al Mitchell 0 0 / 8
7863 Chad Campbell--owes dues 1 38 3 2 60 / 9
8487 Fred Sherberger 19 609 33 62 34.74 / 7
8770 John Grisch 9 286 17 28 37.78 / 6
8785 Kevin Pangayow --owes dues 4 188 17 3 85 / 9
8771 Larry Mainland 21 566 21 84 20 / 6
8750 Marcus Brown 18 693 49 41 54.44 / 8
8767 Max Denman 4 152 13 7 65 / 8
8774 Saad Khan 5 187 12 13 48 / 7
8490 Thomas Morgan --owes dues 2 78 7 3 70 / 6
SUBSTITUTE(s) 24 930 66 54 55 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Cues Brothers

4491

78

66

54.17

6302 Donnie Averiett 23 834 52 63 45.22 / 8
6258 Jeff Hooks 4 171 16 4 80 / 9
8521 Mario Moreno 1 37 3 2 60 / 7
8762 Neil Stone 23 790 44 71 38.26 / 8
8764 Peter Yang 12 473 37 23 61.67 / 8
8497 Ron Wood 22 814 53 57 48.18 / 8
8630 Sashi Nekkanti 8 303 21 19 52.5 / 8
8507 Subh Mukherjee 21 883 68 37 64.76 / 9
SUBSTITUTE(s) 7 219 12 23 34.29 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Q-Nited Nations

4011

63

75

45.65

8783 Doug Summrell 1 50 5 0 100 / 10
8420 Glen Farr 3 102 6 9 40 / 8
8367 Jim Killian 7 222 11 24 31.43 / 6
8225 Justin Long 20 722 43 57 43 / 8
8797 Leo Hayward 12 442 31 29 51.67 / 7
8732 Nick Brown 21 804 58 47 55.24 / 8
6286 Patti Havior --owes dues 15 510 31 44 41.33 / 7
8435 Quoc Huynh 22 832 58 52 52.73 / 8
8429 Raul Ochoa 10 271 9 41 18 / 6
SUBSTITUTE(s) 24 730 43 77 35.83 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Regulators

4963

96

48

66.67

8769 Curtis Hale 20 899 79 21 79 / 9
7648 Hugh Osborne 21 878 73 32 69.52 / 9
8241 Mark Thwaites 5 193 13 12 52 / 8
654 Mo Brown 25 1129 98 27 78.4 / 9
6494 Phillip Thomas 23 895 70 45 60.87 / 9
6284 Sherman Gray 6 239 16 14 53.33 / 9
6501 Willie King 15 595 43 32 57.33 / 8
SUBSTITUTE(s) 6 188 11 19 36.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Sharpshooters

3889

35

109

24.31

8125 Chris Jones 16 465 18 62 22.5 / 7
8647 CJ Shaikh 21 665 31 74 29.52 / 7
8381 Eric Evans 19 563 28 67 29.47 / 7
8126 Eric Thomas 13 424 22 43 33.85 / 7
8436 Mike Hansbrough 10 340 17 33 34 / 8
3281 Noble Clark 14 510 30 40 42.86 / 7
639 Tim Evans 5 163 10 15 40 / 8
8663 Toney Chappell 1 26 0 5 0 / 7
8234 Zach Ruff 19 602 33 62 34.74 / 7
SUBSTITUTE(s) 10 363 24 26 48 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Shoulda, Woulda, Coulda

4802

104

34

75.36

6981 Billy Calloway 21 913 75 30 71.43 / 9
6256 Bobby Wright II 16 697 59 21 73.75 / 9
8660 BY Wagh 16 657 53 27 66.25 / 9
7533 Chris McDonald 16 702 60 20 75 / 9
8761 Jason Secor 8 329 27 13 67.5 / 8
7534 Jeff Rosch 24 965 74 46 61.67 / 9
8738 Terry Pennington 13 477 32 33 49.23 / 8
SUBSTITUTE(s) 8 323 26 14 65 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Simultaneous Release

4465

67

77

46.53

8780 Bobby Stovall--owes dues 9 390 34 11 75.56 / 9
8741 Darnell Broadwater owes dues 5 150 7 18 28 / 6
7546 George Williams 17 660 44 41 51.76 / 8
6263 Jeff Kerns 25 963 69 56 55.2 / 8
8242 Ken Place 17 575 34 51 40 / 7
8288 Rob Lesesne 23 859 60 55 52.17 / 8
7907 Sabo Grbic 23 911 64 51 55.65 / 8
8779 Terri Stovall--owes dues 9 359 26 19 57.78 / 8
SUBSTITUTE(s) 11 398 29 26 52.73 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Southern Draw

4249

82

44

65.08

8493 Andy Klenzak 15 540 36 39 48 / 8
8503 Bernardo Esteban 9 387 34 11 75.56 / 10
8011 Hank Phan 17 706 58 27 68.24 / 9
8725 Michael Rolader 20 872 78 22 78 / 9
8492 Tim Gibbs 21 843 63 42 60 / 9
8496 Trent Palmer 16 679 56 24 70 / 9
SUBSTITUTE(s) 12 428 28 32 46.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Sweetwater Savages

4121

62

76

44.93

8765 Ali Nikkah 9 309 21 24 46.67 / 7
8722 Angela Rossi 7 215 10 25 28.57 / 7
8723 Frank Carcioppolo 13 507 39 26 60 / 8
8781 Kyle Whisenant 16 560 36 44 45 / 7
8784 Lewis Martin 4 139 8 12 40 / 7
8386 Marcus Labonne 15 572 43 32 57.33 / 8
8721 Myles Durrett 17 664 45 40 52.94 / 8
8724 Scott Williams --owes dues 13 426 25 40 38.46 / 7
8729 Waseem Curry 4 116 4 16 20 / 6
SUBSTITUTE(s) 19 684 47 48 49.47 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Unbreakable

4613

87

51

63.04

6625 Adam Williams 21 856 71 34 67.62 / 9
6252 Bob Lea 17 747 66 19 77.65 / 9
6651 Dean Thomas 16 664 51 29 63.75 / 9
6246 Jermaine Warren --owes dues 12 426 27 33 45 / 8
7777 Neil Groves 25 1042 81 44 64.8 / 9
7458 Will Phan 22 872 64 46 58.18 / 8
SUBSTITUTE(s) 11 408 28 27 50.91 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Warpath

3827

58

86

40.28

8378 Brad McDuffie--owes dues 8 280 16 24 40 / 7
8766 Brandon Hamer 21 680 34 71 32.38 / 7
6188 Frankie Harper 21 750 48 57 45.71 / 8
8759 Jaime Ramirez 3 78 3 12 20 / 5
8760 Kev Sargeant 14 491 33 37 47.14 / 7
8773 LaNeka Thomas 19 551 26 69 27.37 / 6
8757 Rob Woodlaw 6 182 10 20 33.33 / 6
8795 The Diamond Dugger 12 355 13 47 21.67 / 6
8758 Toni White 8 216 9 31 22.5 / 5
7055 Ty Barker--owes dues 4 98 2 18 10 / 6
8664 Zee Gray 19 623 36 59 37.89 / 7
SUBSTITUTE(s) 12 393 21 39 35 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

7512 Ace Holmes 2 69 4 6 40 -
8756 AJ Jama 3 71 4 11 26.67 -
8493 Andy Klenzak 1 47 4 1 80 -
8635 Appa Barcol--owes dues 4 165 13 7 65 -
8704 Asia White--owes dues 2 48 1 9 10 -
6281 Betty Lea 3 113 9 6 60 -
6981 Billy Calloway 1 50 5 0 100 -
6252 Bob Lea 5 234 21 4 84 -
8780 Bobby Stovall--owes dues 8 344 30 10 75 -
8378 Brad McDuffie--owes dues 1 39 2 3 40 -
8766 Brandon Hamer 7 213 11 24 31.43 -
7850 Chris White 1 27 1 4 20 -
8629 Chris Holston 1 42 3 2 60 -
8023 CJ Savage 1 38 2 3 40 -
8647 CJ Shaikh 1 30 2 3 40 -
8749 Darrell Hunter 1 47 4 1 80 -
8796 Darryl White 3 73 2 13 13.33 -
7092 Ed Hampton 1 21 1 4 20 -
8381 Eric Evans 2 46 1 9 10 -
6188 Frankie Harper 3 115 8 7 53.33 -
8011 Hank Phan 1 34 2 3 40 -
8268 India Slaughter 2 69 5 5 50 -
8365 Jackie Bean--owes dues 4 115 5 15 25 -
8761 Jason Secor 2 72 5 5 50 -
8235 Jeff Hannans 2 81 7 3 70 -
6258 Jeff Hooks 1 33 3 2 60 -
6263 Jeff Kerns 1 50 5 0 100 -
7534 Jeff Rosch 2 92 8 2 80 -
6246 Jermaine Warren --owes dues 1 37 3 2 60 -
8772 Jill Rhodes 1 34 2 3 40 -
8367 Jim Killian 1 28 2 3 40 -
8730 Joey Vasquez -- Owes Dues 1 28 1 4 20 -
8753 Josh Housley 1 23 1 4 20 -
8763 Ken Cruise 3 89 4 11 26.67 -
8242 Ken Place 1 38 2 3 40 -
8760 Kev Sargeant 1 35 2 3 40 -
8785 Kevin Pangayow --owes dues 3 142 13 2 86.67 -
8773 LaNeka Thomas 1 36 3 2 60 -
8771 Larry Mainland 2 56 2 8 20 -
8174 Larry McHenry 2 65 4 6 40 -
8797 Leo Hayward 1 36 2 3 40 -
8784 Lewis Martin 2 71 5 5 50 -
8750 Marcus Brown 1 38 2 3 40 -
8726 Marcus Fleming 1 38 2 3 40 -
8767 Max Denman 3 110 9 6 60 -
8725 Michael Rolader 1 45 4 1 80 -
8436 Mike Hansbrough 1 35 2 3 40 -
654 Mo Brown 2 96 9 1 90 -
7777 Neil Groves 1 50 5 0 100 -
8732 Nick Brown 2 59 2 8 20 -
6286 Patti Havior --owes dues 6 200 11 19 36.67 -
8435 Quoc Huynh 1 41 4 1 80 -
8288 Rob Lesesne 1 42 3 2 60 -
8757 Rob Woodlaw 1 41 3 2 60 -
8755 Sean Smith 2 63 3 7 30 -
6841 Smoke Johnson 1 31 1 4 20 -
8779 Terri Stovall--owes dues 8 326 24 16 60 -
8738 Terry Pennington 2 47 1 9 10 -
8795 The Diamond Dugger 8 241 11 29 27.5 -
8490 Thomas Morgan --owes dues 1 33 3 2 60 -
8492 Tim Gibbs 1 43 4 1 80 -
639 Tim Evans 4 121 7 13 35 -
8758 Toni White 1 31 1 4 20 -
8496 Trent Palmer 1 37 3 2 60 -
7055 Ty Barker--owes dues 2 48 1 9 10 -
7458 Will Phan 2 81 6 4 60 -
8135 Willie Parks 1 39 2 3 40 -

* = Assigned handicap or higher. + = Handicap held over from last session.