Apple River FALL 2025-2026

Week # 22

Team Statistics

Date: Oct 18, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

5Js Ball Busters

2555

50.5

59.5

45.91

8559 Al Annunziata 22 606 38 50 43.18 / 7
9434 Brian Hansen 1 32 2 2 50 / 8
8613 Duane Gurtner 22 706 52 36 59.09 / 8
8554 Duffy Fletcher 7 223 14 14 50 / 8
9424 Jerry Coburn 14 321 15 41 26.79 / 6
9413 John Sorensen 0 0 0 0 /
8604 Wayne Gurtner 22 667 46 42 52.27 / 8
SUBSTITUTE(s) 88 2555 167 185 47.44 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

All Shook Up

2751

60.5

49.5

55

8921 Brittany Reichert 17 499 32 36 47.06 / 7
8911 Darren Reichert 17 523 37 31 54.41 / 8
9400 Jamie Werner 10 334 28 12 70 / 8
9142 Jesse Hubred 1 34 3 1 75 / 7
8577 Kory Wallace 17 555 41 27 60.29 / 8
8621 Roger Mork 13 363 22 30 42.31 / 7
8910 Tim Martinson 13 443 33 19 63.46 / 8
SUBSTITUTE(s) 88 2751 196 156 55.68 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Hacks

2495

44

66

40

9429 Bryce Hacker 3 78 4 8 33.33 / 7
8598 Kami Loberg 3 72 3 9 25 / 6
8565 Lisa Nagel 20 535 26 54 32.5 / 7
8686 Mel Smith 0 0 0 0 / 6
8562 Rhonda Schultz 22 620 35 53 39.77 / 7
8558 Richard Schultz 21 618 40 44 47.62 / 7
8561 Tammy Springer 19 572 39 37 51.32 / 7
SUBSTITUTE(s) 88 2495 147 205 41.76 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Kens Keyboard

2482

48.5

61.5

44.09

8822 Betsy Poston 6 170 8 16 33.33 / 7
8557 Bob Haugerud 20 593 41 39 51.25 / 7
8578 Brandon Olson 16 503 37 27 57.81 / 8
8970 Crusty Anderson 4 122 9 7 56.25 / 8
8708 Dana Burnham 6 164 8 16 33.33 / 7
8570 Ken Kromer 2 65 5 3 62.5 / 9
8576 Marty Olson 5 153 10 10 50 / 8
8569 Rose Burnham 16 342 11 53 17.19 / 5
8596 Tom Robinson 12 358 22 26 45.83 / 8
SUBSTITUTE(s) 87 2470 151 197 43.39 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Matters None

2801

54

56

49.09

9290 Dan Nelson 21 684 53 31 63.1 / 8
9291 Doug Hanson 20 680 54 26 67.5 / 9
9288 Kegger Olson 1 23 1 3 25 / 7
9287 Kevin Campbell 22 680 52 36 59.09 / 8
8699 Scott Millard 10 269 14 26 35 / 7
9289 Terry Viebrock 14 465 37 19 66.07 / 8
SUBSTITUTE(s) 88 2801 211 141 59.94 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

NFA

2986

80

30

72.73

9426 Beau Parnell 1 29 1 3 25 / 7
8551 Bighead Larson 20 688 57 23 71.25 / 9
9342 Bobby Adams 16 512 40 24 62.5 / 8
8689 Erik Anderson 6 202 16 8 66.67 / 8
9293 Rick Elm 3 117 11 1 91.67 / 10
8585 Rick Penard 20 687 57 23 71.25 / 9
9418 Starven Udtohan 6 213 17 7 70.83 / 9
8581 Will Lapointe 16 538 45 19 70.31 / 9
SUBSTITUTE(s) 88 2986 244 108 69.32 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

North of 8 BS

2503

48

62

43.64

8592 Anne Mihm 17 422 23 45 33.82 / 6
8606 Cindy Kirchner 14 394 20 36 35.71 / 7
8590 David Peterson 5 132 8 12 40 / 7
9409 Jeff Bentley 4 114 8 8 50 / 7
9320 Julie Bentley 4 130 9 7 56.25 / 8
8602 Kyle McQuay 19 584 44 32 57.89 / 8
9298 Nathan Steele 22 651 45 43 51.14 / 7
8597 Ron Molamphy 3 76 5 7 41.67 / 8
SUBSTITUTE(s) 88 2503 162 190 46.02 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Simply Dolicious

2691

62.5

47.5

56.82

8804 Chad Mortimer 14 436 32 24 57.14 / 8
9407 Dave Rentfrow 7 216 14 14 50 / 8
9411 Denee Saltness 5 70 0 20 0 / 4
8587 Doboy Viebrock 21 677 52 32 61.9 / 8
8691 Jason Mork 13 399 29 23 55.77 / 7
9425 Josh Mork 2 44 2 6 25 / 6
8690 Richie Osborne 21 699 54 30 64.29 / 8
9399 Steve Johnson 0 0 0 0 /
8816 Wayne Luepke 4 115 10 6 62.5 / 8
SUBSTITUTE(s) 87 2656 193 155 55.46 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Suzy Qs Just the Tip

3020

90.5

19.5

82.27

8997 Bob Pike 0 0 0 0 / 8
9295 Brandon Davidsavor 3 67 3 9 25 / 6
8580 Chad Holter 20 709 60 20 75 / 9
8915 Greg Johnson 19 663 55 21 72.37 / 9
8549 Jeremy Zacco 22 733 62 26 70.45 / 8
9099 Mike Vold 20 707 62 18 77.5 / 9
8826 Ron Robb 4 141 12 4 75 / 9
SUBSTITUTE(s) 88 3020 254 98 72.16 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Suzy Qs QTs

2341

37.5

72.5

34.09

9100 Damion Larson 9 221 9 27 25 / 6
9109 Denny Springer 4 99 5 11 31.25 / 6
9310 Jake Draves 19 580 42 34 55.26 / 8
9402 Josiah Draves 19 507 29 47 38.16 / 7
9297 Mike Petzel 8 194 9 23 28.13 / 6
9419 Rhande Setterland 12 292 11 37 22.92 / 6
8618 Suzy Cannefax 17 448 25.5 42.5 37.5 / 6
SUBSTITUTE(s) 88 2341 130.5 221.5 37.07 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

The Get Go

2623

64

46

58.18

9428 April Riniker 6 127 6 18 25 / 5
8586 Billy Thayer 16 495 33 31 51.56 / 8
8552 Ken Larson 17 515 36 32 52.94 / 7
8698 Matt Larson 13 395 27.5 24.5 52.88 / 7
9396 Nikki Larson 9 239 13 23 36.11 / 7
9112 Wayne Geister 11 364 29 15 65.91 / 8
9294 Wrecker Anderson 16 488 35 29 54.69 / 7
SUBSTITUTE(s) 88 2623 179.5 172.5 50.99 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Young Guns

2011

20

90

18.18

9397 Ashley Nelson 8 182 5 27 15.63 / 6
8568 Jake Meyer 5 105 3 17 15 / 6
9398 Jeremy Nelson 8 180 9 23 28.13 / 6
8687 Jordan Hughes 22 468 14 74 15.91 / 5
8711 Justin Bradley 22 542 22 66 25 / 6
8600 Mo Peterson 22 502 19 69 21.59 / 6
9133 Taylor Hayes 1 32 2 2 50 / 6
SUBSTITUTE(s) 88 2011 74 278 21.02 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

* = Assigned handicap or higher. + = Handicap held over from last session.