The Classic Cue Mon/Tues BCAPL- Fall/Winter 2026-2027

Week # 4

Team Statistics

Date: Oct 18, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Big Dawgs

651

14

4

77.78

120 Brad Cook 3 146 14 1 93.33 / 9
8453 Chris Exley 3 115 9 6 60 / 9
9571 Danny Duffey 3 129 10 5 66.67 / 9
24 Dave Cook 0 0 / 8
13 Garry Carriker 3 120 9 6 60 / 8
9038 James Mizell 1 50 5 0 100 / 8
2321 Thaddeus Evans 3 129 10 5 66.67 / 9
SUBSTITUTE(s) 14 609 51 19 72.86 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Big Stick Energy

562

2

22

8.33

8171 Alex Coe 3 100 6 9 40 / 8
9442 Dakota Turner 0 0 / 4
9443 Jackson Bickford 2 31 1 9 10 / 4
8979 Katelynn Thomas 1 36 2 3 40 / 7
9569 Mathew Johnson 1 29 1 4 20 / 5
9388 Meme Britton 4 101 3 17 15 / 6
9572 Mitchell Ponder 4 124 3 17 15 / 6
9444 William Davis 1 13 0 5 0 / 4
SUBSTITUTE(s) 16 434 16 64 20 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Dirty Pool Bros

837

17

7

70.83

9438 Chad Brennan 3 132 10 5 66.67 / 8
9046 DJ Whipple 3 127 10 5 66.67 / 9
7844 Ike Osby 3 129 11 4 73.33 / 9
9414 Jay Miller 2 91 8 2 80 / 9
9279 Kress Tarleton 0 0 / 9
7683 Lenny Marshall 4 160 11 9 55 / 8
9421 Robert Dean 4 162 13 7 65 / 9
SUBSTITUTE(s) 19 801 63 32 66.32 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Hard Breakers

807

16

8

66.67

9406 Donald Ayling 4 178 15 5 75 / 9
9143 Eddie Hill 4 164 13 7 65 / 8
9153 Frank Williams 2 73 4 6 40 / 8
9155 Glenn Cook 1 30 1 4 20 / 8
9254 Hank Lester 2 88 8 2 80 / 9
9255 James Barham 2 93 8 2 80 / 8
46 Marcus Doctor 2 81 6 4 60 / 8
9170 Sidney Richardson 3 100 4 11 26.67 / 7
SUBSTITUTE(s) 20 807 59 41 59 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Hot Pockets

750

13

11

54.17

5679 Danny Abdulla 3 114 9 6 60 / 8
9266 Kabir Quddoos 6 197 10 20 33.33 / 8
9171 Naveed Husain 2 79 5 5 50 / 8
9415 Ricky Tallman 3 114 8 7 53.33 / 8
5678 Sean Noorany 4 154 12 8 60 / 8
9197 Sohail Manori 4 159 11 9 55 / 8
SUBSTITUTE(s) 19 718 49 46 51.58 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Ikes Raiders

844

15

9

62.5

9079 Clarence Cook 3 92 3 12 20 / 8
9029 DJ Jones 1 42 3 2 60 / 9
9149 Eric Baugh 3 132 10 5 66.67 / 9
7236 isiah harvey 3 139 13 2 86.67 / 9
8727 Kirvin Santiago 0 0 / 9
98 Mike Russell 3 119 8 7 53.33 / 9
8809 Rod Murphy 2 70 4 6 40 / 9
SUBSTITUTE(s) 15 594 41 34 54.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Killa Sharks

483

5

13

27.78

9364 Ebone Milner 0 0 / 6
9365 George Tidwell 0 0 / 6
9561 Leslie Rivers 3 106 7 8 46.67 / 7
8480 Shahn Delk 3 97 3 12 20 / 8
8519 Shawn Minnifield 3 112 6 9 40 / 9
9366 Spencer Turner 2 36 1 9 10 / 7
9560 Tina Smith 3 103 7 8 46.67 / 6
SUBSTITUTE(s) 14 454 24 46 34.29 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

La Familia

579

4

20

16.67

9446 Arline Swido 0 0 / 7
9073 Benjamin Ortor 3 75 2 13 13.33 / 6
851 Chase Alexander 1 39 2 3 40 / 7
8464 Derrick Senft 3 102 6 9 40 / 7
9370 Izai Garcia 1 24 0 5 0 / 5
8413 Jake Brewer 0 0 / 7
8500 Kathleen Senft 1 16 0 5 0 / 5
22 Mark Colvin 1 30 2 3 40 / 7
8383 Mark Slemons 4 106 4 16 20 / 6
9423 Rickey Tallman III 1 22 0 5 0 / 7
9445 Todd Gladden 4 132 5 15 25 / 7
SUBSTITUTE(s) 19 546 21 74 22.11 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Lights Out

696

7

17

29.17

9558 Charlotte White 3 77 2 13 13.33 / 6
8808 David Lately 3 74 2 13 13.33 / 7
9183 Mark Stephens 3 95 5 10 33.33 / 8
9447 Michael Colbert 0 0 / 3
8867 Rich Fair 3 100 5 10 33.33 / 8
9018 Skip Kent 3 100 5 10 33.33 / 8
8904 T Watts 0 0 / 7
SUBSTITUTE(s) 15 446 19 56 25.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Lucky Draw

631

6

18

25

26 Brad Murphy 1 20 0 5 0 / 8
8976 Charday Harvey 3 79 3 12 20 / 6
9150 Cory Sellers 2 62 3 7 30 / 7
9024 Deanthony Jackson 1 19 0 5 0 / 6
9274 Jay Glasco 1 47 4 1 80 / 9
28 Lori Tallman 3 81 3 12 20 / 7
25 Paul Perry 4 139 7 13 35 / 8
173 W.E. Stevens 2 57 2 8 20 / 6
SUBSTITUTE(s) 17 504 22 63 25.88 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Oh No

937

23

1

95.83

8076 Darin Brewer 3 137 12 3 80 / 9
7963 David Dickerson 3 144 13 2 86.67 / 9
7075 Juice Wright 4 176 14 6 70 / 9
6105 Kevin Bailey Jr 3 150 15 0 100 / 9
113 Malo Smith 2 100 10 0 100 / 10
8653 Mike Kirk 4 180 15 5 75 / 9
139 Rip Moore 1 50 5 0 100 / 10
SUBSTITUTE(s) 20 937 84 16 84 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Pool Boys

724

13

11

54.17

8109 Baylor Brewer 4 153 10 10 50 / 6
8746 Cory Ramos 4 132 8 12 40 / 8
6488 Eddie Tallman 4 157 11 9 55 / 9
9191 Edward Tallman 2 66 3 7 30 / 7
7839 Joseph Cavaness 3 105 6 9 40 / 8
166 Keith Dockery 2 73 6 4 60 / 8
5530 Wayne Lassiter 1 38 2 3 40 / 7
SUBSTITUTE(s) 20 724 46 54 46 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Rack Attack

919

21

3

87.5

9162 Charles Riggs 2 79 5 5 50 / 9
8719 David Bradley 2 86 7 3 70 / 9
7972 Delmar Mitchell 1 43 4 1 80 / 9
8271 Kyle Leinberger 2 88 7 3 70 / 8
101 Mike Ennis 3 147 14 1 93.33 / 8
9566 Phillip Key 2 86 7 3 70 / 8
8239 Tori Ruhl 3 140 13 2 86.67 / 9
SUBSTITUTE(s) 15 669 57 18 76 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Sharp Shooters

662

16

2

88.89

9416 Ali Huang 2 84 6 4 60 / 9
9092 Brad Arnold 0 0 / 9
9542 Chris Becraft 1 46 4 1 80 / 9
56 Danny Maloney 3 126 10 5 66.67 / 9
9581 Darren Freeman 0 0 /
9347 Dave Verandas 2 96 9 1 90 / 9
21 Kevin Jefferson 1 42 3 2 60 / 10
9136 Matt Crisci 1 50 5 0 100 / 9
9078 Rondell Pennington 0 0 / 9
9353 Zach Matwell 2 93 9 1 90 / 9
SUBSTITUTE(s) 12 537 46 14 76.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Short Racks

682

10

14

41.67

9567 Bree Butler 0 0 / 4
6227 Doug Mount 2 56 2 8 20 / 6
9570 Eric Marcus 4 166 13 7 65 / 8
7191 James Baker 0 0 / 7
8313 Jim Mazzulla 2 66 3 7 30 / 6
8736 John Hewett 4 166 12 8 60 / 9
5914 Johnie Snider 2 63 4 6 40 / 7
8376 Justin Fleming 4 123 5 15 25 / 7
9376 Peyton Roberts 2 42 1 9 10 / 5
SUBSTITUTE(s) 20 682 40 60 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Still Hungry

729

11

13

45.83

9137 Alfonso Harris 2 67 3 7 30 / 8
8805 Drew Hinze 2 46 2 8 20 / 8
9071 Ed Singleton 3 111 8 7 53.33 / 8
9042 James Barnes 2 69 4 6 40 / 8
8775 Liem Mai 1 50 5 0 100 / 8
9030 Maurice Sharps 3 90 4 11 26.67 / 8
9374 Rudell Huff 2 46 2 8 20 / 7
SUBSTITUTE(s) 15 479 28 47 37.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

The Bye Team

0

0

18

0

8462 BYE 1 0 0 / 1
8466 Bye 2 0 0 / 1
8467 Bye 3 0 0 / 1
8468 Bye 4 0 0 / 1
8469 Bye 5 0 0 / 1
SUBSTITUTE(s) 0 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

The Hateful Eight

621

11

13

45.83

64 Casey Swann 2 87 8 2 80 / 9
8349 Chris Freeman 2 77 5 5 50 / 9
7606 Dalton hoyer 0 0 / 10
7524 david black 2 70 3 7 30 / 9
684 Kadri Ozee 3 124 10 5 66.67 / 9
7846 Mary Tam 0 0 / 10
8350 Mike Stalnaker 2 100 10 0 100 / 10
8282 Randy Knight 1 50 5 0 100 / 9
SUBSTITUTE(s) 12 508 41 19 68.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

13 Garry Carriker 2 80 6 4 60 -
9266 Kabir Quddoos 2 57 2 8 20 -
5678 Sean Noorany 1 42 4 1 80 -

* = Assigned handicap or higher. + = Handicap held over from last session.