Cr's MPBA Pool League - Fall '07-Winter '08

Week # 22

Team Statistics

Date: May 2, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

9

3 Drink Minimum

3960

70

84

45.45

1069 Chad Duval 17 645 49 36 57.65 11
1075 Holly Redepenning 8 192 7 33 17.5 7 *
1072 Keith Green 12 421 28 32 46.67 11
1066 Mark Brown 18 627 42 48 46.67 10
1070 Matt Krieger 16 650 51 29 63.75 12
1067 Ted Beery 21 706 46 59 43.81 10
1068 Todd Nyberg 18 719 54 36 60 12
SUBSTITUTE(s) 110 3960 277 273 50.36 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

2

7th Pocket

3476

56

98

36.36

1014 Brian Peterson 11 319 20 35 36.36 9
1017 Darrin Swanson 16 520 30 50 37.5 10
1020 Karl Bongers 18 611 41 49 45.56 10
1015 Leroy Morin 11 324 17 38 30.91 9
1091 Mark Anderson 11 383 19 36 34.55 10
1019 Paul Boeser 12 415 22 38 36.67 10
1018 Phillip Morin 15 442 23 52 30.67 9
1021 Robert Diller 16 462 28 52 35 9
SUBSTITUTE(s) 110 3476 200 350 36.36 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

13

By the Balls

3301

47

107

30.52

1046 Aimee Chastain 22 723 46 64 41.82 10
3055 Celeste Hakkola 6 116 0 30 0 6
1048 Cheryl Hanson 20 728 49 51 49 11
1044 Melissa Taylor 13 375 17 48 26.15 9
1041 Michelle Beaman 21 618 31 74 29.52 9
1047 Shawn Helmin 19 498 20 75 21.05 8
1045 Stacy Lamers 9 243 9 36 20 8
SUBSTITUTE(s) 110 3301 172 378 31.27 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

12

Cinco Muertes

4190

101

53

65.58

1010 Curtis Smith 20 750 55 45 55 11
1137 Demi Jelatis 11 487 43 12 78.18 13
1009 Gary Walker 18 698 55 35 61.11 12
1013 Marc Schrantz 22 886 76 34 69.09 12
1012 Terry Henrich 20 716 55 45 55 11
1011 Tom Riggle 19 653 51 44 53.68 11
SUBSTITUTE(s) 110 4190 335 215 60.91 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

18

Cr Mic Pool

4191

98

56

63.64

3047 Cal Weber 15 586 43 32 57.33 12
998 Fred Lamers 1 26 1 4 20 3 +
1054 Mark Steinhaus 19 703 54 41 56.84 11
3046 Marshall Jacobson 20 749 58 42 58 11
1051 Mick Reiter 21 866 68 37 64.76 12
1002 Mike Fieldhammer 14 487 37 33 52.86 11 *
2848 Ryan Boyd 13 505 43 22 66.15 12
3048 Ryan Wenger 6 251 19 11 63.33 13
SUBSTITUTE(s) 109 4173 323 222 59.27 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

1

Cr's #1

4202

105

49

68.18

1073 Bee Fairbanks 13 381 19 46 29.23 6 *
1001 Craig Jesinoski 19 675 54 41 56.84 11
1000 Doug Callahan 19 733 60 35 63.16 12
995 Jason Kubiszewski 18 752 65 25 72.22 13
996 Jerry Johnson 16 605 51 29 63.75 11
3054 Vince Garcia 19 720 63 32 66.32 11
997 Wayne Miller 19 717 53 42 55.79 11
SUBSTITUTE(s) 110 4202 346 204 62.91 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

11

Der Ya Go

4278

91

63

59.09

1037 Dave O'Keeffe 14 518 39 31 55.71 11
1034 Hans Niska 13 483 36 29 55.38 11
1035 Jerry Palmer 13 466 31 34 47.69 11
1036 Jim Coffey 13 561 48 17 73.85 13
1038 Rene Albay 15 586 50 25 66.67 12
1039 Scott Lieffring 16 607 51 29 63.75 11
3063 Sean Johnson 11 471 38 17 69.09 13
3062 Tom Anderson 15 586 47 28 62.67 12
SUBSTITUTE(s) 110 4278 340 210 61.82 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

10

Dilligaf

3371

55

99

35.71

3049 Casey Wright 13 393 22 43 33.85 9
2561 Cory Shuh 13 447 28 37 43.08 10
1028 Greg Chismar 16 456 27 53 33.75 9
1033 Mark Peterson 13 388 19 46 29.23 9
1032 Nick Mayer 16 571 43 37 53.75 11
1025 Rick Gelle JR 6 165 6 24 20 8
1024 Rick Gelle SR 13 393 18 47 27.69 9
1029 Trevor Watson 18 534 28 62 31.11 9
SUBSTITUTE(s) 108 3347 191 349 35.37 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

15

Echelon

3953

89

65

57.79

1115 Brad Boltz 13 432 27 38 41.54 10
3065 Chad Cunningham 21 791 66 39 62.86 11
3175 Chad Olson 9 313 19 26 42.22 10
3066 Floyd DeGroat 11 411 32 23 58.18 11
3064 Joe Kost 21 796 61 44 58.1 11
2588 Sam Howell 19 716 56 39 58.95 11
1104 Tom Gust 13 414 28 37 43.08 10
SUBSTITUTE(s) 109 3932 292 253 53.58 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

16

Guilty As Charged

4013

73

81

47.4

3042 Bruce Doerr 19 707 50 45 52.63 11
3039 Craig Frost 16 596 49 31 61.25 11
1060 Dale Olerud 14 545 40 30 57.14 12
3043 Larry Fedie 16 532 30 50 37.5 10
3038 Pat O'Connor 19 735 53 42 55.79 12
3040 Rick Madsen 2 28 0 10 0 4
3041 Ron Trost 8 300 23 17 57.5 11
1062 Wayne Neudecker 15 539 37 38 49.33 11
SUBSTITUTE(s) 109 3982 282 263 51.74 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

8

Nite Riders

3995

84

70

54.55

3176 Adam Leavitt 8 217 10 30 25 8
3177 Chris Hammer 2 67 5 5 50 10
3045 Doug Fahey 19 725 57 38 60 11
1122 Jeff Hanson 8 278 15 25 37.5 10
1118 John George 17 612 43 42 50.59 11
1116 John Podvin 21 841 65 40 61.9 12
3044 Rick Larson 18 671 47 43 52.22 11
1119 Rick Ottinger 17 584 41 44 48.24 10
SUBSTITUTE(s) 110 3995 283 267 51.45 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

20

No Bull

3977

87

67

56.49

2559 Brad Krystofiak 16 643 55 25 68.75 12
2098 Bruce Nelson 20 740 58 42 58 11
1102 Loren Johnson 15 491 31 44 41.33 10
2558 Rick Puetz 14 473 29 41 41.43 10
2560 Scott Stenger 18 676 52 38 57.78 11
2557 Steve Baker 13 425 32 33 49.23 10
2562 Tim Carr 14 529 38 32 54.29 11
SUBSTITUTE(s) 110 3977 295 255 53.64 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

17

Plan B

3879

72

82

46.75

2575 Allen Reich 16 595 47 33 58.75 11
2571 Bruce Erickson 16 548 35 45 43.75 10
2574 Chris Edmond 20 665 43 57 43 10
2570 Dan Schneider IV 17 653 52 33 61.18 12
1040 Dave Erickson 16 578 43 37 53.75 11
2573 Dick Schneider 1 37 2 3 40 3 +
2572 Eric Meester 15 479 29 46 38.67 10
3031 Ross Bennett 8 285 22 18 55 11
SUBSTITUTE(s) 109 3840 273 272 50.09 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

7

Pocket Aces

3698

61

93

39.61

1096 Chad Markus 17 593 47 38 55.29 10
3155 Dale Jr Chilton 15 442 31 44 41.33 9
1095 Don Redepenning 18 581 41 49 45.56 10
1094 Eric Allyn 17 600 44 41 51.76 11
1099 Jeremy Page 12 408 23 37 38.33 10
2691 Matt Paycer 15 527 37 38 49.33 11
1098 Phil Decoteau 14 486 31 39 44.29 10
SUBSTITUTE(s) 108 3637 254 286 47.04 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

19

Shimmy & Shake

3812

69

85

44.81

3156 Brian Breitbarth 1 24 1 4 20 3 +
3051 Chris Messer 18 697 54 36 60 12
2568 Craig Runnako 18 594 39 51 43.33 10
3050 Doug Kruse 18 694 53 37 58.89 12
1117 Gordon Beckman 18 526 26 64 28.89 9
1004 Grant Gotwald 20 730 52 48 52 11
2569 Nate Peterson 5 160 10 15 40 10
3052 Noel Novacek 12 387 26 34 43.33 10
SUBSTITUTE(s) 110 3812 261 289 47.45 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

6

Smoked

3945

91

63

59.09

1129 Billy Morris 10 329 24 26 48 10 *
1128 Dan Fischer 14 474 36 34 51.43 10
3060 Dave Anderson 15 558 40 35 53.33 11
1124 David Dobblemann 18 685 53 37 58.89 11
1125 Howie Treff 17 653 51 34 60 12
1130 Jake Barfield 15 497 34 41 45.33 10
1131 Scott Knack 9 336 27 18 60 11
3059 Terry Fullerton 12 413 31 29 51.67 10
SUBSTITUTE(s) 110 3945 296 254 53.82 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

14

Strokin

3689

65

89

42.21

1056 Arlan Opstedal 16 474 28 52 35 9
2577 Bud Seidl 10 402 34 16 68 12
3034 Dean Dosse 14 523 38 32 54.29 11
1143 Doc Rutter 9 332 22 23 48.89 11
2591 Eric Salo 22 738 47 63 42.73 10
1142 Ernie Miller 16 509 30 50 37.5 10
1050 George Bissonnette 21 643 35 70 33.33 9
1052 Matt Aschnewitz 1 34 2 3 40 3 +
3671 Samm 1 34 2 3 40 3 +
SUBSTITUTE(s) 110 3689 238 312 43.27 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

3

Super Pie

3794

70

84

45.45

1141 Bob Reimer 13 420 25 40 38.46 10
1106 Dave Anderson 15 551 41 34 54.67 11
1101 Genaro Vasquez 18 633 47 43 52.22 11
1087 Kevin R 12 357 15 45 25 8
2564 Len Lopez 20 691 49 51 49 10
1103 Paul Pickett 3 101 6 9 40 10
2563 Ray Lopez 7 241 18 17 51.43 10
3674 Shawn 1 20 1 4 20 3 +
2565 Steve Schulte 22 808 61 49 55.45 11
SUBSTITUTE(s) 107 3689 255 280 47.66 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

5

Veni Vidi Vici

4036

88

66

57.14

1005 Andy Schlosser 21 698 51 54 48.57 10
1113 Chad Johnson 2 64 4 6 40 10
1126 Dale Chilton 21 852 68 37 64.76 12
1007 David Fairbanks 17 659 53 32 62.35 12
3058 JP Poynter 16 593 46 34 57.5 11
3057 Ken Dagel 17 644 53 32 62.35 11
1112 Ken Meyer 12 407 29 31 48.33 10
SUBSTITUTE(s) 106 3917 304 226 57.36 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

4

Why Not

3818

68

86

44.16

1058 Jeff Magnuson 16 559 39 41 48.75 10
1006 Jesse Sausen 9 322 24 21 53.33 11
3056 Jim Rowan 11 383 27 28 49.09 10
1065 Ray Trottier 19 654 43 52 45.26 10
1059 Rick Sommer 20 727 50 50 50 11
1057 Todd Adamski 19 658 45 50 47.37 10
1061 Wade Maki 14 460 30 40 42.86 10
SUBSTITUTE(s) 108 3763 258 282 47.78 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg

Hcp

0

SUBSTIUTES

0

0

0

0

1073 Bee Fairbanks 13 381 19 46 29.23 -
1087 Kevin R 2 74 5 5 50 -

* = Assigned handicap or higher. + = Handicap held over from last session.