Tuesday Mr. Cues II 8-Ball Winter/Spring 2024

Week # 24

Team Statistics

Date: Apr 28, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

6 Shooters

4437

73

71

50.69

7092 Ed Hampton 14 499 29 41 41.43 / 8
6955 Garry Gillespie 24 835 50 70 41.67 / 8
8768 Miguel Almanzar 19 747 56 39 58.95 / 9
6841 Smoke Johnson 21 824 63 42 60 / 9
8844 Stanley Burdine 17 590 36 49 42.35 / 7
8175 Tim Morin 21 820 55 50 52.38 / 8
SUBSTITUTE(s) 13 440 22 43 33.85 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

8 Ballers

4502

66

78

45.83

5695 Andre Turnipseed 22 869 66 44 60 / 9
8704 Asia White--owes dues 1 18 0 5 0 / 6
8629 Chris Holston 17 580 36 49 42.35 / 7
8268 India Slaughter 22 854 57 53 51.82 / 8
8022 Jaye McCants 5 166 10 15 40 / 7
8266 Johnny Sharp 4 157 11 9 55 / 9
8726 Marcus Fleming 22 878 63 47 57.27 / 8
661 MAURICE RUSH --owes dues 1 43 4 1 80 / 7
9020 Mo Deville 4 144 6 14 30 / 8
8905 Pip Thigpen 19 683 42 53 44.21 / 8
8832 Quinn Deguzman 1 30 1 4 20 / 8
SUBSTITUTE(s) 9 310 20 25 44.44 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Beast Mode

3895

46

98

31.94

8416 Adrian Warden 7 242 14 21 40 / 7
9021 Alex Herrera 20 707 45 55 45 / 8
9119 Ali Mohammed --owes dues 1 26 1 4 20 / 6
9161 Charlie Simpson 8 246 11 29 27.5 / 6
7850 Chris White 2 69 3 7 30 / 8
8005 Desiree Furlow 18 456 17 73 18.89 / 6
8742 Gordon Williams 1 20 1 4 20 / 7
9166 Henry Eyo -- owes Dues 2 72 4 6 40 / 7
9130 KD Derbe 0 0 / 7
8773 LaNeka Thomas 13 368 13 52 20 / 6
8630 Sashi Nekkanti 9 390 33 12 73.33 / 9
9140 Stan The Man Taylor 9 279 15 30 33.33 / 6
8795 The Diamond Dugger 18 632 38 52 42.22 / 8
8135 Willie Parks 11 437 31 24 56.36 / 8
SUBSTITUTE(s) 10 329 19 31 38 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Chop Chop

4554

77

67

53.47

9122 Chris Towe 3 98 7 8 46.67 / 6
8830 Craig Brown 19 798 64 31 67.37 / 9
8420 Glen Farr 17 608 39 46 45.88 / 8
8772 Jill Rhodes 14 478 27 43 38.57 / 7
9009 Jimmy Peecook 2 55 3 7 30 / 9
8750 Marcus Brown 7 315 28 7 80 / 9
8767 Max Denman 9 355 30 15 66.67 / 9
8667 Peanut Little 1 24 0 5 0 / 6
9007 Rick Engum 22 825 58 52 52.73 / 8
8998 Steve Gallagher 17 623 45 40 52.94 / 8
8828 TC Hall 6 203 12 18 40 / 6
8999 Tom Zack 18 705 48 42 53.33 / 8
SUBSTITUTE(s) 4 127 8 12 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Clown College

4248

63

81

43.75

8847 Cole Metzger 1 37 3 2 60 / 6
8874 Craig Looney 23 840 55 60 47.83 / 8
9125 Dev-Ray Yarbrough 19 565 26 69 27.37 / 6
8831 Don Ferris 21 810 57 48 54.29 / 8
9141 Ed Ferris 7 246 16 19 45.71 / 7
8909 Grace Siu 21 727 44 61 41.9 / 8
8797 Leo Hayward 22 819 54 56 49.09 / 8
9146 Lorrie Ferris - owes dues 1 36 2 3 40 / 7
SUBSTITUTE(s) 8 273 22 18 55 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Cues Brothers

4590

80

64

55.56

6302 Donnie Averiett 19 765 56 39 58.95 / 9
6994 Juan Sanchez 19 729 50 45 52.63 / 8
8521 Mario Moreno 8 268 14 26 35 / 7
8762 Neil Stone 19 701 49 46 51.58 / 8
8777 Robert Perez 19 704 46 49 48.42 / 8
8497 Ron Wood 16 655 51 29 63.75 / 8
8507 Subh Mukherjee 20 821 63 37 63 / 9
SUBSTITUTE(s) 9 287 16 29 35.56 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Get You Some

4484

79

65

54.86

8509 Chris Toombs 14 459 27 43 38.57 / 7
8882 Francis Lee 0 0 / 7
9159 Frank Biasi 10 340 17 33 34 / 7
8723 Frank Carcioppolo 7 285 21 14 60 / 8
9145 James Goodman 16 558 29 51 36.25 / 7
9060 Ken Fowe 10 369 24 26 48 / 7
6929 Mike Bottoms 15 667 60 15 80 / 9
8896 Robbie Hall 0 0 / 8
8834 Sherry King 17 601 39 46 45.88 / 8
8640 Sohail Tabba 0 0 / 9
8738 Terry Pennington 21 853 66 39 62.86 / 9
SUBSTITUTE(s) 13 440 26 39 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Mainlanders

4624

74

70

51.39

8856 Brian Rampley 12 388 19 41 31.67 / 7
9132 Brian Vu 18 753 60 30 66.67 / 9
8752 Bruce Deloatch 6 191 10 20 33.33 / 7
8489 Dan McMurray 23 959 75 40 65.22 / 9
9044 Eric Branen 19 759 56 39 58.95 / 9
758 Michael Salvo 7 228 11 24 31.43 / 8
9055 Raul Del Pino 18 645 43 47 47.78 / 8
8641 Shawn Leveto 1 38 2 3 40 / 8
8876 Walter Solano 18 716 55 35 61.11 / 8
SUBSTITUTE(s) 1 34 3 2 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

Regulators

4845

98

40

71.01

8885 Bob Botte 22 954 80 30 72.73 / 9
7648 Hugh Osborne 20 855 76 24 76 / 9
654 Mo Brown 21 893 74 31 70.48 / 9
6494 Phillip Thomas 21 875 71 34 67.62 / 9
6284 Sherman Gray 19 762 56 39 58.95 / 9
6501 Willie King 18 713 56 34 62.22 / 9
SUBSTITUTE(s) 3 130 10 5 66.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

Sharpshooters

4119

44

100

30.56

8125 Chris Jones 21 674 34 71 32.38 / 7
8381 Eric Evans 1 24 0 5 0 / 7
8126 Eric Thomas 23 776 44 71 38.26 / 7
6188 Frankie Harper 21 750 45 60 42.86 / 8
3281 Noble Clark 8 296 20 20 50 / 8
8263 Terez Dunn 24 822 49 71 40.83 / 8
8490 Thomas Morgan --owes dues 1 50 5 0 100 / 8
8234 Zach Ruff 16 585 32 48 40 / 8
SUBSTITUTE(s) 8 247 12 28 30 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Shoulda Woulda Coulda

4893

106

38

73.61

6981 Billy Calloway 11 491 41 14 74.55 / 9
6256 Bobby Wright II 15 683 63 12 84 / 10
8660 BY Wagh 21 826 63 42 60 / 8
7533 Chris McDonald 18 778 66 24 73.33 / 9
6247 Clay Fisher 3 129 11 4 73.33 / 9
8769 Curtis Hale 18 777 67 23 74.44 / 9
8486 Jacqui Jordan --Owes Dues 5 180 13 12 52 / 8
7534 Jeff Rosch 21 803 59 46 56.19 / 9
9154 John Lewis Jr Owes dues 1 46 4 1 80 / 9
SUBSTITUTE(s) 12 377 25 35 41.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Simultaneous Release

4678

80

64

55.56

9028 Adam Harper 2 66 3 7 30 / 6
9061 Eugene Liu 4 134 8 12 40 / 8
9006 Henry Williams 18 633 38 52 42.22 / 8
7651 Issa AcKall 5 162 8 17 32 / 7
6263 Jeff Kerns 23 915 69 46 60 / 9
8242 Ken Place 22 889 67 43 60.91 / 9
8288 Rob Lesesne 23 915 71 44 61.74 / 9
9181 Robert Baronovic 1 19 0 5 0 / 4
7907 Sabo Grbic 24 983 74 46 61.67 / 9
SUBSTITUTE(s) 3 106 6 9 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Southern Draw

4696

98

40

71.01

8493 Andy Klenzak 20 700 43 57 43 / 8
6437 Brian Sumner 9 347 23 22 51.11 / 8
8011 Hank Phan 5 213 16 9 64 / 9
8877 Michael Reddick 17 712 61 24 71.76 / 9
8725 Michael Rolader 19 866 78 17 82.11 / 9
8492 Tim Gibbs 19 739 53 42 55.79 / 8
8496 Trent Palmer 19 865 80 15 84.21 / 10
9185 Wyatt Young 0 0 /
SUBSTITUTE(s) 14 517 35 35 50 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Tight Racks

4037

66

78

45.83

9174 Ana Fernandez-Davila 8 220 9 31 22.5 / 6
6840 Antonio Grimas 24 896 60 60 50 / 8
9084 David Gruss 15 525 33 42 44 / 8
9138 Josh Williams 19 581 28 67 29.47 / 7
9091 Kevin Durden 21 752 47 58 44.76 / 8
7572 Matt Fissette 8 227 8 32 20 / 6
8650 Redd Kinnebrew 0 0 / 6
8897 Stu Haydel 17 579 33 52 38.82 / 7
SUBSTITUTE(s) 11 363 18 37 32.73 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Unbreakable

4678

88

50

63.77

6625 Adam Williams 23 969 77 38 66.96 / 9
6252 Bob Lea 22 934 78 32 70.91 / 9
6651 Dean Thomas 16 624 48 32 60 / 8
9003 Dereck Jackson 9 265 13 32 28.89 / 6
9151 Jamie Myers 0 0 /
9148 Jamie Myers 1 24 0 5 0 / 5
6246 Jermaine Warren --owes dues 1 38 2 3 40 / 9
9167 Juan Quesada 1 31 2 3 40 / 6
7777 Neil Groves 18 718 58 32 64.44 / 8
9168 Sheema Lett 2 60 4 6 40 / 6
9180 Tesh Thomas 6 255 19 11 63.33 / 9
7458 Will Phan 19 803 65 30 68.42 / 9
SUBSTITUTE(s) 13 503 35 30 53.85 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Wagh This Way

3755

50

94

34.72

8145 Carl Rodgers 20 724 46 54 46 / 8
7220 Jeremy Bottoms 16 493 27 53 33.75 / 6
9093 Marcus Hopkins 8 276 17 23 42.5 / 7
9089 Neera Wagh 17 483 19 66 22.35 / 6
9144 Scott Hale 18 713 51 39 56.67 / 8
7139 Shawn Imtiazuddin 21 594 21 84 20 / 6
9127 Tsepo Kabi 20 547 22 78 22 / 6
SUBSTITUTE(s) 9 278 21 24 46.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Warpath

4016

62

76

44.93

8841 Antonio Moore 13 381 18 47 27.69 / 7
9156 Charlie Hicks 14 499 31 39 44.29 / 7
9157 Clarence Smith 11 352 21 34 38.18 / 6
6498 Garth Murray 7 261 17 18 48.57 / 8
9053 Jewel Williams 9 270 11 34 24.44 / 6
8886 Shakir Donley-- 13 541 44 21 67.69 / 9
7221 Tye McMillan 13 371 18 47 27.69 / 7
8664 Zee Gray 20 752 50 50 50 / 8
SUBSTITUTE(s) 7 245 18 17 51.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Who is Cumming Tonight

3726

34

110

23.61

8873 Ann Beal 14 328 8 62 11.43 / 5
9002 David Payne 16 514 26 54 32.5 / 7
8837 Jessica Miller 18 433 11 79 12.22 / 5
8367 Jim Killian 7 211 10 25 28.57 / 7
8838 Kathy Miller 16 380 7 73 8.75 / 6
8732 Nick Brown 21 825 60 45 57.14 / 8
8435 Quoc Huynh 21 807 57 48 54.29 / 8
8429 Raul Ochoa 6 190 7 23 23.33 / 6
SUBSTITUTE(s) 1 38 3 2 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

6625 Adam Williams 2 83 6 4 60 -
9174 Ana Fernandez-Davila 2 54 1 9 10 -
5695 Andre Turnipseed 1 45 4 1 80 -
8841 Antonio Moore 1 23 1 4 20 -
9115 Ash Nathwani --owes dues 2 94 9 1 90 -
8704 Asia White--owes dues 1 18 0 5 0 -
8885 Bob Botte 1 39 3 2 60 -
6252 Bob Lea 2 84 7 3 70 -
8856 Brian Rampley 1 36 2 3 40 -
6437 Brian Sumner 5 180 11 14 44 -
8752 Bruce Deloatch 1 25 0 5 0 -
8125 Chris Jones 1 36 1 4 20 -
7850 Chris White 1 35 2 3 40 -
8769 Curtis Hale 3 119 9 6 60 -
6651 Dean Thomas 1 28 2 3 40 -
9003 Dereck Jackson 8 229 11 29 27.5 -
9125 Dev-Ray Yarbrough 1 35 3 2 60 -
9141 Ed Ferris 3 97 6 9 40 -
9044 Eric Branen 1 26 0 5 0 -
8126 Eric Thomas 1 25 0 5 0 -
9061 Eugene Liu 2 65 3 7 30 -
6955 Garry Gillespie 7 237 11 24 31.43 -
8420 Glen Farr 1 31 2 3 40 -
8011 Hank Phan 1 38 3 2 60 -
7648 Hugh Osborne 1 40 4 1 80 -
8268 India Slaughter 2 69 5 5 50 -
7651 Issa AcKall 3 104 5 10 33.33 -
9145 James Goodman 7 226 11 24 31.43 -
7534 Jeff Rosch 2 78 6 4 60 -
9053 Jewel Williams 1 20 0 5 0 -
8772 Jill Rhodes 5 155 8 17 32 -
8266 Johnny Sharp 2 77 5 5 50 -
6994 Juan Sanchez 3 124 11 4 73.33 -
8877 Michael Reddick 1 45 4 1 80 -
9020 Mo Deville 2 79 5 5 50 -
654 Mo Brown 4 168 14 6 70 -
7777 Neil Groves 1 35 3 2 60 -
8762 Neil Stone 2 67 4 6 40 -
3281 Noble Clark 1 44 4 1 80 -
6494 Phillip Thomas 3 98 8 7 53.33 -
8905 Pip Thigpen 1 25 1 4 20 -
8777 Robert Perez 3 109 6 9 40 -
8497 Ron Wood 1 40 4 1 80 -
8630 Sashi Nekkanti 6 265 23 7 76.67 -
9144 Scott Hale 9 353 25 20 55.56 -
8755 Sean Smith 1 19 0 5 0 -
8897 Stu Haydel 3 95 4 11 26.67 -
8828 TC Hall 4 144 9 11 45 -
9180 Tesh Thomas 1 44 3 2 60 -
8175 Tim Morin 1 46 4 1 80 -
7458 Will Phan 1 35 2 3 40 -
6501 Willie King 1 24 1 4 20 -
8664 Zee Gray 1 31 1 4 20 -

* = Assigned handicap or higher. + = Handicap held over from last session.