Home

678,592 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Shooters Pool Leagues Tuesday Night - Winter 2014-ACS

MDP Report

Week # 16

Most Dominant Player playing at least 11 out of 16 weeks Date: Nov 5, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 6512 Brady Anderson 4 Fluster Cuck 14 606 53 17 75.71 8.657 3.6
2 5389 Carl Moore 5 Who`s Ur Daddy 16 700 61 19 76.25 8.75 3.363
3 5348 Jon Benedict 4 Fluster Cuck 14 610 53 17 75.71 8.714 3.3
4 5346 Jesse Pederson 12 Jesse & The Heartbreakers 16 683 56 24 70 8.538 2.863
5 5286 Brandon Rossell 7 One More Time 12 523 45 15 75 8.717 2.767
6 5231 Jeff Meixner 5 Who`s Ur Daddy 16 675 58 22 72.5 8.438 2.388
7 5212 Tim Moe 5 Who`s Ur Daddy 16 657 52 28 65 8.213 2.238
8 5791 Dick Selbitschka 6 Ezoob`s Time 15 625 52 23 69.33 8.333 2.173
9 6058 Joe Klaers 4 Fluster Cuck 13 544 42 23 64.62 8.369 2.169
10 5259 Dave Anderson 7 One More Time 13 538 42 23 64.62 8.277 2
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 7857 Mike Boyko 9 Ball In Hand 12 499 40 20 66.67 8.317 1.967
12 6953 Danny Grant 6 Ezoob`s Time 15 604 46 29 61.33 8.053 1.773
13 5253 Dale Holmes 6 Ezoob`s Time 14 576 44 26 62.86 8.229 1.757
14 5263 Dave Strickland 7 One More Time 11 453 33 22 60 8.236 1.636
15 7804 Dave Anderson2 9 Ball In Hand 15 601 44 31 58.67 8.013 1.6
16 5239 Terry Goulet 5 Who`s Ur Daddy 14 575 48 22 68.57 8.214 1.586
17 5256 Scott Norberg 6 Ezoob`s Time 16 646 47 33 58.75 8.075 1.475
18 5268 Doug More 4 Fluster Cuck 16 639 49 31 61.25 7.988 1.313
19 5783 Mark Elingsworth 4 Fluster Cuck 12 456 33 27 55 7.6 1.3
20 7624 Randy Weiser 13 8 Ball Deluxe 13 511 38 27 58.46 7.862 1.2
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 7785 Mike Canon 9 Ball In Hand 16 651 48 32 60 8.138 1.138
22 7858 Rich Enroth 9 Ball In Hand 14 551 42 28 60 7.871 1.014
23 5879 Kevin Spinar 10 Rollin` Stones 15 599 43 32 57.33 7.987 1.013
24 5907 Ethan Lebovics 11 Scratch This 15 598 47 28 62.67 7.973 0.987
25 6691 Eric Ackerman 11 Scratch This 14 562 40 30 57.14 8.029 0.886
26 6510 Erik Gilomen 11 Scratch This 14 538 40 30 57.14 7.686 0.7
27 6694 Vance Campbell 8 Bus Boys 16 633 46 34 57.5 7.913 0.663
28 7853 Ryan Aldrich 9 Ball In Hand 14 531 38 32 54.29 7.586 0.557
29 6912 Jimmy Lunn 7 One More Time 16 594 44 36 55 7.425 0.438
30 5235 Trevor Maas 11 Scratch This 16 602 41 39 51.25 7.525 0.4
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 5234 David Johnson 11 Scratch This 15 573 39 36 52 7.64 0.307
32 7860 Jason Lorenzen 10 Rollin` Stones 13 484 33 32 50.77 7.446 0.262
33 6692 Mike Higgins 8 Bus Boys 12 442 32 28 53.33 7.367 0.15
34 5807 Rachel Lewis 2 Strokes Of Genius 16 579 42 38 52.5 7.238 0.075
35 5226 Chris Olson 10 Rollin` Stones 14 514 31 39 44.29 7.343 -0.286
36 5255 Steve King 6 Ezoob`s Time 13 468 33 32 50.77 7.2 -0.523
37 7067 Brett Anderson 12 Jesse & The Heartbreakers 16 565 37 43 46.25 7.063 -0.538
38 6864 Kirk Anderson 13 8 Ball Deluxe 13 465 29 36 44.62 7.154 -0.646
39 7060 Steve Headding 12 Jesse & The Heartbreakers 16 558 34 46 42.5 6.975 -0.7
40 6551 Dan Vaudrin 8 Bus Boys 13 468 27 38 41.54 7.2 -0.754
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 7200 Nate Robertson 8 Bus Boys 16 553 36 44 45 6.913 -0.763
42 7141 Toby Hoernemann 1 F8 11 379 21 34 38.18 6.891 -0.946
43 7703 Eric Roddy 2 Strokes Of Genius 13 451 28 37 43.08 6.939 -1
44 5228 Josh Salseg 10 Rollin` Stones 12 418 26 34 43.33 6.967 -1
45 7723 Mark Chapman 2 Strokes Of Genius 14 473 28 42 40 6.757 -1.014
46 5282 Pete Ferch 14 Oddballz 14 490 28 42 40 7 -1.029
47 7609 Rick Gulseth 1 F8 13 432 25 40 38.46 6.646 -1.462
48 5775 Nate Peterson 3 8 Balls & a Rack 16 542 31 49 38.75 6.775 -1.563
49 7201 Phillip Novacek 12 Jesse & The Heartbreakers 13 432 22 43 33.85 6.646 -1.585
50 5225 James Glisky 14 Oddballz 14 466 26 44 37.14 6.657 -1.6
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 6366 Brad Moreland 1 F8 16 523 29 51 36.25 6.538 -1.763
52 7783 Pat Mann 13 8 Ball Deluxe 16 503 30 50 37.5 6.288 -1.875
53 5774 Crystal Peterson 3 8 Balls & a Rack 14 452 25 45 35.71 6.457 -1.957
54 7202 Mark Bonner 3 8 Balls & a Rack 15 475 24 51 32 6.333 -2
55 7864 Shannon Fisher 7 One More Time 11 347 20 35 36.36 6.309 -2
56 5278 Debb Vagstad 14 Oddballz 13 403 19 46 29.23 6.2 -2.523
57 6037 Ryan Novacek 12 Jesse & The Heartbreakers 16 474 23 57 28.75 5.925 -2.775
58 7786 Del Schubert 13 8 Ball Deluxe 15 443 20 55 26.67 5.907 -2.8
59 6365 Rain Grimm 1 F8 13 387 16 49 24.62 5.954 -2.908
60 5515 Patrick Ermer 3 8 Balls & a Rack 16 446 18 62 22.5 5.575 -3.425
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
61 7580 Tiffany Nelson 14 Oddballz 12 334 10 50 16.67 5.567 -3.567
62 7893 Jon Randall 1 F8 12 321 11 49 18.33 5.35 -3.767
63 7859 Beth Giovannone 13 8 Ball Deluxe 11 288 11 44 20 5.236 -3.946
64 7862 Brandi Moe 3 8 Balls & a Rack 15 359 11 64 14.67 4.787 -4.653

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on November 5, 2025 at 10:25:15 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA