Home

677,938 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Shooters Pool Leagues Thursday Night - Winter 2014-ACS

MDP Report

Week # 14

Most Dominant Player playing at least 8 out of 14 weeks Date: May 1, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 5389 Carl Moore 4 Free Reacharounds 13 587 50 15 76.92 9.031 4.477
2 6374 Alan Frank 5 Kingpins 14 630 55 15 78.57 9 3.543
3 6705 Tom Schmoll 8 Oops! Wrong Hole 14 608 53 17 75.71 8.686 3.5
4 5778 Brett Miller 7 Jump Dis 14 591 51 19 72.86 8.443 2.857
5 5212 Tim Moe 10 Phat Catz 14 601 49 21 70 8.586 2.629
6 5791 Dick Selbitschka 10 Phat Catz 13 553 46 19 70.77 8.508 2.569
7 5350 Ryan Carlson 8 Oops! Wrong Hole 12 511 41 19 68.33 8.517 2.5
8 6953 Danny Grant 5 Kingpins 14 590 50 20 71.43 8.429 2.414
9 5231 Jeff Meixner 10 Phat Catz 14 587 47 23 67.14 8.386 2.143
10 5274 Nick Sulzer 5 Kingpins 14 567 41 29 58.57 8.1 1.8
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 6058 Joe Klaers 4 Free Reacharounds 12 503 43 17 71.67 8.383 1.75
12 6718 Bill Rau 6 Smokum 12 498 39 21 65 8.3 1.7
13 7594 Perry Flannery 9 Beer Here 13 508 41 24 63.08 7.815 1.431
14 5239 Terry Goulet 10 Phat Catz 12 490 37 23 61.67 8.167 1.317
15 7715 Ben Chase 9 Beer Here 11 444 36 19 65.45 8.073 1.182
16 7587 Jim Pierce 4 Free Reacharounds 14 549 39 31 55.71 7.843 1.171
17 6822 Greg Jacobson 6 Smokum 13 519 38 27 58.46 7.985 0.769
18 7732 Dan Temple 10 Phat Catz 8 313 23 17 57.5 7.825 0.7
19 5335 Monte McNally 3 Sorta Back 13 500 37 28 56.92 7.692 0.692
20 7852 Mark Merritt 3 Sorta Back 8 294 21 19 52.5 7.35 0.6
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 5351 Mike Orth 8 Oops! Wrong Hole 14 527 38 32 54.29 7.529 0.514
22 5224 Ron St. Pierre 11 Bite Me 9 353 23 22 51.11 7.844 0.422
23 5781 Tom Gurrolla 7 Jump Dis 12 432 30 30 50 7.2 0.367
24 5268 Doug More 4 Free Reacharounds 12 465 34 26 56.67 7.75 0.3
25 7853 Ryan Aldrich 3 Sorta Back 10 387 26 24 52 7.74 0.22
26 5288 Lonnie Olson 7 Jump Dis 11 413 29 26 52.73 7.509 0.2
27 7527 Kurt Harder 2 Sultans Of Spin 10 379 25 25 50 7.58 0.18
28 6624 Darren Ulferts 3 Sorta Back 12 447 29 31 48.33 7.45 0.133
29 6082 Ed "I'd Rather Kick At It" Klaers 4 Free Reacharounds 14 521 36 34 51.43 7.443 0.057
30 7717 Dan "Twenty Dolla" Morrill 1 Love Muscle 13 482 34 31 52.31 7.415 0
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 5336 Mike Hidding 3 Sorta Back 9 339 21 24 46.67 7.533 0
32 6717 Gene Anderson 6 Smokum 13 489 30 35 46.15 7.523 -0.092
33 6195 Tom Freedy 5 Kingpins 14 526 34 36 48.57 7.514 -0.143
34 7856 Mike Heininger 2 Sultans Of Spin 9 323 22 23 48.89 7.178 -0.156
35 5354 Phil Lefever 8 Oops! Wrong Hole 11 399 28 27 50.91 7.255 -0.164
36 6523 Matt Hintz 11 Bite Me 13 465 30 35 46.15 7.154 -0.185
37 6193 Marcus Davis 5 Kingpins 14 518 31 39 44.29 7.4 -0.314
38 6995 Kevin Krause 2 Sultans Of Spin 14 510 35 35 50 7.286 -0.429
39 6708 Rick Randall 6 Smokum 12 422 26 34 43.33 7.033 -0.583
40 5342 Ross Hawley 11 Bite Me 10 345 21 29 42 6.9 -0.98
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 6864 Kirk Anderson 3 Sorta Back 11 381 24 31 43.64 6.927 -1.091
42 5263 Dave Strickland 7 Jump Dis 13 446 28 37 43.08 6.862 -1.092
43 7703 Eric Roddy 12 The I`s Have It 13 459 25 40 38.46 7.062 -1.169
44 5282 Pete Ferch 12 The I`s Have It 11 370 23 32 41.82 6.727 -1.327
45 7100 Wayne Mahan 1 Love Muscle 11 368 22 33 40 6.691 -1.4
46 7869 Dan Johnson 2 Sultans Of Spin 8 256 17 23 42.5 6.4 -1.45
47 5343 Mark Gunter 11 Bite Me 10 331 23 27 46 6.62 -1.54
48 7720 Eric Richards 2 Sultans Of Spin 10 339 19 31 38 6.78 -1.54
49 6689 Dan Roth 2 Sultans Of Spin 8 266 15 25 37.5 6.65 -1.725
50 7741 John O Brien 12 The I`s Have It 14 444 25 45 35.71 6.343 -1.957
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 5207 Joe Nelligan 1 Love Muscle 14 435 24 46 34.29 6.214 -2.1
52 5340 Jessica Yager 11 Bite Me 10 324 16 34 32 6.48 -2.14
53 7590 Doug Knudson 9 Beer Here 13 408 20 45 30.77 6.277 -2.446
54 7593 Chris Johnson (2) 9 Beer Here 8 241 12 28 30 6.025 -2.475
55 5293 Rick O'Brien 12 The I`s Have It 11 345 15 40 27.27 6.273 -2.8
56 5341 Tim Twite 11 Bite Me 13 381 14 51 21.54 5.862 -3.246
57 5358 Mike Parkhurst 12 The I`s Have It 14 389 14 56 20 5.557 -3.529
58 5283 Heidi Gustavson 1 Love Muscle 13 322 10 55 15.38 4.954 -4.477

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on May 1, 2026 at 3:56:11 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA