Home

677,663 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Sun City Peachtree Billiards League - Winter 2016

MDP Report

Week # 11

Most Dominant Player playing at least 6 out of 11 weeks Date: Dec 17, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 6142 Nick Nickerson 11 Nickerson 7 337 33 2 94.29 9.629 5.171
2 6212 Wayne Casey 3 Barry 8 373 33 7 82.5 9.325 3.825
3 6164 Jim Lewis 6 Lewis 8 362 30 10 75 9.05 2.875
4 7939 Ron Jackson 12 Ferrandini 10 440 38 12 76 8.8 2.6
5 6167 Jesse Andrews 8 Esposito 11 480 37 18 67.27 8.727 2.073
6 7677 Chuck Leer 12 Ferrandini 7 303 24 11 68.57 8.657 2.057
7 7931 Mike Lelko 4 Gagner 7 295 23 12 65.71 8.429 2.029
8 6575 Chan Nevin 9 Nevin 10 437 34 16 68 8.74 1.84
9 6150 Tony Mataski 10 Mataski 9 378 29 16 64.44 8.4 1.711
10 6379 Mike Mokri 7 Mokri 10 418 33 17 66 8.36 1.6
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 6159 Bob Denton 7 Mokri 7 287 21 14 60 8.2 1.457
12 6148 Mike Skrabak 2 Minchow 9 368 28 17 62.22 8.178 1.444
13 6161 Ed Roney 1 Roney 11 463 33 22 60 8.418 1.2
14 7865 Stan Sebaugh 7 Mokri 9 368 26 19 57.78 8.178 0.956
15 7473 Ken Reeves 11 Nickerson 9 364 26 19 57.78 8.089 0.889
16 7635 Ron Rankin 5 Patterson 9 364 28 17 62.22 8.089 0.867
17 6144 Gary Peters 10 Mataski 9 364 26 19 57.78 8.089 0.8
18 7052 Dave Gagner 4 Gagner 7 282 20 15 57.14 8.057 0.771
19 7227 Ron Sparks 9 Nevin 9 354 25 20 55.56 7.867 0.733
20 6146 Robert Clay 11 Nickerson 9 356 24 21 53.33 7.911 0.644
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 6384 Wayne Silva 4 Gagner 11 436 33 22 60 7.927 0.618
22 6377 Bob Brown 5 Patterson 11 444 31 24 56.36 8.073 0.618
23 8136 Dennis Brown 3 Barry 10 388 26 24 52 7.76 0.6
24 6215 Dick Flading 3 Barry 11 445 31 24 56.36 8.091 0.582
25 6169 Dan Davis 3 Barry 11 427 29 26 52.73 7.764 0.527
26 6974 Tom Hain 10 Mataski 9 353 26 19 57.78 7.844 0.511
27 6319 Jim Minchow 2 Minchow 9 370 26 19 57.78 8.222 0.422
28 8040 Don Smith 2 Minchow 9 349 24 21 53.33 7.756 0.378
29 7164 Steve Sutton 8 Esposito 9 358 22 23 48.89 7.956 0.356
30 6171 Joe Ferrandini 12 Ferrandini 11 427 30 25 54.55 7.764 0.182
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 6861 Ferol Jimmerson 6 Lewis 10 392 26 24 52 7.84 0.1
32 7871 Larry Davis 2 Minchow 8 311 20 20 50 7.775 0.075
33 7228 Dan McLaren 1 Roney 9 343 22 23 48.89 7.622 -0.156
34 6170 Rich Rowan 10 Mataski 7 261 18 17 51.43 7.457 -0.286
35 6145 Ed McCusker 1 Roney 11 391 23 32 41.82 7.109 -0.527
36 8039 Carlon Bridges 10 Mataski 8 291 18 22 45 7.275 -0.625
37 7154 Walter Cox 1 Roney 6 221 14 16 46.67 7.367 -0.7
38 7044 John Freimann 5 Patterson 9 331 21 24 46.67 7.356 -0.822
39 7522 John Wienhoff 8 Esposito 10 366 20 30 40 7.32 -0.86
40 6557 Jerry Bandy 2 Minchow 9 333 19 26 42.22 7.4 -0.889
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 7835 Jerome Thrash 9 Nevin 8 286 17 23 42.5 7.15 -0.975
42 7834 Johnny Gonzalez 11 Nickerson 7 255 13 22 37.14 7.286 -1.257
43 7166 Wayne McBride 4 Gagner 9 315 17 28 37.78 7 -1.267
44 7932 Rick Boehle 12 Ferrandini 8 291 13 27 32.5 7.275 -1.4
45 6863 Max Katcher 1 Roney 7 246 13 22 37.14 7.029 -1.4
46 8088 Vic Johansen 6 Lewis 9 314 17 28 37.78 6.978 -1.467
47 6157 Ron Hilburn 9 Nevin 8 283 14 26 35 7.075 -1.475
48 6172 George Esposito 8 Esposito 9 303 16 29 35.56 6.733 -1.578
49 7022 Bob Sterba 4 Gagner 10 336 18 32 36 6.72 -1.6
50 7678 Larry Lammes 7 Mokri 8 263 13 27 32.5 6.575 -1.925
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 8091 Wally Cochran 9 Nevin 9 308 14 31 31.11 6.844 -1.978
52 7577 Jim Shoup 11 Nickerson 8 267 13 27 32.5 6.675 -2.1
53 6177 Jeff Empie 9 Nevin 9 294 14 31 31.11 6.533 -2.156
54 7183 Richard Kesselring 6 Lewis 9 287 12 33 26.67 6.378 -2.422
55 7455 Tony Seaman 7 Mokri 6 199 6 24 20 6.633 -2.5
56 7761 Harry Hester 10 Mataski 7 226 9 26 25.71 6.457 -2.6
57 8078 Ray Miller 6 Lewis 10 312 14 36 28 6.24 -2.66
58 7937 Greg Mortensen 7 Mokri 8 251 11 29 27.5 6.275 -2.75
59 7608 Walter Barry 3 Barry 7 215 7 28 20 6.143 -2.771
60 6383 Larry Seay 8 Esposito 10 317 12 38 24 6.34 -2.78
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
61 7540 Gary Schanche 4 Gagner 6 182 7 23 23.33 6.067 -3.067
62 7866 Mike Rakauskas 11 Nickerson 6 176 6 24 20 5.867 -3.3
63 7997 Randy Marek 5 Patterson 8 228 9 31 22.5 5.7 -3.35

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 17, 2025 at 8:13:17 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA