Home

677,823 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

The Classic Cue Mon/Tues BCAPL- Summer 2017 BCA

MDP Report

Week # 16

Most Dominant Player playing at least 8 out of 16 weeks Date: Dec 21, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 42 Rick Kapela 2 Run Outs 12 565 51 9 85 9.417 5.033
2 8076 Darin Brewer 3 Ikes Raiders 15 683 61 14 81.33 9.107 4.72
3 139 Rip Moore 15 Oh No 14 639 55 15 78.57 9.129 4.429
4 7072 Jimmy Baswell 3 Ikes Raiders 15 672 60 15 80 8.96 4.253
5 7846 Mary Tam 11 Eddies Crew 13 561 50 15 76.92 8.631 4.108
6 7116 Ishmael Rodriguez 13 Money Shot 15 683 61 14 81.33 9.107 3.987
7 19 Patrick Taylor 14 Cunning English 14 622 55 15 78.57 8.886 3.757
8 7963 David Dickerson 15 Oh No 14 612 53 17 75.71 8.743 3.229
9 7606 Dalton hoyer 11 Eddies Crew 12 509 42 18 70 8.483 3.15
10 7075 Juice Wright 3 Ikes Raiders 14 604 52 18 74.29 8.629 3.071
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 49 Fuzzy Landrum 11 Eddies Crew 11 478 39 16 70.91 8.691 2.873
12 684 Kadri Ozee 9 Big Dawgs 8 347 29 11 72.5 8.675 2.85
13 7925 David Duron 13 Money Shot 15 637 54 21 72 8.493 2.507
14 7844 Ike Osby 13 Money Shot 14 598 49 21 70 8.543 2.214
15 102 James Hester 15 Oh No 11 451 38 17 69.09 8.2 2.164
16 3383 Ryan Shellem 4 Uh Oh 16 676 52 28 65 8.45 1.95
17 113 Malo Smith 15 Oh No 15 610 46 29 61.33 8.133 1.947
18 6578 Daniel Tam 11 Eddies Crew 14 558 46 24 65.71 7.971 1.843
19 8074 Eddie Boyt 2 Run Outs 12 499 40 20 66.67 8.317 1.833
20 2 Wally Walls 11 Eddies Crew 15 613 49 26 65.33 8.173 1.787
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 8152 Scott Mann 2 Run Outs 11 450 36 19 65.45 8.182 1.673
22 7867 john cook 2 Run Outs 11 435 34 21 61.82 7.909 1.546
23 33 John Ensley 15 Oh No 13 524 42 23 64.62 8.062 1.539
24 8246 Brad Wilson 8 Cue Tang Clan 14 554 39 31 55.71 7.914 1.486
25 2321 Thaddeus Evans 13 Money Shot 15 613 47 28 62.67 8.173 1.467
26 7084 Eric Gill 2 Run Outs 10 395 27 23 54 7.9 1.1
27 8283 Eric Rafter 16 Wolf Pack 9 365 29 16 64.44 8.111 1.089
28 101 Mike Ennis 4 Uh Oh 12 465 35 25 58.33 7.75 1.05
29 8240 Al White 13 Money Shot 11 427 30 25 54.55 7.764 1.036
30 8292 Mark Hammond None 10 406 29 21 58 8.12 1.02
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 6439 Bill Rhodes 3 Ikes Raiders 14 547 39 31 55.71 7.814 0.957
32 7186 Greg Mace 4 Uh Oh 12 455 36 24 60 7.583 0.883
33 6958 Bogo Bogovich 9 Big Dawgs 14 552 40 30 57.14 7.886 0.814
34 7034 CJ Krakeel 6 Long Shots 15 575 44 31 58.67 7.667 0.8
35 7817 peter negron 6 Long Shots 14 543 40 30 57.14 7.757 0.643
36 7696 Daniel Siewert 6 Long Shots 13 510 38 27 58.46 7.846 0.6
37 7972 Delmar Mitchell 5 Ghost Riders 16 622 43 37 53.75 7.775 0.588
38 7607 madison siewert 6 Long Shots 16 604 42 38 52.5 7.55 0.55
39 5981 Ashli Galusha 10 Short Racks 13 500 36 29 55.38 7.692 0.431
40 850 Eddie Bishop 11 Eddies Crew 10 373 26 24 52 7.46 0.34
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 6961 Larry Mastin 5 Ghost Riders 13 489 36 29 55.38 7.523 0.292
42 5 Duane Tallman 9 Big Dawgs 10 381 25 25 50 7.62 0.22
43 13 Garry Carriker 9 Big Dawgs 9 342 24 21 53.33 7.6 0.2
44 56 Danny Maloney 5 Ghost Riders 14 511 33 37 47.14 7.3 0.171
45 7549 jeff gaddy 6 Long Shots 14 525 35 35 50 7.5 0.114
46 8260 Charles Bivins 14 Cunning English 13 491 33 32 50.77 7.554 0.108
47 8034 Tony Basilio 7 WeRe Solids Right 14 515 33 37 47.14 7.357 -0.029
48 8269 John LeBlang 9 Big Dawgs 10 354 25 25 50 7.08 -0.14
49 8239 Tori Ruhl 14 Cunning English 13 464 30 35 46.15 7.139 -0.185
50 7236 isiah harvey 3 Ikes Raiders 9 328 22 23 48.89 7.289 -0.311
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 6581 Martin Hall 14 Cunning English 14 512 33 37 47.14 7.314 -0.386
52 6480 Rebecca Shellem 4 Uh Oh 12 447 27 33 45 7.45 -0.4
53 6029 Scott Hussey 9 Big Dawgs 13 459 31 34 47.69 7.062 -0.462
54 7576 Travis Swords 5 Ghost Riders 16 570 38 42 47.5 7.125 -0.625
55 8267 JR Carlton 4 Uh Oh 15 533 33 42 44 7.107 -0.627
56 7998 Rafael Quezada 7 WeRe Solids Right 14 494 32 38 45.71 7.057 -0.729
57 8199 Craig Ingram 7 WeRe Solids Right 15 524 33 42 44 6.987 -0.853
58 7868 kyle Millican 2 Run Outs 8 277 19 21 47.5 6.925 -0.9
59 6577 Al Richardson 7 WeRe Solids Right 13 452 27 38 41.54 6.954 -0.923
60 6481 Bob Ragle 9 Big Dawgs 8 275 16 24 40 6.875 -1.25
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
61 7185 Troy Tyson 4 Uh Oh 11 380 19 36 34.55 6.909 -1.291
62 25 Paul Perry 1 Lucky Draw 15 504 30 45 40 6.72 -1.4
63 8197 John Harris 8 Cue Tang Clan 8 265 17 23 42.5 6.625 -1.425
64 6957 Austin Satterfield 10 Short Racks 15 493 32 43 42.67 6.573 -1.68
65 7824 tyler wheeler 8 Cue Tang Clan 12 398 22 38 36.67 6.633 -1.75
66 142 C.J. Dunn 7 WeRe Solids Right 10 320 19 31 38 6.4 -1.78
67 26 Brad Murphy 1 Lucky Draw 15 491 24 51 32 6.547 -1.92
68 8200 Ashley Mulkey 7 WeRe Solids Right 9 290 16 29 35.56 6.444 -1.956
69 7191 James Baker 10 Short Racks 13 423 23 42 35.38 6.508 -1.969
70 8247 Jose Montez 8 Cue Tang Clan 10 317 19 31 38 6.34 -2.04
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
71 7820 vergil Tookes 1 Lucky Draw 9 275 15 30 33.33 6.111 -2.378
72 74 Mike Munoz 1 Lucky Draw 8 244 12 28 30 6.1 -2.425
73 8177 Ezra Carter 12 ROWYCO 15 443 24 51 32 5.907 -2.627
74 5914 Johnie Snider 10 Short Racks 14 427 19 51 27.14 6.1 -2.8
75 28 Lori Tallman 1 Lucky Draw 14 418 19 51 27.14 5.971 -2.843
76 8282 Randy Knight 12 ROWYCO 13 374 18 47 27.69 5.754 -3.046
77 8271 Kyle Leinberger 16 Wolf Pack 15 428 19 56 25.33 5.707 -3.173
78 6938 Bethany Frey 16 Wolf Pack 16 446 17 63 21.25 5.575 -3.363
79 8155 Samuel Watkins 12 ROWYCO 12 325 13 47 21.67 5.417 -3.817
80 6964 Dylan Bedingfield 8 Cue Tang Clan 10 269 9 41 18 5.38 -3.84
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
81 8270 Carson Nalls 16 Wolf Pack 16 410 17 63 21.25 5.125 -3.975
82 8257 Johann Rickman 14 Cunning English 10 262 8 42 16 5.24 -4.12
83 232 Gary Johnson 1 Lucky Draw 10 253 10 40 20 5.06 -4.18
84 8281 Derek Cathey 12 ROWYCO 8 185 4 36 10 4.625 -4.95
85 8245 Sheryl Hall 14 Cunning English 9 176 2 43 4.44 3.911 -5.822

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 21, 2025 at 2:16:28 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA