Home

677,823 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

The Classic Cue Mon/Tues BCAPL- Fall/Winter 2017-18 BCA

MDP Report

Week # 16

Most Dominant Player playing at least 8 out of 16 weeks Date: Dec 20, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 7846 Mary Tam 6 Eddies Crew 16 728 68 12 85 9.1 4.738
2 139 Rip Moore 2 Oh No 15 676 60 15 80 9.013 4.12
3 8076 Darin Brewer 3 Ikes Raiders 13 590 51 14 78.46 9.077 4.077
4 7606 Dalton hoyer 6 Eddies Crew 13 587 53 12 81.54 9.031 3.508
5 7925 David Duron 1 Money Shot 16 698 59 21 73.75 8.725 3.113
6 7072 Jimmy Baswell 3 Ikes Raiders 16 692 58 22 72.5 8.65 3.1
7 42 Rick Kapela 13 Run Outs 15 649 56 19 74.67 8.653 3.08
8 7963 David Dickerson 2 Oh No 13 557 46 19 70.77 8.569 2.754
9 3383 Ryan Shellem 16 Uh Oh 16 668 57 23 71.25 8.35 2.713
10 8311 Dom Cardosa 2 Oh No 12 496 43 17 71.67 8.267 2.567
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 7075 Juice Wright 3 Ikes Raiders 16 670 58 22 72.5 8.375 2.325
12 7867 john cook 13 Run Outs 14 606 49 21 70 8.657 2.3
13 2321 Thaddeus Evans 1 Money Shot 12 506 41 19 68.33 8.433 2.167
14 7972 Delmar Mitchell 10 Ghost Riders 15 631 50 25 66.67 8.413 2.107
15 7034 CJ Krakeel 7 Long Shots 14 575 45 25 64.29 8.214 2.043
16 151 Barry Wilmington 2 Oh No 8 318 27 13 67.5 7.95 1.975
17 8246 Brad Wilson 11 Were Solids Right 14 577 46 24 65.71 8.243 1.929
18 7116 Ishmael Rodriguez 1 Money Shot 15 602 47 28 62.67 8.027 1.867
19 113 Malo Smith 2 Oh No 13 545 43 22 66.15 8.385 1.815
20 33 John Ensley 2 Oh No 12 495 41 19 68.33 8.25 1.767
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 8152 Scott Mann 13 Run Outs 14 560 43 27 61.43 8 1.6
22 850 Eddie Bishop 6 Eddies Crew 13 524 37 28 56.92 8.062 1.339
23 6439 Bill Rhodes 3 Ikes Raiders 15 601 44 31 58.67 8.013 1.333
24 2 Wally Walls 6 Eddies Crew 16 651 52 28 65 8.138 1.288
25 13 Garry Carriker 9 Big Dawgs 13 511 37 28 56.92 7.862 1.046
26 56 Danny Maloney 12 Lucky Draw 14 557 40 30 57.14 7.957 0.971
27 7844 Ike Osby 1 Money Shot 12 460 35 25 58.33 7.667 0.833
28 684 Kadri Ozee 9 Big Dawgs 15 586 41 34 54.67 7.813 0.813
29 7185 Troy Tyson 16 Uh Oh 15 583 43 32 57.33 7.773 0.773
30 6581 Martin Hall 15 Cunning English 15 577 42 33 56 7.693 0.707
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 7084 Eric Gill 13 Run Outs 13 490 34 31 52.31 7.539 0.646
32 101 Mike Ennis 16 Uh Oh 14 531 39 31 55.71 7.586 0.629
33 6578 Daniel Tam 6 Eddies Crew 14 531 39 31 55.71 7.586 0.557
34 7607 madison siewert 7 Long Shots 16 613 45 35 56.25 7.663 0.513
35 6029 Scott Hussey 9 Big Dawgs 14 530 40 30 57.14 7.571 0.429
36 8199 Craig Ingram 11 Were Solids Right 15 573 37 38 49.33 7.64 0.293
37 7549 jeff gaddy 7 Long Shots 12 458 31 29 51.67 7.633 0.283
38 7576 Travis Swords 10 Ghost Riders 16 600 40 40 50 7.5 0.188
39 8283 Eric Rafter 7 Long Shots 13 490 33 32 50.77 7.539 0.139
40 8260 Charles Bivins 15 Cunning English 15 570 41 34 54.67 7.6 0.133
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 8318 Howard Moore 10 Ghost Riders 13 477 32 33 49.23 7.339 -0.015
42 6481 Bob Ragle 9 Big Dawgs 10 366 24 26 48 7.32 -0.06
43 7868 kyle Millican 13 Run Outs 13 493 32 33 49.23 7.585 -0.062
44 6577 Al Richardson 11 Were Solids Right 14 532 35 35 50 7.6 -0.129
45 8239 Tori Ruhl 15 Cunning English 9 335 23 22 51.11 7.444 -0.133
46 7817 peter negron 7 Long Shots 14 502 33 37 47.14 7.171 -0.214
47 72 Jarrard Johnson 16 Uh Oh 11 397 27 28 49.09 7.218 -0.236
48 7236 isiah harvey 3 Ikes Raiders 10 353 25 25 50 7.06 -0.36
49 8327 Jared Moore 10 Ghost Riders 14 512 31 39 44.29 7.314 -0.457
50 6961 Larry Mastin 10 Ghost Riders 13 472 27 38 41.54 7.262 -0.846
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 7998 Rafael Quezada 11 Were Solids Right 9 303 18 27 40 6.733 -1.022
52 5981 Ashli Galusha 14 Short Racks 12 413 26 34 43.33 6.883 -1.083
53 173 W.E. Stevens 12 Lucky Draw 15 521 33 42 44 6.947 -1.093
54 8197 John Harris 11 Were Solids Right 13 450 29 36 44.62 6.923 -1.123
55 6957 Austin Satterfield 14 Short Racks 12 408 23 37 38.33 6.8 -1.217
56 8282 Randy Knight 8 Cue Tang Clan 14 454 29 41 41.43 6.486 -1.443
57 6964 Dylan Bedingfield 4 ROWYCO 8 270 14 26 35 6.75 -1.7
58 25 Paul Perry 12 Lucky Draw 14 456 24 46 34.29 6.514 -1.871
59 26 Brad Murphy 12 Lucky Draw 15 494 26 49 34.67 6.587 -1.907
60 7191 James Baker 14 Short Racks 12 380 16 44 26.67 6.333 -2.217
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
61 8267 JR Carlton 16 Uh Oh 14 444 21 49 30 6.343 -2.329
62 8270 Carson Nalls 5 Wolf Pack 14 444 19 51 27.14 6.343 -2.5
63 8281 Derek Cathey 8 Cue Tang Clan 10 307 15 35 30 6.14 -2.52
64 6938 Bethany Frey 5 Wolf Pack 14 422 20 50 28.57 6.029 -2.771
65 5914 Johnie Snider 14 Short Racks 14 409 18 52 25.71 5.843 -3.014
66 8326 Brian Heil 14 Short Racks 11 294 13 42 23.64 5.346 -3.491
67 8271 Kyle Leinberger 5 Wolf Pack 14 394 15 55 21.43 5.629 -3.543
68 28 Lori Tallman 12 Lucky Draw 11 302 8 47 14.55 5.491 -3.709
69 6227 Doug Mount 14 Short Racks 11 301 9 46 16.36 5.473 -3.818
70 8155 Samuel Watkins 5 Wolf Pack 8 182 7 33 17.5 4.55 -4.775
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
71 8245 Sheryl Hall 15 Cunning English 11 259 7 48 12.73 4.709 -4.855
72 8315 Leah Aktabowski 5 Wolf Pack 13 221 4 61 6.15 3.4 -6.308

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 20, 2025 at 12:29:06 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA