Home

677,938 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Cr's MPBA Pool League - Fall '07-Winter '08

MDP Report

Week # 22

Most Dominant Player playing at least 2 out of 22 weeks Date: May 2, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
1 1137 Demi Jelatis 12 Cinco Muertes 11 487 43 12 78.18 8.855 3.836
2 995 Jason Kubiszewski 1 Cr's #1 18 752 65 25 72.22 8.356 3.744
3 1036 Jim Coffey 11 Der Ya Go 13 561 48 17 73.85 8.631 3.354
4 3063 Sean Johnson 11 Der Ya Go 11 471 38 17 69.09 8.564 2.746
5 1013 Marc Schrantz 12 Cinco Muertes 22 886 76 34 69.09 8.055 2.573
6 2559 Brad Krystofiak 20 No Bull 16 643 55 25 68.75 8.038 2.488
7 3054 Vince Garcia 1 Cr's #1 19 720 63 32 66.32 7.579 2.337
8 1126 Dale Chilton 5 Veni Vidi Vici 21 852 68 37 64.76 8.114 2.181
9 2577 Bud Seidl 14 Strokin 10 402 34 16 68 8.04 2.16
10 1038 Rene Albay 11 Der Ya Go 15 586 50 25 66.67 7.813 2.107
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
11 2848 Ryan Boyd 18 Cr Mic Pool 13 505 43 22 66.15 7.769 2.092
12 3048 Ryan Wenger 18 Cr Mic Pool 6 251 19 11 63.33 8.367 2.033
13 1051 Mick Reiter 18 Cr Mic Pool 21 866 68 37 64.76 8.248 1.981
14 1070 Matt Krieger 9 3 Drink Minimum 16 650 51 29 63.75 8.125 1.963
15 1009 Gary Walker 12 Cinco Muertes 18 698 55 35 61.11 7.756 1.933
16 1116 John Podvin 8 Nite Riders 21 841 65 40 61.9 8.01 1.924
17 1000 Doug Callahan 1 Cr's #1 19 733 60 35 63.16 7.716 1.853
18 1007 David Fairbanks 5 Veni Vidi Vici 17 659 53 32 62.35 7.753 1.835
19 3045 Doug Fahey 8 Nite Riders 19 725 57 38 60 7.632 1.79
20 3047 Cal Weber 18 Cr Mic Pool 15 586 43 32 57.33 7.813 1.64
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
21 1068 Todd Nyberg 9 3 Drink Minimum 18 719 54 36 60 7.989 1.622
22 3062 Tom Anderson 11 Der Ya Go 15 586 47 28 62.67 7.813 1.56
23 1039 Scott Lieffring 11 Der Ya Go 16 607 51 29 63.75 7.588 1.463
24 996 Jerry Johnson 1 Cr's #1 16 605 51 29 63.75 7.563 1.463
25 2098 Bruce Nelson 20 No Bull 20 740 58 42 58 7.4 1.44
26 3057 Ken Dagel 5 Veni Vidi Vici 17 644 53 32 62.35 7.577 1.4
27 3064 Joe Kost 15 Echelon 21 796 61 44 58.1 7.581 1.371
28 3051 Chris Messer 19 Shimmy & Shake 18 697 54 36 60 7.744 1.3
29 2588 Sam Howell 15 Echelon 19 716 56 39 58.95 7.537 1.274
30 1125 Howie Treff 6 Smoked 17 653 51 34 60 7.682 1.235
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
31 1060 Dale Olerud 16 Guilty As Charged 14 545 40 30 57.14 7.786 1.214
32 3065 Chad Cunningham 15 Echelon 21 791 66 39 62.86 7.533 1.21
33 3046 Marshall Jacobson 18 Cr Mic Pool 20 749 58 42 58 7.49 1.18
34 1131 Scott Knack 6 Smoked 9 336 27 18 60 7.467 1.111
35 1001 Craig Jesinoski 1 Cr's #1 19 675 54 41 56.84 7.105 1.095
36 3066 Floyd DeGroat 15 Echelon 11 411 32 23 58.18 7.473 1.091
37 2570 Dan Schneider IV 17 Plan B 17 653 52 33 61.18 7.682 1.082
38 3050 Doug Kruse 19 Shimmy & Shake 18 694 53 37 58.89 7.711 1.078
39 1034 Hans Niska 11 Der Ya Go 13 483 36 29 55.38 7.431 1.015
40 1069 Chad Duval 9 3 Drink Minimum 17 645 49 36 57.65 7.588 0.977
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
41 3038 Pat O'Connor 16 Guilty As Charged 19 735 53 42 55.79 7.737 0.968
42 3039 Craig Frost 16 Guilty As Charged 16 596 49 31 61.25 7.45 0.95
43 3060 Dave Anderson 6 Smoked 15 558 40 35 53.33 7.44 0.933
44 2575 Allen Reich 17 Plan B 16 595 47 33 58.75 7.438 0.925
45 997 Wayne Miller 1 Cr's #1 19 717 53 42 55.79 7.547 0.916
46 1124 David Dobblemann 6 Smoked 18 685 53 37 58.89 7.611 0.856
47 2562 Tim Carr 20 No Bull 14 529 38 32 54.29 7.557 0.843
48 3058 JP Poynter 5 Veni Vidi Vici 16 593 46 34 57.5 7.413 0.838
49 1054 Mark Steinhaus 18 Cr Mic Pool 19 703 54 41 56.84 7.4 0.832
50 3044 Rick Larson 8 Nite Riders 18 671 47 43 52.22 7.456 0.767
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
51 2565 Steve Schulte 3 Super Pie 22 808 61 49 55.45 7.346 0.7
52 1037 Dave O\'Keeffe 11 Der Ya Go 14 518 39 31 55.71 7.4 0.7
53 1011 Tom Riggle 12 Cinco Muertes 19 653 51 39 56.67 7.256 0.667
54 3041 Ron Trost 16 Guilty As Charged 8 300 23 17 57.5 7.5 0.625
55 2560 Scott Stenger 20 No Bull 18 676 52 38 57.78 7.511 0.622
56 1010 Curtis Smith 12 Cinco Muertes 20 750 55 45 55 7.5 0.59
57 3034 Dean Dosse 14 Strokin 14 523 38 32 54.29 7.471 0.543
58 1004 Grant Gotwald 19 Shimmy & Shake 20 730 52 48 52 7.3 0.54
59 1012 Terry Henrich 12 Cinco Muertes 20 716 55 45 55 7.16 0.51
60 1002 Mike Fieldhammer 18 Cr Mic Pool 14 487 37 33 52.86 6.957 0.457
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
61 1143 Doc Rutter 14 Strokin 9 332 22 23 48.89 7.378 0.444
62 3042 Bruce Doerr 16 Guilty As Charged 19 707 50 45 52.63 7.442 0.421
63 3031 Ross Bennett 17 Plan B 8 285 22 18 55 7.125 0.325
64 1032 Nick Mayer 10 Dilligaf 16 571 43 37 53.75 7.138 0.2
65 3059 Terry Fullerton 6 Smoked 12 413 31 29 51.67 6.883 0.2
66 1040 Dave Erickson 17 Plan B 16 578 43 37 53.75 7.225 0.175
67 2691 Matt Paycer 7 Pocket Aces 15 527 37 38 49.33 7.027 0.093
68 1059 Rick Sommer 4 Why Not 20 727 50 50 50 7.27 0.09
69 1106 Dave Anderson 3 Super Pie 15 551 41 34 54.67 7.347 0.08
70 1094 Eric Allyn 7 Pocket Aces 17 600 44 41 51.76 7.059 0.059
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
71 1119 Rick Ottinger 8 Nite Riders 17 584 41 44 48.24 6.871 0.059
72 1101 Genaro Vasquez 3 Super Pie 18 633 47 43 52.22 7.033 0.056
73 1006 Jesse Sausen 4 Why Not 9 322 24 21 53.33 7.156 0.022
74 1062 Wayne Neudecker 16 Guilty As Charged 15 539 37 38 49.33 7.187 -0.027
75 1035 Jerry Palmer 11 Der Ya Go 13 466 31 34 47.69 7.169 -0.092
76 1048 Cheryl Hanson 13 By the Balls 20 728 49 51 49 7.28 -0.1
77 1096 Chad Markus 7 Pocket Aces 17 593 47 38 55.29 6.977 -0.106
78 1128 Dan Fischer 6 Smoked 14 474 36 34 51.43 6.771 -0.143
79 2563 Ray Lopez 3 Super Pie 7 241 18 17 51.43 6.886 -0.143
80 1118 John George 8 Nite Riders 17 612 43 42 50.59 7.2 -0.247
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
81 1057 Todd Adamski 4 Why Not 19 658 45 50 47.37 6.926 -0.316
82 2564 Len Lopez 3 Super Pie 20 691 49 51 49 6.91 -0.35
83 1058 Jeff Magnuson 4 Why Not 16 559 39 41 48.75 6.988 -0.413
84 1098 Phil Decoteau 7 Pocket Aces 14 486 31 39 44.29 6.943 -0.414
85 1112 Ken Meyer 5 Veni Vidi Vici 12 407 29 31 48.33 6.783 -0.467
86 3177 Chris Hammer 8 Nite Riders 2 67 5 5 50 6.7 -0.5
87 1065 Ray Trottier 4 Why Not 19 654 43 52 45.26 6.884 -0.547
88 1072 Keith Green 9 3 Drink Minimum 12 421 28 32 46.67 7.017 -0.55
89 3175 Chad Olson 15 Echelon 9 313 19 26 42.22 6.956 -0.578
90 1066 Mark Brown 9 3 Drink Minimum 18 627 42 48 46.67 6.967 -0.6
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
91 1005 Andy Schlosser 5 Veni Vidi Vici 21 698 51 54 48.57 6.648 -0.61
92 1129 Billy Morris 6 Smoked 10 329 24 26 48 6.58 -0.66
93 3056 Jim Rowan 4 Why Not 11 383 27 28 49.09 6.964 -0.691
94 1020 Karl Bongers 2 7th Pocket 18 611 41 49 45.56 6.789 -0.7
95 2571 Bruce Erickson 17 Plan B 16 548 35 45 43.75 6.85 -0.713
96 2557 Steve Baker 20 No Bull 13 425 32 33 49.23 6.539 -0.723
97 1103 Paul Pickett 3 Super Pie 3 101 6 9 40 6.733 -0.8
98 2561 Cory Shuh 10 Dilligaf 13 447 28 37 43.08 6.877 -0.815
99 1130 Jake Barfield 6 Smoked 15 497 34 41 45.33 6.627 -0.867
100 2574 Chris Edmond 17 Plan B 20 665 43 57 43 6.65 -0.89
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
101 1099 Jeremy Page 7 Pocket Aces 12 408 23 37 38.33 6.8 -0.917
102 1104 Tom Gust 15 Echelon 13 414 28 37 43.08 6.369 -0.923
103 2568 Craig Runnako 19 Shimmy & Shake 18 594 39 51 43.33 6.6 -0.967
104 1019 Paul Boeser 2 7th Pocket 12 415 22 38 36.67 6.917 -0.967
105 1061 Wade Maki 4 Why Not 14 460 30 40 42.86 6.571 -0.971
106 1091 Mark Anderson 2 7th Pocket 11 383 19 36 34.55 6.964 -0.982
107 2591 Eric Salo 14 Strokin 22 738 47 63 42.73 6.709 -0.991
108 1122 Jeff Hanson 8 Nite Riders 8 278 15 25 37.5 6.95 -1.025
109 1046 Aimee Chastain 13 By the Balls 22 723 46 64 41.82 6.573 -1.027
110 2558 Rick Puetz 20 No Bull 14 473 29 41 41.43 6.757 -1.114
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
111 1115 Brad Boltz 15 Echelon 13 432 27 38 41.54 6.646 -1.139
112 3052 Noel Novacek 19 Shimmy & Shake 12 387 26 34 43.33 6.45 -1.167
113 1095 Don Redepenning 7 Pocket Aces 18 581 41 49 45.56 6.456 -1.2
114 1113 Chad Johnson 5 Veni Vidi Vici 2 64 4 6 40 6.4 -1.2
115 3043 Larry Fedie 16 Guilty As Charged 16 532 30 50 37.5 6.65 -1.313
116 1141 Bob Reimer 3 Super Pie 13 420 25 40 38.46 6.462 -1.323
117 1067 Ted Beery 9 3 Drink Minimum 21 706 46 59 43.81 6.724 -1.333
118 1102 Loren Johnson 20 No Bull 15 491 31 44 41.33 6.547 -1.347
119 2572 Eric Meester 17 Plan B 15 479 29 46 38.67 6.387 -1.347
120 1017 Darrin Swanson 2 7th Pocket 16 520 30 50 37.5 6.5 -1.35
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
121 1142 Ernie Miller 14 Strokin 16 509 30 50 37.5 6.363 -1.763
122 3155 Dale Jr Chilton 7 Pocket Aces 15 442 31 44 41.33 5.893 -1.853
123 2569 Nate Peterson 19 Shimmy & Shake 5 160 10 15 40 6.4 -1.88
124 1014 Brian Peterson 2 7th Pocket 11 319 20 35 36.36 5.8 -2
125 1050 George Bissonnette 14 Strokin 21 643 35 70 33.33 6.124 -2.019
126 3049 Casey Wright 10 Dilligaf 13 393 22 43 33.85 6.046 -2.108
127 1056 Arlan Opstedal 14 Strokin 16 474 28 52 35 5.925 -2.175
128 1021 Robert Diller 2 7th Pocket 16 462 28 52 35 5.775 -2.25
129 1024 Rick Gelle SR 10 Dilligaf 13 393 18 47 27.69 6.046 -2.385
130 1015 Leroy Morin 2 7th Pocket 11 324 17 38 30.91 5.891 -2.509
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
131 1033 Mark Peterson 10 Dilligaf 13 388 19 46 29.23 5.969 -2.539
132 1029 Trevor Watson 10 Dilligaf 18 534 28 62 31.11 5.933 -2.556
133 1041 Michelle Beaman 13 By the Balls 21 618 31 74 29.52 5.886 -2.619
134 1028 Greg Chismar 10 Dilligaf 16 456 27 53 33.75 5.7 -2.65
135 1117 Gordon Beckman 19 Shimmy & Shake 18 526 26 64 28.89 5.844 -2.656
136 1018 Phillip Morin 2 7th Pocket 15 442 23 52 30.67 5.893 -2.733
137 3176 Adam Leavitt 8 Nite Riders 8 217 10 30 25 5.425 -2.925
138 1044 Melissa Taylor 13 By the Balls 13 375 17 48 26.15 5.769 -2.954
139 1087 Kevin R 3 Super Pie 10 283 10 40 20 5.66 -3
140 1045 Stacy Lamers 13 By the Balls 9 243 9 36 20 5.4 -3.733
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Diff
141 1025 Rick Gelle JR 10 Dilligaf 6 165 6 24 20 5.5 -3.733
142 1047 Shawn Helmin 13 By the Balls 19 498 20 75 21.05 5.242 -3.79
143 1075 Holly Redepenning 9 3 Drink Minimum 8 192 7 33 17.5 4.8 -4.575
144 3055 Celeste Hakkola 13 By the Balls 6 116 0 30 0 3.867 -6.133
145 3040 Rick Madsen 16 Guilty As Charged 2 28 0 10 0 2.8 -7.2

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on May 2, 2026 at 12:33:16 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA