Home

678,103 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

The Classic Cue Tuesday Night League - Fall 2005

Week # 19

Most Valuable Player (Average) playing at least 10 out of 19 weeks Date: Dec 25, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
1 109 Rusty Zier 3 Balls Deep 14 616 55 15 78.57 8.8 9 *
2 97 Bubba Speiser 7 Get the Cash 16 702 59 21 73.75 8.775 9
3 180 Rod (Side Pocket) 10 Side Pocket 10 432 36 14 72 8.64 9
4 33 John Ensley 5 Not Those Guys Again 17 729 63 22 74.12 8.577 9
5 141 Will Baker 5 Not Those Guys Again 12 505 42 18 70 8.417 8
6 18 Gerald Bernhard 3 Balls Deep 14 588 48 22 68.57 8.4 9 *
7 21 Kevin Jefferson 3 Balls Deep 13 540 43 22 66.15 8.308 8
8 4 Nick Nickerson 2 Big Dawgs(Touch of Class) 18 746 60 30 66.67 8.289 8
9 151 Barry Wilmington 5 Not Those Guys Again 16 663 50 30 62.5 8.288 8 *
10 35 Eddie Scott 3 Balls Deep 12 496 39 21 65 8.267 9 *
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
11 66 Jeff SMALL 3 Balls Deep 13 528 42 23 64.62 8.123 9 *
12 42 Rick Kapela 2 Big Dawgs(Touch of Class) 12 486 38 22 63.33 8.1 8
13 170 Michael Moorer 6 Soul Train 13 525 42 23 64.62 8.077 8
14 20 Robert Harrington 7 Get the Cash 10 398 29 21 58 7.96 8
15 167 Don Pelham 10 Side Pocket 15 596 47 28 62.67 7.947 8
16 113 Malo Smith 5 Not Those Guys Again 17 673 52 33 61.18 7.918 9 *
17 179 Mike Cappazoli 10 Side Pocket 15 589 47 28 62.67 7.853 8
18 104 Josh Lewallen 5 Not Those Guys Again 10 391 27 23 54 7.82 8 *
19 19 Patrick Taylor 7 Get the Cash 17 664 52 33 61.18 7.812 8
20 49 Fuzzy Landrum 7 Get the Cash 10 390 29 21 58 7.8 8
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
21 164 Willis Knight 10 Side Pocket 19 740 56 39 58.95 7.79 8
22 37 Andy Stephens 5 Not Those Guys Again 15 580 43 32 57.33 7.733 8
23 39 Albert Almond 6 Soul Train 13 502 35 30 53.85 7.723 8
24 34 Bruce Payne 3 Balls Deep 11 421 34 21 61.82 7.655 8
25 83 David Croker 1 Seven Sticks and a Box 14 526 37 33 52.86 7.514 9 *
26 51 Brandon Weikle 7 Get the Cash 14 525 40 30 57.14 7.5 8
27 43 Shunta Jordan 6 Soul Train 17 633 39 46 45.88 7.447 7
28 131 A. J. Bridges 9 Queen B & Her Playaz 14 519 35 35 50 7.414 7
29 17 Marc Grunden 2 Big Dawgs(Touch of Class) 14 519 33 37 47.14 7.414 7
30 90 Doug Campbell 2 Big Dawgs(Touch of Class) 14 517 35 35 50 7.386 7
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
31 63 Alan Darby 9 Queen B & Her Playaz 13 478 32 33 49.23 7.354 7
32 98 Mike Russell 8 Breakers 15 547 37 38 49.33 7.293 7
33 72 Jarrard Johnson 7 Get the Cash 13 474 29 36 44.62 7.292 9 *
34 45 Bill Curtis 6 Soul Train 11 396 26 29 47.27 7.2 7
35 30 Brandon Meyers 4 Lucky Draw 12 431 29 31 48.33 7.183 7
36 140 Mike 9 Queen B & Her Playaz 15 536 35 40 46.67 7.147 7
37 31 Patrick Miller 4 Lucky Draw 12 427 26 34 43.33 7.117 7
38 47 Eugene Harwell 6 Soul Train 16 564 34 46 42.5 7.05 7
39 130 Phil Girts 9 Queen B & Her Playaz 14 486 24 46 34.29 6.943 7
40 32 Tom Jones 8 Breakers 17 590 36 49 42.35 6.941 7
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
41 2 Wally Walls 2 Big Dawgs(Touch of Class) 14 485 31 39 44.29 6.929 7
42 56 Danny Maloney 1 Seven Sticks and a Box 14 482 32 38 45.71 6.886 7
43 13 Garry Carriker 8 Breakers 13 443 31 34 47.69 6.815 7
44 5 Duane Tallman 2 Big Dawgs(Touch of Class) 10 337 22 28 44 6.74 7
45 182 Tim Lancaster 1 Seven Sticks and a Box 17 572 38 47 44.71 6.729 7
46 26 Brad Murphy 4 Lucky Draw 13 432 25 40 38.46 6.646 7
47 176 Jeremy Croker 1 Seven Sticks and a Box 18 593 32 58 35.56 6.589 7
48 48 Billy Wingard 8 Breakers 15 493 27 48 36 6.573 7
49 44 Carter Adams 9 Queen B & Her Playaz 16 521 30 50 37.5 6.513 7
50 55 Robert Vallone 9 Queen B & Her Playaz 13 414 21 44 32.31 6.369 6
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Hcp
51 29 Dayle Meyers 4 Lucky Draw 11 349 16 39 29.09 6.346 6
52 25 Paul Perry 4 Lucky Draw 12 380 15 45 25 6.333 6
53 74 Mike Munoz 4 Lucky Draw 13 407 21 44 32.31 6.262 6
54 174 Dimant Patel 4 Lucky Draw 11 332 18 37 32.73 6.036 6
55 165 LeRoy Callaway 10 Side Pocket 10 299 17 33 34 5.98 6
56 88 Louise Saylor 8 Breakers 11 323 13 42 23.64 5.873 6
57 28 Lori Tallman 4 Lucky Draw 11 284 11 44 20 5.164 5

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 25, 2025 at 1:21:00 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA