Home

677,938 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Cr's MPBA Pool League - Winter 2011

Week # 22

Ranking by points through 22 weeks Date: May 1, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 3054 Vince Garcia 6 SENIOR DISCOUNT 21 866 74 31 70.48 8.248 579
2 1131 Scott Knack 6 SENIOR DISCOUNT 21 863 72 33 68.57 8.219 570
3 1000 Doug Callahan 6 SENIOR DISCOUNT 20 835 75 25 75 8.35 529
4 1048 Cheryl Hanson 4 UNDER THE RADAR 22 811 60 50 54.55 7.373 750
5 3046 Marshall Jacobson 2 CR'S # 2 19 786 67 28 70.53 8.274 525
6 5938 Jim Hegedus 7 POOL KNIGHTS 21 785 59 46 56.19 7.476 707
7 6752 Jerry Fitzgerald 1 CR'S # 1 20 755 58 42 58 7.55 661
8 1041 Michelle Beaman 4 UNDER THE RADAR 22 750 46 64 41.82 6.818 874
9 997 Wayne Miller 1 CR'S # 1 19 740 59 36 62.11 7.79 568
10 4584 Jim Frasier 6 SENIOR DISCOUNT 17 733 64 21 75.29 8.624 457
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 1054 Mark Steinhaus 2 CR'S # 2 19 732 59 36 62.11 7.705 600
12 1045 Stacy Lamers 4 UNDER THE RADAR 21 724 51 54 48.57 6.895 762
13 4921 Austen Warner 1 CR'S # 1 19 714 55 40 57.89 7.516 599
14 1001 Craig Jesinoski 2 CR'S # 2 18 713 58 32 64.44 7.922 540
15 1095 Don Redepenning 5 3 DRINK MINIMUM 21 703 44 61 41.9 6.695 793
16 996 Jerry Johnson 1 CR'S # 1 17 673 58 27 68.24 7.918 475
17 6740 Todd Meyer 7 POOL KNIGHTS 20 672 39 61 39 6.72 799
18 3047 Cal Weber 2 CR'S # 2 16 657 57 23 71.25 8.213 440
19 1025 Rick Gelle JR 8 DILLIGAF 19 646 44 51 46.32 6.8 712
20 5939 John Farrell 7 POOL KNIGHTS 19 645 41 54 43.16 6.79 715
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 2577 Bud Seidl 7 POOL KNIGHTS 16 637 55 25 68.75 7.963 454
22 2560 Scott Stenger 3 RUNNING ACES 18 634 44 46 48.89 7.044 675
23 4583 Dan Kee 6 SENIOR DISCOUNT 16 633 55 25 68.75 7.913 391
24 1051 Mick Reiter 2 CR'S # 2 16 632 51 29 63.75 7.9 529
25 5926 Stevie Johnson 1 CR'S # 1 18 620 40 50 44.44 6.889 686
26 1144 Oakley Reyes 2 CR'S # 2 19 612 38 57 40 6.442 734
27 1069 Chad Duval 5 3 DRINK MINIMUM 17 609 44 41 51.76 7.165 601
28 2562 Tim Carr 3 RUNNING ACES 16 596 51 29 63.75 7.45 492
29 1066 Mark Brown 5 3 DRINK MINIMUM 18 562 32 58 35.56 6.244 726
30 1050 George Bissonnette 1 CR'S # 1 17 560 35 50 41.18 6.588 678
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 3900 Robin Forrest 4 UNDER THE RADAR 19 539 23 72 24.21 5.674 841
32 6021 Larry Erickson 3 RUNNING ACES 17 537 31 54 36.47 6.318 690
33 1033 Mark Peterson 8 DILLIGAF 16 507 28 52 35 6.338 652
34 3045 Doug Fahey 6 SENIOR DISCOUNT 12 492 39 21 65 8.2 347
35 6755 James Stein 5 3 DRINK MINIMUM 14 489 34 36 48.57 6.986 507
36 6753 James Werner 8 DILLIGAF 16 485 29 51 36.25 6.063 658
37 1024 Rick Gelle SR 8 DILLIGAF 17 478 22 63 25.88 5.624 751
38 1070 Matt Krieger 5 3 DRINK MINIMUM 14 464 31 39 44.29 6.629 519
39 6521 Dickie Barnier 8 DILLIGAF 13 454 30 35 46.15 6.985 456
40 2557 Steve Baker 3 RUNNING ACES 13 428 28 37 43.08 6.585 472
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 1071 Steve Brand 5 3 DRINK MINIMUM 13 428 27 38 41.54 6.585 486
42 2559 Brad Krystofiak 3 RUNNING ACES 11 420 35 20 63.64 7.636 340
43 6795 Rob Meyman 7 POOL KNIGHTS 13 397 29 36 44.62 6.108 481
44 6813 Wally Aho 3 RUNNING ACES 12 393 23 37 38.33 6.55 463
45 1134 FREAKSHOW Moritko None 12 381 24 36 40 6.35 460
46 1067 Ted Beery 5 3 DRINK MINIMUM 11 355 24 31 43.64 6.455 405
47 5940 Tom Olson 7 POOL KNIGHTS 11 350 24 31 43.64 6.364 429
48 6754 Brad Klepsa 3 RUNNING ACES 11 328 15 40 27.27 5.964 471
49 6427 Josh Brehm 3 RUNNING ACES 12 317 12 48 20 5.283 548
50 1029 Trevor Watson 8 DILLIGAF 9 294 16 29 35.56 6.533 378
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 6751 Tammy Lamers 4 UNDER THE RADAR 11 260 8 47 14.55 4.727 510
52 3924 Angie Barrett 4 UNDER THE RADAR 10 257 12 38 24 5.14 435
53 4593 John Koskeneim None 6 226 17 13 56.67 7.533 208
54 1043 Ceil Howe 4 UNDER THE RADAR 5 158 6 19 24 6.32 224
55 6820 TJ Steinhaus 8 DILLIGAF 4 153 12 8 60 7.65 111
56 4580 Troy Thoennes 7 POOL KNIGHTS 2 75 6 4 60 7.5 64
57 4591 Cory Schuh 8 DILLIGAF 2 74 4 6 40 7.4 78
58 6914 Jim Conderman 8 DILLIGAF 2 47 2 8 20 4.7 86
59 6800 Murphy Young None 1 38 3 2 60 7.6 31
60 6925 Laura Troveck None 1 37 2 3 40 7.4 43
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 6927 Chris Simon 8 DILLIGAF 1 27 0 5 0 5.4 50
62 6913 Greg Mc quiggin 8 DILLIGAF 1 24 0 5 0 4.8 50
63 1104 Tom Gust None 1 20 1 4 20 4 44

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on May 1, 2026 at 3:53:48 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA