Home

679,265 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Rum River Pool League - Winter 2006

Week # 24

Ranking by points through 24 weeks Date: Jan 22, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 839 Rick Gelle (s) 1 vfw#1 24 1004 77 43 64.17 8.367 793
2 886 Murray Dorn (s) 6 dugout#2 23 955 76 39 66.09 8.304 743
3 953 4 hidden haven #2 23 947 75 40 65.22 8.235 740
4 891 Todd Strecker (s) 7 vanishing point 23 946 75 40 65.22 8.226 759
5 917 Tim Jenni 3 hidden haven #1 24 945 62 58 51.67 7.875 902
6 844 Brett Schultz 3 hidden haven #1 23 944 70 45 60.87 8.209 802
7 887 Troy Dorn (s) 6 dugout#2 24 922 61 59 50.83 7.683 905
8 901 Terry Ranua (s) 2 vfw#2 22 920 73 37 66.36 8.364 711
9 954 tom troung 4 hidden haven #2 24 892 53 67 44.17 7.433 936
10 894 Clint Wilson 7 vanishing point 21 888 72 33 68.57 8.457 671
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 986 scott Ficocello 2 vfw#2 23 877 59 56 51.3 7.626 883
12 882 Pat Sandbothe (s) 2 vfw#2 23 873 60 55 52.17 7.591 869
13 841 Trevor Watson (s) 1 vfw#1 21 859 63 42 60 8.181 746
14 980 Al Hagen 5 dugout #1 22 853 58 52 52.73 7.755 825
15 914 The Harv Stine (s) 3 hidden haven #1 20 852 65 35 65 8.52 665
16 843 Chad Hanson 3 hidden haven #1 20 841 64 36 64 8.41 622
17 956 Jeff Stellmach 5 dugout #1 23 840 49 66 42.61 7.304 922
18 895 Farmer Thunstrum (s) 7 vanishing point 22 838 59 51 53.64 7.618 811
19 889 6 dugout#2 22 830 57 53 51.82 7.546 806
20 973 Joe Jones (s) 8 patriot lanes 20 812 63 37 63 8.12 688
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 955 Ted Charfauros (s) 5 dugout #1 23 807 45 70 39.13 7.017 930
22 840 Ricky Gelle (s) 1 vfw#1 20 802 57 43 57 8.02 716
23 999 Cory Schuh 1 vfw#1 18 797 70 20 77.78 8.856 507
24 893 Roger Strecker (s) 7 vanishing point 23 793 49 66 42.61 6.896 920
25 883 Pam Sandbothe (s) 2 vfw#2 23 783 45 70 39.13 6.809 963
26 977 Travis Milender 8 patriot lanes 19 776 60 33 64.52 8.344 587
27 975 Zach Osland 8 patriot lanes 21 773 50 53 48.54 7.505 790
28 884 meg ranua 2 vfw#2 23 741 32 83 27.83 6.444 1016
29 974 Brad Nichols 8 patriot lanes 20 734 45 53 45.92 7.49 764
30 897 Brian Hunter (s) 1 vfw#1 19 730 53 42 55.79 7.684 698
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 890 Kris Mitchel 6 dugout#2 24 715 27 93 22.5 5.958 1090
32 845 Rick Michlitsch 3 hidden haven #1 16 704 57 23 71.25 8.8 471
33 970 4 hidden haven #2 20 698 43 55 43.88 7.122 783
34 976 Molly Thompson 8 patriot lanes 19 675 41 51 44.57 7.337 743
35 985 Clint Cole 8 patriot lanes 19 659 40 53 43.01 7.086 745
36 981 Scott Gallas 5 dugout #1 19 630 33 62 34.74 6.632 789
37 892 Kristy Streacker 7 vanishing point 21 608 23 82 21.9 5.791 950
38 912 xxxxxxxx 4 hidden haven #2 18 543 28 57 32.94 6.388 721
39 888 6 dugout#2 15 542 32 43 42.67 7.227 608
40 911 4 hidden haven #2 18 541 25 60 29.41 6.365 737
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 918 phyllis oclaire 1 vfw#1 15 531 24 51 32 7.08 637
42 1962 Larry Bottema 5 dugout #1 15 525 36 39 48 7 584
43 915 3 hidden haven #1 10 439 35 15 70 8.78 324
44 896 Troy Strecker (s) 7 vanishing point 10 391 27 23 54 7.82 387
45 680 3 hidden haven #1 6 235 17 13 56.67 7.833 201
46 1759 6 dugout#2 6 235 16 14 53.33 7.833 227
47 991 5 dugout #1 6 204 11 19 36.67 6.8 250
48 1941 steve rivier 4 hidden haven #2 6 203 9 21 30 6.767 255
49 905 John Staloch 5 dugout #1 5 191 13 12 52 7.64 186
50 2185 peggy erickson 4 hidden haven #2 5 163 7 18 28 6.52 215
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 2186 4 hidden haven #2 5 161 8 17 32 6.44 213
52 898 1 vfw#1 3 108 6 9 40 7.2 125
53 906 Mike Hagen (s) 5 dugout #1 3 102 4 11 26.67 6.8 137
54 992 melinda randall 5 dugout #1 3 93 4 11 26.67 6.2 127
55 1761 6 dugout#2 3 92 5 10 33.33 6.133 123
56 885 2 vfw#2 2 80 5 5 50 8 83
57 916 Nate Hanson (s) 3 hidden haven #1 1 42 3 2 60 8.4 38
58 1764 2 vfw#2 1 34 2 3 40 6.8 44
59 978 tyler rusley 8 patriot lanes 1 33 2 3 40 6.6 39
60 2184 2 vfw#2 1 32 1 4 20 6.4 43
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 1763 6 dugout#2 1 30 2 3 40 6 40
62 2312 8 patriot lanes 1 24 1 4 20 4.8 47
63 1765 Sharyl Sheridan 2 vfw#2 1 8 0 5 0 1.6 50

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on January 22, 2026 at 4:14:05 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA