Home

677,938 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Shooters Pool Leagues Thursday Night - Winter 2013-ACS

Week # 15

Ranking by points through 15 weeks Date: May 1, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 5389 Carl Moore 2 Name That STD 15 681 62 13 82.67 9.08 358
2 5350 Ryan Carlson 4 Ooops...Wrong Hole 15 645 53 22 70.67 8.6 429
3 6058 Joe Klaers 2 Name That STD 15 611 45 30 60 8.147 503
4 5351 Mike Orth 4 Ooops...Wrong Hole 15 599 48 27 64 7.987 473
5 5231 Jeff Meixner 9 Phat Cats 14 566 45 25 64.29 8.086 416
6 5334 Alan Spychalla 6 Us 14 563 43 27 61.43 8.043 379
7 5778 Brett Miller 7 Jump Dis 14 561 46 24 65.71 8.014 437
8 5224 Ron St. Pierre 11 Bite Me 14 554 42 28 60 7.914 482
9 6374 Alan Frank 5 Krazy Kues 13 545 46 19 70.77 8.385 379
10 6191 Steve Kelly 5 Krazy Kues 15 534 35 36 49.3 7.521 508
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 6718 Bill Rau 10 Smokum 14 532 39 30 56.52 7.71 452
12 6082 Ed "I'd Rather Kick At It" Klaers 2 Name That STD 14 525 38 32 54.29 7.5 521
13 6523 Matt Hintz 11 Bite Me 14 504 35 34 50.72 7.304 520
14 5331 Tonya O'Neal 6 Us 13 494 36 29 55.38 7.6 460
15 6683 Joe Snapp 12 Distracting Rack 14 488 32 38 45.71 6.971 559
16 5342 Ross Hawley 11 Bite Me 14 487 31 38 44.93 7.058 546
17 6195 Tom Freedy 5 Krazy Kues 15 486 28 43 39.44 6.845 580
18 5340 Jessica Yager 11 Bite Me 15 480 29 45 39.19 6.487 603
19 6717 Gene Anderson 10 Smokum 12 479 38 21 64.41 8.119 391
20 6624 Darren Ulferts 6 Us 15 475 23 51 31.08 6.419 630
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 5781 Tom Gurrolla 7 Jump Dis 13 472 33 32 50.77 7.262 460
22 5343 Mark Gunter 11 Bite Me 14 465 28 41 40.58 6.739 564
23 5268 Doug More 9 Phat Cats 12 463 32 28 53.33 7.717 439
24 6433 Eric Benson 8 Let's Get Naked! 11 462 38 15 71.7 8.717 275
25 5208 Titus Torkelson 2 Name That STD 13 455 26 39 40 7 522
26 5782 Chris Johnson 7 Jump Dis 11 453 37 18 67.27 8.236 311
27 7100 Wayne Mahan 3 Breaking Bad 14 445 24 46 34.29 6.357 577
28 5239 Terry Goulet 9 Phat Cats 11 441 32 23 58.18 8.018 388
29 6193 Marcus Davis 5 Krazy Kues 13 440 34 27 55.74 7.213 450
30 6697 Lars Gerfast 5 Krazy Kues 11 436 38 13 74.51 8.549 286
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 7068 Mark Klaers 2 Name That STD 14 435 23 47 32.86 6.214 606
32 6864 Kirk Anderson 3 Breaking Bad 12 421 26 34 43.33 7.017 485
33 6691 Eric Ackerman 9 Phat Cats 10 414 30 20 60 8.28 342
34 6984 Nate Jacobs 12 Distracting Rack 13 410 20 45 30.77 6.308 559
35 6713 Joe Clausen 10 Smokum 11 409 28 26 51.85 7.574 394
36 6822 Greg Jacobson 10 Smokum 11 405 27 28 49.09 7.364 416
37 5336 Mike Hidding 6 Us 12 403 26 33 44.07 6.831 466
38 5332 Jay O'Neill 4 Ooops...Wrong Hole 10 401 31 19 62 8.02 337
39 5256 Scott Norberg 8 Let's Get Naked! 11 401 29 25 53.7 7.426 378
40 5335 Monte McNally 6 Us 11 401 27 27 50 7.426 407
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 7204 Arturo Sanchez 7 Jump Dis 9 400 34 11 75.56 8.889 235
42 6923 Scott Pollock 1 Twigs & Berries 13 400 21 44 32.31 6.154 557
43 6744 Joe DolejsI 1 Twigs & Berries 12 392 22 38 36.67 6.533 497
44 5354 Phil Lefever 4 Ooops...Wrong Hole 11 389 21 34 38.18 7.073 447
45 7214 Luke Lund 7 Jump Dis 10 378 30 20 60 7.56 329
46 5791 Dick Selbitschka 9 Phat Cats 9 374 30 15 66.67 8.311 270
47 7103 Steve Henry 3 Breaking Bad 11 370 20 35 36.36 6.727 443
48 6823 Luke Albrecht 10 Smokum 9 365 30 14 68.18 8.296 282
49 6357 Eric Flower 1 Twigs & Berries 11 353 21 34 38.18 6.418 443
50 5288 Lonnie Olson 7 Jump Dis 9 347 27 18 60 7.711 297
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 6706 Steven Brand 4 Ooops...Wrong Hole 9 332 21 24 46.67 7.378 325
52 6734 John Stitch 8 Let's Get Naked! 7 330 30 5 85.71 9.429 176
53 6704 Dave Stevens 12 Distracting Rack 10 326 19 31 38 6.52 409
54 6682 Markell Dean 12 Distracting Rack 14 310 7 63 10 4.429 672
55 7021 Lee Rudebusch 1 Twigs & Berries 13 305 10 55 15.38 4.692 618
56 7206 Ryan McGrath 12 Distracting Rack 8 303 19 21 47.5 7.575 297
57 7216 Daxs Balenger 4 Ooops...Wrong Hole 7 286 26 9 74.29 8.171 158
58 7208 Dean Streett 8 Let's Get Naked! 7 275 22 13 62.86 7.857 227
59 6836 Marissa Herum 6 Us 7 272 19 15 55.88 8 206
60 6360 Chris Iacono 1 Twigs & Berries 12 267 4 56 6.67 4.45 585
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 7195 Josh Enberg 3 Breaking Bad 12 259 7 53 11.67 4.317 570
62 7088 Dustin Burke 8 Let's Get Naked! 6 223 17 12 58.62 7.69 199
63 5783 Mark Elingsworth 9 Phat Cats 5 208 16 9 64 8.32 160
64 5279 Steve Vagstad 3 Breaking Bad 7 207 8 27 22.86 5.914 316
65 5278 Debb Vagstad 3 Breaking Bad 7 201 10 25 28.57 5.743 311
66 5212 Tim Moe 9 Phat Cats 5 200 16 9 64 8 155
67 6715 Kim Loftsgaarten 10 Smokum 5 198 15 10 60 7.92 163
68 5274 Nick Sulzer 12 Distracting Rack 5 194 12 13 48 7.76 180
69 6912 Jimmy Lunn 10 Smokum 5 191 14 11 56 7.64 156
70 5349 Cory Brower 4 Ooops...Wrong Hole 5 186 16 9 64 7.44 171
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 7125 Tyler Stitch 8 Let's Get Naked! 4 181 16 4 80 9.05 102
72 6996 Jeff Ament 12 Distracting Rack 6 180 8 22 26.67 6 262
73 5286 Brandon Rossell 7 Jump Dis 4 175 14 6 70 8.75 113
74 7168 Adam McCollough 1 Twigs & Berries 6 129 4 26 13.33 4.3 287
75 6910 Chad Kostecka 3 Breaking Bad 3 116 8 7 53.33 7.733 110
76 7203 Tom Barnidge 3 Breaking Bad 3 82 3 12 20 5.467 139
77 7215 Toni Johnson 4 Ooops...Wrong Hole 2 77 6 4 60 7.7 73
78 5241 Tim Larson 9 Phat Cats 1 39 2 3 40 7.8 43
79 6458 Nate Pfiefer 10 Smokum 1 36 2 3 40 7.2 44
80 5400 Craig Wilson 9 Phat Cats 1 35 2 3 40 7 36

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on May 1, 2026 at 11:43:23 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA