Home

677,823 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

The Classic Cue Mon/Tues BCAPL- Winter 2016 BCA

Week # 16

Ranking by points through 16 weeks Date: Dec 21, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 7963 David Dickerson 4 Oh No! 15 655 57 18 76 8.733 385
2 33 John Ensley 4 Oh No! 15 651 53 22 70.67 8.68 427
3 113 Malo Smith 4 Oh No! 14 581 50 20 71.43 8.3 413
4 151 Barry Wilmington 4 Oh No! 14 572 45 25 64.29 8.171 421
5 7925 David Duron 13 I Cue 200 13 570 48 17 73.85 8.769 377
6 7185 Troy Tyson 3 Uh Oh 15 567 38 37 50.67 7.56 552
7 7075 Juice Wright 14 Ikes Raiders 13 565 47 18 72.31 8.692 330
8 6961 Larry Mastin 15 Balls Deep 15 555 35 40 46.67 7.4 570
9 7846 Mary Tam 8 Big Dawgs 12 553 51 9 85 9.217 220
10 6439 Bill Rhodes 14 Ikes Raiders 13 551 46 19 70.77 8.477 387
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 7038 Sean Kincaid 5 Short Racks 15 550 40 35 53.33 7.333 549
12 7072 Jimmy Baswell 14 Ikes Raiders 13 540 46 19 70.77 8.308 384
13 7998 Rafael Quezada 6 8 Balls of Fire 15 536 38 37 50.67 7.147 568
14 7967 Manny Valenzuela 8 Big Dawgs 15 529 39 36 52 7.053 544
15 7965 Shane Bridges 11 Eddies Crew 13 528 46 19 70.77 8.123 386
16 7606 Dalton hoyer 11 Eddies Crew 12 523 44 16 73.33 8.717 352
17 7972 Delmar Mitchell 12 Ghost Riders 14 522 35 35 50 7.457 529
18 3383 Ryan Shellem 3 Uh Oh 12 508 40 20 66.67 8.467 362
19 139 Rip Moore 4 Oh No! 12 507 43 17 71.67 8.45 312
20 8034 Tony Basilio 6 8 Balls of Fire 14 506 36 34 51.43 7.229 506
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 7116 Ishmael Rodriguez 13 I Cue 200 12 505 41 19 68.33 8.417 372
22 142 C.J. Dunn 6 8 Balls of Fire 15 502 26 49 34.67 6.693 638
23 6578 Daniel Tam 8 Big Dawgs 12 495 41 19 68.33 8.25 360
24 25 Paul Perry 2 Lucky Draw 15 495 26 49 34.67 6.6 626
25 7549 jeff gaddy 10 Long Shots 14 492 33 37 47.14 7.029 538
26 850 Eddie Bishop 11 Eddies Crew 12 488 41 19 68.33 8.133 368
27 101 Mike Ennis 3 Uh Oh 14 488 31 39 44.29 6.971 503
28 21 Kevin Jefferson 15 Balls Deep 10 485 47 3 94 9.7 173
29 2321 Thaddeus Evans 13 I Cue 200 12 479 38 22 63.33 7.983 400
30 7844 Ike Osby 13 I Cue 200 12 476 36 24 60 7.933 404
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 28 Lori Tallman 2 Lucky Draw 14 469 26 44 37.14 6.7 575
32 2 Wally Walls 8 Big Dawgs 12 466 32 28 53.33 7.767 415
33 7557 Michael Munoz 2 Lucky Draw 14 460 23 47 32.86 6.571 581
34 6653 Robert Haynes 7 Side Pockets 13 459 31 34 47.69 7.062 489
35 2706 Stan McLaughlin 13 I Cue 200 12 458 37 23 61.67 7.633 397
36 6577 Al Richardson 7 Side Pockets 13 458 26 39 40 7.046 536
37 8074 Eddie Boyt 9 Run Outs 11 448 32 23 58.18 8.146 365
38 26 Brad Murphy 2 Lucky Draw 13 439 23 42 35.38 6.754 534
39 44 Carter Adams 12 Ghost Riders 13 438 26 39 40 6.739 538
40 8076 Darin Brewer 14 Ikes Raiders 10 436 37 13 74 8.72 276
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 42 Rick Kapela 9 Run Outs 10 435 38 12 76 8.7 264
42 7696 Daniel Siewert 10 Long Shots 12 428 26 34 43.33 7.133 468
43 64 Casey Swann 11 Eddies Crew 11 427 30 25 54.55 7.764 381
44 7607 madison siewert 10 Long Shots 13 427 24 41 36.92 6.569 524
45 3572 Mike Wilkerson 9 Run Outs 11 426 33 22 60 7.746 379
46 8152 Scott Mann 9 Run Outs 10 414 33 17 66 8.28 320
47 7867 john cook 9 Run Outs 10 412 33 17 66 8.24 321
48 7515 alex myers 7 Side Pockets 11 398 27 28 49.09 7.236 416
49 8150 Brandon Smith 6 8 Balls of Fire 13 392 17 48 26.15 6.031 574
50 7576 Travis Swords 12 Ghost Riders 13 389 20 45 30.77 5.985 567
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 7186 Greg Mace 3 Uh Oh 11 388 26 29 47.27 7.055 432
52 6481 Bob Ragle 8 Big Dawgs 11 385 25 30 45.45 7 424
53 7817 peter negron 10 Long Shots 11 367 24 31 43.64 6.673 424
54 6105 Kevin Bailey Jr 11 Eddies Crew 8 360 31 9 77.5 9 208
55 7034 CJ Krakeel 10 Long Shots 10 360 25 25 50 7.2 362
56 6939 Bob Griffith 3 Uh Oh 11 360 24 31 43.64 6.546 434
57 5914 Johnie Snider 5 Short Racks 13 347 14 51 21.54 5.339 592
58 5981 Ashli Galusha 15 Balls Deep 10 337 20 30 40 6.74 391
59 7471 Will Simmons 14 Ikes Raiders 8 333 27 13 67.5 8.325 260
60 8154 Matthew Payne 6 8 Balls of Fire 12 315 10 50 16.67 5.25 556
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 7236 isiah harvey 14 Ikes Raiders 8 311 24 16 60 7.775 272
62 7683 Lenny Marshall 12 Ghost Riders 8 302 24 16 60 7.55 263
63 6227 Doug Mount 15 Balls Deep 10 287 11 39 22 5.74 455
64 5 Duane Tallman 8 Big Dawgs 8 277 21 19 52.5 6.925 281
65 7868 kyle Millican 9 Run Outs 8 272 15 25 37.5 6.8 334
66 7191 James Baker 5 Short Racks 8 255 14 26 35 6.375 347
67 6480 Rebecca Shellem 3 Uh Oh 8 244 12 28 30 6.1 352
68 8139 Robert Bone 9 Run Outs 6 243 16 14 53.33 8.1 204
69 8153 Andy Moore 9 Run Outs 6 240 19 11 63.33 8 195
70 7511 Mike Lemon 3 Uh Oh 7 228 11 24 31.43 6.514 309
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 7757 becca richardson 2 Lucky Draw 8 221 8 32 20 5.525 369
72 6930 Robert Eley 7 Side Pockets 7 216 13 22 37.14 6.171 285
73 6933 Nathan Neilsen 5 Short Racks 7 216 10 25 28.57 6.171 306
74 7230 Eva Ivie 12 Ghost Riders 9 212 7 38 15.56 4.711 419
75 6029 Scott Hussey 10 Long Shots 6 210 16 14 53.33 7 214
76 7517 fleetwood southcott 13 I Cue 200 6 210 15 15 50 7 209
77 684 Kadri Ozee 7 Side Pockets 5 199 16 9 64 7.96 158
78 8149 Michael Smith 6 8 Balls of Fire 6 198 9 21 30 6.6 258
79 8143 Joe Richardson None 5 188 12 13 48 7.52 188
80 8155 Samuel Watkins 15 Balls Deep 8 181 3 37 7.5 4.525 389
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 7071 Gene Hardy 4 Oh No! 4 176 15 5 75 8.8 112
82 7820 vergil Tookes 2 Lucky Draw 6 174 8 22 26.67 5.8 262
83 8160 Tommy Bishop 12 Ghost Riders 6 166 8 22 26.67 5.533 264
84 8185 Kenny Hill 7 Side Pockets 5 163 9 16 36 6.52 212
85 6958 Bogo Bogovich 3 Uh Oh 4 156 13 7 65 7.8 145
86 7235 remy bernard 14 Ikes Raiders 3 142 13 2 86.67 9.467 86
87 8156 Merilee Watkins 7 Side Pockets 5 120 5 20 20 4.8 229
88 148 Michael Yarbrough None 3 119 10 5 66.67 7.933 95
89 13 Garry Carriker 8 Big Dawgs 3 117 8 7 53.33 7.8 114
90 8134 kacey Cobb 12 Ghost Riders 4 100 3 17 15 5 189
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
91 7840 Samuel hornberger 7 Side Pockets 4 85 2 18 10 4.25 192
92 7016 Daniel Muzik None 2 70 4 6 40 7 83
93 8170 Tristin Babbs 15 Balls Deep 3 60 1 14 6.67 4 147
94 8177 Ezra Carter 12 Ghost Riders 3 60 1 14 6.67 4 145
95 8167 Ben Stone 1 Miscues 2 51 2 8 20 5.1 93
96 4294967295 None 1 50 5 0 100 10 0
97 8176 Dan Parkman 7 Side Pockets 2 49 2 8 20 4.9 89
98 8158 mistake enrty None 2 46 1 9 10 4.6 96
99 8110 Mike Burr None 1 44 3 2 60 8.8 34
100 7560 David Cook 2 Lucky Draw 1 41 3 2 60 8.2 39
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
101 7698 Scott Nadzam 3 Uh Oh 1 40 3 2 60 8 37
102 7084 Eric Gill None 1 39 3 2 60 7.8 33
103 7133 Monroe Roberts 14 Ikes Raiders 1 39 2 3 40 7.8 43
104 8169 David Smith 10 Long Shots 1 29 1 4 20 5.8 47
105 7654 david clickner 1 Miscues 1 18 1 4 20 3.6 47

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 21, 2025 at 10:44:42 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA