Home

677,823 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

The Classic Cue Mon/Tues BCAPL- Summer 2017 BCA

Week # 16

Ranking by points through 16 weeks Date: Dec 21, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 7116 Ishmael Rodriguez 13 Money Shot 15 683 61 14 81.33 9.107 384
2 8076 Darin Brewer 3 Ikes Raiders 15 683 61 14 81.33 9.107 329
3 3383 Ryan Shellem 4 Uh Oh 16 676 52 28 65 8.45 520
4 7072 Jimmy Baswell 3 Ikes Raiders 15 672 60 15 80 8.96 353
5 139 Rip Moore 15 Oh No 14 639 55 15 78.57 9.129 329
6 7925 David Duron 13 Money Shot 15 637 54 21 72 8.493 449
7 19 Patrick Taylor 14 Cunning English 14 622 55 15 78.57 8.886 359
8 7972 Delmar Mitchell 5 Ghost Riders 16 622 43 37 53.75 7.775 575
9 2 Wally Walls 11 Eddies Crew 15 613 49 26 65.33 8.173 479
10 2321 Thaddeus Evans 13 Money Shot 15 613 47 28 62.67 8.173 503
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 7963 David Dickerson 15 Oh No 14 612 53 17 75.71 8.743 386
12 113 Malo Smith 15 Oh No 15 610 46 29 61.33 8.133 464
13 7075 Juice Wright 3 Ikes Raiders 14 604 52 18 74.29 8.629 389
14 7607 madison siewert 6 Long Shots 16 604 42 38 52.5 7.55 560
15 7844 Ike Osby 13 Money Shot 14 598 49 21 70 8.543 443
16 7034 CJ Krakeel 6 Long Shots 15 575 44 31 58.67 7.667 515
17 7576 Travis Swords 5 Ghost Riders 16 570 38 42 47.5 7.125 620
18 42 Rick Kapela 2 Run Outs 12 565 51 9 85 9.417 263
19 7846 Mary Tam 11 Eddies Crew 13 561 50 15 76.92 8.631 294
20 6578 Daniel Tam 11 Eddies Crew 14 558 46 24 65.71 7.971 429
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 8246 Brad Wilson 8 Cue Tang Clan 14 554 39 31 55.71 7.914 450
22 6958 Bogo Bogovich 9 Big Dawgs 14 552 40 30 57.14 7.886 495
23 6439 Bill Rhodes 3 Ikes Raiders 14 547 39 31 55.71 7.814 480
24 7817 peter negron 6 Long Shots 14 543 40 30 57.14 7.757 498
25 8267 JR Carlton 4 Uh Oh 15 533 33 42 44 7.107 580
26 7549 jeff gaddy 6 Long Shots 14 525 35 35 50 7.5 517
27 33 John Ensley 15 Oh No 13 524 42 23 64.62 8.062 424
28 8199 Craig Ingram 7 WeRe Solids Right 15 524 33 42 44 6.987 588
29 8034 Tony Basilio 7 WeRe Solids Right 14 515 33 37 47.14 7.357 517
30 6581 Martin Hall 14 Cunning English 14 512 33 37 47.14 7.314 539
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 56 Danny Maloney 5 Ghost Riders 14 511 33 37 47.14 7.3 499
32 7696 Daniel Siewert 6 Long Shots 13 510 38 27 58.46 7.846 471
33 7606 Dalton hoyer 11 Eddies Crew 12 509 42 18 70 8.483 320
34 25 Paul Perry 1 Lucky Draw 15 504 30 45 40 6.72 609
35 5981 Ashli Galusha 10 Short Racks 13 500 36 29 55.38 7.692 472
36 8074 Eddie Boyt 2 Run Outs 12 499 40 20 66.67 8.317 389
37 7998 Rafael Quezada 7 WeRe Solids Right 14 494 32 38 45.71 7.057 545
38 6957 Austin Satterfield 10 Short Racks 15 493 32 43 42.67 6.573 619
39 8260 Charles Bivins 14 Cunning English 13 491 33 32 50.77 7.554 484
40 26 Brad Murphy 1 Lucky Draw 15 491 24 51 32 6.547 635
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 6961 Larry Mastin 5 Ghost Riders 13 489 36 29 55.38 7.523 470
42 49 Fuzzy Landrum 11 Eddies Crew 11 478 39 16 70.91 8.691 320
43 101 Mike Ennis 4 Uh Oh 12 465 35 25 58.33 7.75 402
44 8239 Tori Ruhl 14 Cunning English 13 464 30 35 46.15 7.139 476
45 6029 Scott Hussey 9 Big Dawgs 13 459 31 34 47.69 7.062 489
46 7186 Greg Mace 4 Uh Oh 12 455 36 24 60 7.583 402
47 6577 Al Richardson 7 WeRe Solids Right 13 452 27 38 41.54 6.954 512
48 102 James Hester 15 Oh No 11 451 38 17 69.09 8.2 332
49 8152 Scott Mann 2 Run Outs 11 450 36 19 65.45 8.182 358
50 6480 Rebecca Shellem 4 Uh Oh 12 447 27 33 45 7.45 471
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 6938 Bethany Frey 16 Wolf Pack 16 446 17 63 21.25 5.575 715
52 8177 Ezra Carter 12 ROWYCO 15 443 24 51 32 5.907 640
53 7867 john cook 2 Run Outs 11 435 34 21 61.82 7.909 350
54 8271 Kyle Leinberger 16 Wolf Pack 15 428 19 56 25.33 5.707 666
55 8240 Al White 13 Money Shot 11 427 30 25 54.55 7.764 370
56 5914 Johnie Snider 10 Short Racks 14 427 19 51 27.14 6.1 623
57 7191 James Baker 10 Short Racks 13 423 23 42 35.38 6.508 551
58 28 Lori Tallman 1 Lucky Draw 14 418 19 51 27.14 5.971 617
59 8270 Carson Nalls 16 Wolf Pack 16 410 17 63 21.25 5.125 728
60 8292 Mark Hammond None 10 406 29 21 58 8.12 355
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 7824 tyler wheeler 8 Cue Tang Clan 12 398 22 38 36.67 6.633 503
62 7084 Eric Gill 2 Run Outs 10 395 27 23 54 7.9 340
63 5 Duane Tallman 9 Big Dawgs 10 381 25 25 50 7.62 370
64 7185 Troy Tyson 4 Uh Oh 11 380 19 36 34.55 6.909 451
65 8282 Randy Knight 12 ROWYCO 13 374 18 47 27.69 5.754 572
66 850 Eddie Bishop 11 Eddies Crew 10 373 26 24 52 7.46 356
67 8283 Eric Rafter 16 Wolf Pack 9 365 29 16 64.44 8.111 316
68 8269 John LeBlang 9 Big Dawgs 10 354 25 25 50 7.08 361
69 684 Kadri Ozee 9 Big Dawgs 8 347 29 11 72.5 8.675 233
70 13 Garry Carriker 9 Big Dawgs 9 342 24 21 53.33 7.6 333
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 7236 isiah harvey 3 Ikes Raiders 9 328 22 23 48.89 7.289 342
72 8155 Samuel Watkins 12 ROWYCO 12 325 13 47 21.67 5.417 554
73 142 C.J. Dunn 7 WeRe Solids Right 10 320 19 31 38 6.4 409
74 8247 Jose Montez 8 Cue Tang Clan 10 317 19 31 38 6.34 419
75 8200 Ashley Mulkey 7 WeRe Solids Right 9 290 16 29 35.56 6.444 378
76 7868 kyle Millican 2 Run Outs 8 277 19 21 47.5 6.925 313
77 6481 Bob Ragle 9 Big Dawgs 8 275 16 24 40 6.875 325
78 7820 vergil Tookes 1 Lucky Draw 9 275 15 30 33.33 6.111 382
79 151 Barry Wilmington 15 Oh No 6 273 22 8 73.33 9.1 171
80 6964 Dylan Bedingfield 8 Cue Tang Clan 10 269 9 41 18 5.38 461
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 8197 John Harris 8 Cue Tang Clan 8 265 17 23 42.5 6.625 322
82 8257 Johann Rickman 14 Cunning English 10 262 8 42 16 5.24 468
83 232 Gary Johnson 1 Lucky Draw 10 253 10 40 20 5.06 462
84 74 Mike Munoz 1 Lucky Draw 8 244 12 28 30 6.1 341
85 8156 Merilee Watkins 2 Run Outs 7 211 9 26 25.71 6.029 313
86 21 Kevin Jefferson 13 Money Shot 5 209 17 8 68 8.36 150
87 8294 Vern Hendricks 5 Ghost Riders 6 189 10 20 33.33 6.3 252
88 7471 Will Simmons 3 Ikes Raiders 5 187 13 12 52 7.48 194
89 8281 Derek Cathey 12 ROWYCO 8 185 4 36 10 4.625 383
90 8245 Sheryl Hall 14 Cunning English 9 176 2 43 4.44 3.911 438
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
91 8311 Dom Cardosa 15 Oh No 4 165 15 5 75 8.25 109
92 7085 Michael Tingle 8 Cue Tang Clan 5 127 4 21 16 5.08 236
93 8284 Kacey CobbII 8 Cue Tang Clan 3 119 9 6 60 7.933 105
94 8295 Bobby Taylor None 3 107 5 10 33.33 7.133 125
95 7038 Sean Kincaid None 3 106 6 9 40 7.067 117
96 8313 Jim Mazulla 16 Wolf Pack 3 106 5 10 33.33 7.067 128
97 8290 Pat Lucky Draw None 3 105 5 10 33.33 7 130
98 8280 Jimmy Mize None 3 104 7 8 46.67 6.933 107
99 8143 Joe Richardson 8 Cue Tang Clan 2 89 7 3 70 8.9 50
100 8248 Jerome Golden None 2 89 7 3 70 8.9 57
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
101 222 Robert Leath None 2 69 4 6 40 6.9 84
102 235 Daniel Leath None 2 63 3 7 30 6.3 89
103 8133 crystal mooradian None 3 61 0 15 0 4.067 150
104 8275 Bob Bergman None 2 49 2 8 20 4.9 93
105 2685 Mel Bailey None 2 46 2 8 20 4.6 90
106 8134 kacey Cobb None 1 41 3 2 60 8.2 35
107 8278 Eric Seans Team None 1 36 2 3 40 7.2 40
108 8274 Joyce Bergman None 1 19 0 5 0 3.8 50
109 8276 Mason Turner None 1 12 0 5 0 2.4 50

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 21, 2025 at 2:19:33 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA