Home

679,688 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Tuesday Mr. Cues II 8-Ball Spring 2019

Week # 18

Ranking by points through 18 weeks Date: Mar 4, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 8288 Rob Lesesne 14 Simultaneous Release 18 736 59 31 65.56 8.178 581
2 7458 Will Phan 10 Unbreakable 17 724 60 25 70.59 8.518 518
3 6651 Dean Thomas 10 Unbreakable 17 724 59 26 69.41 8.518 523
4 6625 Adam Williams 10 Unbreakable 17 718 57 28 67.06 8.447 524
5 639 Tim Evans 7 Shoulda, Woulda, Coulda 17 711 55 30 64.71 8.365 547
6 654 Mo Brown 8 Regulators 17 710 56 29 65.88 8.353 533
7 6493 Patrick Jolley 3 A Jolley Good Time 17 709 56 29 65.88 8.341 549
8 7777 Neil Groves 10 Unbreakable 17 691 52 33 61.18 8.129 586
9 6263 Jeff Kerns 3 A Jolley Good Time 18 657 47 43 52.22 7.3 658
10 7534 Jeff Rosch 7 Shoulda, Woulda, Coulda 16 653 51 29 63.75 8.163 518
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 6494 Phillip Thomas 8 Regulators 15 651 55 20 73.33 8.68 441
12 8268 India Slaughter 12 At Least I Got Shape 17 646 45 40 52.94 7.6 619
13 7907 Sabo Grbic 14 Simultaneous Release 17 645 44 41 51.76 7.588 619
14 8431 Al Mitchell 11 NKOTB 16 642 50 30 62.5 8.025 548
15 8137 Justin Craig--owes dues 4 Whiskey Business 17 641 43 42 50.59 7.541 641
16 6188 Frankie Harper 6 East Coast Cues 16 636 44 36 55 7.95 582
17 7648 Hugh Osborne 8 Regulators 14 634 58 12 82.86 9.057 302
18 8135 Willie Parks 11 NKOTB 16 619 44 36 55 7.738 578
19 6252 Bob Lea 10 Unbreakable 15 586 46 29 61.33 7.813 432
20 8242 Ken Place 14 Simultaneous Release 16 586 40 40 50 7.325 582
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 7512 Ace Holmes 5 XPN 14 577 44 26 62.86 8.243 454
22 8175 Tim Morin 13 4 Players And A Sub 15 577 39 36 52 7.693 544
23 7546 George Williams 3 A Jolley Good Time 16 574 38 42 47.5 7.175 624
24 7092 Ed Hampton 13 4 Players And A Sub 16 572 34 46 42.5 7.15 640
25 7780 AJ Jones 13 4 Players And A Sub 15 560 41 34 54.67 7.467 527
26 7863 Chad Campbell--owes dues 5 XPN 13 557 46 19 70.77 8.569 372
27 6841 Smoke Johnson 13 4 Players And A Sub 16 550 33 47 41.25 6.875 622
28 7920 Eugenio Koo 5 XPN 13 538 44 21 67.69 8.277 402
29 8365 Jackie Bean--owes dues 12 At Least I Got Shape 17 536 29 56 34.12 6.306 722
30 7136 Johnny Saunders 8 Regulators 12 527 45 15 75 8.783 302
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 8367 Jim Killian 4 Whiskey Business 17 521 25 60 29.41 6.129 720
32 5695 Andre Turnipseed 6 East Coast Cues 12 519 45 15 75 8.65 361
33 3281 Noble Clark 9 Sharpshooters 15 512 34 41 45.33 6.827 600
34 8121 Diane Dapkey 3 A Jolley Good Time 15 484 26 49 34.67 6.453 647
35 8459 Elvis Newman 6 East Coast Cues 12 480 39 21 65 8 365
36 5693 Michael Fletcher 7 Shoulda, Woulda, Coulda 12 471 35 25 58.33 7.85 398
37 8335 Butta Tiggs --Owes Dues 7 Shoulda, Woulda, Coulda 12 471 35 25 58.33 7.85 444
38 922 Richard Brooks --Check with Curtis about Dues 7 Shoulda, Woulda, Coulda 11 468 41 14 74.55 8.509 266
39 656 John Rucker 8 Regulators 11 468 40 15 72.73 8.509 292
40 8418 Lisa Ruger 4 Whiskey Business 17 464 15 70 17.65 5.459 789
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 8125 Chris Jones 9 Sharpshooters 15 463 21 54 28 6.173 672
42 875 Faith Thompson--owes dues 11 NKOTB 11 460 34 21 61.82 8.364 358
43 8446 Bruce Pattison--owes dues 14 Simultaneous Release 12 456 32 28 53.33 7.6 432
44 8436 Mike Hansbrough 9 Sharpshooters 15 454 22 53 29.33 6.053 661
45 7055 Ty Barker--owes dues 12 At Least I Got Shape 16 452 21 59 26.25 5.65 696
46 6233 Isaac Ebron 12 At Least I Got Shape 14 451 19 51 27.14 6.443 610
47 6498 Garth Murray 7 Shoulda, Woulda, Coulda 12 444 31 29 51.67 7.4 451
48 8381 Eric Evans 9 Sharpshooters 13 429 23 42 35.38 6.6 535
49 8124 Jane Smith 5 XPN 16 429 16 64 20 5.363 728
50 8382 Anthony White--owes dues 6 East Coast Cues 12 421 26 34 43.33 7.017 467
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 8122 Bruce Dapkey 3 A Jolley Good Time 15 407 13 62 17.33 5.427 697
52 8471 Victor Feliciano 1 Who is Captain Tonight 10 390 30 20 60 7.8 336
53 8261 Patty Walker 9 Sharpshooters 17 387 12 73 14.12 4.553 798
54 8429 Raul Ochoa 4 Whiskey Business 14 377 15 55 21.43 5.386 642
55 6302 Donnie Averiett 11 NKOTB 10 373 30 20 60 7.46 347
56 8126 Eric Thomas 9 Sharpshooters 12 362 15 45 25 6.033 537
57 8460 Anthony Davis 13 4 Players And A Sub 9 354 27 18 60 7.867 295
58 8419 Sean Stewart 4 Whiskey Business 11 353 20 35 36.36 6.418 468
59 6284 Sherman Gray 6 East Coast Cues 8 333 28 12 70 8.325 256
60 6246 Jermaine Warren --owes dues 10 Unbreakable 8 310 22 18 55 7.75 278
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 8472 Kevin Gregory 14 Simultaneous Release 10 310 15 35 30 6.2 439
62 7571 Jonathan Johnson 11 NKOTB 9 294 18 27 40 6.533 370
63 8423 Hirano Kats 5 XPN 7 293 25 10 71.43 8.371 196
64 8447 Florey Fung 2 BYE 8 291 20 20 50 7.275 276
65 8234 Zach Ruff 9 Sharpshooters 9 288 15 30 33.33 6.4 377
66 6981 Billy Calloway 7 Shoulda, Woulda, Coulda 8 284 19 21 47.5 7.1 277
67 8374 AJ Ajmera --Owes Dues 2 BYE 7 275 21 14 60 7.857 238
68 8417 Greg Llewellyn 5 XPN 6 236 16 14 53.33 7.867 222
69 6501 Willie King 8 Regulators 6 235 19 11 63.33 7.833 202
70 659 Marcus Doctor --Owes Dues 6 East Coast Cues 5 210 17 8 68 8.4 171
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 8470 Joy Hudson 5 XPN 6 196 11 19 36.67 6.533 255
72 8430 Sam Swami 11 NKOTB 5 188 14 11 56 7.52 183
73 7651 Issa AcKall 14 Simultaneous Release 6 174 8 22 26.67 5.8 274
74 6993 Cyndi Ellsom 12 At Least I Got Shape 5 171 8 17 32 6.84 214
75 8420 Glen Farr 1 Who is Captain Tonight 4 140 8 12 40 7 160
76 8473 Josh Thomas 14 Simultaneous Release 4 123 7 13 35 6.15 166
77 6599 Christina Maher 8 Regulators 3 119 9 6 60 7.933 85
78 8443 Bob Bius 1 Who is Captain Tonight 4 113 4 16 20 5.65 178
79 8432 Danny Foster 1 Who is Captain Tonight 3 94 4 11 26.67 6.267 131
80 1992 Brian Heggoy 12 At Least I Got Shape 2 88 7 3 70 8.8 63
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 8442 Tim Thrasher 1 Who is Captain Tonight 2 70 5 5 50 7 72
82 6280 Beverly Knight 1 Who is Captain Tonight 2 66 1 9 10 6.6 90
83 8237 Kwame Owusu-Darkwah --Owes Dues 14 Simultaneous Release 1 41 3 2 60 8.2 33
84 8445 Minh Need Last Name--Owes Dues 2 BYE 1 41 3 2 60 8.2 37
85 8461 James Mixon--Owes Dues None 1 38 3 2 60 7.6 35
86 8444 Keon Need Last Name--owes dues 2 BYE 1 34 3 2 60 6.8 38
87 8212 Mistee Thurmond--Owes Dues None 1 24 1 4 20 4.8 46
88 4294967295 None 1 24 1 4 20 4.8 47
89 8458 Mark Russell--need Info please--Owes Dues None 1 15 0 5 0 3 50

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 4, 2026 at 1:29:29 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA