Home

677,823 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

The Classic Cue Mon/Tues BCAPL- Fall2020 BCA

Week # 14

Ranking by points through 14 weeks Date: Dec 19, 2025
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 102 James Hester 1 OH NO 12 535 47 13 78.33 8.917 314
2 8076 Darin Brewer 1 OH NO 12 517 43 17 71.67 8.617 300
3 8152 Scott Mann 9 Run Outs 13 512 40 25 61.54 7.877 412
4 8282 Randy Knight 11 Hateful 8 12 510 44 16 73.33 8.5 368
5 8349 Chris Freeman 9 Run Outs 12 506 42 18 70 8.433 369
6 8350 Mike Stalnaker 11 Hateful 8 12 502 41 19 68.33 8.367 347
7 850 Eddie Bishop 11 Hateful 8 11 481 42 13 76.36 8.746 286
8 8653 Mike Kirk 13 Ikes Raiders 12 476 40 20 66.67 7.933 344
9 151 Barry Wilmington 1 OH NO 11 469 39 16 70.91 8.527 322
10 8518 Keith Martin 10 Way Warriors 13 461 28 37 43.08 7.092 518
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 7963 David Dickerson 1 OH NO 11 460 40 15 72.73 8.364 319
12 7034 CJ Krakeel 12 Long Shots 11 449 34 21 61.82 8.164 372
13 8246 Brad Wilson 7 Long Sticks Go Boom 11 433 30 25 54.55 7.873 381
14 8522 Andre Turnipseed 11 Hateful 8 10 425 39 11 78 8.5 291
15 8427 John White 3 Big Dawgs 10 424 33 17 66 8.48 331
16 8519 Shawn Minnifield 14 Humble Bees 12 413 24 36 40 6.883 479
17 7072 Jimmy Baswell 13 Ikes Raiders 9 411 36 9 80 9.133 210
18 8197 John Harris 7 Long Sticks Go Boom 12 406 25 35 41.67 6.767 479
19 7817 peter negron 12 Long Shots 11 403 27 28 49.09 7.327 433
20 7075 Juice Wright 1 OH NO 10 402 32 18 64 8.04 296
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 5914 Johnie Snider 5 Short Racks 13 399 15 50 23.08 6.139 584
22 7972 Delmar Mitchell 4 Ghost Riders 11 396 29 26 52.73 7.2 400
23 8283 Eric Rafter 12 Long Shots 11 391 27 28 49.09 7.109 410
24 8074 Eddie Boyt 9 Run Outs 10 390 29 21 58 7.8 346
25 8271 Kyle Leinberger 4 Ghost Riders 11 381 22 33 40 6.927 428
26 684 Kadri Ozee 13 Ikes Raiders 10 378 29 21 58 7.56 315
27 7867 john cook 9 Run Outs 9 374 27 18 60 8.311 299
28 7191 James Baker 5 Short Racks 12 373 17 43 28.33 6.217 522
29 142 C.J. Dunn 7 Long Sticks Go Boom 10 369 22 28 44 7.38 403
30 7038 Sean Kincaid 5 Short Racks 11 366 18 37 32.73 6.655 460
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 8426 Garrett Puckett 10 Way Warriors 10 356 20 30 40 7.12 375
32 8515 Gerald Sakala 10 Way Warriors 12 354 17 43 28.33 5.9 534
33 8453 Chris Exley 3 Big Dawgs 10 353 21 29 42 7.06 401
34 8441 Martin Madrid 10 Way Warriors 11 348 17 38 30.91 6.327 466
35 6488 Eddie Tallman 14 Humble Bees 9 337 24 21 53.33 7.489 319
36 8448 Alex Alley 2 Short Bus Allstars 10 337 17 33 34 6.74 429
37 101 Mike Ennis 2 Short Bus Allstars 9 332 25 20 55.56 7.378 308
38 13 Garry Carriker 3 Big Dawgs 9 330 20 25 44.44 7.333 344
39 7606 Dalton hoyer 12 Long Shots 8 327 26 14 65 8.175 251
40 8456 David Brownstein 2 Short Bus Allstars 10 327 22 28 44 6.54 403
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 8384 Jon Krakeel 6 La Familia 11 326 12 43 21.82 5.927 501
42 8480 Shahn Delk 14 Humble Bees 9 324 23 22 51.11 7.2 334
43 7116 Ishmael Rodriguez 13 Ikes Raiders 8 320 26 14 65 8 231
44 2996 Scooter Spruill 5 Short Racks 10 320 19 31 38 6.4 413
45 21 Kevin Jefferson 11 Hateful 8 7 316 27 8 77.14 9.029 182
46 7084 Eric Gill 9 Run Outs 7 305 24 11 68.57 8.714 209
47 42 Rick Kapela 9 Run Outs 7 298 27 8 77.14 8.514 186
48 6029 Scott Hussey 2 Short Bus Allstars 8 292 19 21 47.5 7.3 301
49 8672 Kyle Craig 7 Long Sticks Go Boom 9 289 17 28 37.78 6.422 362
50 8464 Derrick Senft 6 La Familia 10 289 15 35 30 5.78 431
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 8239 Tori Ruhl 14 Humble Bees 7 277 21 14 60 7.914 236
52 113 Malo Smith 1 OH NO 6 272 24 6 80 9.067 163
53 7965 Shane Bridges 11 Hateful 8 6 268 23 7 76.67 8.933 170
54 8669 Brian Jensen 14 Humble Bees 7 263 19 16 54.29 7.514 270
55 6439 Bill Rhodes 13 Ikes Raiders 7 261 19 16 54.29 7.457 246
56 7607 madison siewert 12 Long Shots 7 251 17 18 48.57 7.171 267
57 8451 Jeff Anderson 14 Humble Bees 7 249 16 19 45.71 7.114 274
58 8668 Michael Henson 4 Ghost Riders 8 244 11 29 27.5 6.1 356
59 8376 Justin Fleming 10 Way Warriors 8 239 11 29 27.5 5.975 351
60 8452 Nenette Anderson 14 Humble Bees 8 233 10 30 25 5.825 365
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 8636 Tyler Mckenny 6 La Familia 9 229 7 38 15.56 5.089 424
62 8413 Jake Brewer 2 Short Bus Allstars 8 220 8 32 20 5.5 359
63 7844 Ike Osby 13 Ikes Raiders 5 213 16 9 64 8.52 162
64 148 Michael Yarbrough 5 Short Racks 6 213 15 15 50 7.1 222
65 7576 Travis Swords 4 Ghost Riders 7 212 12 23 34.29 6.057 298
66 8433 Deontae Hood 3 Big Dawgs 7 203 10 25 28.57 5.8 309
67 7133 Monroe Roberts 13 Ikes Raiders 5 194 13 12 52 7.76 183
68 6581 Martin Hall 2 Short Bus Allstars 5 191 12 13 48 7.64 192
69 7998 Rafael Quezada 7 Long Sticks Go Boom 4 172 12 8 60 8.6 135
70 7868 kyle Millican 9 Run Outs 4 167 13 7 65 8.35 125
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 8155 Samuel Watkins 10 Way Warriors 5 160 8 17 32 6.4 215
72 8670 Vance LSGB 7 Long Sticks Go Boom 4 143 9 11 45 7.15 154
73 7236 isiah harvey 13 Ikes Raiders 4 134 7 13 35 6.7 158
74 8666 Rebecca Betsill 6 La Familia 6 132 5 25 16.67 4.4 282
75 851 Chase Alexander 6 La Familia 5 131 3 22 12 5.24 238
76 5 Duane Tallman 3 Big Dawgs 3 126 10 5 66.67 8.4 96
77 18 Gerald Bernhard 11 Hateful 8 3 125 11 4 73.33 8.333 75
78 7683 Lenny Marshall 4 Ghost Riders 3 123 9 6 60 8.2 100
79 8500 Kathleen Senft 6 La Familia 7 117 4 31 11.43 3.343 337
80 41 Tommy Jones 2 Short Bus Allstars 3 113 10 5 66.67 7.533 97
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 7186 Greg Mace 6 La Familia 3 92 4 11 26.67 6.133 125
82 8383 Mark Slemons 6 La Familia 3 87 6 9 40 5.8 128
83 139 Rip Moore 1 OH NO 2 66 4 6 40 6.6 76
84 8404 Robert Morgan 4 Ghost Riders 2 60 2 8 20 6 94
85 8649 Darrell Turner 3 Big Dawgs 1 18 0 5 0 3.6 50

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 19, 2025 at 8:50:39 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA