Home

677,882 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Underground Wednesday 8-Ball

Week # 12

Ranking by points through 12 weeks Date: Mar 14, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 922 Richard Brooks --Check with Curtis about Dues 5 SOUL ROLLER 12 534 46 14 76.67 8.9 296
2 654 Mo Brown 5 SOUL ROLLER 12 515 45 15 75 8.583 326
3 381 Barry Wilmington 10 BARRY TERMINATORS 12 508 41 19 68.33 8.467 327
4 646 Eddie Scott--Dues Paid 6 LUCKY DRAW 12 504 41 19 68.33 8.4 335
5 754 Josh Cook--2011-2012 8 ASSASSINS 12 501 43 17 71.67 8.35 326
6 658 Nick Nickerson 8 ASSASSINS 12 488 37 23 61.67 8.133 383
7 923 Rip Moore--Owes Dues 6 LUCKY DRAW 12 487 40 20 66.67 8.117 387
8 429 Bruce Payne 8 ASSASSINS 12 480 37 23 61.67 8 400
9 385 James Hester--Dues Paid 2015-16 8 ASSASSINS 12 477 36 24 60 7.95 390
10 409 Andrew Smith 8 ASSASSINS 12 476 35 25 58.33 7.933 376
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 387 Patrick Taylor 7 JOKERS & STROKERS 11 473 41 14 74.55 8.6 320
12 1992 Brian Heggoy 9 lucky shots 11 469 39 16 70.91 8.527 337
13 655 David Cooke 5 SOUL ROLLER 12 468 33 27 55 7.8 425
14 669 Ivo Tamm--owes dues 9 lucky shots 12 464 32 28 53.33 7.733 442
15 432 Ishmael Rodriguez 3 TSUNAMI 12 463 36 24 60 7.717 406
16 758 Michael Salvo 9 lucky shots 12 463 30 30 50 7.717 431
17 384 William Baker 4 VEGAS EXPRESS 11 451 38 17 69.09 8.2 320
18 640 D J Fowler 3 TSUNAMI 12 441 27 33 45 7.35 439
19 875 Faith Thompson--owes dues 10 BARRY TERMINATORS 12 440 31 29 51.67 7.333 449
20 756 Brandon Weikle 1 THE REPLACEMENTS 11 435 33 22 60 7.909 363
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 428 Michael Moorer-- Dues Paid 5 SOUL ROLLER 10 434 37 13 74 8.68 287
22 391 SHUNTA JORDAN 4 VEGAS EXPRESS 11 433 31 24 56.36 7.873 387
23 1949 Danny Maloney 7 JOKERS & STROKERS 12 430 28 32 46.67 7.167 458
24 846 Roland Allen 1 THE REPLACEMENTS 12 424 28 32 46.67 7.067 469
25 574 Stanley Norman 5 SOUL ROLLER 11 421 31 24 56.36 7.655 380
26 423 Tom Jones--2011-2012 1 THE REPLACEMENTS 12 408 26 34 43.33 6.8 475
27 408 Willis Knight 10 BARRY TERMINATORS 10 406 31 19 62 8.12 305
28 402 Ken McCain 3 TSUNAMI 12 401 24 36 40 6.683 494
29 660 Thaddeus Evans--2011-2012 4 VEGAS EXPRESS 11 393 25 30 45.45 7.146 421
30 639 Tim Evans 3 TSUNAMI 12 374 20 40 33.33 6.233 491
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 677 Michael World 2 THE ROCK 11 371 24 31 43.64 6.746 440
32 583 Ozzy Osbert 3 TSUNAMI 12 368 20 40 33.33 6.133 496
33 989 Barry Mathis 4 VEGAS EXPRESS 10 361 25 25 50 7.22 388
34 383 Malo Smith Sr. 10 BARRY TERMINATORS 9 356 27 18 60 7.911 293
35 410 Dustin Hornsby 4 VEGAS EXPRESS 9 354 28 17 62.22 7.867 288
36 1989 Brad Murphy 6 LUCKY DRAW 11 352 17 38 30.91 6.4 474
37 1988 Paul Perry 6 LUCKY DRAW 12 341 13 47 21.67 5.683 543
38 2002 JA IVESTER 9 lucky shots 10 326 15 35 30 6.52 433
39 394 Dimant Patel 7 JOKERS & STROKERS 8 317 23 17 57.5 7.925 296
40 831 Ken Alexander 10 BARRY TERMINATORS 10 310 19 31 38 6.2 414
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 380 John Ensley 4 VEGAS EXPRESS 7 307 26 9 74.29 8.771 177
42 826 T CHEEKS 2 THE ROCK 12 304 12 48 20 5.067 556
43 425 Jarrard Johnson 7 JOKERS & STROKERS 8 300 20 20 50 7.5 282
44 967 TOM JONES 1 THE REPLACEMENTS 8 298 23 17 57.5 7.45 275
45 919 J C Cotton 2 THE ROCK 12 287 7 53 11.67 4.783 572
46 1950 William Moore II 2 THE ROCK 10 284 9 41 18 5.68 460
47 393 W. E Stevens 1 THE REPLACEMENTS 8 263 14 26 35 6.575 330
48 2006 Daniel Maloney 7 JOKERS & STROKERS 9 246 8 37 17.78 5.467 417
49 2097 ANGEL RIOS 2 THE ROCK 8 213 10 30 25 5.325 363
50 392 Mike Munoz None 5 203 15 10 60 8.12 175
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 404 Bo McDaniel None 5 196 16 9 64 7.84 176
52 1993 JAMES parker 9 lucky shots 6 195 11 19 36.67 6.5 250
53 2004 nene BRIIDGES 9 lucky shots 5 177 14 11 56 7.08 182
54 396 Don York 1 THE REPLACEMENTS 5 175 10 15 40 7 204
55 2008 SHAKIR MUMTAZ MOHAMMOD None 3 117 10 5 66.67 7.8 106
56 411 Derek Hornsby 6 LUCKY DRAW 3 113 9 6 60 7.533 97
57 388 Andy Stephens 6 LUCKY DRAW 3 111 9 6 60 7.4 109
58 968 ROBERT MORGAN None 3 100 4 11 26.67 6.667 128
59 1991 DENNIS THOMPSON None 4 100 4 16 20 5 186
60 386 Pete Hester None 3 99 5 10 33.33 6.6 130
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 2011 Derek Moore None 4 89 1 19 5 4.45 196
62 2003 TERRANCE OWENS None 3 87 4 11 26.67 5.8 134
63 833 Brett McGinnis None 2 71 5 5 50 7.1 78
64 1990 ALEX KING None 2 69 4 6 40 6.9 86
65 405 JOSH LEWALLEN None 1 30 2 3 40 6 39
66 594 Mike Baynard 1 THE REPLACEMENTS 1 30 1 4 20 6 46
67 1771 WADE BINFIELD None 1 27 1 4 20 5.4 45
68 2010 mohammed the rock 2 THE ROCK 1 24 1 4 20 4.8 44
69 2007 CARL BRYANT None 1 21 1 4 20 4.2 46

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 14, 2026 at 6:55:28 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA