Home

677,938 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Cr's MPBA Pool League - Fall '07-Winter '08

Week # 22

Ranking by points through 22 weeks Date: May 2, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 1013 Marc Schrantz 12 Cinco Muertes 22 886 76 34 69.09 8.055 603
2 1051 Mick Reiter 18 Cr Mic Pool 21 866 68 37 64.76 8.248 658
3 1126 Dale Chilton 5 Veni Vidi Vici 21 852 68 37 64.76 8.114 623
4 1116 John Podvin 8 Nite Riders 21 841 65 40 61.9 8.01 639
5 2565 Steve Schulte 3 Super Pie 22 808 61 49 55.45 7.346 731
6 3064 Joe Kost 15 Echelon 21 796 61 44 58.1 7.581 652
7 3065 Chad Cunningham 15 Echelon 21 791 66 39 62.86 7.533 664
8 995 Jason Kubiszewski 1 Cr's #1 18 752 65 25 72.22 8.356 415
9 1010 Curtis Smith 12 Cinco Muertes 20 750 55 45 55 7.5 691
10 3046 Marshall Jacobson 18 Cr Mic Pool 20 749 58 42 58 7.49 631
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 2098 Bruce Nelson 20 No Bull 20 740 58 42 58 7.4 596
12 2591 Eric Salo 14 Strokin 22 738 47 63 42.73 6.709 847
13 3038 Pat O'Connor 16 Guilty As Charged 19 735 53 42 55.79 7.737 643
14 1000 Doug Callahan 1 Cr's #1 19 733 60 35 63.16 7.716 557
15 1004 Grant Gotwald 19 Shimmy & Shake 20 730 52 48 52 7.3 676
16 1048 Cheryl Hanson 13 By the Balls 20 728 49 51 49 7.28 738
17 1059 Rick Sommer 4 Why Not 20 727 50 50 50 7.27 718
18 3045 Doug Fahey 8 Nite Riders 19 725 57 38 60 7.632 555
19 1046 Aimee Chastain 13 By the Balls 22 723 46 64 41.82 6.573 836
20 3054 Vince Garcia 1 Cr's #1 19 720 63 32 66.32 7.579 498
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 1068 Todd Nyberg 9 3 Drink Minimum 18 719 54 36 60 7.989 573
22 997 Wayne Miller 1 Cr's #1 19 717 53 42 55.79 7.547 630
23 2588 Sam Howell 15 Echelon 19 716 56 39 58.95 7.537 595
24 1012 Terry Henrich 12 Cinco Muertes 20 716 55 45 55 7.16 665
25 3042 Bruce Doerr 16 Guilty As Charged 19 707 50 45 52.63 7.442 667
26 1067 Ted Beery 9 3 Drink Minimum 21 706 46 59 43.81 6.724 846
27 1054 Mark Steinhaus 18 Cr Mic Pool 19 703 54 41 56.84 7.4 624
28 1009 Gary Walker 12 Cinco Muertes 18 698 55 35 61.11 7.756 524
29 1005 Andy Schlosser 5 Veni Vidi Vici 21 698 51 54 48.57 6.648 762
30 3051 Chris Messer 19 Shimmy & Shake 18 697 54 36 60 7.744 580
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 3050 Doug Kruse 19 Shimmy & Shake 18 694 53 37 58.89 7.711 597
32 2564 Len Lopez 3 Super Pie 20 691 49 51 49 6.91 726
33 1124 David Dobblemann 6 Smoked 18 685 53 37 58.89 7.611 608
34 2560 Scott Stenger 20 No Bull 18 676 52 38 57.78 7.511 620
35 1001 Craig Jesinoski 1 Cr's #1 19 675 54 41 56.84 7.105 571
36 3044 Rick Larson 8 Nite Riders 18 671 47 43 52.22 7.456 602
37 2574 Chris Edmond 17 Plan B 20 665 43 57 43 6.65 754
38 1007 David Fairbanks 5 Veni Vidi Vici 17 659 53 32 62.35 7.753 503
39 1057 Todd Adamski 4 Why Not 19 658 45 50 47.37 6.926 688
40 1065 Ray Trottier 4 Why Not 19 654 43 52 45.26 6.884 706
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 2570 Dan Schneider IV 17 Plan B 17 653 52 33 61.18 7.682 561
42 1011 Tom Riggle 12 Cinco Muertes 19 653 51 39 56.67 7.256 593
43 1125 Howie Treff 6 Smoked 17 653 51 34 60 7.682 548
44 1070 Matt Krieger 9 3 Drink Minimum 16 650 51 29 63.75 8.125 493
45 1069 Chad Duval 9 3 Drink Minimum 17 645 49 36 57.65 7.588 562
46 3057 Ken Dagel 5 Veni Vidi Vici 17 644 53 32 62.35 7.577 525
47 2559 Brad Krystofiak 20 No Bull 16 643 55 25 68.75 8.038 444
48 1050 George Bissonnette 14 Strokin 21 643 35 70 33.33 6.124 855
49 1101 Genaro Vasquez 3 Super Pie 18 633 47 43 52.22 7.033 628
50 1066 Mark Brown 9 3 Drink Minimum 18 627 42 48 46.67 6.967 681
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 1041 Michelle Beaman 13 By the Balls 21 618 31 74 29.52 5.886 893
52 1118 John George 8 Nite Riders 17 612 43 42 50.59 7.2 633
53 1020 Karl Bongers 2 7th Pocket 18 611 41 49 45.56 6.789 674
54 1039 Scott Lieffring 11 Der Ya Go 16 607 51 29 63.75 7.588 490
55 996 Jerry Johnson 1 Cr's #1 16 605 51 29 63.75 7.563 488
56 1094 Eric Allyn 7 Pocket Aces 17 600 44 41 51.76 7.059 595
57 3039 Craig Frost 16 Guilty As Charged 16 596 49 31 61.25 7.45 520
58 2575 Allen Reich 17 Plan B 16 595 47 33 58.75 7.438 521
59 2568 Craig Runnako 19 Shimmy & Shake 18 594 39 51 43.33 6.6 681
60 1096 Chad Markus 7 Pocket Aces 17 593 47 38 55.29 6.977 602
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
61 3058 JP Poynter 5 Veni Vidi Vici 16 593 46 34 57.5 7.413 526
62 1038 Rene Albay 11 Der Ya Go 15 586 50 25 66.67 7.813 428
63 3062 Tom Anderson 11 Der Ya Go 15 586 47 28 62.67 7.813 469
64 3047 Cal Weber 18 Cr Mic Pool 15 586 43 32 57.33 7.813 463
65 1119 Rick Ottinger 8 Nite Riders 17 584 41 44 48.24 6.871 579
66 1095 Don Redepenning 7 Pocket Aces 18 581 41 49 45.56 6.456 689
67 1040 Dave Erickson 17 Plan B 16 578 43 37 53.75 7.225 564
68 1032 Nick Mayer 10 Dilligaf 16 571 43 37 53.75 7.138 555
69 1036 Jim Coffey 11 Der Ya Go 13 561 48 17 73.85 8.631 343
70 1058 Jeff Magnuson 4 Why Not 16 559 39 41 48.75 6.988 592
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
71 3060 Dave Anderson 6 Smoked 15 558 40 35 53.33 7.44 488
72 1106 Dave Anderson 3 Super Pie 15 551 41 34 54.67 7.347 545
73 2571 Bruce Erickson 17 Plan B 16 548 35 45 43.75 6.85 605
74 1060 Dale Olerud 16 Guilty As Charged 14 545 40 30 57.14 7.786 460
75 1062 Wayne Neudecker 16 Guilty As Charged 15 539 37 38 49.33 7.187 541
76 1029 Trevor Watson 10 Dilligaf 18 534 28 62 31.11 5.933 764
77 3043 Larry Fedie 16 Guilty As Charged 16 532 30 50 37.5 6.65 637
78 2562 Tim Carr 20 No Bull 14 529 38 32 54.29 7.557 470
79 2691 Matt Paycer 7 Pocket Aces 15 527 37 38 49.33 7.027 520
80 1117 Gordon Beckman 19 Shimmy & Shake 18 526 26 64 28.89 5.844 765
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
81 3034 Dean Dosse 14 Strokin 14 523 38 32 54.29 7.471 485
82 1017 Darrin Swanson 2 7th Pocket 16 520 30 50 37.5 6.5 628
83 1037 Dave O\'Keeffe 11 Der Ya Go 14 518 39 31 55.71 7.4 469
84 1142 Ernie Miller 14 Strokin 16 509 30 50 37.5 6.363 650
85 2848 Ryan Boyd 18 Cr Mic Pool 13 505 43 22 66.15 7.769 369
86 1047 Shawn Helmin 13 By the Balls 19 498 20 75 21.05 5.242 858
87 1130 Jake Barfield 6 Smoked 15 497 34 41 45.33 6.627 562
88 1102 Loren Johnson 20 No Bull 15 491 31 44 41.33 6.547 592
89 1137 Demi Jelatis 12 Cinco Muertes 11 487 43 12 78.18 8.855 276
90 1002 Mike Fieldhammer 18 Cr Mic Pool 14 487 37 33 52.86 6.957 455
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
91 1098 Phil Decoteau 7 Pocket Aces 14 486 31 39 44.29 6.943 515
92 1034 Hans Niska 11 Der Ya Go 13 483 36 29 55.38 7.431 417
93 2572 Eric Meester 17 Plan B 15 479 29 46 38.67 6.387 580
94 1128 Dan Fischer 6 Smoked 14 474 36 34 51.43 6.771 484
95 1056 Arlan Opstedal 14 Strokin 16 474 28 52 35 5.925 648
96 2558 Rick Puetz 20 No Bull 14 473 29 41 41.43 6.757 551
97 3063 Sean Johnson 11 Der Ya Go 11 471 38 17 69.09 8.564 320
98 1035 Jerry Palmer 11 Der Ya Go 13 466 31 34 47.69 7.169 472
99 1021 Robert Diller 2 7th Pocket 16 462 28 52 35 5.775 642
100 1061 Wade Maki 4 Why Not 14 460 30 40 42.86 6.571 528
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
101 1028 Greg Chismar 10 Dilligaf 16 456 27 53 33.75 5.7 668
102 2561 Cory Shuh 10 Dilligaf 13 447 28 37 43.08 6.877 500
103 3155 Dale Jr Chilton 7 Pocket Aces 15 442 31 44 41.33 5.893 581
104 1018 Phillip Morin 2 7th Pocket 15 442 23 52 30.67 5.893 647
105 1115 Brad Boltz 15 Echelon 13 432 27 38 41.54 6.646 506
106 2557 Steve Baker 20 No Bull 13 425 32 33 49.23 6.539 472
107 1072 Keith Green 9 3 Drink Minimum 12 421 28 32 46.67 7.017 454
108 1141 Bob Reimer 3 Super Pie 13 420 25 40 38.46 6.462 506
109 1019 Paul Boeser 2 7th Pocket 12 415 22 38 36.67 6.917 473
110 1104 Tom Gust 15 Echelon 13 414 28 37 43.08 6.369 474
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
111 3059 Terry Fullerton 6 Smoked 12 413 31 29 51.67 6.883 401
112 3066 Floyd DeGroat 15 Echelon 11 411 32 23 58.18 7.473 351
113 1099 Jeremy Page 7 Pocket Aces 12 408 23 37 38.33 6.8 463
114 1112 Ken Meyer 5 Veni Vidi Vici 12 407 29 31 48.33 6.783 435
115 2577 Bud Seidl 14 Strokin 10 402 34 16 68 8.04 294
116 3049 Casey Wright 10 Dilligaf 13 393 22 43 33.85 6.046 530
117 1024 Rick Gelle SR 10 Dilligaf 13 393 18 47 27.69 6.046 548
118 1033 Mark Peterson 10 Dilligaf 13 388 19 46 29.23 5.969 553
119 3052 Noel Novacek 19 Shimmy & Shake 12 387 26 34 43.33 6.45 457
120 3056 Jim Rowan 4 Why Not 11 383 27 28 49.09 6.964 421
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
121 1091 Mark Anderson 2 7th Pocket 11 383 19 36 34.55 6.964 437
122 1044 Melissa Taylor 13 By the Balls 13 375 17 48 26.15 5.769 567
123 1131 Scott Knack 6 Smoked 9 336 27 18 60 7.467 286
124 1143 Doc Rutter 14 Strokin 9 332 22 23 48.89 7.378 312
125 1129 Billy Morris 6 Smoked 10 329 24 26 48 6.58 362
126 1015 Leroy Morin 2 7th Pocket 11 324 17 38 30.91 5.891 462
127 1006 Jesse Sausen 4 Why Not 9 322 24 21 53.33 7.156 321
128 1014 Brian Peterson 2 7th Pocket 11 319 20 35 36.36 5.8 429
129 3175 Chad Olson 15 Echelon 9 313 19 26 42.22 6.956 339
130 3041 Ron Trost 16 Guilty As Charged 8 300 23 17 57.5 7.5 275
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
131 3031 Ross Bennett 17 Plan B 8 285 22 18 55 7.125 272
132 1087 Kevin R 3 Super Pie 10 283 10 40 20 5.66 433
133 1122 Jeff Hanson 8 Nite Riders 8 278 15 25 37.5 6.95 319
134 3048 Ryan Wenger 18 Cr Mic Pool 6 251 19 11 63.33 8.367 190
135 1045 Stacy Lamers 13 By the Balls 9 243 9 36 20 5.4 411
136 2563 Ray Lopez 3 Super Pie 7 241 18 17 51.43 6.886 246
137 3176 Adam Leavitt 8 Nite Riders 8 217 10 30 25 5.425 334
138 1075 Holly Redepenning 9 3 Drink Minimum 8 192 7 33 17.5 4.8 375
139 1025 Rick Gelle JR 10 Dilligaf 6 165 6 24 20 5.5 277
140 2569 Nate Peterson 19 Shimmy & Shake 5 160 10 15 40 6.4 207
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
141 3055 Celeste Hakkola 13 By the Balls 6 116 0 30 0 3.867 300
142 1103 Paul Pickett 3 Super Pie 3 101 6 9 40 6.733 113
143 3177 Chris Hammer 8 Nite Riders 2 67 5 5 50 6.7 72
144 1113 Chad Johnson 5 Veni Vidi Vici 2 64 4 6 40 6.4 76
145 2573 Dick Schneider 17 Plan B 1 37 2 3 40 7.4 34
146 1052 Matt Aschnewitz 14 Strokin 1 34 2 3 40 6.8 43
147 3671 Samm 14 Strokin 1 34 2 3 40 6.8 36
148 3040 Rick Madsen 16 Guilty As Charged 2 28 0 10 0 2.8 100
149 998 Fred Lamers 18 Cr Mic Pool 1 26 1 4 20 5.2 46
150 3156 Brian Breitbarth 19 Shimmy & Shake 1 24 1 4 20 4.8 46
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
151 3674 Shawn 3 Super Pie 1 20 1 4 20 4 43

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on May 2, 2026 at 12:38:14 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA