Home

677,882 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Wednesday 8-Ball Spring 2008

Week # 10

Ranking by points through 10 weeks Date: Mar 14, 2026
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
1 1949 Danny Maloney 5 Team5 10 452 35 15 70 9.04 334
2 923 Rip Moore--Owes Dues 3 OH ! NO ! 10 451 37 13 74 9.02 324
3 646 Eddie Scott--Dues Paid 7 Lucky Draw 10 448 36 14 72 8.96 295
4 387 Patrick Taylor 3 OH ! NO ! 10 446 36 14 72 8.92 295
5 385 James Hester--Dues Paid 2015-16 5 Team5 10 440 36 14 72 8.8 307
6 658 Nick Nickerson 1 Big Dawgs 10 437 35 15 70 8.74 310
7 381 Barry Wilmington 2 Barry's Terminators 10 432 35 15 70 8.64 302
8 421 Bubba Speiser 4 Consequences & Reprecusns 10 422 36 14 72 8.44 320
9 2831 Albert Almond 10 Vegas Express 10 419 34 16 68 8.38 342
10 380 John Ensley 3 OH ! NO ! 10 417 29 21 58 8.34 350
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
11 429 Bruce Payne 3 OH ! NO ! 10 413 28 22 56 8.26 367
12 2716 Brian Slaughter 4 Consequences & Reprecusns 10 409 30 20 60 8.18 348
13 640 D J Fowler 3 OH ! NO ! 10 407 30 20 60 8.14 357
14 2968 Bryan Brooks 4 Consequences & Reprecusns 10 407 28 22 56 8.14 369
15 384 William Baker 10 Vegas Express 10 405 30 20 60 8.1 334
16 402 Ken McCain 5 Team5 10 405 30 20 60 8.1 332
17 3380 Mike Burr 1 Big Dawgs 10 395 27 23 54 7.9 350
18 394 Dimant Patel 4 Consequences & Reprecusns 10 392 30 20 60 7.84 355
19 2865 Jody Spruill 4 Consequences & Reprecusns 10 391 25 25 50 7.82 394
20 3391 Don Ballard 9 Survivors 10 390 24 26 48 7.8 385
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
21 3937 Wally Walls 1 Big Dawgs 10 389 28 22 56 7.78 360
22 677 Michael World 8 World Beaters 10 384 27 23 54 7.68 379
23 688 Damion Williams 6 The Underdogs 10 383 24 26 48 7.66 400
24 875 Faith Thompson--owes dues 2 Barry's Terminators 10 372 24 26 48 7.44 396
25 2990 Duane Tallman--Dues Paid 1 Big Dawgs 10 370 23 27 46 7.4 390
26 669 Ivo Tamm--owes dues 9 Survivors 10 367 22 28 44 7.34 402
27 3166 Stan McLaughlin 10 Vegas Express 10 364 25 25 50 7.28 389
28 660 Thaddeus Evans--2011-2012 10 Vegas Express 10 363 21 29 42 7.26 406
29 583 Ozzy Osbert 8 World Beaters 10 360 21 29 42 7.2 415
30 3974 Roy Tatum 6 The Underdogs 10 359 20 30 40 7.18 391
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
31 3976 Kadri Ozee 5 Team5 10 350 22 28 44 7 414
32 1988 Paul Perry 7 Lucky Draw 10 343 17 33 34 6.86 428
33 2714 Lori Tallman--2011-2012 7 Lucky Draw 10 342 18 32 36 6.84 414
34 408 Willis Knight 2 Barry's Terminators 8 337 28 12 70 8.425 251
35 1989 Brad Murphy 7 Lucky Draw 10 333 19 31 38 6.66 410
36 393 W. E Stevens 6 The Underdogs 9 329 20 25 44.44 7.311 361
37 3934 Scott Hussey--Dues Paid 8 World Beaters 10 322 19 31 38 6.44 413
38 3576 Kevin Bailey Sr. 9 Survivors 10 321 11 39 22 6.42 464
39 2721 Tony Stiles--Dues Paid 8 World Beaters 10 314 14 36 28 6.28 448
40 2719 Garry Carriker 1 Big Dawgs 8 307 24 16 60 7.675 286
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
41 3581 Kylee Baker 10 Vegas Express 10 305 15 35 30 6.1 430
42 432 Ishmael Rodriguez 6 The Underdogs 7 297 19 16 54.29 8.486 240
43 3373 Kevin Bailey Jr. 9 Survivors 9 288 13 32 28.89 6.4 384
44 846 Roland Allen 9 Survivors 8 286 17 23 42.5 7.15 328
45 831 Ken Alexander 2 Barry's Terminators 8 263 14 26 35 6.575 346
46 2006 Daniel Maloney 5 Team5 8 257 13 27 32.5 6.425 354
47 662 Harry Tuwo 8 World Beaters 7 225 10 25 28.57 6.429 312
48 2817 Eugene Harwell 7 Lucky Draw 5 172 10 15 40 6.88 202
49 3973 Kyle Ross 6 The Underdogs 5 163 8 17 32 6.52 213
50 3975 Patrick Magill 6 The Underdogs 4 153 10 10 50 7.65 144
Rank ID# Name ID# Team Weeks Points Won Lost % Avg Alwd
51 3670 Josh Hamlet 2 Barry's Terminators 5 152 8 17 32 6.08 217
52 409 Andrew Smith 2 Barry's Terminators 4 144 10 10 50 7.2 150
53 3936 Marc Grunden 5 Team5 3 120 8 7 53.33 8 102
54 4357 Antonio Smith 6 The Underdogs 3 79 2 13 13.33 5.267 143
55 423 Tom Jones--2011-2012 8 World Beaters 2 63 2 8 20 6.3 83
56 2819 Rusty Zier 3 OH ! NO ! 1 50 5 0 100 10 20
57 4358 Kevin Jefferson 8 World Beaters 1 46 4 1 80 9.2 20
58 4073 Jennifer Boisen 6 The Underdogs 2 39 0 10 0 3.9 100
59 4074 Will Nelson 2 Barry's Terminators 1 38 2 3 40 7.6 43
60 383 Malo Smith Sr. 2 Barry's Terminators 1 36 3 2 60 7.2 33

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 14, 2026 at 12:09:39 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA