Home

677,938 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Cr's MPBA Pool League - Winter 2008

Week # 22

SPECIAL REPORTS for WEEK # 22
Date: May 1, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 995 Jason Kubiszewski 6 202 4596 Mike Johnson 20 3
2 1000 Doug Callahan 4 133 996 Jerry Johnson 16 33
3 1013 Marc Schrantz 4 125 1127 Duane Hauer 12 22
4 1040 Dave Erickson 4 118 995 Jason Kubiszewski 12 17
5 4597 Jason Blanski 3 118 4597 Jason Blanski 12 -8
6 1001 Craig Jesinoski 3 116 3045 Doug Fahey 10 30
7 2556 Jody Helmin 3 107 3058 Jason Poynter 10 28
8 2848 Ryan Boyd 3 106 1009 Gary Walker 10 26
9 1067 Ted Beery 3 103 1051 Mick Reiter 10 23
10 1131 Scott Knack 3 97 1032 Nick Mayer 10 18
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 4584 Jim Frasier 3 96 4595 Marc Klein 10 10
12 1005 Andy Schlosser 3 95 2848 Ryan Boyd 10 2
13 3048 Ryan Wenger 3 89 1113 Chad Johnson 10 -7
14 2570 Dan Schneider IV 3 86 3919 Brian Berning 9 29
15 3898 J.R Layer 3 78 4584 Jim Frasier 9 20
16 3919 Brian Berning 3 70 3061 Don Meier 9 13
17 1036 Jim Coffey 2 73 3899 Brian Buss 9 13
18 1124 David Dobblemann 2 72 4600 Randy Wojciehowski 9 11
19 4590 Mike Singer 2 71 1095 Don Redepenning 9 10
20 4593 John Koskeneim 2 70 4583 Dan Kee 9 0
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 1051 Mick Reiter 2 69 1116 John Podvin 9 -3
22 3045 Doug Fahey 2 68 4593 John Koskeneim 9 -10
23 3057 Ken Dagel 2 65 4588 Ed Schenck 8 31
24 1070 Matt Krieger 2 64 2575 Allen Reich 8 23
25 3923 Shawn Cole 2 64 2556 Jody Helmin 8 11
26 4600 Randy Wojciehowski 2 62 3054 Vince Garcia 8 6
27 4608 Donn Whittaker 2 61 3901 Keith Almquist 8 1
28 4588 Ed Schenck 2 59 1124 David Dobblemann 7 37
29 998 Fred Lamers 2 58 3064 Joe Kost 7 34
30 1050 George Bissonnette 2 56 3057 Ken Dagel 7 27
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 3058 Jason Poynter 2 55 1011 Tom Riggle 7 14
32 1057 Todd Adamski 2 54 1010 Curtis Smith 7 12
33 5096 John Brown 2 54 1057 Todd Adamski 7 12
34 1011 Tom Riggle 2 52 1070 Matt Krieger 7 12
35 4818 Nate Perkins 2 50 1131 Scott Knack 7 6
36 1094 Eric Allyn 2 48 1012 Terry Henrich 7 2
37 1066 Mark Brown 2 47 1120 Chad Loxtercamp 7 2
38 1006 Jesse Sausen 2 46 3065 Chad Cunningham 7 2
39 1003 Tony Duda 1 44 1001 Craig Jesinoski 6 41
40 3054 Vince Garcia 1 43 1125 Howie Treff 6 36
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 3062 Tom Anderson 1 41 3046 Marshall Jacobson 6 30
42 4601 Brad Vollmers 1 39 998 Fred Lamers 6 25
43 3060 Dave Anderson 1 38 2577 Bud Seidl 6 18
44 1125 Howie Treff 1 36 3047 Cal Weber 6 12
45 3061 Don Meier 1 36 2570 Dan Schneider IV 6 9
46 4594 Gary Bauer 1 36 3923 Shawn Cole 6 -7
47 4598 Dave Berry 1 36 1067 Ted Beery 5 35
48 4605 Erik Rekdal 1 36 2591 Eric Salo 5 30
49 1097 Dave Ozuna 1 35 1005 Andy Schlosser 5 27
50 1052 Matt Aschnewitz 1 34 1013 Marc Schrantz 5 27
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 3066 Floyd DeGroat 1 34 1128 Dan Fischer 5 22
52 3910 Tommy Ross 1 34 4614 Brian Seigal 5 19
53 996 Jerry Johnson 1 33 4590 Mike Singer 5 18
54 1058 Jeff Magnuson 1 33 1054 Mark Steinhaus 5 17
55 4595 Marc Klein 1 33 3898 J.R Layer 5 15
56 1012 Terry Henrich 1 32 3911 Eddie Richmond 5 14
57 3912 Ryan Larson 1 32 4594 Gary Bauer 5 14
58 4586 Scott George 1 32 997 Wayne Miller 5 12
59 4603 Dave Anderson 1 32 1000 Doug Callahan 5 12
60 1118 John George 1 31 1036 Jim Coffey 5 6
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
61 4583 Dan Kee 1 31 1006 Jesse Sausen 5 5
62 4633 Rich Cunningham 1 31 4608 Donn Whittaker 5 3
63 1059 Rick Sommer 1 30 1039 Scott Lieffring 5 -3
64 1128 Dan Fischer 1 30 1024 Rick Gelle SR 5 -6
65 2591 Eric Salo 1 30 3905 Mark Baker 5 -13
66 3046 Marshall Jacobson 1 30 3920 Gary Merges 4 24
67 3064 Joe Kost 1 29 1061 Wade Maki 4 22
68 1120 Chad Loxtercamp 1 28 1052 Matt Aschnewitz 4 20
69 1009 Gary Walker 1 27 3066 Floyd DeGroat 4 19
70 1048 Cheryl Hanson 1 27 3902 Trinity Dimich 4 12
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
71 3049 Casey Wright 1 27 3060 Dave Anderson 4 8
72 4589 Brian Bever 1 27 1097 Dave Ozuna 4 7
73 4581 Ken Beissel 1 26 2691 Matt Paycer 4 6
74 4606 James Johnson 1 26 4605 Erik Rekdal 4 6
75 1041 Michelle Beaman 1 25 1040 Dave Erickson 4 2
76 1129 Billy Morris 1 25 4603 Dave Anderson 4 -3
77 2557 Steve Baker 1 25 4611 Ed Munn 4 -8
78 4808 Robert Stafford 1 25 1003 Tony Duda 3 44
79 4908 Brian Grote 1 25 1007 David Fairbanks 3 23
80 1075 Holly Redepenning 1 24 3913 Tom Goodsell 3 17
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
81 2576 Justin Ross 1 24 1066 Mark Brown 3 14
82 3920 Gary Merges 1 24 4633 Rich Cunningham 3 8
83 4611 Ed Munn 1 24 4598 Dave Berry 3 4
84 4820 Jim P 1 24 1072 Keith Green 3 3
85 4596 Mike Johnson 1 21 4601 Brad Vollmers 3 2
86           1055 Lloyd Sporre 3 -2
87           3910 Tommy Ross 3 -3
88           4591 Cory Schuh 3 -5
89           1048 Cheryl Hanson 3 -7
90           1059 Rick Sommer 3 -7
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
91           1098 Phil Decoteau 3 -12
92           3062 Tom Anderson 3 -13
93           1015 Leroy Morin 3 -18
94           3914 Jim Campbell 3 -19
95           3048 Ryan Wenger 2 32
96           3912 Ryan Larson 2 32
97           1118 John George 2 23
98           1050 George Bissonnette 2 22
99           4587 Eric Danielson 2 20
100           4808 Robert Stafford 2 20
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
101           2557 Steve Baker 2 19
102           4818 Nate Perkins 2 19
103           5096 John Brown 2 19
104           1130 Jake Barfield 2 11
105           3063 Sean Johnson 2 9
106           2576 Justin Ross 2 -4
107           1035 Jerry Palmer 2 -5
108           1028 Greg Chismar 2 -7
109           1029 Trevor Watson 2 -9
110           1096 Chad Markus 2 -13
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
111           4582 Glenn Oslowski 1 25
112           1129 Billy Morris 1 15
113           4812 Richard Fox 1 15
114           3916 Dave Johnson 1 13
115           4908 Brian Grote 1 13
116           1033 Mark Peterson 1 7
117           3049 Casey Wright 1 7
118           4581 Ken Beissel 1 4
119           3918 Anthony Hemsworth 1 2
120           1104 Tom Gust 1 1
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
121           4589 Brian Bever 1 0
122           1099 Jeremy Page 1 -2
123           3042 Bruce Doerr 1 -4
124           4606 James Johnson 1 -6
125           1043 Ceil Howe 1 -8
126           4580 Troy Thoennes 1 -17
127           4921 Austen Warner 1 -18
 
BREAK and RUNOUTS
8-ball RUNOUTS
Rank ID# Name BROs Diff ID# Name 8-ROs Diff
1 2575 Allen Reich 2 46 2570 Dan Schneider IV 1 9
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 6.9758
 
AVG Score 7.3128  
  AVG of Diff 6.0484
 
AVG of Diff 5.3933  
  Total Games 5,475
 
Total Games 680,315  
  % of 10-0s 11.744
 
% of 10-0s 7.537  
  % of 50s 1.324
 
% of 50s 1.988  
  % of BROs 0.037
 
% of BROs 0.810  
  % of 8ROs 0.018
 
% of 8ROs 0.731  
  % Non-Breaker wins 51.598
 
% Non-Breaker wins 49.846  
  % Breaker wins 48.402
 
% Breaker wins 24.390  

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on May 1, 2026 at 9:30:35 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA