Home

679,688 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Tuesday Mr. Cues II 8-Ball Summer 2021

Week # 25

SPECIAL REPORTS for WEEK # 25
Date: Mar 3, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 654 Maurice Brown 8 215 8769 Curtis Hale 12 25
2 6252 Robert Lea 6 187 6252 Robert Lea 12 8
3 6256 Robert Wright II 6 171 654 Maurice Brown 11 4
4 6981 Billy Calloway 5 137 7777 Neil Groves 10 11
5 7533 Chris McDonald 4 126 6981 Billy Calloway 8 10
6 6929 Michael Bottoms 4 124 7648 Hugh Osborne 8 8
7 8725 Michael Rolader 4 115 6625 Adam Williams 7 29
8 6625 Adam Williams 4 110 8780 Robert Stovall--owes dues 7 26
9 8503 Bernardo Esteban 3 109 7533 Chris McDonald 7 19
10 8769 Curtis Hale 3 103 6929 Michael Bottoms 7 8
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 8507 Subhankar Mukherjee 3 94 8725 Michael Rolader 6 35
12 7648 Hugh Osborne 3 83 8011 Hank Phan 6 28
13 8011 Hank Phan 3 82 8507 Subhankar Mukherjee 6 25
14 8660 BY Wagh 3 79 8503 Bernardo Esteban 6 22
15 8492 Tim Gibbs 3 77 8489 Dan McMurray 4 29
16 8764 Peter Yang 3 74 8288 Rob Lesesne 4 5
17 6841 Bryan Johnson 3 71 8723 Frank Carcioppolo 4 2
18 7777 Neil Groves 2 71 7458 William Phan 4 1
19 8780 Robert Stovall--owes dues 2 64          
20 414 Horace Godwin 2 63 414 Horace Godwin 3 33
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 8761 Jason Secor 2 63 6494 Phillip Thomas 3 30
22 7512 Adrian Holmes 2 60 5695 Andre Turnipseed 3 28
23 8489 Dan McMurray 2 59 7907 Sabo Grbic 3 19
24 8721 Myles Durrett 2 58 8732 Nick Brown 3 12
25 8435 Quoc Huynh 2 56 8490 Thomas Morgan --owes dues 3 5
26 8235 Jeff Hannans 2 54 8435 Quoc Huynh 3 1
27 8496 Trent Palmer 2 54 6188 Frankie Harper 3 -1
28 6651 Dean Thomas 2 53 8726 Marcus Fleming 3 -9
29 8268 India Slaughter 2 52 6256 Robert Wright II 2 38
30 6263 Jeff Kerns 2 49 8779 Terri Stovall--owes dues 2 36
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 8225 Justin Long 2 48 8721 Myles Durrett 2 34
32           8268 India Slaughter 2 33
33 8781 Kyle Whisenant 2 46 8785 Kevin Pangayow --owes dues 2 32
34 7534 Jeff Rosch 2 43 6841 Bryan Johnson 2 27
35 7458 William Phan 1 39 8496 Trent Palmer 2 22
36 8779 Terri Stovall--owes dues 1 36 8761 Jason Secor 2 21
37 6258 Jeff Hooks 1 35 8749 Darrell Hunter 2 20
38 8732 Nick Brown 1 34 6258 Jeff Hooks 2 19
39 8723 Frank Carcioppolo 1 33 7512 Adrian Holmes 2 19
40 8768 Miguel Almanzar 1 32 8497 Ron Wood 2 15
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 8785 Kevin Pangayow --owes dues 1 32 8750 Marcus Brown 2 15
42 8750 Marcus Brown 1 31 8765 Alireza Nikkah 2 14
43 8760 Kevin Sargeant 1 31 8386 Marcus Labonne 2 13
44 6494 Phillip Thomas 1 30 6651 Dean Thomas 2 12
45 8629 Christopher Holston 1 28 8738 Terry Pennington 2 11
46 8241 Mark Thwaites 1 27 6246 Jermaine Warren --owes dues 2 10
47 8493 Andy Klenzak 1 26 6501 Willie King 2 10
48 8749 Darrell Hunter 1 26 8755 Sean Smith 2 6
49 8135 Willie Parks 1 25 8768 Miguel Almanzar 2 3
50 8288 Rob Lesesne 1 25 8242 Ken Place 2 -2
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 6286 Patricia Havior --owes dues 1 24 7546 George Williams 2 -5
52 5695 Andre Turnipseed 1 23 8762 Neil Stone 2 -5
53 8497 Ron Wood 1 23 7534 Jeff Rosch 1 26
54 8641 Shawn Leveto 1 23 8630 Sashi Nekkanti 1 24
55 8755 Sean Smith 1 23 8175 Tim Morin 1 23
56 8783 Doug Summrell 1 23 8764 Peter Yang 1 21
57 7546 George Williams 1 22 8741 Darnell Broadwater owes dues 1 17
58 7907 Sabo Grbic 1 22 875 Faith Thompson--owes dues 1 16
59 8378 Brad McDuffie--owes dues 1 22 8753 Joshua Housley 1 15
60 8635 Shreeniyas Barcol--owes dues 1 22 639 Timothy Evans 1 13
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
61 8774 Saad Khan 1 22 8492 Tim Gibbs 1 11
62 8386 Marcus Labonne 1 21 8629 Christopher Holston 1 11
63 6501 Willie King 1 19 3281 Noble Clark 1 10
64 875 Faith Thompson--owes dues 1 18 8225 Justin Long 1 10
65           8436 Mike Hansbrough 1 10
66           8493 Andy Klenzak 1 8
67           8660 BY Wagh 1 8
68           8647 Salim Shaikh 1 7
69           6302 Donnie Averiett 1 1
70           8488 Dennis Phillips 1 1
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
71           8664 Zsa Zsa Gray 1 1
72           8381 Eric Evans 1 -2
73           8722 Angela Rossi 1 -5
74           8487 Fred Sherberger 1 -16
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3614
 
AVG Score 7.3110  
  AVG of Diff 5.2733
 
AVG of Diff 5.3969  
  Total Games 4,338
 
Total Games 678,908  
  % of 10-0s 5.302
 
% of 10-0s 7.536  
  % of 50s 1.579
 
% of 50s 1.979  
  % of BROs 0.000
 
% of BROs 0.812  
  % of 8ROs 0.000
 
% of 8ROs 0.732  
  % Non-Breaker wins 50.369
 
% Non-Breaker wins 49.854  
  % Breaker wins 49.331
 
% Breaker wins 24.390  

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 3, 2026 at 4:08:49 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA