Home

679,688 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Tuesday Mr. Cues II 8-Ball Summer 2022

Week # 25

SPECIAL REPORTS for WEEK # 25
Date: Mar 3, 2026
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 7648 Hugh Osborne 8 278 6981 Billy Calloway 13 10
2 8769 Curtis Hale 8 239 7648 Hugh Osborne 12 27
3 8725 Michael Rolader 8 226 8660 BY Wagh 10 21
4 6981 Billy Calloway 7 221 6252 Robert Lea 10 2
5 8011 Hank Phan 7 203 6625 Adam Williams 9 29
6 7533 Chris McDonald 6 204 654 Maurice Brown 9 20
7 6252 Robert Lea 5 161 7533 Chris McDonald 8 39
8 8877 Michael Reddick 5 155 8769 Curtis Hale 8 31
9 7777 Neil Groves 5 146 8725 Michael Rolader 8 30
10 8288 Rob Lesesne 5 138 8780 Robert Stovall--owes dues 8 12
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 8750 Marcus Brown 5 136 8885 Bob Botte 7 33
12 8780 Robert Stovall--owes dues 4 146 6256 Robert Wright II 7 25
13 654 Maurice Brown 4 139 8496 Trent Palmer 7 18
14 8416 Adrian Warden 4 113 8416 Adrian Warden 7 -20
15 6929 Michael Bottoms 4 106 6258 Jeff Hooks 6 32
16 8785 Kevin Pangayow --owes dues 3 104 8011 Hank Phan 6 31
17 8764 Peter Yang 3 103 8507 Subhankar Mukherjee 6 23
18 7907 Sabo Grbic 3 99 8760 Kevin Sargeant 6 23
19 6258 Jeff Hooks 3 94 7777 Neil Groves 6 19
20 7512 Adrian Holmes 3 94 6929 Michael Bottoms 5 35
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 8723 Frank Carcioppolo 3 88 8785 Kevin Pangayow --owes dues 5 33
22 8268 India Slaughter 3 87 7907 Sabo Grbic 5 31
23 6256 Robert Wright II 3 85 5695 Andre Turnipseed 5 23
24 8496 Trent Palmer 3 85 8830 Craig Brown 5 1
25 6284 Sherman Gray 3 80 6302 Donnie Averiett 5 -1
26 7534 Jeff Rosch 3 80 8242 Ken Place 4 23
27 6302 Donnie Averiett 3 78 8797 Ijumo Hayward 4 17
28 8435 Quoc Huynh 3 75 8489 Dan McMurray 4 14
29 8489 Dan McMurray 3 74 8762 Neil Stone 4 14
30 8641 Shawn Leveto 3 74 8386 Marcus Labonne 4 -1
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 8830 Craig Brown 3 73 8764 Peter Yang 3 40
32 7458 William Phan 3 72 6651 Dean Thomas 3 22
33 8755 Sean Smith 3 65 8497 Ron Wood 3 22
34 8885 Bob Botte 2 69 8903 Tim Moses 3 21
35 8732 Nick Brown 2 67 8732 Nick Brown 3 19
36 7546 George Williams 2 64 8726 Marcus Fleming 3 17
37 8507 Subhankar Mukherjee 2 64 8268 India Slaughter 3 14
38 8660 BY Wagh 2 64          
39 8896 Robbie Hall 2 64 8288 Rob Lesesne 3 8
40           8750 Marcus Brown 3 8
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 6651 Dean Thomas 2 52 8640 Sohail Tabba 3 7
42 8768 Miguel Almanzar 2 51 8738 Terry Pennington 3 6
43 8738 Terry Pennington 2 49 8490 Thomas Morgan --owes dues 3 3
44 8834 Sherry King 2 49 8492 Tim Gibbs 3 3
45 8497 Ron Wood 2 46 7458 William Phan 3 -2
46 8876 Walter Solano 2 44 8876 Walter Solano 3 -10
47 8493 Andy Klenzak 2 43 758 Michael Salvo 2 27
48 8367 Jim Killian 2 40 8435 Quoc Huynh 2 27
49 6494 Phillip Thomas 1 36 8723 Frank Carcioppolo 2 26
50 8640 Sohail Tabba 1 33 6494 Phillip Thomas 2 24
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 8767 Max Denman 1 32 8629 Christopher Holston 2 22
52 8490 Thomas Morgan --owes dues 1 30 6263 Jeff Kerns 2 19
53 758 Michael Salvo 1 29 8888 Arsene Yissa--owes dues 2 19
54 6625 Adam Williams 1 29 8848 Gregory McCoy 2 15
55 5695 Andre Turnipseed 1 28 6501 Willie King 2 13
56 8721 Myles Durrett 1 28 8175 Tim Morin 2 13
57 8797 Ijumo Hayward 1 28 8234 Zachary Ruff 2 12
58 8726 Marcus Fleming 1 27 8877 Michael Reddick 2 6
59 8175 Tim Morin 1 26 8774 Saad Khan 2 -5
60 8263 Terez Dunn 1 25 8755 Sean Smith 2 -19
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
61 8722 Angela Rossi 1 25 8768 Miguel Almanzar 1 29
62 8774 Saad Khan 1 24 8722 Angela Rossi 1 25
63 8844 Stanley Burdine 1 24 8493 Andy Klenzak 1 22
64 8889 Shiuan-Ling Liou --owes dues 1 24 8905 Shiquitla Thigpen 1 22
65 8242 Ken Place 1 23 7534 Jeff Rosch 1 17
66 8630 Sashi Nekkanti 1 23 8767 Max Denman 1 17
67 6841 Bryan Johnson 1 22 7562 Dean Veros 1 16
68 8913 Steve Gould--owes dues 1 22 6841 Bryan Johnson 1 13
69 8882 Francis Lee 1 21 8521 Mario Moreno 1 13
70 8266 Johnny Sharp 1 19 8630 Sashi Nekkanti 1 13
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
71 8846 Andrew Ackler 1 19 6284 Sherman Gray 1 12
72 8924 Wayne Bishop 1 19 8844 Stanley Burdine 1 11
73 6188 Frankie Harper 1 17 8884 Bernard Meyers 1 11
74           8896 Robbie Hall 1 10
75           8837 Jessica Miller 1 8
76           8795 Yolanda Dugger 1 6
77           8766 Brandon Hamer 1 -1
78           8889 Shiuan-Ling Liou --owes dues 1 -1
79           8429 Raul Ochoa 1 -2
80           8841 Antonio Moore 1 -3
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
81           8874 Craig Looney 1 -9
82           8509 Chris Toombs 1 -16
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3384
 
AVG Score 7.3111  
  AVG of Diff 5.3272
 
AVG of Diff 5.3967  
  Total Games 5,549
 
Total Games 677,697  
  % of 10-0s 5.424
 
% of 10-0s 7.539  
  % of 50s 1.748
 
% of 50s 1.978  
  % of BROs 0.000
 
% of BROs 0.813  
  % of 8ROs 0.000
 
% of 8ROs 0.734  
  % Non-Breaker wins 50.009
 
% Non-Breaker wins 49.856  
  % Breaker wins 50.009
 
% Breaker wins 24.390  

We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 3, 2026 at 1:04:50 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA