Home

678,592 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Tuesday Mr. Cues II 8-Ball Winter/Spring 2023

Week # 24

SPECIAL REPORTS for WEEK # 24
Date: Oct 31, 2025
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 8885 Bob Botte 9 272 8769 Curtis Hale 10 33
2 8769 Curtis Hale 8 254 8011 Hank Phan 10 15
3 6256 Robert Wright II 7 198 8640 Sohail Tabba 9 28
4 7648 Hugh Osborne 6 187 8725 Michael Rolader 9 22
5 7533 Chris McDonald 5 170 8386 Marcus Labonne 9 -2
6 6929 Michael Bottoms 5 151 8885 Bob Botte 8 17
7 6252 Robert Lea 4 136 8507 Subhankar Mukherjee 7 36
8 8725 Michael Rolader 4 133 6252 Robert Lea 7 33
9 8011 Hank Phan 4 125 7533 Chris McDonald 7 31
10 9009 James Peecook 4 122 6981 Billy Calloway 7 17
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 6981 Billy Calloway 3 97          
12 8640 Sohail Tabba 3 94 7648 Hugh Osborne 5 30
13 8496 Trent Palmer 3 89 9009 James Peecook 5 26
14 7534 Jeff Rosch 3 83 6625 Adam Williams 5 23
15 8489 Dan McMurray 3 83 8750 Marcus Brown 5 22
16 654 Maurice Brown 3 82 7907 Sabo Grbic 5 17
17 8797 Ijumo Hayward 3 80 654 Maurice Brown 5 -6
18 8830 Craig Brown 3 80 8492 Tim Gibbs 4 30
19 8876 Walter Solano 3 73 8723 Frank Carcioppolo 4 28
20 6494 Phillip Thomas 3 69 7512 Adrian Holmes 4 26
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 8493 Andy Klenzak 3 69 8660 BY Wagh 4 26
22 9007 Rick Engum 2 69 7777 Neil Groves 4 18
23 8507 Subhankar Mukherjee 2 68 8496 Trent Palmer 4 17
24 8877 Michael Reddick 2 66 6929 Michael Bottoms 4 12
25 8386 Marcus Labonne 2 61 8630 Sashi Nekkanti 4 1
26 8723 Frank Carcioppolo 2 60 9019 Dave Knight 3 35
27 8630 Sashi Nekkanti 2 58 8288 Rob Lesesne 3 29
28 8999 Tom Zack 2 57 6494 Phillip Thomas 3 22
29 6258 Jeff Hooks 2 55 8497 Ron Wood 3 20
30 6994 Juan Sanchez 2 54 8738 Terry Pennington 3 20
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 6625 Adam Williams 2 53 8797 Ijumo Hayward 3 18
32 8492 Tim Gibbs 2 53 6501 Willie King 3 13
33 8660 BY Wagh 2 53 6651 Dean Thomas 3 10
34 6501 Willie King 2 52 8874 Craig Looney 3 -1
35 6841 Bryan Johnson 2 52 9007 Rick Engum 2 38
36 8268 India Slaughter 2 51 8999 Tom Zack 2 33
37 8288 Rob Lesesne 2 49 8268 India Slaughter 2 31
38 5695 Andre Turnipseed 2 48 6263 Jeff Kerns 2 27
39 8767 Max Denman 2 48 5695 Andre Turnipseed 2 24
40 8755 Sean Smith 2 41 6256 Robert Wright II 2 23
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 9019 Dave Knight 1 35 7458 William Phan 2 21
42 8721 Myles Durrett 1 31 8877 Michael Reddick 2 19
43 6651 Dean Thomas 1 30 8726 Marcus Fleming 2 18
44 6840 Antonio Grimas 1 30 6840 Antonio Grimas 2 17
45 6599 Christina Maher 1 29 8175 Tim Morin 2 17
46 8135 Willie Parks 1 28 6284 Sherman Gray 2 15
47 8834 Sherry King 1 28 8493 Andy Klenzak 2 15
48 8738 Terry Pennington 1 27 8924 Wayne Bishop 2 12
49 758 Michael Salvo 1 26 8242 Ken Place 2 9
50 7458 William Phan 1 26 8846 Andrew Ackler 2 9
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 8497 Ron Wood 1 26 8762 Neil Stone 2 8
52 8732 Nick Brown 1 26 8633 Aaron Hill 2 2
53 8435 Quoc Huynh 1 25 8767 Max Denman 2 2
54 8831 Don Ferris 1 25 8234 Zachary Ruff 2 1
55 7777 Neil Groves 1 24 8489 Dan McMurray 2 0
56 7907 Sabo Grbic 1 24 7534 Jeff Rosch 2 -1
57 8874 Craig Looney 1 24 8876 Walter Solano 2 -1
58 8126 Eric Thomas 1 23 8266 Johnny Sharp 2 -5
59 8750 Marcus Brown 1 23 8641 Shawn Leveto 2 -9
60 8846 Andrew Ackler 1 22 6841 Bryan Johnson 2 -18
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
61 7546 George Williams 1 21 6994 Juan Sanchez 1 30
62 6302 Donnie Averiett 1 18 8831 Don Ferris 1 25
63 7512 Adrian Holmes 1 18 8755 Sean Smith 1 23
64 8263 Terez Dunn 1 18 8420 Glen Farr 1 22
65           8882 Francis Lee 1 21
66           8777 Robert Perez 1 20
67           8742 Gordon Williams 1 18
68           7546 George Williams 1 15
69           8756 Abdulfatah Jama 1 15
70           8187 Shane McLendon 1 14
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
71           8766 Brandon Hamer 1 13
72           6188 Frankie Harper 1 11
73           8772 Jill Rhodes 1 11
74           6302 Donnie Averiett 1 10
75           6246 Jermaine Warren --owes dues 1 8
76           8732 Nick Brown 1 5
77           6258 Jeff Hooks 1 4
78           8509 Chris Toombs 1 3
79           7092 Edward Hampton 1 1
80           8722 Angela Rossi 1 -4
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
81           9044 Eric Branen 1 -4
82           8850 Travis Cook --owes dues 1 -5
83           8768 Miguel Almanzar 1 -7
84           8381 Eric Evans 1 -12
85           8909 Grace Siu 1 -15
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3705
 
AVG Score 7.3118  
  AVG of Diff 5.2591
 
AVG of Diff 5.3955  
  Total Games 5,350
 
Total Games 672,093  
  % of 10-0s 4.766
 
% of 10-0s 7.497  
  % of 50s 1.411
 
% of 50s 1.970  
  % of BROs 0.000
 
% of BROs 0.816  
  % of 8ROs 0.000
 
% of 8ROs 0.735  
  % Non-Breaker wins 51.458
 
% Non-Breaker wins 49.840  
  % Breaker wins 48.542
 
% Breaker wins 21.884  

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on October 31, 2025 at 5:10:19 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA