Home

678,253 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

Tuesday Mr. Cues II 8-Ball Summer 2024

Week # 25

SPECIAL REPORTS for WEEK # 25
Date: Oct 29, 2025
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 8630 Sashi Nekkanti 8 255 7648 Hugh Osborne 16 22
2 8769 Curtis Hale 7 221 8769 Curtis Hale 14 22
3 6247 Clayton Fisher 7 220 7136 Johnny Saunders 13 33
4 6252 Robert Lea 7 214 6981 Billy Calloway 10 22
5 8767 Max Denman 7 211 8877 Michael Reddick 9 39
6 7648 Hugh Osborne 5 179 8507 Subhankar Mukherjee 9 36
7 8725 Michael Rolader 5 167 6252 Robert Lea 8 21
8 8507 Subhankar Mukherjee 5 165 8496 Trent Palmer 7 35
9 9021 Alex Herrera 5 122 8492 Tim Gibbs 7 31
10 6981 Billy Calloway 4 149 6247 Clayton Fisher 7 18
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 7136 Johnny Saunders 4 128 8725 Michael Rolader 6 38
12 8496 Trent Palmer 4 119 8885 Bob Botte 6 36
13 654 Maurice Brown 4 115 5695 Andre Turnipseed 6 21
14 7458 William Phan 4 108 7458 William Phan 6 21
15 7777 Neil Groves 4 98 6256 Robert Wright II 6 20
16 8877 Michael Reddick 3 102 8876 Walter Solano 6 2
17 7533 Chris McDonald 3 97 8497 Ron Wood 5 17
18 9161 Charlie Simpson 3 86 8630 Sashi Nekkanti 5 17
19 8876 Walter Solano 3 85 8767 Max Denman 5 15
20 8492 Tim Gibbs 3 82 8830 Craig Brown 5 12
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 9180 Jithesh Thomas 3 75 6625 Adam Williams 5 11
22 8435 Quoc Huynh 3 73 7533 Chris McDonald 5 3
23 8497 Ron Wood 3 71 6651 Dean Thomas 4 38
24 8288 Rob Lesesne 3 70 8732 Nick Brown 4 28
25 8885 Bob Botte 2 72 8242 Ken Place 4 10
26 5695 Andre Turnipseed 2 69 8797 Ijumo Hayward 4 -4
27 6256 Robert Wright II 2 68 6263 Jeff Kerns 4 -5
28 6284 Sherman Gray 2 68 9180 Jithesh Thomas 4 -16
29 6651 Dean Thomas 2 62 9009 James Peecook 3 38
30 8768 Miguel Almanzar 2 60 654 Maurice Brown 3 35
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 6929 Michael Bottoms 2 59 8660 BY Wagh 3 34
32 7534 Jeff Rosch 2 59 8886 Shakir Donley-- 3 29
33 8489 Dan McMurray 2 59 7777 Neil Groves 3 24
34 6501 Willie King 2 55 8831 Don Ferris 3 22
35 8145 Carl Rodgers 2 53 6501 Willie King 3 21
36 6841 Bryan Johnson 2 50 9132 Luan Vu 3 13
37 8777 Robert Perez 2 48 8489 Dan McMurray 3 11
38 9006 Henry Williams 2 46 6929 Michael Bottoms 3 9
39 7907 Sabo Grbic 2 45 8145 Carl Rodgers 3 9
40 8797 Ijumo Hayward 2 45 6284 Sherman Gray 3 8
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 9044 Eric Branen 2 44 6841 Bryan Johnson 3 -10
42 8732 Nick Brown 2 43 8768 Miguel Almanzar 2 33
43 6302 Donnie Averiett 2 40 8268 India Slaughter 2 22
44 6263 Jeff Kerns 1 39 8288 Rob Lesesne 2 17
45 9009 James Peecook 1 38 8760 Kevin Sargeant 2 15
46 8660 BY Wagh 1 34 9021 Alex Herrera 2 14
47 9201 Coughlin 1 32 8263 Terez Dunn 2 7
48 7649 Jay Wright 1 31 9044 Eric Branen 2 7
49 6625 Adam Williams 1 30 7907 Sabo Grbic 2 1
50 8726 Marcus Fleming 1 29 9144 Scott Hale 2 0
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 8830 Craig Brown 1 29 8909 Grace Siu 2 -12
52 9138 Josh Williams 1 29 9161 Charlie Simpson 1 34
53 8772 Jill Rhodes 1 28 8772 Jill Rhodes 1 28
54 9091 Kevin Durden 1 28 8738 Terry Pennington 1 22
55 9007 Rick Engum 1 26 7534 Jeff Rosch 1 21
56 8738 Terry Pennington 1 25 9084 David Gruss 1 19
57 9056 Hiep Dang 1 25 9145 James Goodman 1 18
58 8420 Glen Farr 1 23 8420 Glen Farr 1 12
59 8999 Tom Zack 1 23 9091 Kevin Durden 1 12
60 8752 Bruce Deloatch 1 22 8266 Johnny Sharp 1 11
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
61 8909 Grace Siu 1 21 9055 Raul Del Pino 1 11
62 9084 David Gruss 1 21 8135 Willie Parks 1 10
63           9056 Hiep Dang 1 9
64           9157 Clarence Smith 1 7
65           8664 Zsa Zsa Gray 1 6
66           8834 Sherry King 1 6
67           8856 Brian Rampley 1 3
68           7649 Jay Wright 1 2
69           8777 Robert Perez 1 1
70           7220 Jeremy Bottoms 1 0
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
71           8175 Tim Morin 1 0
72           8755 Sean Smith 1 0
73           8726 Marcus Fleming 1 -2
74           8509 Chris Toombs 1 -4
75           9061 Yu Cheng Liu - Owes Dues 1 -6
76           6840 Antonio Grimas 1 -8
77           8730 Joey Vasquez -- Owes Dues 1 -12
78           6302 Donnie Averiett 1 -14
79           9006 Henry Williams 1 -18
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3543
 
AVG Score 7.3120  
  AVG of Diff 5.2979
 
AVG of Diff 5.3951  
  Total Games 5,573
 
Total Games 671,532  
  % of 10-0s 4.970
 
% of 10-0s 7.492  
  % of 50s 1.471
 
% of 50s 1.969  
  % of BROs 0.000
 
% of BROs 0.816  
  % of 8ROs 0.000
 
% of 8ROs 0.735  
  % Non-Breaker wins 51.750
 
% Non-Breaker wins 49.836  
  % Breaker wins 48.286
 
% Breaker wins 21.951  

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on October 29, 2025 at 6:07:51 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA