Home

680,184 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Click here for a PDF of this page.

The Classic Cue Mon/Tues BCAPL- Fall/Winter- 2024

Week # 20

SPECIAL REPORTS for WEEK # 20
Date: Dec 10, 2025
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
1 7072 Jimmy Baswell 8 243 102 James Hester 10 36
2 8076 Darin Brewer 8 238 8076 Darin Brewer 7 41
3 8653 Mike Kirk 7 211 7072 Jimmy Baswell 6 29
4 7606 Dalton hoyer 7 207 139 William Moore 5 43
5 120 Brad Cook 6 175 120 Brad Cook 5 20
6 8809 Broderick Murphy 6 153 8736 John Hewett 5 -1
7 18 Gerald Bernhard 5 168 18 Gerald Bernhard 4 38
8 9149 Eric Baugh 5 151 7963 David Dickerson 4 38
9 130 Phil Girts 5 148 8282 Randy Knight 4 35
10 7963 David Dickerson 5 145 8727 Kirvin Santiago 4 34
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
11 8736 John Hewett 4 126 8653 Mike Kirk 4 30
12 7236 isiah harvey 4 116 9134 Jeff Ostrander 4 24
13 684 Kadri Ozee 4 115 7606 Dalton hoyer 4 21
14 9274 Jay Glasco 4 112 130 Phil Girts 3 36
15 8727 Kirvin Santiago 4 97 9149 Eric Baugh 3 22
16 8282 Randy Knight 3 101 8805 Drew Hinze 3 17
17 102 James Hester 3 99 7075 Juice Wright 3 10
18 139 William Moore 3 95 9252 Thomas Watts 3 10
19 9092 Brad Arnold 3 83 7846 Mary Tam 2 38
20 7034 CJ Krakeel 3 80 9268 Roderick Jenkins 2 21
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
21 7075 Juice Wright 3 78 9274 Jay Glasco 2 20
22 8239 Victoria Ruhl 3 76 8349 Chris Freeman 2 19
23 5679 Danny Abdulla 3 74 9137 Alfonso Harris 2 19
24 7846 Mary Tam 2 65 6029 Scott Hussey 2 18
25 9079 Clarence Cook 2 63 113 Richard Smith 2 17
26 6488 Eddie Tallman 2 59 8350 Mike Stalnaker 2 15
27 8350 Mike Stalnaker 2 51 9136 Matt Crisci 2 13
28 9252 Thomas Watts 2 50 9079 Clarence Cook 2 12
29 131 A. J. Bridges 2 49 8809 Broderick Murphy 2 11
30 9171 Naveed Husain 2 48 64 William Swann 2 8
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
31 9318 Marvin Safady 2 47 9018 Skip Kent 2 8
32 98 Mike Russell 2 46 9172 Larry Bridges 2 8
33 9163 Steve Huffman 2 44 7683 Lenny Marshall 2 3
34 9162 Charles Riggs 2 41 9029 DJ Jones 2 -2
35 113 Richard Smith 1 36 9143 Eddie Hill 2 -6
36 8805 Drew Hinze 1 36 7236 isiah harvey 1 39
37 9172 Larry Bridges 1 34 7034 CJ Krakeel 1 25
38 13 Garry Carriker 1 31 8110 Mike Burr 1 24
39 7972 Delmar Mitchell 1 31 21 Kevin Jefferson 1 21
40 9143 Eddie Hill 1 30 8239 Victoria Ruhl 1 21
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
41 5981 Ashli Galusha 1 28 9299 James Smith 1 21
42 7844 Isiah Osby 1 28 7839 Joseph Cavaness 1 19
43 9018 Skip Kent 1 28 24 Dave Cook 1 18
44 9071 Ed Singleton 1 28 9078 Rondell Pennington 1 18
45 26 Brad Murphy 1 27 131 A. J. Bridges 1 17
46 64 William Swann 1 27 6488 Eddie Tallman 1 11
47 8464 Derrick Senft 1 27 8914 David Botkus 1 11
48 9046 David Whipple 1 27 5679 Danny Abdulla 1 10
49 9275 Kristen Wilburn 1 27 9092 Brad Arnold 1 7
50 25 Paul Perry 1 26 9259 Kevin Billingsly 1 7
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
51 8914 David Botkus 1 26 9253 Sean Turner 1 6
52 9087 Thomas Myers 1 26 8867 Richard Fair 1 3
53 9137 Alfonso Harris 1 26 9192 Michael Coachman 1 3
54 9255 James Barham 1 26 7844 Isiah Osby 1 -1
55 32 Tom Jones 1 25 9030 Maurice Sharps 1 -14
56 166 Keith Dockery 1 25 9191 Edward Tallman 1 -18
57 8349 Chris Freeman 1 25          
58 8451 Jeff Anderson 1 25          
59 8746 Cory Ramos 1 25          
60 9134 Jeff Ostrander 1 25          
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
61 7839 Joseph Cavaness 1 24          
62 8824 Jason Spade 1 24          
63 9155 Glenn Cook 1 24          
64 9299 James Smith 1 24          
65 8453 Chris Exley 1 23          
66 9177 Daniel Walker 1 23          
67 7683 Lenny Marshall 1 22          
68 8171 Alex Coe 1 22          
69 9192 Michael Coachman 1 22          
70 21 Kevin Jefferson 1 21          
 
ROW SHUTOUTS
10-0 GAMES
Rank ID# Name 50s Diff ID# Name 10-0s Diff
71 9029 DJ Jones 1 21          
72 9270 Tyler Norris 1 21          
73 9030 Maurice Sharps 1 20          
74 9194 Bruce Thurman 1 20          
75 9182 Christian Burr 1 19          
76 9283 Thomas Beck 1 19          
77 9039 Tony Xaysongkham 1 17          
 
YOUR LEAGUE
 
ALL OTHER LEAGUES
 
  AVG Score 7.3253
 
AVG Score 7.3122  
  AVG of Diff 5.3462
 
AVG of Diff 5.3947  
  Total Games 5,000
 
Total Games 674,035  
  % of 10-0s 7.440
 
% of 10-0s 7.481  
  % of 50s 2.260
 
% of 50s 1.965  
  % of BROs 0.000
 
% of BROs 0.815  
  % of 8ROs 0.000
 
% of 8ROs 0.734  
  % Non-Breaker wins 50.660
 
% Non-Breaker wins 49.847  
  % Breaker wins 49.340
 
% Breaker wins 24.390  

We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 10, 2025 at 3:01:44 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA