Home

678,120 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Shooters Pool Leagues Tuesday Night - Winter 2009-ACS

Week # 14

Team Statistics

Date: Jun 10, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

5 Stud's Minus One

2853

52

32

61.9

5214 Grady Shuck 13 525 38 27 58.46 / 8
5215 Jason Beskar 14 480 28 42 40 / 7
5211 Mark Heckman 13 551 48 17 73.85 / 8
5212 Tim Moe 14 611 54 16 77.14 / 9
5213 Wendall Hagen 14 592 52 18 74.29 / 8
SUBSTITUTE(s) 68 2759 220 120 64.71 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Ezoob Smoke & Mirrors

2835

56

28

66.67

5257 Amy Ihlen 1 27 1 4 20 / 5
5253 Dale Holmes 10 416 32 18 64 / 8
5252 Jay Hunter 13 543 48 17 73.85 / 8
5348 Jon Benedict 4 184 15 5 75 / 9
5387 Nicole Olsvewski 1 15 0 5 0 / 3
5254 Rick Witt 13 502 34 31 52.31 / 8
5256 Scott Norberg 14 571 44 26 62.86 / 8
5255 Steve King 12 518 45 15 75 / 9
SUBSTITUTE(s) 69 2788 218 127 63.19 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Fresh Air

2894

65

19

77.38

5284 Bill Boquist 14 596 49 21 70 / 9
5286 Brandon Rossell 12 456 31 29 51.67 / 8
5640 Craig Sub 1 40 3 2 60 / 8
5291 Dickie Barnier 11 469 40 15 72.73 / 9
5285 Gene Stein 0 0 /
5290 Jeff Brainard 3 133 12 3 80 / 9
5288 Lonnie Olson 11 465 39 16 70.91 / 8
5289 Margaret Wind 11 467 39 16 70.91 / 8
5287 Sue Larson 7 270 20 15 57.14 / 8
SUBSTITUTE(s) 69 2850 229 116 66.38 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Fubar

3039

67

17

79.76

5389 Carl Moore 6 253 21 9 70 / 8
5243 Chris Smith 14 596 50 20 71.43 / 9
5245 Craig Kaiser 0 0 /
5240 Kelly McLoughlin 13 602 55 10 84.62 / 9
5239 Terry Goulet 9 404 34 11 75.56 / 9
5241 Tim Larson 11 487 42 13 76.36 / 9
5242 Tom Sorbe 12 495 41 19 68.33 / 8
SUBSTITUTE(s) 69 3001 256 89 74.2 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Grand Realty

2404

31

53

36.9

5206 Aussie Mahoney 9 327 23 22 51.11 / 7
5519 Austin Meyer 7 198 9 26 25.71 / 6
5361 Brian Lightly 1 23 0 5 0 / 5
5328 Chad Garlich 1 37 3 2 60 / 7
5522 Jeff Sub 2 66 3 7 30 / 7
5209 Jesse Hubred 3 111 7 8 46.67 / 7
5207 Joe Nelligan 13 498 37 28 56.92 / 8
5210 Steve Imburgia 14 428 21 49 30 / 6
5208 Titus Torkelson 12 409 23 37 38.33 / 7
SUBSTITUTE(s) 68 2344 146 194 42.94 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

J.R. Cats

2233

16

68

19.05

5307 Alan Johnson 14 499 33 37 47.14 / 7
5306 Courtney Harrison 14 482 28 42 40 / 7
5641 Hari G. 1 38 3 2 60 / 8
5305 Jamie Cox 12 330 10 50 16.67 / 6
5644 Kris Kalli 1 42 4 1 80 / 8
5309 RK Welander 13 418 19 46 29.23 / 6
5308 Terri Spandl 14 385 16 54 22.86 / 6
SUBSTITUTE(s) 70 2233 116 234 33.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Mixed Company

2079

21

63

25

5380 Jason Geis 7 310 26 9 74.29 / 9
5310 Michael Thew 12 372 19 41 31.67 / 6
5313 Nate Jones 10 235 7 43 14 / 5
5513 Reanna Sub 1 19 0 5 0 / 4
5312 Ryan Boehne 12 422 26 34 43.33 / 7
5311 Tara Walden 13 276 7 58 10.77 / 4
5314 Tyler Seiv 13 420 21 44 32.31 / 6
SUBSTITUTE(s) 69 2042 101 244 29.28 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

One More Time!

2742

54

30

64.29

5261 Andy Harvego 11 441 34 21 61.82 / 8
5259 Dave Anderson 13 548 42 23 64.62 / 8
5263 Dave Strickland 12 419 27 33 45 / 7
5260 Floyd Harvego 8 321 24 16 60 / 8
5262 Kevin Forbes 13 539 41 24 63.08 / 8
5264 Matt Anderson 12 436 30 30 50 / 7
5385 Sean Mitchel 2 88 7 3 70 / 9
SUBSTITUTE(s) 70 2742 200 150 57.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Pocket Pool Sharks

2670

46

38

54.76

5236 Bart Bahe 14 556 43 27 61.43 / 8
5234 David Johnson 13 513 39 26 60 / 8
5237 Gary Hayward 13 464 30 35 46.15 / 7
5233 Keith Inglis 14 572 43 27 61.43 / 8
5238 Steve Dolan 4 97 3 17 15 / 5
5235 Trevor Maas 10 392 30 20 60 / 8
SUBSTITUTE(s) 70 2670 193 157 55.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Poolhall Junkies

2710

53

31

63.1

5225 James Glisky 12 382 18 42 30 / 6
5223 Joel Mozis 10 379 21 29 42 / 8
5386 Kim Mechura 9 362 31 14 68.89 / 8
5222 Mannie Seaboy 14 524 38 32 54.29 / 7
5221 Mike Seaboy 12 527 48 12 80 / 9
5224 Ron St. Pierre 13 535 43 22 66.15 / 8
SUBSTITUTE(s) 70 2710 199 151 56.86 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Prefer On Top

2736

53

31

63.1

5294 Dennis Green 7 285 24 11 68.57 / 8
5292 Don Derks 14 556 44 26 62.86 / 8
5326 Gary Johnson 9 358 28 17 62.22 / 8
5296 Kate VanLaningham 13 565 46 19 70.77 / 9
5295 Matt McQuain 13 439 24 41 36.92 / 7
5293 Rick O'Brien 13 483 31 34 47.69 / 7
5297 Tony Anderson 1 50 5 0 100 / 10
SUBSTITUTE(s) 70 2736 202 148 57.71 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Rack & Roll

2464

34

50

40.48

5271 Allen Grimm 8 283 16 24 40 / 7
5275 Donald Lewellyn 13 440 24 41 36.92 / 7
5276 Doug Nelson 10 389 26 24 52 / 8
5273 Kevin Moorman 11 349 18 37 32.73 / 6
5520 Mike Hillberg 1 27 1 4 20 / 5
5274 Nick Sulzer 5 188 14 11 56 / 8
5277 Tom Gehring 9 318 21 24 46.67 / 7
5272 Victor Cristobal 10 349 20 30 40 / 7
SUBSTITUTE(s) 69 2429 147 198 42.61 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Rollin Stones

2694

48

36

57.14

5226 Chris Olson 13 489 32 33 49.23 / 8
5400 Craig Wilson 3 135 12 3 80 / 9
5216 DJ Hughley 13 488 39 26 60 / 8
5231 Jeff Meixner 13 574 46 19 70.77 / 9
5228 Josh Salseg 9 322 21 24 46.67 / 7
5232 Matt Nelson 7 220 10 25 28.57 / 6
5227 Matt Olson 14 538 35 35 50 / 8
5229 Mike Nelson 3 101 7 8 46.67 / 7
SUBSTITUTE(s) 70 2694 189 161 54 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Shut Up & Shoot

2563

35

49

41.67

5267 Dana Schroeder 13 532 35 30 53.85 / 8
5269 Dave Meyer 6 196 12 18 40 / 7
5268 Doug More 9 340 23 22 51.11 / 8
5529 Matt Thomas 6 233 14 16 46.67 / 8
5628 Mike Sandnes 1 46 4 1 80 / 9
5633 Pete Thomas 3 66 0 15 0 / 4
5265 Scott Nathe 12 464 30 30 50 / 8
5270 Stephanie Moseng 12 374 18 42 30 / 6
5266 Trevor Jacobson 5 195 14 11 56 / 8
SUBSTITUTE(s) 69 2521 156 189 45.22 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

The Bucket List

2431

35

49

41.67

5249 Dave Hammer 14 481 29 41 41.43 / 7
5251 Greg Herrmann 14 498 31 39 44.29 / 7
5346 Jesse Pederson 1 46 4 1 80 / 9
5367 Kyle Anderson 6 203 13 17 43.33 / 7
5248 Neil Dobos 11 379 20 35 36.36 / 7
5246 Robert Royal 14 504 30 40 42.86 / 7
5247 Troy Gilbert 13 415 25 40 38.46 / 6
SUBSTITUTE(s) 70 2431 146 204 41.71 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

The Contender's

2360

28

56

33.33

5523 Aaron Gilmer 6 201 13 17 43.33 / 7
5535 Aaron Schumann 5 172 11 14 44 / 7
5630 Adam Gilmer 1 46 4 1 80 / 9
5220 Darren Jorgenson 7 254 13 22 37.14 / 7
5629 J.D. Dalsted 1 21 0 5 0 / 4
5534 Jenna Tharldson 4 102 4 16 20 / 5
5525 Julie Richman 5 123 3 22 12 / 5
5524 Rich Richman 6 181 8 22 26.67 / 6
SUBSTITUTE(s) 70 2360 141 209 40.29 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

The Oddballz

2152

23

61

27.38

5278 Debb Vagstad 8 219 8 32 20 / 5
5281 Dennis Leach 11 379 19 36 34.55 / 7
5283 Heidi Gustavson 11 255 7 48 12.73 / 5
5282 Pete Ferch 12 415 25 35 41.67 / 7
5399 Rich Dreyling 7 258 19 16 54.29 / 8
5279 Steve Vagstad 13 422 23 42 35.38 / 6
5280 Toby Vaughn 11 316 10 45 18.18 / 6
SUBSTITUTE(s) 69 2128 102 243 29.57 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Those Guys

2530

39

45

46.43

5300 Dan Rider 12 504 40 20 66.67 / 8
5304 Dennis Cossalter 10 394 27 23 54 / 8
5379 Erik Cossalter 5 196 14 11 56 / 8
5298 Joel Lovrencevic 10 333 18 32 36 / 7
5301 Kenny Cable 13 433 22 43 33.85 / 7
5302 Pete Rowland 3 92 4 11 26.67 / 6
5303 Rich Kroening 13 427 23 42 35.38 / 7
SUBSTITUTE(s) 69 2498 157 188 45.51 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

5389 Carl Moore 1 47 4 1 80 -
5388 Chris Sub 1 37 2 3 40 -
5380 Jason Geis 2 91 7 3 70 -
5250 John Brooks 2 74 5 5 50 -
5348 Jon Benedict 1 47 4 1 80 -
5367 Kyle Anderson 3 95 6 9 40 -
5399 Rich Dreyling 1 24 1 4 20 -
5375 Tim Sub 1 38 3 2 60 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on June 10, 2026 at 8:49:33 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA