Home

678,103 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

The Classic Cue Tuesday Night League - Spring 2006

Week # 9

Team Statistics

Date: Dec 24, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

13 Seconds

1701

27

27

50

51 Brandon Weikle 8 293 20 20 50 / 8
56 Danny Maloney 8 296 21 19 52.5 / 8
174 Dimant Patel 3 117 9 6 60 / 7
49 Fuzzy Landrum 0 0 / 8
52 Jack Rooks 3 78 4 11 26.67 / 8
12 Jerry Bernhart 2 58 4 6 40 / 8
208 Robbie Hussein 4 146 9 11 45 / 7
55 Robert Vallone 2 61 3 7 30 / 7
32 Tom Jones 7 287 20 15 57.14 / 8
SUBSTITUTE(s) 37 1336 90 95 48.65 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Balls Deep

1933

44

10

81.48

34 Bruce Payne 5 182 14 11 56 / 8
97 Bubba Speiser 5 217 18 7 72 / 9
35 Eddie Scott 4 172 13 7 65 / 9
18 Gerald Bernhard 8 334 27 13 67.5 / 9
66 Jeff SMALL 6 243 21 9 70 / 9
177 John Kinard 0 0 / 8
21 Kevin Jefferson 8 346 27 13 67.5 / 9
139 Rip Moore 3 124 10 5 66.67 / 9
109 Rusty Zier 7 318 28 7 80 / 9
SUBSTITUTE(s) 40 1683 137 63 68.5 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Big Dawgs

1616

26

28

48.15

44 Carter Adams 5 146 5 20 20 / 7
585 Dan Draper 6 202 12 18 40 / 7
90 Doug Campbell 2 69 6 4 60 / 8
5 Duane Tallman 3 100 5 10 33.33 / 7
13 Garry Carriker 4 126 6 14 30 / 8
68 John Grunden 2 60 2 8 20 / 7
17 Marc Grunden 6 256 21 9 70 / 9
4 Nick Nickerson 8 275 15 25 37.5 / 8
2 Wally Walls 4 132 7 13 35 / 8
SUBSTITUTE(s) 40 1366 79 121 39.5 -
SUBSTITUTE(s) 0 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Lucky Draw

1498

17

37

31.48

23 Billy Barton 6 182 9 21 30 / 6
26 Brad Murphy 6 167 6 24 20 / 7
30 Brandon Meyers 1 42 3 2 60 / 7
70 Dave Baker 0 0 / 8
29 Dayle Meyers 2 86 6 4 60 / 7
28 Lori Tallman 6 170 6 24 20 / 6
74 Mike Munoz 6 214 15 15 50 / 7
31 Patrick Miller 4 115 6 14 30 / 7
25 Paul Perry 7 198 6 29 17.14 / 6
SUBSTITUTE(s) 38 1174 57 133 30 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

No Fear

1607

23

31

42.59

131 A. J. Bridges 6 202 13 17 43.33 / 8
9 Doug Howington 4 123 6 14 30 / 6
65 Henry Howington 7 223 11 24 31.43 / 8
98 Mike Russell 8 303 20 20 50 / 8
130 Phil Girts 6 185 11 19 36.67 / 7
182 Tim Lancaster 7 255 16 19 45.71 / 8
603 Timothy Gardner 1 26 0 5 0 / 5
SUBSTITUTE(s) 39 1317 77 118 39.49 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Not Those Guys Again

1958

42

12

77.78

37 Andy Stephens 3 144 13 2 86.67 / 8
151 Barry Wilmington 7 272 19 16 54.29 / 9
102 James Hester 3 128 12 3 80 / 9
33 John Ensley 8 354 31 9 77.5 / 9
104 Josh Lewallen 1 43 4 1 80 / 8
113 Malo Smith 5 198 17 8 68 / 9
20 Robert Harrington 6 249 20 10 66.67 / 8
141 Will Baker 8 316 24 16 60 / 9
SUBSTITUTE(s) 35 1458 118 57 67.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Side Pocket

1517

22

32

40.74

167 Don Pelham 5 186 12 13 48 / 8
166 Keith Dockery 3 94 5 10 33.33 / 8
165 LeRoy Callaway 6 183 7 23 23.33 / 7
179 Mike Cappazoli 0 0 / 8
180 Rod (Side Pocket) 1 42 4 1 80 / 9
631 Thad (Side Pocket) 4 146 8 12 40 / 7
163 Tim Primus 5 155 7 18 28 / 7
173 W.E. Stevens 3 109 8 7 53.33 / 7
164 Willis Knight 6 256 20 10 66.67 / 9
SUBSTITUTE(s) 33 1171 71 94 43.03 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Soul Train

1752

40

14

74.07

39 Albert Almond 5 189 12 13 48 / 8
45 Bill Curtis 2 77 5 5 50 / 8
40 Cleve Almond 3 141 13 2 86.67 / 9
47 Eugene Harwell 4 135 7 13 35 / 8
92 James Matheny 1 46 4 1 80 / 8
72 Jarrard Johnson 6 212 15 15 50 / 8
46 Marcus Doctor 6 221 15 15 50 / 8
170 Michael Moorer 0 0 / 8
19 Patrick Taylor 5 192 16 9 64 / 9
43 Shunta Jordan 6 200 10 20 33.33 / 8
SUBSTITUTE(s) 38 1413 97 93 51.05 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

They Just Do It

1781

29

25

53.7

63 Alan Darby 6 198 11 19 36.67 / 8
69 Brian Heggoy 5 200 16 9 64 / 9
107 David Fewox 4 139 8 12 40 / 7
602 Donnie Cheek 1 37 2 3 40 / 7
601 Mark Lefevers 3 123 8 7 53.33 / 8
140 Mike 5 205 16 9 64 / 8
101 Mike Ennis 6 202 15 15 50 / 8
42 Rick Kapela 6 259 23 7 76.67 / 9
137 Yamada Tadashi 2 83 7 3 70 / 8
SUBSTITUTE(s) 38 1446 106 84 55.79 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

151 Barry Wilmington 1 38 3 2 60 -
97 Bubba Speiser 2 88 7 3 70 -
18 Gerald Bernhard 1 34 3 2 60 -
102 James Hester 1 33 3 2 60 -
33 John Ensley 2 93 8 2 80 -
21 Kevin Jefferson 2 85 7 3 70 -
113 Malo Smith 1 42 4 1 80 -
109 Rusty Zier 1 46 4 1 80 -
141 Will Baker 1 40 4 1 80 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 24, 2025 at 11:24:17 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA