Home

679,784 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Tuesday Mr. Cues II 8-Ball Summer 2012

Week # 22

Team Statistics

Date: Mar 4, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

All Bust, No Balls

3874

53

79

40.15

6597 Ashley Rice 18 624 39 51 43.33 / 8
6280 Beverly Knight 10 345 22 28 44 / 8
6993 Cyndi Ellsom 16 545 31 49 38.75 / 7
875 Faith Thompson--owes dues 18 655 40 50 44.44 / 8
7046 Lil Bunch-Dues Paid 2014 7 195 9 26 25.71 / 6
6286 Patti Havior --owes dues 14 451 25 45 35.71 / 7
SUBSTITUTE(s) 27 1059 85 50 62.96 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Ga. Misfits

2024

24

102

19.05

6607 Bill Rotton--Owes Dues 7 221 10 25 28.57 / 8
6603 Bo Bellew--Owes Dues 7 297 25 10 71.43 / 9
6282 Kristen Malone-Dues paid 2014-2015 15 516 33 42 44 / 7
6606 Lee Sims-Dues Paid 2014 7 260 19 16 54.29 / 8
6605 Mike Bidwell 2 74 4 6 40 / 8
6604 Steve Spain 8 322 26 14 65 / 9
SUBSTITUTE(s) 65 533 33 292 10.15 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Give Me A Shot

4635

104

28

78.79

6264 Billy Brantley--Owes Dues 17 676 53 32 62.35 / 9
6256 Bobby Wright II 6 247 19 11 63.33 / 9
6599 Christina Maher 3 86 3 12 20 / 6
6247 Clay Fisher 17 754 69 16 81.18 / 9
6982 Jason Meney--OWES DUES 19 734 51 44 53.68 / 8
6258 Jeff Hooks 15 666 58 17 77.33 / 9
6255 John Maikke 15 634 55 20 73.33 / 9
6254 Robert South- Dues Paid 2014 16 706 61 19 76.25 / 9
SUBSTITUTE(s) 8 360 35 5 87.5 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Go Chalk Yourself

3842

49

83

37.12

6601 Anthony Finney 4 106 5 15 25 / 6
6602 Bernice Ramos--2011-2012 6 170 6 24 20 / 6
1992 Brian Heggoy 18 744 60 30 66.67 / 9
6276 Demian Torres-Bohl 8 248 13 27 32.5 / 7
6498 Garth Murray 17 557 30 55 35.29 / 7
6617 Jeff Gans--OWES DUES 15 459 20 55 26.67 / 7
6600 Lynnie Evans--2011-2012 3 72 1 14 6.67 / 7
6979 Sam Bassett 11 397 27 28 49.09 / 7
7055 Ty Barker--owes dues 5 164 9 16 36 / 7
SUBSTITUTE(s) 24 961 79 41 65.83 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Hunter Killers

4196

61

71

46.21

6840 Antonio Grimas 20 743 55 45 55 / 8
381 Barry Wilmington 15 617 50 25 66.67 / 9
6316 Cliff Lorick 2 66 4 6 40 / 8
6269 Jason Henley--2011-2012 20 736 49 51 49 / 8
6285 John Hunter 19 727 56 39 58.95 / 8
6284 Sherman Gray 17 678 54 31 63.53 / 9
7014 Steve Knuckles 19 643 36 59 37.89 / 7
SUBSTITUTE(s) 6 281 26 4 86.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Just The Tip

3626

55

77

41.67

6297 David Kunkler 11 350 17 38 30.91 / 7
6234 Eric Ebron--2011-2012 14 310 6 64 8.57 / 5
7013 Faye Fang 14 510 35 35 50 / 7
6233 Isaac Ebron 15 446 17 58 22.67 / 6
6232 Jason Toreson--2011-2012 0 0 / 7
6737 Jodie Strickland 12 283 9 51 15 / 5
659 Marcus Doctor --Owes Dues 5 177 11 14 44 / 8
6496 Pat Campbell--2011-2012 21 787 54 51 51.43 / 8
SUBSTITUTE(s) 19 792 61 34 64.21 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Pocket That Ball

4068

73

53

57.94

6980 Alfred Johnson 15 562 42 33 56 / 7
6495 Antonio Schand 12 398 20 40 33.33 / 8
6500 Isiah Lightner--owes dues 16 632 50 30 62.5 / 8
656 John Rucker 21 871 71 34 67.62 / 9
654 Mo Brown 19 755 55 40 57.89 / 9
6494 Phillip Thomas 18 722 56 34 62.22 / 8
6623 Ronald Hollingsworth 9 313 21 24 46.67 / 8
SUBSTITUTE(s) 5 223 18 7 72 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Simultaneous Release

3658

56

76

42.42

6981 Billy Calloway 8 327 26 14 65 / 8
6983 Brad Peters--Owes Dues 19 699 49 46 51.58 / 8
6859 Brodrick Herron 12 422 24 36 40 / 8
6620 David Edwards 16 481 24 56 30 / 7
7092 Ed Hampton 3 61 2 13 13.33 / 4
6955 Garry Gillespie 20 584 22 78 22 / 6
6994 Juan Sanchez 8 285 16 24 40 / 7
6828 Kenneth Wright 13 432 25 40 38.46 / 8
7047 Mike Wise--Dues Paid 2015-16 4 115 6 14 30 / 6
7050 Phill Knox 6 151 5 25 16.67 / 5
SUBSTITUTE(s) 10 428 36 14 72 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Smokin J's

4528

100

32

75.76

6353 Bob Buckley 9 357 29 16 64.44 / 9
6252 Bob Lea 15 642 58 17 77.33 / 9
6651 Dean Thomas 15 602 46 29 61.33 / 9
385 James Hester--Dues Paid 2015-16 15 606 49 26 65.33 / 8
6542 Jeff Crawford 16 704 64 16 80 / 9
6263 Jeff Kerns 4 176 13 7 65 / 8
6246 Jermaine Warren --owes dues 18 738 56 34 62.22 / 9
6493 Patrick Jolley 14 554 39 31 55.71 / 9
SUBSTITUTE(s) 14 574 47 23 67.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

We Need This One

4108

79

53

59.85

6625 Adam Williams 21 847 65 40 61.9 / 9
6652 Bob Dalton--2011-2012 14 490 37 33 52.86 / 7
6845 Brian McCaslin 11 460 37 18 67.27 / 8
754 Josh Cook--2011-2012 2 67 4 6 40 / 7
6978 Mark Mc Keller 16 524 32 48 40 / 7
5693 Michael Fletcher 15 584 43 32 57.33 / 8
6395 Sulli Sullivan 8 259 11 29 27.5 / 7
SUBSTITUTE(s) 26 989 75 55 57.69 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

6625 Adam Williams 1 47 4 1 80 -
6980 Alfred Johnson 2 80 7 3 70 -
6840 Antonio Grimas 1 33 2 3 40 -
6981 Billy Calloway 1 34 1 4 20 -
6264 Billy Brantley--Owes Dues 1 43 3 2 60 -
6252 Bob Lea 1 45 4 1 80 -
6983 Brad Peters--Owes Dues 2 83 6 4 60 -
6859 Brodrick Herron 2 75 3 7 30 -
6599 Christina Maher 2 63 3 7 30 -
6651 Dean Thomas 2 87 8 2 80 -
6955 Garry Gillespie 1 38 2 3 40 -
6498 Garth Murray 1 36 2 3 40 -
6269 Jason Henley--2011-2012 1 45 4 1 80 -
6982 Jason Meney--OWES DUES 2 81 5 5 50 -
6542 Jeff Crawford 1 50 5 0 100 -
6263 Jeff Kerns 2 92 8 2 80 -
6246 Jermaine Warren --owes dues 4 151 11 9 55 -
6285 John Hunter 1 39 3 2 60 -
6255 John Maikke 1 41 4 1 80 -
656 John Rucker 3 132 11 4 73.33 -
754 Josh Cook--2011-2012 1 36 2 3 40 -
6828 Kenneth Wright 2 59 3 7 30 -
6282 Kristen Malone-Dues paid 2014-2015 7 235 13 22 37.14 -
654 Mo Brown 2 72 3 7 30 -
6496 Pat Campbell--2011-2012 1 29 1 4 20 -
7050 Phill Knox 1 38 2 3 40 -
6494 Phillip Thomas 2 80 6 4 60 -
6623 Ronald Hollingsworth 1 44 3 2 60 -
6284 Sherman Gray 2 86 8 2 80 -
7014 Steve Knuckles 3 92 6 9 40 -
6395 Sulli Sullivan 1 29 2 3 40 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 4, 2026 at 10:56:53 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA