Home

679,784 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Tuesday Mr. Cues II 8-Ball Fall 2012

Week # 23

Team Statistics

Date: Mar 4, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

All Bust No Balls

3785

45

93

32.61

6597 Ashley Rice 19 670 46 49 48.42 / 8
6280 Beverly Knight 17 612 41 44 48.24 / 8
6993 Cyndi Ellsom 18 580 30 60 33.33 / 7
875 Faith Thompson--owes dues 15 520 35 40 46.67 / 8
7046 Lil Bunch-Dues Paid 2014 18 543 30 60 33.33 / 7
6286 Patti Havior --owes dues 15 462 25 50 33.33 / 7
SUBSTITUTE(s) 13 398 19 46 29.23 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Fa-Cue

4271

68

70

49.28

4914 Gary Simpson 7 286 22 13 62.86 / 8
385 James Hester--Dues Paid 2015-16 21 853 72 33 68.57 / 9
5985 Jimmy Baswell--Dues Paid 23 916 69 46 60 / 8
5696 Larry Wiles 0 0 /
428 Michael Moorer-- Dues Paid 20 808 62 38 62 / 8
7138 Shane Masters 13 493 37 28 56.92 / 8
6018 Wanda Baswell--Dues Paid 17 461 19 66 22.35 / 6
SUBSTITUTE(s) 15 493 32 43 42.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Give Me A Shot

4775

93

45

67.39

6264 Billy Brantley--Owes Dues 19 845 72 23 75.79 / 9
6247 Clay Fisher 0 0 / 9
6982 Jason Meney--OWES DUES 21 880 72 33 68.57 / 9
6258 Jeff Hooks 16 672 54 26 67.5 / 9
6255 John Maikke 10 419 36 14 72 / 9
6929 Mike Bottoms 19 725 54 41 56.84 / 8
7151 Nick Tiller 3 82 3 12 20 / 5
6254 Robert South- Dues Paid 2014 19 881 81 14 85.26 / 10
7458 Will Phan 1 43 4 1 80 / 9
SUBSTITUTE(s) 10 359 22 28 44 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Go Chalk Yourself

3689

51

87

36.96

1992 Brian Heggoy 20 775 58 42 58 / 8
6276 Demian Torres-Bohl 16 574 35 45 43.75 / 7
7144 Garrett Wulff 3 73 1 14 6.67 / 5
6498 Garth Murray 21 572 24 81 22.86 / 6
6617 Jeff Gans--OWES DUES 20 685 44 56 44 / 8
7220 Jeremy Bottoms 4 100 3 17 15 / 5
7145 Zach Wulff 8 262 19 21 47.5 / 7
SUBSTITUTE(s) 25 703 32 93 25.6 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Hunter Killers

4385

78

60

56.52

6840 Antonio Grimas 23 866 65 50 56.52 / 8
381 Barry Wilmington 6 243 19 11 63.33 / 9
6269 Jason Henley--2011-2012 21 822 63 42 60 / 9
7136 Johnny Saunders 22 918 78 32 70.91 / 9
6284 Sherman Gray 21 788 57 48 54.29 / 8
7014 Steve Knuckles 7 222 11 24 31.43 / 7
SUBSTITUTE(s) 17 611 42 43 49.41 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Just The Tip

3961

69

69

50

6297 David Kunkler 16 590 41 39 51.25 / 8
6234 Eric Ebron--2011-2012 15 391 11 64 14.67 / 6
7013 Faye Fang 6 222 14 16 46.67 / 8
6233 Isaac Ebron 17 492 25 60 29.41 / 7
7149 Michael Harris --Owes Dues 1 47 4 1 80 / 9
6496 Pat Campbell--2011-2012 21 823 61 44 58.1 / 8
7150 Quang Nguyen-Dues Paid 2014 16 543 31 49 38.75 / 7
6979 Sam Bassett 11 445 34 21 61.82 / 8
7221 Tye McMillan 8 305 21 19 52.5 / 8
SUBSTITUTE(s) 15 465 21 54 28 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Pocket That Ball

4503

75

63

54.35

6980 Alfred Johnson 4 142 8 12 40 / 8
6495 Antonio Schand 9 280 15 30 33.33 / 7
6500 Isiah Lightner--owes dues 22 917 76 34 69.09 / 9
656 John Rucker 23 908 69 46 60 / 8
654 Mo Brown 22 906 74 36 67.27 / 9
6494 Phillip Thomas 18 726 58 32 64.44 / 9
6501 Willie King 16 590 41 39 51.25 / 8
SUBSTITUTE(s) 3 114 8 7 53.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Simultaneous Release

3659

72

66

52.17

7180 Angel 8 228 11 29 27.5 / 6
6981 Billy Calloway 14 536 40 30 57.14 / 9
6983 Brad Peters--Owes Dues 9 290 15 30 33.33 / 8
6859 Brodrick Herron 1 43 4 1 80 / 8
7181 Chan Lee 10 282 12 38 24 / 6
7092 Ed Hampton 15 429 22 53 29.33 / 6
6955 Garry Gillespie 20 663 37 63 37 / 7
7047 Mike Wise--Dues Paid 2015-16 17 549 30 55 35.29 / 7
7050 Phill Knox 10 308 16 34 32 / 6
7226 Sonny Ha 7 209 12 23 34.29 / 6
SUBSTITUTE(s) 4 122 9 11 45 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Smokin J's

4558

74

64

53.62

6353 Bob Buckley 9 378 32 13 71.11 / 9
6252 Bob Lea 22 942 82 28 74.55 / 9
6651 Dean Thomas 19 750 59 36 62.11 / 9
6542 Jeff Crawford 0 0 / 9
6263 Jeff Kerns 16 586 43 37 53.75 / 8
6246 Jermaine Warren --owes dues 20 760 54 46 54 / 8
6274 Oscar Ceron 4 153 11 9 55 / 9
6493 Patrick Jolley 17 704 53 32 62.35 / 9
SUBSTITUTE(s) 11 410 27 28 49.09 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

We Need This One

4057

65

73

47.1

6625 Adam Williams 20 801 63 37 63 / 9
6652 Bob Dalton--2011-2012 17 637 47 38 55.29 / 8
6845 Brian McCaslin 11 423 33 22 60 / 9
7224 James Layman 1 32 2 3 40 / 6
6282 Kristen Malone-Dues paid 2014-2015 11 369 24 31 43.64 / 7
6978 Mark Mc Keller 1 27 0 5 0 / 7
6395 Sulli Sullivan 17 547 25 60 29.41 / 7
7137 Tuan Tran 15 487 26 49 34.67 / 6
SUBSTITUTE(s) 22 734 47 63 42.73 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

381 Barry Wilmington 1 42 3 2 60 -
6264 Billy Brantley--Owes Dues 1 50 5 0 100 -
6353 Bob Buckley 2 87 8 2 80 -
6234 Eric Ebron--2011-2012 1 26 1 4 20 -
7013 Faye Fang 2 84 7 3 70 -
6982 Jason Meney--OWES DUES 1 42 3 2 60 -
7220 Jeremy Bottoms 2 55 2 8 20 -
6255 John Maikke 1 39 3 2 60 -
7136 Johnny Saunders 1 43 3 2 60 -
654 Mo Brown 1 43 4 1 80 -
6494 Phillip Thomas 1 37 3 2 60 -
7150 Quang Nguyen-Dues Paid 2014 8 252 14 26 35 -
7138 Shane Masters 1 39 3 2 60 -
6395 Sulli Sullivan 1 38 2 3 40 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 4, 2026 at 9:23:37 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA