Home

677,663 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Sun City Peachtree Billiards League - Winter 2016

Week # 11

Team Statistics

Date: Dec 17, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Barry

2171

39

27

59.09

6169 Dan Davis 11 427 29 26 52.73 / 9
8136 Dennis Brown 10 388 26 24 52 / 8
6215 Dick Flading 11 445 31 24 56.36 / 8
7662 Gary Rygh 3 108 6 9 40 / 8
7608 Walter Barry 7 215 7 28 20 / 7
6212 Wayne Casey 8 373 33 7 82.5 / 9
SUBSTITUTE(s) 5 215 18 7 72 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Esposito

2083

26

40

39.39

8146 Dan Lash 5 216 16 9 64 / 9
6172 George Esposito 9 303 16 29 35.56 / 8
6167 Jesse Andrews 11 480 37 18 67.27 / 9
7522 John Wienhoff 10 366 20 30 40 / 8
6383 Larry Seay 10 317 12 38 24 / 7
7164 Steve Sutton 9 358 22 23 48.89 / 9
SUBSTITUTE(s) 1 43 3 2 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Ferrandini

2159

34

32

51.52

7677 Chuck Leer 7 303 24 11 68.57 / 9
6171 Joe Ferrandini 11 427 30 25 54.55 / 8
8108 John Parente 3 101 5 10 33.33 / 6
7932 Rick Boehle 8 291 13 27 32.5 / 8
7939 Ron Jackson 10 440 38 12 76 / 9
6154 Sam Avital 5 168 9 16 36 / 7
SUBSTITUTE(s) 11 429 29 26 52.73 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Gagner

2070

29

37

43.94

7022 Bob Sterba 10 336 18 32 36 / 7
7052 Dave Gagner 7 282 20 15 57.14 / 9
7540 Gary Schanche 6 182 7 23 23.33 / 7
7931 Mike Lelko 7 295 23 12 65.71 / 9
7166 Wayne McBride 9 315 17 28 37.78 / 8
6384 Wayne Silva 11 436 33 22 60 / 8
SUBSTITUTE(s) 5 224 18 7 72 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Lewis

2052

37

29

56.06

6861 Ferol Jimmerson 10 392 26 24 52 / 8
7996 George Brown 1 50 5 0 100 / 9
6164 Jim Lewis 8 362 30 10 75 / 10
8078 Ray Miller 10 312 14 36 28 / 6
7183 Richard Kesselring 9 287 12 33 26.67 / 7
8088 Vic Johansen 9 314 17 28 37.78 / 7
SUBSTITUTE(s) 8 335 24 16 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Mataski

2134

41

25

62.12

8039 Carlon Bridges 8 291 18 22 45 / 8
6144 Gary Peters 9 364 26 19 57.78 / 9
7761 Harry Hester 7 226 9 26 25.71 / 7
6170 Rich Rowan 7 261 18 17 51.43 / 8
6974 Tom Hain 9 353 26 19 57.78 / 8
6150 Tony Mataski 9 378 29 16 64.44 / 9
SUBSTITUTE(s) 6 261 21 9 70 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Minchow

2106

34

32

51.52

8040 Don Smith 9 349 24 21 53.33 / 8
6557 Jerry Bandy 9 333 19 26 42.22 / 8
6319 Jim Minchow 9 370 26 19 57.78 / 8
7754 Judy Smith 5 158 9 16 36 / 6
7871 Larry Davis 8 311 20 20 50 / 8
6148 Mike Skrabak 9 368 28 17 62.22 / 9
SUBSTITUTE(s) 6 217 15 15 50 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Mokri

2087

32

34

48.48

6159 Bob Denton 7 287 21 14 60 / 9
7937 Greg Mortensen 8 251 11 29 27.5 / 7
7678 Larry Lammes 8 263 13 27 32.5 / 7
6379 Mike Mokri 10 418 33 17 66 / 9
7865 Stan Sebaugh 9 368 26 19 57.78 / 8
7455 Tony Seaman 6 199 6 24 20 / 8
SUBSTITUTE(s) 7 301 25 10 71.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Nevin

2046

33

33

50

6575 Chan Nevin 10 437 34 16 68 / 9
6177 Jeff Empie 9 294 14 31 31.11 / 7
7835 Jerome Thrash 8 286 17 23 42.5 / 8
6157 Ron Hilburn 8 283 14 26 35 / 7
7227 Ron Sparks 9 354 25 20 55.56 / 9
8091 Wally Cochran 9 308 14 31 31.11 / 7
SUBSTITUTE(s) 2 84 6 4 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Nickerson

2137

37

29

56.06

7577 Jim Shoup 8 267 13 27 32.5 / 7
7834 Johnny Gonzalez 7 255 13 22 37.14 / 7
7473 Ken Reeves 9 364 26 19 57.78 / 9
7866 Mike Rakauskas 6 176 6 24 20 / 6
6142 Nick Nickerson 7 337 33 2 94.29 / 10
6146 Robert Clay 9 356 24 21 53.33 / 8
SUBSTITUTE(s) 9 382 29 16 64.44 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Patterson

2086

24

42

36.36

6377 Bob Brown 11 444 31 24 56.36 / 8
7143 Frank Patterson 5 219 17 8 68 / 9
7044 John Freimann 9 331 21 24 46.67 / 8
7997 Randy Marek 8 228 9 31 22.5 / 7
6631 Rick Schwesinger 5 186 10 15 40 / 8
7635 Ron Rankin 9 364 28 17 62.22 / 9
SUBSTITUTE(s) 8 314 24 16 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Roney

2080

30

36

45.45

7930 Bill Burns 4 151 10 10 50 / 8
7228 Dan McLaren 9 343 22 23 48.89 / 8
6145 Ed McCusker 11 391 23 32 41.82 / 8
6161 Ed Roney 11 463 33 22 60 / 9
6863 Max Katcher 7 246 13 22 37.14 / 8
7154 Walter Cox 6 221 14 16 46.67 / 7
SUBSTITUTE(s) 7 265 16 19 45.71 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 17, 2025 at 8:18:25 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA