Home

679,688 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Tuesday Mr. Cues II 8-Ball Winter 2022

Week # 24

Team Statistics

Date: Mar 3, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

6 Shooters

4333

52

92

36.11

8635 Appa Barcol--owes dues 14 491 34 36 48.57 / 8
8884 Bernard Meyers 3 112 7 8 46.67 / 7
7092 Ed Hampton 19 656 38 57 40 / 7
8768 Miguel Almanzar 21 834 62 43 59.05 / 8
8755 Sean Smith 18 637 38 52 42.22 / 8
6841 Smoke Johnson 21 789 53 52 50.48 / 8
8175 Tim Morin 19 706 45 50 47.37 / 8
SUBSTITUTE(s) 8 234 14 26 35 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

8 Ballers

4480

68

76

47.22

5695 Andre Turnipseed 23 995 78 37 67.83 / 9
875 Faith Thompson--owes dues 0 0 / 9
8268 India Slaughter 21 824 55 50 52.38 / 8
8726 Marcus Fleming 21 783 49 56 46.67 / 8
661 MAURICE RUSH --owes dues 15 500 28 47 37.33 / 7
8795 The Diamond Dugger 22 740 40 70 36.36 / 7
SUBSTITUTE(s) 19 680 43 52 45.26 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

Beast Mode

4233

53

91

36.81

7512 Ace Holmes 5 196 13 12 52 / 9
8416 Adrian Warden 5 199 15 10 60 / 8
8888 Arsene Yissa--owes dues 4 131 7 13 35 / 7
8704 Asia White--owes dues 1 33 1 4 20 / 5
8857 Camille Campbell 12 421 26 34 43.33 / 7
8629 Chris Holston 24 873 56 64 46.67 / 8
8749 Darrell Hunter 17 658 45 40 52.94 / 8
8853 eric Esquer--owes dues 1 28 1 4 20 / 6
8235 Jeff Hannans 6 230 17 13 56.67 / 8
8730 Joey Vasquez -- Owes Dues 1 31 1 4 20 / 5
8886 Shakir Donley-- 2 79 6 4 60 / 8
8854 Sonny Guy 3 100 7 8 46.67 / 7
8828 TC Hall 5 154 7 18 28 / 6
8490 Thomas Morgan --owes dues 1 30 2 3 40 / 6
8135 Willie Parks 15 500 27 48 36 / 8
SUBSTITUTE(s) 19 606 32 63 33.68 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Chop Chop

4334

87

45

65.91

8883 Alex Cohilas 3 96 4 11 26.67 / 6
8780 Bobby Stovall--owes dues 17 757 67 18 78.82 / 9
8830 Craig Brown 13 492 36 29 55.38 / 8
8829 Daniel Villalobos 0 0 /
6500 Isiah Lightner--owes dues 1 44 3 2 60 / 9
8498 Kane Martin--owes dues 13 558 48 17 73.85 / 9
8785 Kevin Pangayow --owes dues 16 628 52 28 65 / 9
8750 Marcus Brown 18 721 55 35 61.11 / 9
8767 Max Denman 4 179 14 6 70 / 8
8879 Steve Sapienza 4 84 1 19 5 / 4
8779 Terri Stovall--owes dues 17 646 48 37 56.47 / 8
SUBSTITUTE(s) 10 335 21 29 42 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Circle The Winner

4237

68

76

47.22

8856 Brian Rampley 13 423 22 43 33.85 / 7
8752 Bruce Deloatch 16 549 32 48 40 / 8
8509 Chris Toombs 18 632 35 55 38.89 / 7
8489 Dan McMurray 23 896 67 48 58.26 / 8
8793 Doug Breusch 0 0 / 7
669 Ivo Tamm--owes dues 2 70 5 5 50 / 6
8843 Jamie Barton 7 197 9 26 25.71 / 6
758 Michael Salvo 18 688 47 43 52.22 / 8
8641 Shawn Leveto 2 74 5 5 50 / 8
8876 Walter Solano 10 387 26 24 52 / 8
SUBSTITUTE(s) 7 222 13 22 37.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Clown College

4254

74

70

51.39

8847 Cole Metzger 11 293 14 41 25.45 / 5
8874 Craig Looney 11 326 17 38 30.91 / 6
7562 Dean Veros 15 569 40 35 53.33 / 8
8831 Don Ferris 15 588 46 29 61.33 / 8
8772 Jill Rhodes 13 430 25 40 38.46 / 7
8770 John Grisch 0 0 / 6
8797 Leo Hayward 24 941 68 52 56.67 / 8
8764 Peter Yang 12 459 34 26 56.67 / 8
8774 Saad Khan 16 545 35 45 43.75 / 8
7055 Ty Barker--owes dues 1 35 2 3 40 / 6
SUBSTITUTE(s) 3 91 5 10 33.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Cues Brothers

4354

76

62

55.07

6302 Donnie Averiett 21 795 55 50 52.38 / 8
8882 Francis Lee 2 73 4 6 40 / 7
8521 Mario Moreno 5 177 11 14 44 / 8
8762 Neil Stone 22 780 50 60 45.45 / 8
8832 Quinn Deguzman 12 482 39 21 65 / 8
8497 Ron Wood 21 820 61 44 58.1 / 8
8889 Roy Liou --owes dues 3 98 5 10 33.33 / 7
8507 Subh Mukherjee 20 846 70 30 70 / 9
SUBSTITUTE(s) 17 572 32 53 37.65 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Get You Some

4895

115

29

79.86

8769 Curtis Hale 21 932 83 22 79.05 / 10
8723 Frank Carcioppolo 14 575 45 25 64.29 / 9
6258 Jeff Hooks 17 702 58 27 68.24 / 9
8836 John Visotsky 8 360 32 8 80 / 9
8833 Marty Osborne 9 348 23 22 51.11 / 8
6929 Mike Bottoms 17 716 58 27 68.24 / 9
8834 Sherry King 21 726 46 59 43.81 / 8
8640 Sohail Tabba 10 452 41 9 82 / 9
SUBSTITUTE(s) 14 511 40 30 57.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Q-Nited Nations

3667

50

94

34.72

8873 Ann Beal 7 183 8 27 22.86 / 5
6498 Garth Murray 10 403 27 23 54 / 8
8420 Glen Farr 5 167 11 14 44 / 8
8837 Jessica Miller 19 478 18 77 18.95 / 6
8367 Jim Killian 4 137 6 14 30 / 7
8225 Justin Long 10 307 13 37 26 / 7
8838 Kathy Miller 18 423 10 80 11.11 / 5
8732 Nick Brown 23 815 55 60 47.83 / 8
8435 Quoc Huynh 19 715 52 43 54.74 / 8
8429 Raul Ochoa 13 391 21 44 32.31 / 6
SUBSTITUTE(s) 7 203 13 22 37.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Regulators

4805

93

51

64.58

8885 Bob Botte 6 220 16 14 53.33 / 7
7648 Hugh Osborne 21 928 81 24 77.14 / 9
654 Mo Brown 24 997 80 40 66.67 / 9
8848 PB McCoy 3 82 2 13 13.33 / 5
6494 Phillip Thomas 24 988 78 42 65 / 9
6284 Sherman Gray 20 752 53 47 53 / 8
6501 Willie King 16 631 46 34 57.5 / 8
SUBSTITUTE(s) 7 221 16 19 45.71 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Sharpshooters

3896

28

116

19.44

8859 Allie Smith 3 57 0 15 0 / 4
8125 Chris Jones 18 580 32 58 35.56 / 7
8647 CJ Shaikh 0 0 / 7
8381 Eric Evans 19 648 36 59 37.89 / 7
8126 Eric Thomas 20 623 30 70 30 / 7
8436 Mike Hansbrough 17 451 15 70 17.65 / 6
3281 Noble Clark 15 581 39 36 52 / 8
8263 Terez Dunn 6 197 11 19 36.67 / 7
8234 Zach Ruff 12 401 21 39 35 / 7
SUBSTITUTE(s) 17 523 27 58 31.76 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Shoulda, Woulda, Coulda

4913

93

51

64.58

6981 Billy Calloway 20 863 73 27 73 / 9
6256 Bobby Wright II 15 639 54 21 72 / 9
8660 BY Wagh 15 562 42 33 56 / 8
7533 Chris McDonald 16 710 61 19 76.25 / 9
7534 Jeff Rosch 23 946 73 42 63.48 / 9
8771 Larry Mainland 18 550 28 62 31.11 / 7
6286 Patti Havior --owes dues 15 552 33 42 44 / 8
8738 Terry Pennington 19 741 52 43 54.74 / 8
SUBSTITUTE(s) 7 275 20 15 57.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Simultaneous Release

4135

66

66

50

8023 CJ Savage 3 84 5 10 33.33 / 7
7546 George Williams 9 336 23 22 51.11 / 8
6263 Jeff Kerns 22 839 63 47 57.27 / 8
8242 Ken Place 20 723 44 56 44 / 8
8845 Mike Anderson 2 39 1 9 10 / 4
8288 Rob Lesesne 22 929 74 36 67.27 / 9
7907 Sabo Grbic 23 895 59 56 51.3 / 9
8844 Stanley Burdine 21 745 50 55 47.62 / 8
SUBSTITUTE(s) 5 156 5 20 20 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Southern Draw

4811

85

59

59.03

8493 Andy Klenzak 24 941 67 53 55.83 / 8
8011 Hank Phan 19 822 69 26 72.63 / 9
8877 Michael Reddick 8 309 24 16 60 / 8
8725 Michael Rolader 20 808 65 35 65 / 9
8492 Tim Gibbs 22 879 69 41 62.73 / 9
8496 Trent Palmer 15 640 50 25 66.67 / 9
SUBSTITUTE(s) 14 496 32 38 45.71 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Sweetwater Savages

4238

63

81

43.75

8765 Ali Nikkah 2 74 5 5 50 / 7
8722 Angela Rossi 20 682 43 57 43 / 7
8735 Brock Isbell--owes dues 2 61 4 6 40 / 6
8796 Darryl White 3 77 2 13 13.33 / 5
8781 Kyle Whisenant 12 376 19 41 31.67 / 7
8386 Marcus Labonne 23 999 84 31 73.04 / 9
8721 Myles Durrett 21 817 57 48 54.29 / 8
8724 Scott Williams --owes dues 1 44 4 1 80 / 7
8850 Travis Cook --owes dues 15 485 25 50 33.33 / 6
8852 Will McKee --owes dues 12 337 10 50 16.67 / 6
SUBSTITUTE(s) 6 164 10 20 33.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

The Hunters

3302

49

71

40.83

8756 AJ Jama 20 623 33 67 33 / 7
8846 Andrew Ackler 17 574 35 50 41.18 / 7
8365 Jackie Bean--owes dues 14 404 13 57 18.57 / 6
8887 Jason Liess --owes dues 5 146 6 19 24 / 6
6231 Jim Tramel 6 240 16 14 53.33 / 8
8266 Johnny Sharp 9 372 30 15 66.67 / 9
8855 Matt Kelley 4 113 4 16 20 / 6
8875 Ryan Mavity --owes dues 9 292 13 32 28.89 / 6
SUBSTITUTE(s) 21 711 41 64 39.05 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Unbreakable

4614

88

50

63.77

6625 Adam Williams 21 838 68 37 64.76 / 9
6252 Bob Lea 21 931 80 25 76.19 / 9
7850 Chris White 1 27 1 4 20 / 8
6599 Christina Maher 1 42 3 2 60 / 8
6651 Dean Thomas 16 650 51 29 63.75 / 9
8869 Dean JR Thomas--owes dues 2 42 1 9 10 / 4
6246 Jermaine Warren --owes dues 7 310 26 9 74.29 / 8
7777 Neil Groves 21 818 62 43 59.05 / 8
8878 Wayne Rowley 7 255 16 19 45.71 / 7
7458 Will Phan 22 853 64 46 58.18 / 8
SUBSTITUTE(s) 8 301 21 19 52.5 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Warpath

4011

58

86

40.28

8841 Antonio Moore 21 636 26 79 24.76 / 7
8766 Brandon Hamer 18 605 38 52 42.22 / 8
6188 Frankie Harper 8 272 13 27 32.5 / 8
8760 Kev Sargeant 16 609 43 37 53.75 / 8
8842 LaKeisha Willis --owes dues 1 19 0 5 0 / 4
8840 Landry Montgomery 0 0 /
8773 LaNeka Thomas 14 399 17 53 24.29 / 6
8849 Michael Anderson 4 96 3 17 15 / 5
8839 Peter Uwaifu 15 562 41 34 54.67 / 7
8758 Toni White 6 184 10 20 33.33 / 6
8664 Zee Gray 20 695 38 62 38 / 8
SUBSTITUTE(s) 6 211 11 19 36.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

8756 AJ Jama 2 76 6 4 60 -
8859 Allie Smith 2 34 0 10 0 -
8846 Andrew Ackler 1 33 2 3 40 -
8493 Andy Klenzak 1 38 2 3 40 -
8841 Antonio Moore 2 40 0 10 0 -
8635 Appa Barcol--owes dues 2 85 7 3 70 -
6981 Billy Calloway 1 46 4 1 80 -
6252 Bob Lea 3 124 11 4 73.33 -
8856 Brian Rampley 5 157 8 17 32 -
8125 Chris Jones 2 45 2 8 20 -
8830 Craig Brown 1 33 2 3 40 -
8769 Curtis Hale 1 50 5 0 100 -
8749 Darrell Hunter 1 36 1 4 20 -
8796 Darryl White 1 24 0 5 0 -
8869 Dean JR Thomas--owes dues 1 16 0 5 0 -
6302 Donnie Averiett 1 42 3 2 60 -
8882 Francis Lee 1 31 1 4 20 -
8723 Frank Carcioppolo 1 38 3 2 60 -
6188 Frankie Harper 3 115 6 9 40 -
6498 Garth Murray 9 372 26 19 57.78 -
7546 George Williams 2 49 2 8 20 -
8420 Glen Farr 4 135 8 12 40 -
8011 Hank Phan 1 46 4 1 80 -
6263 Jeff Kerns 2 77 5 5 50 -
7534 Jeff Rosch 1 30 1 4 20 -
6246 Jermaine Warren --owes dues 2 96 9 1 90 -
8225 Justin Long 1 28 0 5 0 -
8242 Ken Place 2 74 4 6 40 -
8771 Larry Mainland 6 193 10 20 33.33 -
8174 Larry McHenry 1 25 1 4 20 -
8750 Marcus Brown 2 89 7 3 70 -
8726 Marcus Fleming 1 42 3 2 60 -
8386 Marcus Labonne 1 47 4 1 80 -
8855 Matt Kelley 1 29 2 3 40 -
8767 Max Denman 1 44 3 2 60 -
8849 Michael Anderson 2 56 1 9 10 -
8845 Mike Anderson 1 19 0 5 0 -
654 Mo Brown 3 104 6 9 40 -
8762 Neil Stone 2 73 5 5 50 -
8732 Nick Brown 1 20 1 4 20 -
6286 Patti Havior --owes dues 9 330 19 26 42.22 -
8839 Peter Uwaifu 2 66 5 5 50 -
8832 Quinn Deguzman 1 41 4 1 80 -
8288 Rob Lesesne 2 92 8 2 80 -
8497 Ron Wood 1 41 3 2 60 -
8889 Roy Liou --owes dues 2 61 3 7 30 -
8875 Ryan Mavity --owes dues 1 30 1 4 20 -
8774 Saad Khan 1 23 1 4 20 -
7907 Sabo Grbic 1 42 3 2 60 -
8755 Sean Smith 1 29 1 4 20 -
8641 Shawn Leveto 1 43 3 2 60 -
8834 Sherry King 3 91 6 9 40 -
6841 Smoke Johnson 1 42 3 2 60 -
8844 Stanley Burdine 7 258 20 15 57.14 -
8879 Steve Sapienza 3 67 1 14 6.67 -
8263 Terez Dunn 1 21 0 5 0 -
8175 Tim Morin 1 34 1 4 20 -
8878 Wayne Rowley 6 217 14 16 46.67 -
8234 Zach Ruff 1 35 3 2 60 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 3, 2026 at 2:29:54 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA