Home

679,688 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Tuesday Mr. Cues II 8-Ball Winter/Spring 2023

Week # 24

Team Statistics

Date: Mar 3, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

6 Shooters

4397

64

80

44.44

8884 Bernard Meyers 11 386 24 31 43.64 / 8
7092 Ed Hampton 21 726 39 66 37.14 / 7
6955 Garry Gillespie 18 551 27 63 30 / 7
8768 Miguel Almanzar 17 626 44 41 51.76 / 8
8755 Sean Smith 17 657 47 38 55.29 / 8
6841 Smoke Johnson 19 757 56 39 58.95 / 8
8175 Tim Morin 20 753 54 46 54 / 8
SUBSTITUTE(s) 10 351 21 29 42 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

8 Ballers

4469

69

75

47.92

9048 Derickus Johnson --owes dues 1 36 2 3 40 / 7
5695 Andre Turnipseed 23 958 73 42 63.48 / 9
9050 Flip Yancey 1 41 4 1 80 / 8
6188 Frankie Harper 20 711 41 59 41 / 8
8268 India Slaughter 20 772 52 48 52 / 9
8726 Marcus Fleming 21 741 45 60 42.86 / 8
661 MAURICE RUSH --owes dues 6 195 11 19 36.67 / 7
8848 PB McCoy 12 410 27 33 45 / 8
8905 Pip Thigpen 20 718 48 52 48 / 8
8187 Shane McLendon 8 296 19 21 47.5 / 7
SUBSTITUTE(s) 10 365 21 29 42 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Beast Mode

4325

66

78

45.83

7512 Ace Holmes 12 484 37 23 61.67 / 9
8416 Adrian Warden 10 356 23 27 46 / 8
9021 Alex Herrera 3 126 10 5 66.67 / 8
9054 Ami Boyd 1 42 3 2 60 / 8
8704 Asia White--owes dues 6 185 10 20 33.33 / 6
8857 Camille Campbell 5 184 13 12 52 / 8
8629 Chris Holston 20 703 43 57 43 / 8
6993 Cyndi Ellsom 3 117 7 8 46.67 / 8
8742 Gordon Williams 6 227 15 15 50 / 7
9043 James Ernissee --Owes Dues 1 22 0 5 0 / 4
8266 Johnny Sharp 7 269 20 15 57.14 / 9
8795 The Diamond Dugger 21 699 39 66 37.14 / 7
8135 Willie Parks 14 503 34 36 48.57 / 8
SUBSTITUTE(s) 16 584 35 45 43.75 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Chop Chop

4619

91

53

63.19

8780 Bobby Stovall--owes dues 1 44 4 1 80 / 9
8830 Craig Brown 14 591 46 24 65.71 / 9
9009 Jimmy Peecook 20 845 69 31 69 / 9
6994 Juan Sanchez 15 524 34 41 45.33 / 8
8750 Marcus Brown 8 344 30 10 75 / 9
8767 Max Denman 12 476 38 22 63.33 / 9
9020 Mo Deville 9 324 18 27 40 / 7
9007 Rick Engum 15 571 41 34 54.67 / 8
8998 Steve Gallagher 14 471 28 42 40 / 7
8779 Terri Stovall--owes dues 1 43 3 2 60 / 8
8999 Tom Zack 14 564 42 28 60 / 8
SUBSTITUTE(s) 11 384 22 33 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Clown College

4307

71

73

49.31

8633 Aaron Hill 19 668 39 56 41.05 / 8
8874 Craig Looney 19 703 46 49 48.42 / 8
7562 Dean Veros 2 55 1 9 10 / 8
8869 Dean JR Thomas--owes dues 1 44 3 2 60 / 5
8831 Don Ferris 12 484 34 26 56.67 / 8
8909 Grace Siu 19 600 33 62 34.74 / 7
8772 Jill Rhodes 14 492 30 40 42.86 / 8
8770 John Grisch 2 82 5 5 50 / 7
8797 Leo Hayward 22 869 66 44 60 / 8
8764 Peter Yang 1 42 3 2 60 / 8
8774 Saad Khan 7 279 21 14 60 / 8
SUBSTITUTE(s) 1 41 3 2 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Cues Brothers

4198

73

65

52.9

9049 Dickson Johnston 1 44 4 1 80 / 9
6302 Donnie Averiett 21 802 53 52 50.48 / 8
6500 Isiah Lightner--owes dues 1 33 2 3 40 / 7
8022 Jaye McCants 0 0 /
8521 Mario Moreno 9 305 18 27 40 / 7
7149 Michael Harris --Owes Dues 1 18 0 5 0 / 4
8762 Neil Stone 19 689 41 54 43.16 / 8
8832 Quinn Deguzman 1 25 1 4 20 / 8
8777 Robert Perez 6 249 20 10 66.67 / 8
8497 Ron Wood 20 741 48 52 48 / 8
8844 Stanley Burdine 5 155 8 17 32 / 7
8507 Subh Mukherjee 18 689 55 35 61.11 / 9
SUBSTITUTE(s) 16 563 35 45 43.75 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Get You Some

4574

86

52

62.32

9019 Dave Knight 8 323 24 16 60 / 8
8882 Francis Lee 11 398 23 32 41.82 / 8
8723 Frank Carcioppolo 11 447 35 20 63.64 / 9
6258 Jeff Hooks 9 395 33 12 73.33 / 9
6246 Jermaine Warren --owes dues 2 85 7 3 70 / 8
6929 Mike Bottoms 17 717 62 23 72.94 / 9
6286 Patti Havior --owes dues 6 216 15 15 50 / 8
8834 Sherry King 23 895 64 51 55.65 / 8
8640 Sohail Tabba 10 442 41 9 82 / 9
8924 Wayne Bishop 13 449 26 39 40 / 8
SUBSTITUTE(s) 9 343 21 24 46.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Mainlanders

4327

63

81

43.75

8901 Bria Wright 9 319 16 29 35.56 / 7
8856 Brian Rampley 14 439 20 50 28.57 / 7
8752 Bruce Deloatch 10 314 14 36 28 / 7
8509 Chris Toombs 13 421 23 42 35.38 / 7
8489 Dan McMurray 23 870 59 56 51.3 / 9
9044 Eric Branen 5 201 15 10 60 / 8
758 Michael Salvo 15 548 38 37 50.67 / 8
9055 Raul Del Pino 1 36 2 3 40 / 7
8641 Shawn Leveto 8 312 23 17 57.5 / 9
8876 Walter Solano 20 799 61 39 61 / 9
SUBSTITUTE(s) 2 68 4 6 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

Q-Nited Nations

3466

35

109

24.31

8873 Ann Beal 15 350 7 68 9.33 / 5
9002 David Payne 14 366 12 58 17.14 / 5
8837 Jessica Miller 17 429 14 71 16.47 / 6
8367 Jim Killian 5 162 9 16 36 / 7
8838 Kathy Miller 17 403 11 74 12.94 / 5
8732 Nick Brown 22 778 55 55 50 / 8
8435 Quoc Huynh 20 723 50 50 50 / 8
8429 Raul Ochoa 12 323 10 50 16.67 / 6
SUBSTITUTE(s) 0 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Regulators

4817

101

37

73.19

8885 Bob Botte 23 986 85 30 73.91 / 9
6498 Garth Murray 3 108 7 8 46.67 / 7
7648 Hugh Osborne 24 1062 93 27 77.5 / 9
654 Mo Brown 20 813 67 33 67 / 9
6494 Phillip Thomas 21 875 71 34 67.62 / 9
6284 Sherman Gray 10 402 30 20 60 / 9
6501 Willie King 18 720 51 39 56.67 / 8
SUBSTITUTE(s) 3 122 10 5 66.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Sharpshooters

3823

39

99

28.26

8125 Chris Jones 20 626 28 72 28 / 7
8381 Eric Evans 20 718 42 58 42 / 8
8126 Eric Thomas 20 655 37 63 37 / 7
8842 LaKeisha Willis --owes dues 3 72 2 13 13.33 / 4
3281 Noble Clark 5 164 10 15 40 / 8
8263 Terez Dunn 23 811 51 64 44.35 / 8
8234 Zach Ruff 16 533 30 50 37.5 / 7
SUBSTITUTE(s) 12 378 19 41 31.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Shoulda, Woulda, Coulda

5039

105

39

72.92

6981 Billy Calloway 16 702 59 21 73.75 / 9
6256 Bobby Wright II 15 681 60 15 80 / 9
8660 BY Wagh 17 692 53 32 62.35 / 9
7533 Chris McDonald 15 650 56 19 74.67 / 9
6599 Christina Maher 1 50 5 0 100 / 8
8769 Curtis Hale 20 873 76 24 76 / 9
7534 Jeff Rosch 20 777 58 42 58 / 8
8738 Terry Pennington 20 794 61 39 61 / 9
SUBSTITUTE(s) 6 247 20 10 66.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Simultaneous Release

4572

75

69

52.08

7546 George Williams 12 459 29 31 48.33 / 8
9006 Henry Williams 23 770 40 75 34.78 / 7
6263 Jeff Kerns 21 839 61 44 58.1 / 8
8242 Ken Place 18 673 51 39 56.67 / 8
8288 Rob Lesesne 16 660 52 28 65 / 9
7907 Sabo Grbic 24 954 69 51 57.5 / 9
SUBSTITUTE(s) 5 180 13 12 52 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

Southern Draw

4813

88

56

61.11

8493 Andy Klenzak 20 775 60 40 60 / 8
8420 Glen Farr 15 491 27 48 36 / 7
8011 Hank Phan 19 828 72 23 75.79 / 9
8877 Michael Reddick 11 482 39 16 70.91 / 9
8725 Michael Rolader 16 694 61 19 76.25 / 10
8492 Tim Gibbs 22 859 62 48 56.36 / 8
8496 Trent Palmer 17 711 59 26 69.41 / 9
SUBSTITUTE(s) 15 491 27 48 36 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Sweetwater Savages

4133

71

73

49.31

8722 Angela Rossi 21 705 41 64 39.05 / 7
8735 Brock Isbell--owes dues 7 211 10 25 28.57 / 6
9036 Charles Weaving 8 181 4 36 10 / 5
8847 Cole Metzger 12 318 10 50 16.67 / 6
9056 DJ Dang 1 43 4 1 80 / 9
8781 Kyle Whisenant 12 390 21 39 35 / 7
9057 Lawrence Bowie --owes dues 1 31 1 4 20 / 6
8386 Marcus Labonne 22 890 68 42 61.82 / 9
8721 Myles Durrett 18 661 45 45 50 / 8
8724 Scott Williams --owes dues 5 158 9 16 36 / 8
7644 Steve Mayer 10 386 28 22 56 / 8
8850 Travis Cook --owes dues 5 119 2 23 8 / 6
SUBSTITUTE(s) 11 423 29 26 52.73 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Tight Racks

4328

64

80

44.44

8756 AJ Jama 2 66 4 6 40 / 7
8265 Andrea Martin 16 570 35 45 43.75 / 8
8846 Andrew Ackler 22 827 59 51 53.64 / 8
6840 Antonio Grimas 21 778 57 48 54.29 / 8
8650 Redd Kinnebrew 7 204 9 26 25.71 / 6
8630 Sashi Nekkanti 20 816 67 33 67 / 9
8897 Stu Haydel 12 371 16 44 26.67 / 7
8925 Tank Gulley 16 547 28 52 35 / 7
8903 Tim Moses 2 74 5 5 50 / 7
8631 WB Gossin 5 184 11 14 44 / 7
8127 Will Calloway 2 88 7 3 70 / 9
SUBSTITUTE(s) 19 674 45 50 47.37 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Unbreakable

4807

87

57

60.42

9028 Adam Harper 1 24 1 4 20 / 5
6625 Adam Williams 23 924 73 42 63.48 / 9
6252 Bob Lea 23 962 78 37 67.83 / 9
9008 Carlton Short 1 40 3 2 60 / 8
7863 Chad Campbell--owes dues 1 34 2 3 40 / 9
7850 Chris White 1 44 4 1 80 / 8
6651 Dean Thomas 18 729 54 36 60 / 9
6233 Isaac Ebron 4 112 3 17 15 / 7
7777 Neil Groves 19 756 56 39 58.95 / 9
7458 Will Phan 20 803 63 37 63 / 9
SUBSTITUTE(s) 14 541 40 30 57.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Warpath

3850

36

108

25

8841 Antonio Moore 20 687 40 60 40 / 7
8766 Brandon Hamer 14 439 16 54 22.86 / 7
9012 Clayton Epps 9 237 6 39 13.33 / 5
9053 Jewel Williams 2 58 4 6 40 / 6
8893 Juice Milton 5 115 2 23 8 / 5
8760 Kev Sargeant 1 34 2 3 40 / 8
9013 Kevin Bean 1 35 3 2 60 / 7
8773 LaNeka Thomas 16 451 19 61 23.75 / 6
8839 Peter Uwaifu 13 472 30 35 46.15 / 8
9022 Rondolph Cudlin--owes dues 3 102 7 8 46.67 / 7
8886 Shakir Donley-- 6 207 11 19 36.67 / 7
7221 Tye McMillan 11 320 12 43 21.82 / 6
8664 Zee Gray 17 610 35 50 41.18 / 8
SUBSTITUTE(s) 4 150 12 8 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

8633 Aaron Hill 1 32 2 3 40 -
6625 Adam Williams 1 43 4 1 80 -
8756 AJ Jama 2 66 4 6 40 -
6840 Antonio Grimas 14 507 36 34 51.43 -
8885 Bob Botte 1 39 3 2 60 -
8660 BY Wagh 1 50 5 0 100 -
7863 Chad Campbell--owes dues 1 34 2 3 40 -
8125 Chris Jones 2 79 6 4 60 -
9012 Clayton Epps 1 32 1 4 20 -
8769 Curtis Hale 4 167 13 7 65 -
6993 Cyndi Ellsom 2 79 5 5 50 -
6302 Donnie Averiett 1 43 4 1 80 -
7092 Ed Hampton 2 60 3 7 30 -
6188 Frankie Harper 18 637 35 55 38.89 -
6955 Garry Gillespie 10 326 18 32 36 -
6498 Garth Murray 2 64 3 7 30 -
8420 Glen Farr 6 209 11 19 36.67 -
8909 Grace Siu 6 202 11 19 36.67 -
8011 Hank Phan 1 50 5 0 100 -
9006 Henry Williams 1 31 1 4 20 -
7648 Hugh Osborne 1 50 5 0 100 -
6233 Isaac Ebron 3 85 2 13 13.33 -
7534 Jeff Rosch 2 83 7 3 70 -
6246 Jermaine Warren --owes dues 1 39 3 2 60 -
8772 Jill Rhodes 3 117 8 7 53.33 -
8367 Jim Killian 1 27 0 5 0 -
8266 Johnny Sharp 2 73 5 5 50 -
6994 Juan Sanchez 14 500 33 37 47.14 -
8242 Ken Place 1 43 4 1 80 -
8842 LaKeisha Willis --owes dues 1 31 1 4 20 -
661 MAURICE RUSH --owes dues 4 120 7 13 35 -
8767 Max Denman 1 42 3 2 60 -
9020 Mo Deville 8 293 16 24 40 -
654 Mo Brown 1 39 3 2 60 -
8762 Neil Stone 1 27 1 4 20 -
6286 Patti Havior --owes dues 5 175 12 13 48 -
6494 Phillip Thomas 1 37 3 2 60 -
8429 Raul Ochoa 1 41 3 2 60 -
8497 Ron Wood 1 45 4 1 80 -
9022 Rondolph Cudlin--owes dues 1 35 2 3 40 -
8630 Sashi Nekkanti 1 42 4 1 80 -
8755 Sean Smith 1 50 5 0 100 -
6284 Sherman Gray 1 42 3 2 60 -
8998 Steve Gallagher 1 35 2 3 40 -
7644 Steve Mayer 1 44 3 2 60 -
8897 Stu Haydel 1 28 1 4 20 -
8925 Tank Gulley 1 36 2 3 40 -
8738 Terry Pennington 2 89 8 2 80 -
8795 The Diamond Dugger 1 24 0 5 0 -
8127 Will Calloway 1 47 4 1 80 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 3, 2026 at 11:30:17 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA