Home

678,253 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Tuesday Mr. Cues II 8-Ball Summer 2024

Week # 25

Team Statistics

Date: Oct 29, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

6 Shooters

4443

53

97

35.33

8023 CJ Savage 1 37 2 3 40 / 7
7092 Ed Hampton 11 376 18 37 32.73 / 7
6955 Garry Gillespie 24 749 39 81 32.5 / 7
8768 Miguel Almanzar 18 683 47 43 52.22 / 8
6841 Smoke Johnson 20 769 56 44 56 / 8
8844 Stanley Burdine 23 809 49 66 42.61 / 8
8175 Tim Morin 23 844 57 58 49.57 / 8
9188 Tim Wright --Owes Dues 1 43 3 2 60 / 9
SUBSTITUTE(s) 6 216 13 17 43.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Beast Mode

4320

76

68

52.78

9021 Alex Herrera 21 843 67 38 63.81 / 9
9161 Charlie Simpson 14 553 43 27 61.43 / 8
8005 Desiree Furlow 6 145 3 27 10 / 5
9190 John Sherwin 1 31 1 4 20 / 6
7136 Johnny Saunders 19 828 70 25 73.68 / 9
8773 LaNeka Thomas 10 280 7 43 14 / 6
8795 The Diamond Dugger 21 693 41 64 39.05 / 7
9200 Trent Clack 1 38 2 3 40 / 8
8135 Willie Parks 15 524 33 42 44 / 8
SUBSTITUTE(s) 19 633 37 58 38.95 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Chalk To Me Nicely

3871

43

107

28.67

8873 Ann Beal 12 266 7 53 11.67 / 5
9002 David Payne 14 389 14 56 20 / 6
8837 Jessica Miller 15 393 13 62 17.33 / 6
8367 Jim Killian 7 212 9 26 25.71 / 6
8838 Kathy Miller 19 439 11 84 11.58 / 5
8732 Nick Brown 24 963 73 47 60.83 / 9
8435 Quoc Huynh 23 844 57 58 49.57 / 8
9282 Randy Self 7 242 16 19 45.71 / 7
SUBSTITUTE(s) 4 123 7 13 35 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Chop Chop

4710

82

68

54.67

9189 Brian White --owes Dues 1 30 1 4 20 / 6
8830 Craig Brown 15 556 39 36 52 / 9
8420 Glen Farr 17 584 34 51 40 / 8
9009 Jimmy Peecook 7 262 21 14 60 / 8
9201 Joey Coughlin 3 128 11 4 73.33 / 9
8767 Max Denman 20 859 75 25 75 / 9
9007 Rick Engum 18 692 46 44 51.11 / 8
8998 Steve Gallagher 17 608 37 48 43.53 / 8
8999 Tom Zack 18 689 50 40 55.56 / 8
SUBSTITUTE(s) 10 324 17 33 34 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Clean Break 8

4492

70

80

46.67

5695 Andre Turnipseed 25 971 74 51 59.2 / 9
8268 India Slaughter 23 848 58 57 50.43 / 8
9145 James Goodman 20 662 38 62 38 / 7
8266 Johnny Sharp 6 243 16 14 53.33 / 9
8726 Marcus Fleming 23 849 56 59 48.7 / 8
8905 Pip Thigpen 20 695 37 63 37 / 7
9199 Tavalas Ancrum 3 72 2 13 13.33 / 5
SUBSTITUTE(s) 10 280 10 40 20 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Clown College

4507

70

80

46.67

8874 Craig Looney 17 601 33 52 38.82 / 8
9125 Dev-Ray Yarbrough 16 466 19 61 23.75 / 7
8831 Don Ferris 19 723 50 45 52.63 / 8
8909 Grace Siu 24 814 51 69 42.5 / 7
8772 Jill Rhodes 13 417 23 42 35.38 / 7
8797 Leo Hayward 24 980 74 46 61.67 / 9
8764 Peter Yang 2 71 4 6 40 / 8
8834 Sherry King 15 557 39 36 52 / 8
SUBSTITUTE(s) 7 313 27 8 77.14 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

Cues Brothers

4455

73

71

50.69

6302 Donnie Averiett 18 632 39 51 43.33 / 8
6994 Juan Sanchez 10 378 25 25 50 / 8
8521 Mario Moreno 4 126 6 14 30 / 7
8762 Neil Stone 19 628 35 60 36.84 / 7
9326 Rich Kil 1 26 2 3 40 / 5
8777 Robert Perez 18 673 47 43 52.22 / 8
8497 Ron Wood 21 812 62 43 59.05 / 9
8507 Subh Mukherjee 18 770 65 25 72.22 / 9
SUBSTITUTE(s) 10 355 25 25 50 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

Get You Some

4732

85

65

56.67

8704 Asia White--owes dues 1 29 1 4 20 / 6
8509 Chris Toombs 21 744 48 57 45.71 / 8
6247 Clay Fisher 15 691 61 14 81.33 / 10
9056 DJ Dang 14 513 37 33 52.86 / 8
9159 Frank Biasi 16 549 29 51 36.25 / 7
9331 Jalen Stancil 1 26 1 4 20 / 5
8730 Joey Vasquez -- Owes Dues 1 28 1 4 20 / 5
9060 Ken Fowe- OWES DUES 8 287 19 21 47.5 / 8
6929 Mike Bottoms 15 628 51 24 68 / 9
8738 Terry Pennington 22 844 59 51 53.64 / 8
9332 Toan Vuong 1 31 2 3 40 / 6
SUBSTITUTE(s) 12 453 30 30 50 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Mainlanders

4773

80

70

53.33

8856 Brian Rampley 5 132 7 18 28 / 7
9132 Brian Vu 21 852 65 40 61.9 / 9
8752 Bruce Deloatch 8 287 21 19 52.5 / 7
8489 Dan McMurray 25 993 73 52 58.4 / 9
9044 Eric Branen 18 701 56 34 62.22 / 9
9055 Raul Del Pino 20 739 48 52 48 / 8
9277 Toney Black 3 74 3 12 20 / 5
8876 Walter Solano 24 954 70 50 58.33 / 9
SUBSTITUTE(s) 1 41 3 2 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Regulators

5123

107

43

71.33

8885 Bob Botte 20 811 64 36 64 / 9
7648 Hugh Osborne 25 1099 95 30 76 / 9
7649 Jay Wright 12 473 39 21 65 / 9
654 Mo Brown 23 980 81 34 70.43 / 9
6494 Phillip Thomas 5 168 12 13 48 / 9
6284 Sherman Gray 18 730 58 32 64.44 / 9
6501 Willie King 21 862 67 38 63.81 / 9
SUBSTITUTE(s) 4 135 8 12 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Sharpshooters

4171

49

95

34.03

8846 Andrew Ackler 11 366 17 38 30.91 / 7
8125 Chris Jones 17 588 33 52 38.82 / 7
9003 Dereck Jackson 16 517 28 52 35 / 7
8126 Eric Thomas 22 729 43 67 39.09 / 7
6188 Frankie Harper 21 750 44 61 41.9 / 8
3281 Noble Clark 7 232 15 20 42.86 / 8
8828 TC Hall 5 174 13 12 52 / 7
8263 Terez Dunn 24 869 54 66 45 / 8
8490 Thomas Morgan --owes dues 3 87 3 12 20 / 8
8234 Zach Ruff 14 489 31 39 44.29 / 8
SUBSTITUTE(s) 6 193 9 21 30 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Shoulda, Woulda, Coulda

5092

106

44

70.67

8416 Adrian Warden 1 39 2 3 40 / 7
6981 Billy Calloway 16 701 59 21 73.75 / 9
6256 Bobby Wright II 15 633 52 23 69.33 / 9
8660 BY Wagh 17 700 57 28 67.06 / 9
7533 Chris McDonald 15 591 50 25 66.67 / 9
8769 Curtis Hale 19 856 76 19 80 / 10
9323 Frank Hightower 1 31 2 3 40 / 6
9333 Greg Bonner 2 70 3 7 30 / 7
7534 Jeff Rosch 20 775 57 43 57 / 9
9317 John Hall 1 15 1 4 20 / 3
7572 Matt Fissette 2 42 1 9 10 / 5
SUBSTITUTE(s) 17 642 39 46 45.88 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Simultaneous Release

4574

62

88

41.33

9187 Brian Gossett 5 160 8 17 32 / 6
9006 Henry Williams 25 900 63 62 50.4 / 8
7651 Issa AcKall 13 412 18 47 27.69 / 7
6263 Jeff Kerns 24 912 64 56 53.33 / 8
8242 Ken Place 17 596 40 45 47.06 / 8
8288 Rob Lesesne 24 929 66 54 55 / 8
7907 Sabo Grbic 25 967 68 57 54.4 / 8
SUBSTITUTE(s) 1 15 0 5 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Southern Draw

5032

108

42

72

8493 Andy Klenzak 25 914 60 65 48 / 8
9198 Bobby Pak 1 27 1 4 20 / 5
8877 Michael Reddick 18 750 63 27 70 / 9
8725 Michael Rolader 19 847 71 24 74.74 / 9
9180 Tesh Thomas 20 790 61 39 61 / 9
8492 Tim Gibbs 23 923 70 45 60.87 / 8
8496 Trent Palmer 19 791 64 31 67.37 / 9
SUBSTITUTE(s) 2 60 3 7 30 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Tight Racks

4247

64

86

42.67

9174 Ana Fernandez-Davila 23 618 23 92 20 / 6
6840 Antonio Grimas 25 879 64 61 51.2 / 8
9084 David Gruss 15 577 38 37 50.67 / 8
9138 Josh Williams 22 775 47 63 42.73 / 8
9091 Kevin Durden 24 903 59 61 49.17 / 8
8897 Stu Haydel 16 526 27 53 33.75 / 7
639 Tim Evans 1 26 1 4 20 / 8
SUBSTITUTE(s) 4 123 4 16 20 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Unbreakable

5122

108

42

72

6625 Adam Williams 23 934 76 39 66.09 / 9
6252 Bob Lea 25 1088 96 29 76.8 / 9
6651 Dean Thomas 16 663 53 27 66.25 / 9
9061 Eugene Liu - Owes Dues 2 65 3 7 30 / 8
7777 Neil Groves 20 820 64 36 64 / 9
8630 Sashi Nekkanti 24 1037 92 28 76.67 / 10
9330 Tyson Boyer 1 34 2 3 40 / 7
7458 Will Phan 22 940 78 32 70.91 / 9
SUBSTITUTE(s) 13 437 25 40 38.46 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Wagh This Way

4110

48

102

32

8145 Carl Rodgers 24 917 65 55 54.17 / 8
8629 Chris Holston 18 651 40 50 44.44 / 8
9141 Ed Ferris 3 108 7 8 46.67 / 7
7220 Jeremy Bottoms 15 420 19 56 25.33 / 6
9089 Neera Wagh 14 429 16 54 22.86 / 7
9144 Scott Hale 20 682 36 64 36 / 7
7139 Shawn Imtiazuddin 21 599 25 80 23.81 / 7
9127 Tsepo Kabi 15 424 15 60 20 / 6
SUBSTITUTE(s) 11 461 37 18 67.27 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Warpath

4190

54

90

37.5

8841 Antonio Moore 19 615 31 64 32.63 / 7
9156 Charlie Hicks 12 393 19 41 31.67 / 7
9157 Clarence Smith 9 301 18 27 40 / 7
6498 Garth Murray 7 252 14 21 40 / 8
9324 Johnny Davis 2 81 6 4 60 / 8
8760 Kev Sargeant 20 768 53 47 53 / 8
8755 Sean Smith 11 426 31 24 56.36 / 8
8886 Shakir Donley-- 23 828 49 66 42.61 / 8
7221 Tye McMillan 4 101 4 16 20 / 6
8664 Zee Gray 22 760 44 66 40 / 8
SUBSTITUTE(s) 3 84 2 13 13.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

8846 Andrew Ackler 2 58 0 10 0 -
8841 Antonio Moore 1 31 1 4 20 -
8125 Chris Jones 1 34 2 3 40 -
8629 Chris Holston 13 456 27 38 41.54 -
6247 Clay Fisher 2 84 7 3 70 -
8830 Craig Brown 1 22 1 4 20 -
9084 David Gruss 1 42 3 2 60 -
9003 Dereck Jackson 15 478 26 49 34.67 -
8831 Don Ferris 1 42 3 2 60 -
9141 Ed Ferris 1 37 1 4 20 -
9061 Eugene Liu - Owes Dues 1 31 2 3 40 -
6188 Frankie Harper 1 32 1 4 20 -
6498 Garth Murray 3 107 6 9 40 -
9333 Greg Bonner 1 32 1 4 20 -
9006 Henry Williams 2 75 5 5 50 -
8268 India Slaughter 1 36 3 2 60 -
7651 Issa AcKall 5 171 7 18 28 -
7649 Jay Wright 1 47 4 1 80 -
8772 Jill Rhodes 7 218 11 24 31.43 -
7136 Johnny Saunders 1 38 3 2 60 -
8266 Johnny Sharp 3 107 5 10 33.33 -
6994 Juan Sanchez 1 45 4 1 80 -
8242 Ken Place 1 36 1 4 20 -
8760 Kev Sargeant 2 83 6 4 60 -
8773 LaNeka Thomas 3 94 3 12 20 -
8726 Marcus Fleming 1 24 1 4 20 -
7572 Matt Fissette 1 18 0 5 0 -
8768 Miguel Almanzar 1 47 4 1 80 -
654 Mo Brown 2 88 7 3 70 -
8630 Sashi Nekkanti 19 826 73 22 76.84 -
8755 Sean Smith 1 31 1 4 20 -
8886 Shakir Donley-- 3 106 6 9 40 -
8834 Sherry King 2 91 8 2 80 -
8897 Stu Haydel 5 148 4 21 16 -
9199 Tavalas Ancrum 3 72 2 13 13.33 -
8828 TC Hall 3 104 7 8 46.67 -
8263 Terez Dunn 1 27 1 4 20 -
9180 Tesh Thomas 2 70 5 5 50 -
8795 The Diamond Dugger 2 70 5 5 50 -
8490 Thomas Morgan --owes dues 2 50 2 8 20 -
8175 Tim Morin 1 36 2 3 40 -
9200 Trent Clack 1 38 2 3 40 -
8135 Willie Parks 1 43 3 2 60 -
8664 Zee Gray 2 61 3 7 30 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on October 29, 2025 at 6:13:47 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA