Home

680,184 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

The Classic Cue Mon/Tues BCAPL- Fall/Winter- 2024

Week # 20

Team Statistics

Date: Dec 10, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

Bad Intentions

3740

64

56

53.33

8746 Cory Ramos 12 473 34 26 56.67 / 8
8433 Deontae Hood 16 578 38 42 47.5 / 8
9160 Gary Wall 11 372 23 32 41.82 / 8
9259 Kevin Billingsly 14 447 22 48 31.43 / 6
9136 Matt Crisci 10 406 33 17 66 / 9
6029 Scott Hussey 17 680 48 37 56.47 / 8
32 Tom Jones 12 487 37 23 61.67 / 9
SUBSTITUTE(s) 92 3443 235 225 51.09 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Beast Mode

3057

40

80

33.33

9329 Darren Carter 0 0 /
9271 Garrett Dixson 0 0 /
9258 Jesse Porter 2 64 3 7 30 / 6
9285 Ola Ganiyu 12 404 17 43 28.33 / 7
8404 Robert Morgan 15 500 30 45 40 / 8
9269 Salima Harris 2 60 4 6 40 / 6
9284 Sylvester Severin 1 17 0 5 0 / 3
9087 Teezy Myers 17 571 35 50 41.18 / 7
9283 Thomas Beck 15 548 32 43 42.67 / 7
9270 Tyler Norris 5 200 13 12 52 / 8
9081 Tym Smith 17 593 32 53 37.65 / 7
SUBSTITUTE(s) 73 2489 139 226 38.08 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Big Dawgs

4214

90

30

75

120 Brad Cook 17 756 70 15 82.35 / 10
64 Casey Swann 17 692 50 35 58.82 / 9
8453 Chris Exley 14 565 39 31 55.71 / 8
24 Dave Cook 7 283 20 15 57.14 / 9
13 Garry Carriker 9 347 24 21 53.33 / 8
9038 James Mizell 4 158 10 10 50 / 9
8720 Jim Ivey 8 285 16 24 40 / 8
7072 Jimmy Baswell 18 834 76 14 84.44 / 10
22 Mark Colvin 0 0 / 8
SUBSTITUTE(s) 94 3920 305 165 64.89 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Dawg Pound

3369

56

64

46.67

8171 Alex Coe 18 584 29 61 32.22 / 7
6973 James Wright 8 234 9 31 22.5 / 6
9253 Sean Turner 7 301 24 11 68.57 / 9
9251 Shawn Davidson 16 385 10 70 12.5 / 5
9252 Thomas Watts 17 644 44 41 51.76 / 8
9339 Travis Williams 4 109 3 17 15 / 5
9195 Wendy Davidson 19 646 38 57 40 / 8
SUBSTITUTE(s) 88 2864 155 285 35.23 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Dirty Pool Bros

4064

77

43

64.17

9079 Clarence Cook 18 743 55 35 61.11 / 9
8719 David Bradley 4 162 11 9 55 / 9
7972 Delmar Mitchell 6 250 20 10 66.67 / 9
9046 DJ Whipple 12 467 36 24 60 / 8
7844 Ike Osby 15 568 40 35 53.33 / 8
21 Kevin Jefferson 9 378 31 14 68.89 / 9
9279 Kress Tarleton 9 354 24 21 53.33 / 8
7683 Lenny Marshall 12 478 35 25 58.33 / 8
9318 Marvin Safady 7 302 25 10 71.43 / 9
9023 Michael Stiles 0 0 / 8
9316 Nigel Eudoxie 1 43 3 2 60 / 9
SUBSTITUTE(s) 93 3745 280 185 60.22 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Hard Breakers

3742

54

66

45

9281 Ed Akins 1 25 0 5 0 / 5
9143 Eddie Hill 18 689 49 41 54.44 / 8
9256 Eddie J Hill III 4 140 7 13 35 / 7
9153 Frank Williams 15 536 33 42 44 / 8
9155 Glenn Cook 16 577 37 43 46.25 / 8
9254 Hank Lester 1 46 4 1 80 / 9
9255 James Barham 17 686 51 34 60 / 8
9170 Sidney Richardson 18 593 29 61 32.22 / 7
SUBSTITUTE(s) 90 3292 210 240 46.67 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Hot Pocketz

3368

45

75

37.5

5679 Danny Abdulla 17 671 47 38 55.29 / 8
9266 Kabir Quddoos 19 588 26 69 27.37 / 6
9179 Mike Bardai 7 247 15 20 42.86 / 6
9171 Naveed Husain 10 337 19 31 38 / 7
5678 Sean Noorany 16 559 35 45 43.75 / 8
9197 Sohail Manori 5 200 14 11 56 / 8
9341 Yasi Khan 1 33 2 3 40 / 7
SUBSTITUTE(s) 74 2598 156 214 42.16 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Ikes Raiders

4244

81

39

67.5

8522 Andre Turnipseed 0 0 / 9
9029 DJ Jones 9 377 30 15 66.67 / 9
9149 Eric Baugh 18 770 64 26 71.11 / 9
7236 isiah harvey 14 564 40 30 57.14 / 9
8727 Kirvin Santiago 18 783 66 24 73.33 / 9
98 Mike Russell 18 752 57 33 63.33 / 9
8809 Rod Murphy 18 748 61 29 67.78 / 9
SUBSTITUTE(s) 95 3994 318 157 66.95 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

In It To Win It

3944

75

45

62.5

9182 Christian Burr 2 64 5 5 50 / 6
9177 Daniel Walker 19 687 43 52 45.26 / 8
7116 Ishmael Rodriguez 4 165 11 9 55 / 9
8110 Mike Burr 19 736 52 43 54.74 / 9
130 Phil Girts 18 769 62 28 68.89 / 9
9163 Steve Huffman 14 558 44 26 62.86 / 9
SUBSTITUTE(s) 78 3050 222 168 56.92 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

La Familia

3126

34

86

28.33

9072 Amar Brown 8 246 12 28 30 / 7
9058 Ben Colvin 1 25 0 5 0 / 6
9073 Benjamin Ortor 12 333 11 49 18.33 / 6
9322 Charles Hilton 3 87 5 10 33.33 / 6
8464 Derrick Senft 18 637 39 51 43.33 / 8
8500 Kathleen Senft 6 137 3 27 10 / 5
9275 Kris Wilburn 2 84 7 3 70 / 8
9268 Roderick Jenkins 8 281 20 20 50 / 7
SUBSTITUTE(s) 71 2298 124 231 34.93 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

20

Lights Out

3452

35

85

29.17

8868 Damon Patrick 5 158 7 18 28 / 7
8808 David Lately 20 704 36 64 36 / 7
9183 Mark Stephens 16 585 35 45 43.75 / 8
8867 Rich Fair 18 602 32 58 35.56 / 7
9018 Skip Kent 20 708 42 58 42 / 8
8904 T Watts 16 502 23 57 28.75 / 7
SUBSTITUTE(s) 95 3259 175 300 36.84 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

19

Low Expectations

2576

14

106

11.67

9175 Adam Thomas 4 101 4 16 20 / 5
8863 Amanda Holliday 10 239 6 44 12 / 6
8728 Bill Beuachamp 13 414 20 45 30.77 / 8
8341 Brandon Hodgin 12 388 22 38 36.67 / 7
142 C.J. Dunn 4 146 9 11 45 / 8
9186 Dakota Thomas 7 138 2 33 5.71 / 4
8851 Jerry Rowe 0 0 / 7
9257 Joleigh Tye 13 195 3 62 4.62 / 3
8979 Katelynn Thomas 13 336 6 59 9.23 / 6
8775 Liem Mai 5 173 11 14 44 / 8
SUBSTITUTE(s) 81 2130 83 322 20.49 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Lucky Draw

3528

44

76

36.67

26 Brad Murphy 17 574 33 52 38.82 / 8
9150 Cory Sellers 13 335 12 53 18.46 / 6
5 Duane Tallman 0 0 / 8
9274 Jay Glasco 14 643 57 13 81.43 / 9
3374 Jennifer Burr 4 128 6 14 30 / 6
28 Lori Tallman 17 568 28 57 32.94 / 7
7967 Manny Valenzuela 8 301 19 21 47.5 / 8
9272 Maxie Laney 2 56 2 8 20 / 6
25 Paul Perry 5 182 10 15 40 / 8
173 W.E. Stevens 17 608 38 47 44.71 / 8
SUBSTITUTE(s) 94 3302 200 270 42.55 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Oh No

4476

106

14

88.33

7034 CJ Krakeel 6 279 24 6 80 / 9
8076 Darin Brewer 13 619 58 7 89.23 / 10
7963 David Dickerson 14 644 58 12 82.86 / 10
102 James Hester 20 865 69 31 69 / 9
7075 Juice Wright 13 563 47 18 72.31 / 9
113 Malo Smith 7 312 28 7 80 / 9
8653 Mike Kirk 20 882 77 23 77 / 9
139 Rip Moore 6 276 25 5 83.33 / 10
SUBSTITUTE(s) 99 4440 386 109 77.98 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Pool Boys

3860

59

61

49.17

131 A. J. Bridges 18 745 57 33 63.33 / 9
6488 Eddie Tallman 19 754 54 41 56.84 / 9
9191 Edward Tallman 11 353 17 38 30.91 / 6
9299 James Smith 12 461 30 30 50 / 8
7839 Joseph Cavaness 19 738 52 43 54.74 / 8
166 Keith Dockery 5 218 16 9 64 / 9
9114 Tyler Tallman 0 0 / 7
5530 Wayne Lassiter 10 340 19 31 38 / 7
SUBSTITUTE(s) 94 3609 245 225 52.13 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Sharp Shooters

3882

71

49

59.17

9092 Brad Arnold 18 770 65 25 72.22 / 9
9194 Bruce Thurman 15 569 37 38 49.33 / 8
9328 Jackie Devito 5 212 16 9 64 / 8
8451 Jeff Anderson 9 341 25 20 55.56 / 8
9134 Jeff Ostrander 17 660 47 38 55.29 / 9
9172 Larry Bridges 7 293 22 13 62.86 / 8
8452 Nenette Anderson 17 580 32 53 37.65 / 8
SUBSTITUTE(s) 88 3425 244 196 55.45 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Short Racks

3335

39

81

32.5

5981 Ashli Galusha 7 242 14 21 40 / 8
9052 Brian Adams 11 270 4 51 7.27 / 5
6227 Doug Mount 15 454 18 57 24 / 7
7191 James Baker 18 585 28 62 31.11 / 7
8736 John Hewett 18 739 58 32 64.44 / 9
5914 Johnie Snider 10 371 23 27 46 / 8
8814 Levi Newton 10 384 24 26 48 / 8
SUBSTITUTE(s) 89 3045 169 276 37.98 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

Still Hungry

3609

64

56

53.33

9137 Alfonso Harris 12 491 36 24 60 / 9
8805 Drew Hinze 11 472 37 18 67.27 / 9
9071 Ed Singleton 13 445 29 36 44.62 / 8
9042 James Barnes 10 364 23 27 46 / 8
9031 Marcos Rippy 11 368 20 35 36.36 / 8
9030 Maurice Sharps 11 377 24 31 43.64 / 8
9078 Rondell Pennington 6 219 14 16 46.67 / 8
9039 Tony Xaysongkham 9 343 23 22 51.11 / 8
SUBSTITUTE(s) 81 3007 202 203 49.88 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

The Hateful Eight

4314

98

22

81.67

8349 Chris Freeman 12 509 42 18 70 / 9
7606 Dalton hoyer 15 679 60 15 80 / 9
18 Gerald Bernhard 18 783 67 23 74.44 / 9
7867 john cook 0 0 / 9
684 Kadri Ozee 12 510 43 17 71.67 / 9
7846 Mary Tam 4 172 14 6 70 / 9
8350 Mike Stalnaker 13 563 46 19 70.77 / 9
8282 Randy Knight 12 521 46 14 76.67 / 9
8371 Stephen Furguson 0 0 / 9
SUBSTITUTE(s) 86 3737 318 112 73.95 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Wages of Spin

3353

54

66

45

9162 Charles Riggs 18 712 52 38 57.78 / 9
8858 CJ Woodfaulk 0 0 / 8
8914 David Botkus 8 336 25 15 62.5 / 8
8824 Jason Spade 7 257 19 16 54.29 / 8
8517 Jeremy Bottoms 7 241 14 21 40 / 8
12 Jerry Bernhart 1 25 0 5 0 / 7
9192 Michael Coachman 17 575 33 52 38.82 / 7
9074 Red Arrant 0 0 / 7
9026 Rob Durden 3 85 1 14 6.67 / 6
8239 Tori Ruhl 15 608 48 27 64 / 9
SUBSTITUTE(s) 76 2839 192 188 50.53 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

8171 Alex Coe 1 39 2 3 40 -
9071 Ed Singleton 2 72 4 6 40 -
3374 Jennifer Burr 1 22 0 5 0 -
9266 Kabir Quddoos 1 37 2 3 40 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on December 10, 2025 at 3:01:18 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA