Home

678,338 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

The Classic Cue Mon/Tues BCAPL- Winter/Sprimg- 2025

Week # 18

Team Statistics

Date: May 14, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Bad Intentions

3306

48

60

44.44

8746 Cory Ramos 15 579 40 35 53.33 / 8
8433 Deontae Hood 17 587 33 52 38.82 / 8
9160 Gary Wall 8 305 21 19 52.5 / 8
9259 Kevin Billingsly 14 463 24 46 34.29 / 7
9136 Matt Crisci 13 525 39 26 60 / 9
6029 Scott Hussey 15 568 40 35 53.33 / 8
32 Tom Jones 3 111 7 8 46.67 / 9
SUBSTITUTE(s) 85 3138 204 221 48 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Beast Mode

3140

43

65

39.81

9258 Jesse Porter 13 422 23 42 35.38 / 6
8979 Katelynn Thomas 6 157 4 26 13.33 / 6
8775 Liem Mai 5 160 7 18 28 / 8
9285 Ola Ganiyu 9 297 15 30 33.33 / 7
8404 Robert Morgan 6 230 15 15 50 / 8
9087 Teezy Myers 7 239 13 22 37.14 / 7
9283 Thomas Beck 12 444 27 33 45 / 8
9081 Tym Smith 14 471 24 46 34.29 / 7
9353 Zach Matwell 7 305 28 7 80 / 9
SUBSTITUTE(s) 77 2661 153 232 39.74 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Big Dawgs

3493

60

48

55.56

120 Brad Cook 18 761 65 25 72.22 / 9
64 Casey Swann 13 534 41 24 63.08 / 9
8453 Chris Exley 17 656 44 41 51.76 / 8
24 Dave Cook 13 453 28 37 43.08 / 8
13 Garry Carriker 10 329 15 35 30 / 8
9038 James Mizell 6 213 14 16 46.67 / 8
7072 Jimmy Baswell 10 421 35 15 70 / 9
SUBSTITUTE(s) 87 3367 242 193 55.63 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Dawg Pound

3193

53

55

49.07

8914 David Botkus 8 282 20 20 50 / 8
8824 Jason Spade 8 274 15 25 37.5 / 8
9251 Shawn Davidson 15 401 14 61 18.67 / 6
9252 Thomas Watts 18 690 48 42 53.33 / 8
8239 Tori Ruhl 18 750 60 30 66.67 / 9
9195 Wendy Davidson 18 623 34 56 37.78 / 8
SUBSTITUTE(s) 85 3020 191 234 44.94 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Dirty Pool Bros

3551

64

44

59.26

7972 Delmar Mitchell 11 424 27 28 49.09 / 9
9046 DJ Whipple 18 696 51 39 56.67 / 8
7844 Ike Osby 15 596 43 32 57.33 / 9
21 Kevin Jefferson 12 491 41 19 68.33 / 9
9279 Kress Tarleton 7 313 25 10 71.43 / 8
7683 Lenny Marshall 12 442 26 34 43.33 / 8
9318 Marvin Safady 1 46 4 1 80 / 9
SUBSTITUTE(s) 76 3008 217 163 57.11 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Hard Breakers

3336

43

65

39.81

9143 Eddie Hill 15 593 44 31 58.67 / 9
9153 Frank Williams 17 625 37 48 43.53 / 8
9155 Glenn Cook 18 646 43 47 47.78 / 8
9254 Hank Lester 6 226 14 16 46.67 / 8
9255 James Barham 16 646 52 28 65 / 9
9170 Sidney Richardson 15 493 27 48 36 / 7
SUBSTITUTE(s) 87 3229 217 218 49.89 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

Hot Pockets

3136

45

63

41.67

8171 Alex Coe 12 421 27 33 45 / 8
5679 Danny Abdulla 17 590 36 49 42.35 / 7
9266 Kabir Quddoos 8 258 16 24 40 / 7
9171 Naveed Husain 6 179 8 22 26.67 / 7
5678 Sean Noorany 14 515 35 35 50 / 8
9348 Shak Virani 13 469 29 36 44.62 / 7
9197 Sohail Manori 8 246 12 28 30 / 7
9341 Yasi Khan 8 322 19 21 47.5 / 8
SUBSTITUTE(s) 87 3029 183 252 42.07 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Ikes Raiders

3801

83

25

76.85

9079 Clarence Cook 13 529 42 23 64.62 / 9
9029 DJ Jones 12 534 46 14 76.67 / 9
9149 Eric Baugh 15 616 51 24 68 / 9
7236 isiah harvey 3 99 6 9 40 / 9
8727 Kirvin Santiago 18 781 66 24 73.33 / 9
98 Mike Russell 16 723 63 17 78.75 / 9
8809 Rod Murphy 13 519 38 27 58.46 / 8
SUBSTITUTE(s) 90 3801 312 138 69.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

In It To Win It

3558

66

42

61.11

131 A. J. Bridges 14 516 36 34 51.43 / 8
9349 Adrian Weldon 5 130 6 19 24 / 8
9182 Christian Burr 3 114 8 7 53.33 / 6
9352 Lamar Rogers 3 132 11 4 73.33 / 9
8110 Mike Burr 17 695 55 30 64.71 / 9
130 Phil Girts 12 476 32 28 53.33 / 9
9067 Randy Daughtery 7 292 22 13 62.86 / 8
9163 Steve Huffman 14 549 41 29 58.57 / 9
SUBSTITUTE(s) 80 3135 228 172 57 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

La Familia

2412

23

85

21.3

8863 Amanda Holliday 6 158 6 24 20 / 6
9058 Ben Colvin 1 35 1 4 20 / 6
9073 Benjamin Ortor 7 180 6 29 17.14 / 6
8728 Bill Beuachamp 17 497 23 62 27.06 / 7
9322 Charles Hilton 6 143 7 23 23.33 / 5
8464 Derrick Senft 17 556 30 55 35.29 / 7
8500 Kathleen Senft 12 239 4 56 6.67 / 5
22 Mark Colvin 8 272 13 27 32.5 / 8
9268 Roderick Jenkins 2 63 4 6 40 / 7
SUBSTITUTE(s) 76 2143 94 286 24.74 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

Lights Out

3176

41

67

37.96

8868 Damon Patrick 4 164 12 8 60 / 7
8808 David Lately 18 638 37 53 41.11 / 8
9183 Mark Stephens 16 597 34 46 42.5 / 8
8867 Rich Fair 14 478 24 46 34.29 / 8
8807 Ronald Lawson 1 20 0 5 0 / 4
9018 Skip Kent 17 636 39 46 45.88 / 8
8904 T Watts 15 476 25 50 33.33 / 7
SUBSTITUTE(s) 85 3009 171 254 40.24 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Lucky Draw

2947

26

82

24.07

26 Brad Murphy 16 486 24 56 30 / 7
9150 Cory Sellers 16 447 18 62 22.5 / 6
9274 Jay Glasco 7 294 22 13 62.86 / 9
3374 Jennifer Burr 6 153 3 27 10 / 6
28 Lori Tallman 13 409 16 49 24.62 / 7
7967 Manny Valenzuela 11 428 30 25 54.55 / 8
25 Paul Perry 0 0 / 8
173 W.E. Stevens 18 611 34 56 37.78 / 8
SUBSTITUTE(s) 87 2828 147 288 33.79 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Oh No

3984

93

15

86.11

7034 CJ Krakeel 7 321 27 8 77.14 / 10
8076 Darin Brewer 9 392 32 13 71.11 / 9
7963 David Dickerson 14 596 52 18 74.29 / 9
102 James Hester 18 825 73 17 81.11 / 10
7075 Juice Wright 12 508 39 21 65 / 9
113 Malo Smith 7 324 28 7 80 / 9
8653 Mike Kirk 18 780 69 21 76.67 / 9
139 Rip Moore 5 238 22 3 88 / 10
SUBSTITUTE(s) 90 3984 342 108 76 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Pool Boys

3269

55

53

50.93

6488 Eddie Tallman 18 747 61 29 67.78 / 9
9191 Edward Tallman 15 496 29 46 38.67 / 7
9299 James Smith 15 577 39 36 52 / 8
7839 Joseph Cavaness 18 615 36 54 40 / 8
166 Keith Dockery 4 143 11 9 55 / 8
9114 Tyler Tallman 0 0 / 7
5530 Wayne Lassiter 17 594 39 46 45.88 / 8
SUBSTITUTE(s) 87 3172 215 220 49.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Sharp Shooters

3565

72

36

66.67

9092 Brad Arnold 14 625 53 17 75.71 / 9
9194 Bruce Thurman 8 307 22 18 55 / 8
9162 Charles Riggs 17 687 52 33 61.18 / 9
9347 Dave Verandas 18 722 52 38 57.78 / 8
9328 Jackie Devito 2 84 6 4 60 / 8
9134 Jeff Ostrander 10 383 26 24 52 / 9
9345 Joan Thurman 3 73 1 14 6.67 / 5
9078 Rondell Pennington 11 452 35 20 63.64 / 9
SUBSTITUTE(s) 83 3333 247 168 59.52 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Short Racks

2869

23

85

21.3

5981 Ashli Galusha 1 23 1 4 20 / 8
9052 Brian Adams 14 363 8 62 11.43 / 6
6227 Doug Mount 18 492 18 72 20 / 6
7191 James Baker 17 549 25 60 29.41 / 7
8736 John Hewett 18 737 59 31 65.56 / 9
5914 Johnie Snider 10 330 16 34 32 / 8
8814 Levi Newton 6 160 4 26 13.33 / 8
SUBSTITUTE(s) 84 2654 131 289 31.19 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Still Hungry

3374

48

60

44.44

9137 Alfonso Harris 17 705 53 32 62.35 / 9
8805 Drew Hinze 8 306 20 20 50 / 9
9071 Ed Singleton 12 448 29 31 48.33 / 8
9042 James Barnes 16 595 37 43 46.25 / 8
9031 Marcos Rippy 14 515 32 38 45.71 / 8
9030 Maurice Sharps 13 474 29 36 44.62 / 8
9039 Tony Xaysongkham 8 253 13 27 32.5 / 8
SUBSTITUTE(s) 88 3296 213 227 48.41 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

The Hateful 8

3861

86

22

79.63

8349 Chris Freeman 13 543 46 19 70.77 / 9
7606 Dalton hoyer 15 669 58 17 77.33 / 10
6578 Daniel Tam 1 40 3 2 60 / 9
18 Gerald Bernhard 0 0 / 9
7867 john cook 0 0 / 9
684 Kadri Ozee 12 484 40 20 66.67 / 9
7846 Mary Tam 14 632 56 14 80 / 10
8350 Mike Stalnaker 12 543 47 13 78.33 / 9
8282 Randy Knight 11 435 34 21 61.82 / 9
SUBSTITUTE(s) 78 3346 284 106 72.82 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

9349 Adrian Weldon 4 90 2 18 10 -
8979 Katelynn Thomas 1 24 1 4 20 -
9285 Ola Ganiyu 1 40 2 3 40 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on May 14, 2026 at 7:29:19 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA