Home

678,357 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

The Classic Cue Mon/Tues BCAPL- Summer 2026

Week # 18

Team Statistics

Date: Oct 18, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Big Dawgs

3688

75

33

69.44

120 Brad Cook 17 744 66 19 77.65 / 9
64 Casey Swann 12 479 37 23 61.67 / 9
8453 Chris Exley 17 704 52 33 61.18 / 9
24 Dave Cook 6 241 18 12 60 / 8
13 Garry Carriker 12 419 29 31 48.33 / 8
9038 James Mizell 4 165 12 8 60 / 8
2321 Thaddeus Evans 12 476 35 25 58.33 / 8
SUBSTITUTE(s) 80 3228 249 151 62.25 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

Big Stick Energy

2576

25

83

23.15

9175 Adam Thomas 0 0 / 5
8171 Alex Coe 15 540 32 43 42.67 / 8
9442 Dakota Turner 7 156 5 30 14.29 / 4
9443 Jackson Bickford 11 218 4 51 7.27 / 4
8979 Katelynn Thomas 9 275 10 35 22.22 / 7
9569 Mathew Johnson 1 24 0 5 0 / 5
9388 Meme Britton 17 398 9 76 10.59 / 6
9444 William Davis 10 233 8 42 16 / 5
SUBSTITUTE(s) 70 1844 68 282 19.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

Bye Team

0

0

96

0

8462 BYE 1 0 0 / 1
8466 Bye 2 0 0 / 1
8467 Bye 3 0 0 / 1
8468 Bye 4 0 0 / 1
8469 Bye 5 0 0 / 1
SUBSTITUTE(s) 0 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Dirty Pool Bros

3724

76

32

70.37

9438 Chad Brennan 9 371 30 15 66.67 / 8
7972 Delmar Mitchell 1 34 1 4 20 / 9
9046 DJ Whipple 16 655 51 29 63.75 / 9
7844 Ike Osby 11 453 32 23 58.18 / 9
9414 Jay Miller 17 708 56 29 65.88 / 9
9279 Kress Tarleton 7 291 22 13 62.86 / 9
7683 Lenny Marshall 9 334 20 25 44.44 / 8
9421 Robert Dean 17 704 56 29 65.88 / 9
SUBSTITUTE(s) 85 3474 262 163 61.65 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Hard Breakers

3356

53

55

49.07

9406 Donald Ayling 10 426 35 15 70 / 9
9143 Eddie Hill 15 565 43 32 57.33 / 8
9153 Frank Williams 14 486 27 43 38.57 / 8
9155 Glenn Cook 14 501 32 38 45.71 / 8
9254 Hank Lester 10 388 27 23 54 / 9
9255 James Barham 10 364 24 26 48 / 8
9170 Sidney Richardson 11 341 16 39 29.09 / 7
SUBSTITUTE(s) 84 3071 204 216 48.57 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Hot Pockets

3304

53

55

49.07

5679 Danny Abdulla 7 237 14 21 40 / 7
9266 Kabir Quddoos 19 644 35 60 36.84 / 7
9171 Naveed Husain 15 535 35 40 46.67 / 8
9415 Ricky Tallman 14 539 35 35 50 / 8
5678 Sean Noorany 16 560 34 46 42.5 / 8
9197 Sohail Manori 15 512 31 44 41.33 / 8
SUBSTITUTE(s) 82 2909 180 230 43.9 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Ikes Raiders

3699

74

34

68.52

9079 Clarence Cook 14 532 37 33 52.86 / 8
9029 DJ Jones 12 458 35 25 58.33 / 9
9149 Eric Baugh 17 689 56 29 65.88 / 9
7236 isiah harvey 7 291 23 12 65.71 / 9
8727 Kirvin Santiago 5 216 18 7 72 / 9
98 Mike Russell 13 551 43 22 66.15 / 9
8809 Rod Murphy 16 669 52 28 65 / 9
SUBSTITUTE(s) 84 3406 264 156 62.86 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

In It To Win It

3504

58

50

53.7

131 A. J. Bridges 6 266 23 7 76.67 / 9
9162 Charles Riggs 16 624 44 36 55 / 9
7967 Manny Valenzuela 9 254 11 34 24.44 / 8
8110 Mike Burr 17 646 47 38 55.29 / 8
101 Mike Ennis 3 115 8 7 53.33 / 8
9163 Steve Huffman 14 556 39 31 55.71 / 9
8239 Tori Ruhl 15 612 45 30 60 / 9
SUBSTITUTE(s) 80 3073 217 183 54.25 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Killa Sharks

2895

38

64

37.25

9364 Ebone Milner 5 107 1 24 4 / 6
9365 George Tidwell 7 185 8 27 22.86 / 6
9561 Leslie Rivers 10 337 19 31 38 / 7
9367 Nakita Davis 0 0 / 7
8480 Shahn Delk 17 653 42 43 49.41 / 8
8519 Shawn Minnifield 17 666 48 37 56.47 / 9
9366 Spencer Turner 14 450 24 46 34.29 / 7
9560 Tina Smith 9 281 15 30 33.33 / 6
SUBSTITUTE(s) 79 2679 157 238 39.75 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

La Familia

2719

34

74

31.48

9446 Arline Swido 6 210 10 20 33.33 / 7
9058 Ben Colvin 1 31 1 4 20 / 6
9073 Benjamin Ortor 6 199 11 19 36.67 / 6
8464 Derrick Senft 10 320 16 34 32 / 7
9370 Izai Garcia 5 109 3 22 12 / 5
8413 Jake Brewer 3 98 4 11 26.67 / 7
8500 Kathleen Senft 4 61 1 19 5 / 5
22 Mark Colvin 8 286 17 23 42.5 / 8
8383 Mark Slemons 1 28 0 5 0 / 6
9566 Phillip Key 4 151 9 11 45 / 8
9423 Rickey Tallman III 12 435 27 33 45 / 7
9445 Todd Gladden 12 449 28 32 46.67 / 7
SUBSTITUTE(s) 69 2284 124 221 35.94 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Lights Out

3186

52

56

48.15

9558 Charlotte White 9 264 14 31 31.11 / 6
8868 Damon Patrick 2 62 2 8 20 / 8
8719 David Bradley 4 179 16 4 80 / 9
8808 David Lately 17 560 29 56 34.12 / 7
9183 Mark Stephens 15 562 40 35 53.33 / 8
9447 Michael Colbert 2 32 0 10 0 / 3
8867 Rich Fair 17 620 38 47 44.71 / 8
8807 Ronald Lawson 0 0 / 4
9018 Skip Kent 17 609 36 49 42.35 / 8
8904 T Watts 0 0 / 7
SUBSTITUTE(s) 83 2888 175 240 42.17 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Lucky Draw

2758

22

80

21.57

26 Brad Murphy 12 418 26 34 43.33 / 8
8976 Charday Harvey 14 410 15 55 21.43 / 6
9150 Cory Sellers 12 365 15 45 25 / 7
9024 Deanthony Jackson 8 251 14 26 35 / 6
3374 Jennifer Burr 1 28 1 4 20 / 6
28 Lori Tallman 14 467 24 46 34.29 / 7
25 Paul Perry 2 57 1 9 10 / 7
173 W.E. Stevens 14 420 18 52 25.71 / 6
SUBSTITUTE(s) 77 2416 114 271 29.61 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Oh No

3947

88

20

81.48

8076 Darin Brewer 11 478 39 16 70.91 / 9
7963 David Dickerson 15 663 56 19 74.67 / 9
102 James Hester 9 372 29 16 64.44 / 9
7075 Juice Wright 15 672 59 16 78.67 / 9
113 Malo Smith 10 453 41 9 82 / 9
8653 Mike Kirk 14 580 48 22 68.57 / 9
139 Rip Moore 10 440 40 10 80 / 10
SUBSTITUTE(s) 84 3658 312 108 74.29 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Pool Boys

3331

50

58

46.3

9440 Benjamin Stallings 0 0 / 7
8746 Cory Ramos 16 575 39 41 48.75 / 8
56 Danny Maloney 0 0 / 9
6488 Eddie Tallman 16 660 51 29 63.75 / 9
9191 Edward Tallman 16 533 26 54 32.5 / 7
7839 Joseph Cavaness 17 594 38 47 44.71 / 8
166 Keith Dockery 10 381 27 23 54 / 8
9114 Tyler Tallman 0 0 / 7
5530 Wayne Lassiter 7 227 14 21 40 / 7
SUBSTITUTE(s) 82 2970 195 215 47.56 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Sharp Shooters

3881

84

24

77.78

9416 Ali Huang 7 299 25 10 71.43 / 8
9092 Brad Arnold 12 508 42 18 70 / 9
9542 Chris Becraft 11 464 38 17 69.09 / 8
9347 Dave Verandas 7 288 24 11 68.57 / 9
7072 Jimmy Baswell 13 578 49 16 75.38 / 9
21 Kevin Jefferson 8 349 30 10 75 / 10
9136 Matt Crisci 7 289 21 14 60 / 9
9078 Rondell Pennington 9 385 33 12 73.33 / 9
9353 Zach Matwell 3 95 6 9 40 / 9
SUBSTITUTE(s) 77 3255 268 117 69.61 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Short Racks

2961

37

71

34.26

9567 Bree Butler 3 56 0 15 0 / 4
9052 Brian Adams 0 0 / 6
6227 Doug Mount 4 107 3 17 15 / 6
7191 James Baker 6 183 8 22 26.67 / 7
8313 Jim Mazzulla 14 396 17 53 24.29 / 6
8736 John Hewett 16 675 55 25 68.75 / 9
5914 Johnie Snider 8 222 11 29 27.5 / 7
8376 Justin Fleming 14 436 23 47 32.86 / 7
9376 Peyton Roberts 10 236 7 43 14 / 5
SUBSTITUTE(s) 75 2311 124 251 33.07 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Still Hungry

3387

55

53

50.93

9137 Alfonso Harris 15 586 39 36 52 / 8
8858 CJ Woodfaulk 1 19 0 5 0 / 8
8805 Drew Hinze 5 195 16 9 64 / 9
9071 Ed Singleton 12 466 32 28 53.33 / 8
9042 James Barnes 16 599 40 40 50 / 8
8775 Liem Mai 5 158 8 17 32 / 7
9030 Maurice Sharps 10 384 28 22 56 / 8
9374 Rudell Huff 13 475 31 34 47.69 / 8
SUBSTITUTE(s) 77 2882 194 191 50.39 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

The Hateful Eight

3907

86

22

79.63

8349 Chris Freeman 14 612 51 19 72.86 / 9
7606 Dalton hoyer 11 502 44 11 80 / 10
6578 Daniel Tam 0 0 / 9
7524 david black 7 282 22 13 62.86 / 9
684 Kadri Ozee 15 600 44 31 58.67 / 8
7846 Mary Tam 10 466 43 7 86 / 10
8350 Mike Stalnaker 11 483 42 13 76.36 / 10
8282 Randy Knight 4 184 17 3 85 / 9
6029 Scott Hussey 11 457 36 19 65.45 / 9
SUBSTITUTE(s) 82 3544 296 114 72.2 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

9058 Ben Colvin 1 31 1 4 20 -
9438 Chad Brennan 1 38 3 2 60 -
7844 Ike Osby 1 38 3 2 60 -
9266 Kabir Quddoos 4 118 4 16 20 -
9423 Rickey Tallman III 2 62 2 8 20 -
6029 Scott Hussey 1 42 3 2 60 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on October 18, 2026 at 1:33:40 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA