Home

677,488 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

The Classic Cue Mon/Tues BCAPL- Summer 2026

Week # 13

Team Statistics

Date: Jul 26, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Big Dawgs

2608

53

25

67.95

120 Brad Cook 12 521 46 14 76.67 / 9
64 Casey Swann 9 337 24 21 53.33 / 9
8453 Chris Exley 12 491 37 23 61.67 / 9
24 Dave Cook 3 117 9 6 60 / 8
13 Garry Carriker 9 291 19 26 42.22 / 8
9038 James Mizell 3 119 8 7 53.33 / 8
2321 Thaddeus Evans 10 389 28 22 56 / 8
SUBSTITUTE(s) 58 2265 171 119 58.97 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

Big Stick Energy

1734

16

62

20.51

9175 Adam Thomas 0 0 / 5
8171 Alex Coe 10 352 21 29 42 / 8
9442 Dakota Turner 6 123 4 26 13.33 / 4
9443 Jackson Bickford 9 173 3 42 6.67 / 4
8979 Katelynn Thomas 6 170 4 26 13.33 / 6
9388 Meme Britton 12 233 3 57 5 / 5
9444 William Davis 8 177 7 33 17.5 / 4
SUBSTITUTE(s) 51 1228 42 213 16.47 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

Bye Team

0

0

66

0

8462 BYE 1 0 0 / 1
8466 Bye 2 0 0 / 1
8467 Bye 3 0 0 / 1
8468 Bye 4 0 0 / 1
8469 Bye 5 0 0 / 1
SUBSTITUTE(s) 0 0 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Dirty Pool Bros

2640

54

24

69.23

9438 Chad Brennan 7 283 22 13 62.86 / 8
7972 Delmar Mitchell 1 34 1 4 20 / 9
9046 DJ Whipple 12 500 39 21 65 / 9
7844 Ike Osby 7 280 19 16 54.29 / 9
9414 Jay Miller 13 541 43 22 66.15 / 9
9279 Kress Tarleton 6 248 18 12 60 / 9
7683 Lenny Marshall 7 258 16 19 45.71 / 8
9421 Robert Dean 13 534 42 23 64.62 / 9
SUBSTITUTE(s) 65 2640 197 128 60.62 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Hard Breakers

2458

39

39

50

9406 Donald Ayling 8 338 28 12 70 / 9
9143 Eddie Hill 11 418 32 23 58.18 / 8
9153 Frank Williams 10 346 18 32 36 / 7
9155 Glenn Cook 10 374 25 25 50 / 8
9254 Hank Lester 6 218 13 17 43.33 / 8
9255 James Barham 7 265 20 15 57.14 / 8
9170 Sidney Richardson 7 214 9 26 25.71 / 7
SUBSTITUTE(s) 59 2173 145 150 49.15 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Hot Pockets

2368

40

38

51.28

5679 Danny Abdulla 6 195 11 19 36.67 / 7
9266 Kabir Quddoos 13 402 18 47 27.69 / 7
9171 Naveed Husain 10 365 23 27 46 / 8
9415 Ricky Tallman 9 354 25 20 55.56 / 8
5678 Sean Noorany 11 378 22 33 40 / 8
9197 Sohail Manori 11 359 21 34 38.18 / 8
SUBSTITUTE(s) 57 1973 118 167 41.4 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Ikes Raiders

2694

55

23

70.51

9079 Clarence Cook 10 396 30 20 60 / 9
9029 DJ Jones 9 348 26 19 57.78 / 9
9149 Eric Baugh 13 540 46 19 70.77 / 9
7236 isiah harvey 7 291 23 12 65.71 / 9
8727 Kirvin Santiago 3 136 12 3 80 / 9
98 Mike Russell 10 429 34 16 68 / 9
8809 Rod Murphy 12 511 42 18 70 / 9
SUBSTITUTE(s) 64 2651 213 107 66.56 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

In It To Win It

2649

49

29

62.82

131 A. J. Bridges 5 216 18 7 72 / 8
9162 Charles Riggs 12 454 31 29 51.67 / 8
7967 Manny Valenzuela 5 174 10 15 40 / 8
8110 Mike Burr 12 490 39 21 65 / 8
101 Mike Ennis 3 115 8 7 53.33 / 8
9163 Steve Huffman 10 426 33 17 66 / 9
8239 Tori Ruhl 10 428 33 17 66 / 9
SUBSTITUTE(s) 57 2303 172 113 60.35 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Killa Sharks

2036

28

44

38.89

9364 Ebone Milner 5 107 1 24 4 / 6
9365 George Tidwell 7 185 8 27 22.86 / 6
9561 Leslie Rivers 5 169 11 14 44 / 7
9367 Nakita Davis 0 0 / 7
8480 Shahn Delk 12 460 29 31 48.33 / 8
8519 Shawn Minnifield 12 466 35 25 58.33 / 8
9366 Spencer Turner 9 293 16 29 35.56 / 7
9560 Tina Smith 4 140 8 12 40 / 7
SUBSTITUTE(s) 54 1820 108 162 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

La Familia

1758

19

59

24.36

9446 Arline Swido 5 177 9 16 36 / 7
9058 Ben Colvin 1 31 1 4 20 / 6
9073 Benjamin Ortor 4 125 6 14 30 / 6
8464 Derrick Senft 8 258 13 27 32.5 / 8
9370 Izai Garcia 5 109 3 22 12 / 5
8413 Jake Brewer 3 98 4 11 26.67 / 7
8500 Kathleen Senft 3 46 1 14 6.67 / 5
22 Mark Colvin 6 208 12 18 40 / 8
8383 Mark Slemons 0 0 / 6
9423 Rickey Tallman III 9 316 20 25 44.44 / 7
9445 Todd Gladden 9 330 20 25 44.44 / 7
SUBSTITUTE(s) 50 1605 86 164 34.4 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Lights Out

2299

40

38

51.28

9558 Charlotte White 5 138 6 19 24 / 6
8868 Damon Patrick 2 62 2 8 20 / 8
8719 David Bradley 3 142 13 2 86.67 / 9
8808 David Lately 12 398 20 40 33.33 / 8
9183 Mark Stephens 10 363 24 26 48 / 8
9447 Michael Colbert 2 32 0 10 0 / 3
8867 Rich Fair 12 439 28 32 46.67 / 8
8807 Ronald Lawson 0 0 / 4
9018 Skip Kent 12 427 24 36 40 / 8
8904 T Watts 0 0 / 7
SUBSTITUTE(s) 58 2001 117 173 40.34 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Lucky Draw

2159

17

61

21.79

26 Brad Murphy 10 360 23 27 46 / 8
8976 Charday Harvey 10 285 9 41 18 / 6
9150 Cory Sellers 10 300 12 38 24 / 7
9024 Deanthony Jackson 6 184 10 20 33.33 / 6
3374 Jennifer Burr 1 28 1 4 20 / 6
28 Lori Tallman 10 329 14 36 28 / 7
25 Paul Perry 1 28 0 5 0 / 7
173 W.E. Stevens 10 320 13 37 26 / 7
SUBSTITUTE(s) 58 1834 82 208 28.28 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Oh No

2890

64

14

82.05

8076 Darin Brewer 7 304 26 9 74.29 / 9
7963 David Dickerson 11 489 42 13 76.36 / 10
102 James Hester 7 301 25 10 71.43 / 10
7075 Juice Wright 10 468 42 8 84 / 10
113 Malo Smith 8 362 33 7 82.5 / 10
8653 Mike Kirk 10 409 34 16 68 / 9
139 Rip Moore 6 268 25 5 83.33 / 10
SUBSTITUTE(s) 59 2601 227 68 76.95 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

Pool Boys

2420

35

43

44.87

9440 Benjamin Stallings 0 0 / 7
8746 Cory Ramos 11 411 29 26 52.73 / 8
56 Danny Maloney 0 0 / 9
6488 Eddie Tallman 11 450 35 20 63.64 / 9
9191 Edward Tallman 12 418 22 38 36.67 / 7
7839 Joseph Cavaness 12 404 25 35 41.67 / 8
166 Keith Dockery 6 233 16 14 53.33 / 8
9114 Tyler Tallman 0 0 / 7
5530 Wayne Lassiter 6 188 12 18 40 / 7
SUBSTITUTE(s) 58 2104 139 151 47.93 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Sharp Shooters

2596

57

15

79.17

9416 Ali Huang 4 173 14 6 70 / 8
9092 Brad Arnold 9 379 32 13 71.11 / 9
9542 Chris Becrast 6 249 20 10 66.67 / 8
9347 Dave Verandas 7 288 24 11 68.57 / 9
7072 Jimmy Baswell 10 461 41 9 82 / 9
21 Kevin Jefferson 5 222 20 5 80 / 9
9136 Matt Crisci 3 127 10 5 66.67 / 9
9078 Rondell Pennington 7 303 26 9 74.29 / 9
9353 Zach Matwell 2 62 4 6 40 / 9
SUBSTITUTE(s) 53 2264 191 74 72.08 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Short Racks

2102

25

53

32.05

9052 Brian Adams 0 0 / 6
6227 Doug Mount 3 72 2 13 13.33 / 6
7191 James Baker 6 183 8 22 26.67 / 7
8313 Jim Mazzulla 11 315 14 41 25.45 / 7
8736 John Hewett 12 489 38 22 63.33 / 9
5914 Johnie Snider 8 222 11 29 27.5 / 7
8376 Justin Fleming 10 310 16 34 32 / 7
9376 Peyton Roberts 6 138 4 26 13.33 / 5
SUBSTITUTE(s) 56 1729 93 187 33.21 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Still Hungry

2367

35

43

44.87

9137 Alfonso Harris 10 382 25 25 50 / 8
8858 CJ Woodfaulk 1 19 0 5 0 / 8
8805 Drew Hinze 3 104 8 7 53.33 / 9
9071 Ed Singleton 8 302 20 20 50 / 8
9042 James Barnes 11 399 25 30 45.45 / 8
8775 Liem Mai 3 89 4 11 26.67 / 8
9030 Maurice Sharps 8 298 21 19 52.5 / 8
9374 Rudell Huff 10 347 22 28 44 / 8
SUBSTITUTE(s) 54 1940 125 145 46.3 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

The Hateful Eight

2900

64

14

82.05

8349 Chris Freeman 9 412 36 9 80 / 9
7606 Dalton hoyer 7 323 30 5 85.71 / 9
6578 Daniel Tam 0 0 / 9
7524 david black 7 282 22 13 62.86 / 9
684 Kadri Ozee 10 432 37 13 74 / 9
7846 Mary Tam 5 239 23 2 92 / 10
8350 Mike Stalnaker 9 396 35 10 77.78 / 10
8282 Randy Knight 2 96 9 1 90 / 9
6029 Scott Hussey 9 399 32 13 71.11 / 9
SUBSTITUTE(s) 57 2537 221 64 77.54 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

9058 Ben Colvin 1 31 1 4 20 -
7844 Ike Osby 1 38 3 2 60 -
9266 Kabir Quddoos 3 80 2 13 13.33 -
9423 Rickey Tallman III 2 62 2 8 20 -
6029 Scott Hussey 1 42 3 2 60 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on July 26, 2026 at 11:11:14 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA