Home

677,882 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Underground Wednesday 8-Ball Spring 2007

Week # 15

Team Statistics

Date: Mar 14, 2026

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

All Pro

2870

50

40

55.56

2718 Carter Adams 11 392 25 30 45.45 / 7
2990 Duane Tallman--Dues Paid 4 146 9 11 45 / 7
2719 Garry Carriker 14 495 29 41 41.43 / 7
385 James Hester--Dues Paid 2015-16 15 575 43 32 57.33 / 8
754 Josh Cook--2011-2012 13 554 46 19 70.77 / 9
658 Nick Nickerson 15 602 48 27 64 / 8
3000 Rick Kapela 1 33 2 3 40 / 7
SUBSTITUTE(s) 74 2843 206 164 55.68 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Barry's Terminators

2904

38

52

42.22

381 Barry Wilmington 15 658 54 21 72 / 9
875 Faith Thompson--owes dues 15 541 35 40 46.67 / 8
831 Ken Alexander 13 407 23 42 35.38 / 7
383 Malo Smith Sr. 15 633 53 22 70.67 / 9
408 Willis Knight 15 592 48 27 64 / 9
SUBSTITUTE(s) 74 2858 214 156 57.84 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Consequences and Repercus

2782

44

46

48.89

2716 Brian Slaughter 15 572 44 31 58.67 / 8
2968 Bryan Brooks 2 82 6 4 60 / 8
421 Bubba Speiser 14 591 49 21 70 / 8
2984 Christa Mahoney 1 12 0 5 0 / 2
2715 Fuzzy Landrum 5 220 20 5 80 / 9
2865 Jody Spruill 1 33 1 4 20 / 7
2988 Juan Brown 2 45 0 10 0 / 5
2830 Matt Carriker 1 39 2 3 40 / 8
2989 Ricky Artis 4 90 1 19 5 / 5
2818 Rob Robbins 8 272 15 25 37.5 / 7
2819 Rusty Zier 5 193 16 9 64 / 8
826 T CHEEKS 4 109 6 14 30 / 5
SUBSTITUTE(s) 64 2365 169 151 52.81 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Lucky 13

2757

42

48

46.67

833 Brett McGinnis 15 606 45 30 60 / 8
2006 Daniel Maloney 15 493 31 44 41.33 / 7
1949 Danny Maloney 14 550 41 29 58.57 / 8
832 Kristin Beck 15 417 22 53 29.33 / 7
387 Patrick Taylor 15 650 57 18 76 / 9
SUBSTITUTE(s) 74 2724 194 176 52.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

Lucky Draw

2891

59

31

65.56

388 Andy Stephens 13 503 39 26 60 / 8
1989 Brad Murphy 12 454 30 30 50 / 8
646 Eddie Scott--Dues Paid 15 663 56 19 74.67 / 9
2714 Lori Tallman--2011-2012 11 370 21 34 38.18 / 7
1988 Paul Perry 15 498 25 50 33.33 / 7
923 Rip Moore--Owes Dues 13 569 46 19 70.77 / 9
SUBSTITUTE(s) 74 2861 202 168 54.59 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Lucky Shots

2518

45

45

50

847 Brian Anderson 2 73 4 6 40 / 7
394 Dimant Patel 7 270 20 15 57.14 / 8
2725 Juice Wright 11 458 38 17 69.09 / 8
2726 Lamar Rodgers 10 361 25 25 50 / 7
2593 Niall Cuiellette 15 490 29 46 38.67 / 7
2594 Rodney Henderson 14 489 30 40 42.86 / 7
2595 Steven Williams 2 46 1 9 10 / 5
2687 Vance Cuiellette 11 390 23 32 41.82 / 7
SUBSTITUTE(s) 67 2327 148 187 44.18 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Shark Hunters

2824

47

43

52.22

2987 Bo Walton 4 169 14 6 70 / 8
640 D J Fowler 15 584 42 33 56 / 8
432 Ishmael Rodriguez 14 572 42 28 60 / 9
402 Ken McCain 15 598 41 34 54.67 / 8
583 Ozzy Osbert 9 291 14 31 31.11 / 7
639 Tim Evans 15 525 32 43 42.67 / 8
SUBSTITUTE(s) 74 2774 185 185 50 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Slow Rollers

2161

21

69

23.33

2011 Derek Moore 14 411 15 55 21.43 / 6
662 Harry Tuwo 15 432 22 53 29.33 / 6
2720 Henrietta Baynard 1 24 1 4 20 / 5
919 J C Cotton 13 334 12 53 18.46 / 6
425 Jarrard Johnson 1 32 1 4 20 / 8
677 Michael World 15 578 37 38 49.33 / 8
920 Todd Dunn 1 18 0 5 0 / 4
2721 Tony Stiles--Dues Paid 15 305 8 67 10.67 / 4
SUBSTITUTE(s) 75 2161 98 277 26.13 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Subs

2685

38

46

45.24

1992 Brian Heggoy 1 42 3 2 60 / 9
758 Michael Salvo 0 0 / 8
392 Mike Munoz 1 35 1 4 20 / 8
SUBSTITUTE(s) 3 123 8 7 53.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

TBA 1

2588

38

46

45.24

SUBSTITUTE(s) 9 340 26 19 57.78 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

The 8 in the side

2720

36

54

40

2964 Danny Dewberry 7 234 14 21 40 / 7
655 David Cooke 6 238 18 12 60 / 8
2958 Dre Carter 8 239 8 32 20 / 6
2829 Ed Thomas 8 311 19 21 47.5 / 8
2850 Johnny Cain 2 96 9 1 90 / 10
2815 Kenny Kirk 12 390 20 40 33.33 / 7
654 Mo Brown 7 282 22 13 62.86 / 9
773 Morsan Bambu 2 76 6 4 60 / 7
574 Stanley Norman 5 216 19 6 76 / 8
577 Steve Robinson 14 527 37 33 52.86 / 8
1950 William Moore II 2 59 3 7 30 / 6
SUBSTITUTE(s) 74 2688 176 194 47.57 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

The Rocky's

3067

63

27

70

760 Albert Youngblood--Owes Dues 1 43 3 2 60 / 8
429 Bruce Payne 14 601 51 19 72.86 / 9
2857 Dave Black 7 318 27 8 77.14 / 9
411 Derek Hornsby 7 273 21 14 60 / 8
669 Ivo Tamm--owes dues 15 562 37 38 49.33 / 8
380 John Ensley 15 652 54 21 72 / 9
648 Leroy Callaway 10 383 24 26 48 / 8
SUBSTITUTE(s) 74 3024 231 139 62.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

The Smokers

2659

40

50

44.44

756 Brandon Weikle 15 568 43 32 57.33 / 9
2717 Keith Dockery 6 254 19 11 63.33 / 8
594 Mike Baynard 14 479 27 43 38.57 / 7
846 Roland Allen 14 437 25 45 35.71 / 7
423 Tom Jones--2011-2012 15 566 39 36 52 / 8
393 W. E Stevens 14 469 28 42 40 / 8
SUBSTITUTE(s) 74 2628 172 198 46.49 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Vegas Express

2923

63

27

70

386 Pete Hester 3 100 8 7 53.33 / 7
2831 Albert Almond 5 194 15 10 60 / 8
2727 Amy Robinson 7 183 4 31 11.43 / 5
989 Barry Mathis 10 309 14 36 28 / 7
2851 David Hall -Owes Dues 1 11 0 5 0 / 2
410 Dustin Hornsby 13 545 45 20 69.23 / 9
401 Otis Swinson--2011-2012 11 484 42 13 76.36 / 9
660 Thaddeus Evans--2011-2012 15 593 45 30 60 / 8
384 William Baker 15 638 52 23 69.33 / 9
SUBSTITUTE(s) 74 2901 221 149 59.73 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

2727 Amy Robinson 1 31 1 4 20 -
1989 Brad Murphy 1 45 4 1 80 -
2989 Ricky Artis 1 15 0 5 0 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2026 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on March 14, 2026 at 4:12:31 PM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA