Home

666,820 league games

??? Looking for ???

Click Here!

Since 2004

Home Home
1 button Admin  
5 button Leagues
3 button

Contact

7 button Help/User Guide  
7 button Join us on FACEBOOK  
Link to ACS Link to BCA
Link to POOLMAG
Link to Inside Pool

Click here for a PRINTER friendly version of this page.

Tuesday Mr. Cues II 8-Ball Summer/Fall 2023

Week # 24

Team Statistics

Date: Feb 11, 2025

NOTE: For the Avg buttons to work, "popups" for LeagueOperator.org must be enabled!

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

9

6 Shooters

4328

69

75

47.92

9122 Chris Towe 1 27 0 5 0 / 5
7092 Ed Hampton 23 779 42 73 36.52 / 7
6955 Garry Gillespie 22 742 41 69 37.27 / 8
8768 Miguel Almanzar 18 724 57 33 63.33 / 9
6841 Smoke Johnson 18 684 48 42 53.33 / 8
8175 Tim Morin 23 864 62 53 53.91 / 8
SUBSTITUTE(s) 10 341 21 29 42 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

6

8 Ballers

4609

91

53

63.19

5695 Andre Turnipseed 24 967 77 43 64.17 / 9
7850 Chris White 1 25 1 4 20 / 8
6599 Christina Maher 1 43 4 1 80 / 8
8874 Craig Looney 21 760 50 55 47.62 / 8
8268 India Slaughter 23 895 67 48 58.26 / 8
8726 Marcus Fleming 21 839 62 43 59.05 / 9
661 MAURICE RUSH --owes dues 3 86 2 13 13.33 / 7
9020 Mo Deville 7 256 16 19 45.71 / 7
8905 Pip Thigpen 20 690 43 57 43 / 8
8832 Quinn Deguzman 11 431 30 25 54.55 / 8
9066 Richie Martin 4 164 13 7 65 / 8
SUBSTITUTE(s) 10 391 26 24 52 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

18

Bank Bros

4309

86

58

59.72

9062 Alfonso Antunez 5 186 14 11 56 / 7
8722 Angela Rossi 1 37 2 3 40 / 7
9063 Brian Nguyen 7 292 24 11 68.57 / 8
9082 Connor Sempf 10 380 29 21 58 / 8
9083 Daniel Lam 3 81 3 12 20 / 5
9125 Dev-Ray Yarbrough 1 27 1 4 20 / 5
9056 DJ Dang 17 621 43 42 50.59 / 8
9064 Eric Pham 22 800 51 59 46.36 / 8
9061 Eugene Liu 19 682 44 51 46.32 / 8
8386 Marcus Labonne 1 41 3 2 60 / 9
9065 Mekhi Washington 1 32 2 3 40 / 6
8721 Myles Durrett 1 27 1 4 20 / 8
6499 Nino Fasula 1 32 3 2 60 / 8
6286 Patti Havior --owes dues 5 139 5 20 20 / 8
9131 Sam Ibrahim 1 37 3 2 60 / 7
9076 Simon Shen 12 430 23 37 38.33 / 7
7644 Steve Mayer 1 30 1 4 20 / 7
8903 Tim Moses 1 12 0 5 0 / 7
9075 Tony Su 3 115 8 7 53.33 / 8
SUBSTITUTE(s) 13 453 32 33 49.23 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

4

Beast Mode

4059

44

100

30.56

9048 Derickus Johnson --owes dues 3 105 5 10 33.33 / 7
8416 Adrian Warden 5 178 12 13 48 / 8
9021 Alex Herrera 7 236 13 22 37.14 / 7
9054 Ami Boyd 16 540 31 49 38.75 / 7
9115 Ash Nathwani --owes dues 1 47 4 1 80 / 9
8704 Asia White--owes dues 5 141 5 20 20 / 6
8629 Chris Holston 22 791 49 61 44.55 / 8
9094 Connor OSullivan 1 25 0 5 0 / 5
8741 Darnell Broadwater owes dues 1 20 0 5 0 / 6
8005 Desiree Furlow 18 500 19 71 21.11 / 6
8742 Gordon Williams 0 0 / 7
8022 Jaye McCants 6 203 12 18 40 / 7
8266 Johnny Sharp 6 259 22 8 73.33 / 9
9130 KD Derbe 2 72 5 5 50 / 7
8773 LaNeka Thomas 9 249 8 37 17.78 / 6
8795 The Diamond Dugger 20 700 41 59 41 / 8
8631 WB Gossin 1 43 3 2 60 / 7
8135 Willie Parks 14 534 34 36 48.57 / 8
SUBSTITUTE(s) 8 232 14 26 35 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

12

Chop Chop

4548

81

63

56.25

8830 Craig Brown 15 606 48 27 64 / 9
8420 Glen Farr 13 427 28 37 43.08 / 7
9043 James Ernissee --Owes Dues 1 34 2 3 40 / 6
9009 Jimmy Peecook 7 259 21 14 60 / 9
8750 Marcus Brown 17 707 60 25 70.59 / 9
8767 Max Denman 20 823 69 31 69 / 9
9007 Rick Engum 18 659 44 46 48.89 / 8
8998 Steve Gallagher 15 520 29 46 38.67 / 8
8999 Tom Zack 14 509 37 33 52.86 / 8
SUBSTITUTE(s) 2 64 4 6 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

2

Clown College

4122

53

91

36.81

8847 Cole Metzger 10 296 15 35 30 / 6
8831 Don Ferris 15 551 35 40 46.67 / 8
8909 Grace Siu 20 647 36 64 36 / 7
8772 Jill Rhodes 18 622 37 53 41.11 / 7
8797 Leo Hayward 21 805 53 52 50.48 / 8
9093 Marcus Hopkins 4 132 9 11 45 / 7
9089 Neera Wagh 9 221 8 37 17.78 / 5
8774 Saad Khan 7 267 18 17 51.43 / 8
8663 Toney Chappell 7 229 12 23 34.29 / 7
SUBSTITUTE(s) 9 288 18 27 40 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

15

Cues Brothers

4393

79

59

57.25

6302 Donnie Averiett 20 759 51 49 51 / 8
6994 Juan Sanchez 19 695 46 49 48.42 / 8
8521 Mario Moreno 2 78 5 5 50 / 7
8762 Neil Stone 22 776 49 61 44.55 / 8
8777 Robert Perez 15 576 45 30 60 / 8
8497 Ron Wood 19 713 47 48 49.47 / 8
8507 Subh Mukherjee 19 797 67 28 70.53 / 9
SUBSTITUTE(s) 8 311 24 16 60 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

3

Get You Some

4432

70

74

48.61

6993 Cyndi Ellsom 4 126 9 11 45 / 8
8882 Francis Lee 3 95 6 9 40 / 7
8723 Frank Carcioppolo 15 545 37 38 49.33 / 8
6233 Isaac Ebron 6 174 4 26 13.33 / 7
6929 Mike Bottoms 16 681 60 20 75 / 9
8896 Robbie Hall 15 571 42 33 56 / 8
8834 Sherry King 23 756 44 71 38.26 / 7
8640 Sohail Tabba 11 474 40 15 72.73 / 9
8738 Terry Pennington 21 810 58 47 55.24 / 8
SUBSTITUTE(s) 20 755 52 48 52 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

7

Mainlanders

4404

71

73

49.31

8901 Bria Wright 7 205 9 26 25.71 / 7
8856 Brian Rampley 13 413 19 46 29.23 / 7
8752 Bruce Deloatch 11 378 20 35 36.36 / 7
8509 Chris Toombs 13 465 29 36 44.62 / 7
8489 Dan McMurray 23 929 75 40 65.22 / 9
9044 Eric Branen 17 615 43 42 50.59 / 8
669 Ivo Tamm--owes dues 1 40 3 2 60 / 8
9055 Raul Del Pino 10 410 30 20 60 / 8
8641 Shawn Leveto 2 69 3 7 30 / 8
8876 Walter Solano 21 823 61 44 58.1 / 8
SUBSTITUTE(s) 3 109 5 10 33.33 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

10

Regulators

4880

100

44

69.44

8885 Bob Botte 19 759 58 37 61.05 / 9
7648 Hugh Osborne 24 1086 99 21 82.5 / 10
654 Mo Brown 21 922 76 29 72.38 / 9
6494 Phillip Thomas 22 829 59 51 53.64 / 8
6284 Sherman Gray 20 785 58 42 58 / 9
6501 Willie King 15 557 37 38 49.33 / 8
SUBSTITUTE(s) 4 157 11 9 55 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

14

Sharpshooters

3967

54

90

37.5

9116 Angel Vega --owes dues 1 42 4 1 80 / 8
8125 Chris Jones 22 681 35 75 31.82 / 7
8381 Eric Evans 11 354 19 36 34.55 / 7
8126 Eric Thomas 21 683 39 66 37.14 / 7
3281 Noble Clark 7 234 14 21 40 / 7
8263 Terez Dunn 24 782 49 71 40.83 / 7
9127 Tsepo Kabi 1 24 1 4 20 / 5
8234 Zach Ruff 17 550 33 52 38.82 / 7
SUBSTITUTE(s) 16 607 40 40 50 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

17

Shoulda Woulda Coulda

4868

91

53

63.19

6981 Billy Calloway 18 754 64 26 71.11 / 9
6256 Bobby Wright II 17 726 62 23 72.94 / 9
8660 BY Wagh 21 816 60 45 57.14 / 8
7533 Chris McDonald 17 702 58 27 68.24 / 9
8486 Jacqui Jordan --Owes Dues 1 38 2 3 40 / 7
7534 Jeff Rosch 22 826 52 58 47.27 / 8
8654 Tammy Baker --owes dues 1 43 4 1 80 / 7
8490 Thomas Morgan --owes dues 1 36 2 3 40 / 7
8924 Wayne Bishop 0 0 / 8
SUBSTITUTE(s) 18 756 63 27 70 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

8

Simultaneous Release

4270

62

76

44.93

9119 Ali Mohammed --owes dues 1 36 2 3 40 / 7
6188 Frankie Harper 23 895 64 51 55.65 / 8
9006 Henry Williams 19 651 38 57 40 / 7
6263 Jeff Kerns 23 876 59 56 51.3 / 8
8242 Ken Place 15 582 41 34 54.67 / 8
8288 Rob Lesesne 22 879 66 44 60 / 9
7907 Sabo Grbic 21 768 50 55 47.62 / 8
SUBSTITUTE(s) 14 477 29 41 41.43 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

16

Southern Draw

4793

87

57

60.42

8493 Andy Klenzak 22 788 45 65 40.91 / 8
7863 Chad Campbell--owes dues 0 0 / 9
8769 Curtis Hale 17 755 68 17 80 / 9
8011 Hank Phan 20 868 72 28 72 / 9
8877 Michael Reddick 13 521 42 23 64.62 / 9
8725 Michael Rolader 18 734 59 31 65.56 / 9
8492 Tim Gibbs 18 748 58 32 64.44 / 9
8496 Trent Palmer 16 691 59 21 73.75 / 9
SUBSTITUTE(s) 13 449 27 38 41.54 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

13

Tight Racks

4151

57

87

39.58

8846 Andrew Ackler 20 703 44 56 44 / 8
6840 Antonio Grimas 23 821 51 64 44.35 / 7
9084 David Gruss 9 331 25 20 55.56 / 7
9091 Kevin Durden 10 349 20 30 40 / 7
8650 Redd Kinnebrew 12 351 16 44 26.67 / 6
8630 Sashi Nekkanti 22 891 71 39 64.55 / 9
8897 Stu Haydel 15 460 23 52 30.67 / 7
8925 Tank Gulley 19 637 36 59 37.89 / 7
SUBSTITUTE(s) 11 401 28 27 50.91 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

11

Unbreakable

4889

100

44

69.44

6625 Adam Williams 22 900 73 37 66.36 / 9
6281 Betty Lea 6 226 17 13 56.67 / 8
6252 Bob Lea 21 904 76 29 72.38 / 9
6651 Dean Thomas 14 567 43 27 61.43 / 8
8869 Dean JR Thomas--owes dues 1 26 1 4 20 / 5
9124 Eli Hampton 1 31 1 4 20 / 6
6246 Jermaine Warren --owes dues 3 133 12 3 80 / 9
9060 Ken Fowe 2 78 5 5 50 / 8
9057 Lawrence Bowie --owes dues 5 151 7 18 28 / 6
7777 Neil Groves 20 787 61 39 61 / 9
7458 Will Phan 22 952 81 29 73.64 / 9
SUBSTITUTE(s) 15 545 33 42 44 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

5

Warpath

4080

51

93

35.42

8841 Antonio Moore 23 704 34 81 29.57 / 7
8766 Brandon Hamer 7 238 15 20 42.86 / 7
9053 Jewel Williams 4 113 5 15 25 / 6
8893 Juice Milton 4 112 4 16 20 / 5
9126 Nicholas Nance 2 88 7 3 70 / 9
8755 Sean Smith 12 478 36 24 60 / 8
8886 Shakir Donley-- 21 785 55 50 52.38 / 8
7221 Tye McMillan 20 636 33 67 33 / 7
8664 Zee Gray 17 623 36 49 42.35 / 8
SUBSTITUTE(s) 5 163 9 16 36 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

1

Whos Cumming

3770

44

100

30.56

8873 Ann Beal 12 281 4 56 6.67 / 5
9002 David Payne 15 457 23 52 30.67 / 7
8837 Jessica Miller 17 447 16 69 18.82 / 6
8367 Jim Killian 3 87 4 11 26.67 / 7
8838 Kathy Miller 16 352 9 71 11.25 / 5
8732 Nick Brown 24 987 77 43 64.17 / 9
8435 Quoc Huynh 21 780 56 49 53.33 / 8
8429 Raul Ochoa 10 284 11 39 22 / 6
SUBSTITUTE(s) 1 50 5 0 100 -

ID#

Name

Weeks

Points

Won

Lost

%

Avg / Ravg

Hcp

0

SUBSTIUTES

0

0

0

0

9048 Derickus Johnson --owes dues 1 32 1 4 20 -
8416 Adrian Warden 1 31 2 3 40 -
9054 Ami Boyd 4 153 10 10 50 -
5695 Andre Turnipseed 1 44 4 1 80 -
8846 Andrew Ackler 1 38 3 2 60 -
6840 Antonio Grimas 1 43 3 2 60 -
8704 Asia White--owes dues 2 47 2 8 20 -
6281 Betty Lea 4 148 10 10 50 -
6252 Bob Lea 1 33 2 3 40 -
8901 Bria Wright 1 35 1 4 20 -
8125 Chris Jones 1 17 1 4 20 -
8509 Chris Toombs 1 36 2 3 40 -
8629 Chris Holston 1 39 2 3 40 -
8847 Cole Metzger 1 40 2 3 40 -
8874 Craig Looney 7 223 13 22 37.14 -
8769 Curtis Hale 12 557 52 8 86.67 -
8005 Desiree Furlow 2 49 0 10 0 -
9056 DJ Dang 1 42 3 2 60 -
6302 Donnie Averiett 1 40 3 2 60 -
8882 Francis Lee 2 72 4 6 40 -
6188 Frankie Harper 12 486 37 23 61.67 -
6955 Garry Gillespie 1 46 4 1 80 -
8420 Glen Farr 1 29 1 4 20 -
8909 Grace Siu 5 154 8 17 32 -
8011 Hank Phan 1 33 1 4 20 -
7648 Hugh Osborne 1 50 5 0 100 -
8268 India Slaughter 2 87 7 3 70 -
6233 Isaac Ebron 1 32 0 5 0 -
6263 Jeff Kerns 1 32 2 3 40 -
6246 Jermaine Warren --owes dues 1 43 4 1 80 -
8772 Jill Rhodes 1 39 3 2 60 -
8266 Johnny Sharp 2 92 8 2 80 -
6994 Juan Sanchez 1 36 2 3 40 -
9060 Ken Fowe 1 32 1 4 20 -
9091 Kevin Durden 3 81 2 13 13.33 -
8773 LaNeka Thomas 2 39 1 9 10 -
9057 Lawrence Bowie --owes dues 2 63 2 8 20 -
8726 Marcus Fleming 1 35 2 3 40 -
8521 Mario Moreno 1 37 2 3 40 -
661 MAURICE RUSH --owes dues 1 21 0 5 0 -
6929 Mike Bottoms 1 47 4 1 80 -
654 Mo Brown 2 80 5 5 50 -
8762 Neil Stone 2 77 6 4 60 -
6286 Patti Havior --owes dues 4 103 4 16 20 -
6494 Phillip Thomas 1 38 2 3 40 -
8905 Pip Thigpen 1 32 2 3 40 -
9066 Richie Martin 1 43 3 2 60 -
8288 Rob Lesesne 1 50 5 0 100 -
8777 Robert Perez 2 59 4 6 40 -
8497 Ron Wood 2 70 4 6 40 -
7907 Sabo Grbic 1 33 2 3 40 -
8630 Sashi Nekkanti 15 591 46 29 61.33 -
8998 Steve Gallagher 1 31 2 3 40 -
8507 Subh Mukherjee 1 35 2 3 40 -
8738 Terry Pennington 11 443 33 22 60 -
8795 The Diamond Dugger 3 106 6 9 40 -
8175 Tim Morin 3 111 7 8 46.67 -
8663 Toney Chappell 5 166 9 16 36 -
7458 Will Phan 1 39 3 2 60 -
6501 Willie King 1 47 4 1 80 -
8135 Willie Parks 1 46 4 1 80 -

* = Assigned handicap or higher. + = Handicap held over from last session.


We are not affiliated with BCAPL or USAPL in any way

Home

© 2025 by Carter Adams. All rights reserved.
Site development by carter@carteradams.com

Generated on February 11, 2025 at 1:41:38 AM

Valid HTML 4.01!
internetVista® monitoring
// bcaatl1 and willies pdf trouble 090824 CLA